Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 18–5 | +2824 | Archibong, Prestige (A4/NGA) | 2W:404-314:A2 |
| 2 | 17–6 | +2538 | Aliu, Abdulqudus (A3/NGA) | 1W:380-311:A1 |
| 3 | 17–6 | +1488 | Alila, Olive (A14/KEN) | 2W:412-386:A24 |
| 4 | 16–7 | +2403 | Olojoku, Sufyan (A2/NGA) | 1L:314-404:A4 |
| 5 | 16–7 | +1395 | Nwabuzor, Joy (A1/NGA) | 2L:311-380:A3 |
| 6 | 14–9 | +669 | Eremon, Stefan (A36/KEN) | 2W:374-346:A25 |
| 7 | 14–9 | +636 | Wandera, Emmanuel (A24/KEN) | 1L:386-412:A14 |
| 8 | 14–9 | +508 | Aquila, Delali (A45/GHA) | 2W:342-323:A37 |
| 9 | 14–9 | +504 | Omondi, Ryan (A44/KEN) | 2W:499-334:A15 |
| 10 | 14–9 | +90 | Otieno, Israel (A25/KEN) | 1L:346-374:A36 |
| 11 | 13½–9½ | +259 | Kipchumba, Jeremy (A43/KEN) | 1W:435-381:A7 |
| 12 | 13–10 | +1030 | Jepchumba, Christine (A17/KEN) | 2W:382-315:A12 |
| 13 | 13–10 | +584 | Karani, Samson (A37/KEN) | 1L:323-342:A45 |
| 14 | 13–10 | +142 | Mutugi, Aydenn (A33/KEN) | 1W:435-365:A42 |
| 15 | 13–10 | +114 | Wangari, Esther (A16/KEN) | 1W:457-287:A28 |
| 16 | 13–10 | −183 | Baraka, Mercy (A15/KEN) | 1L:334-499:A44 |
| 17 | 13–10 | −560 | Mutalii, Dickson (A7/KEN) | 2L:381-435:A43 |
| 18 | 13–10 | −610 | Ruga, Sharon (A6/KEN) | 1W:344-324:A32 |
| 19 | 12–11 | +403 | Mburu, Steve (A13/KEN) | 1W:366-339:A34 |
| 20 | 12–11 | +111 | Mwai, Caxton (A12/KEN) | 1L:315-382:A17 |
| 21 | 12–11 | +66 | Brivian, Bedan (A22/KEN) | 1W:392-278:A54 |
| 22 | 12–11 | +21 | Achira, Methuselah (A10/KEN) | 2W:527-264:A26 |
| 23 | 12–11 | −65 | Wanyra, Valerie (A42/KEN) | 2L:365-435:A33 |
| 24 | 12–11 | −425 | Omondi, Shawn (A28/KEN) | 2L:287-457:A16 |
| 25 | 12–11 | −461 | Mukiri, Richard (A32/KEN) | 2L:324-344:A6 |
| 26 | 11½–11½ | +267 | Mwaniki, Roy (A34/KEN) | 2L:339-366:A13 |
| 27 | 11–12 | +697 | Thuku, Regan (A31/KEN) | 1W:493-304:A50 |
| 28 | 11–12 | −92 | Tandeka, Shiloh (A53/UGA) | 1W:408-360:A21 |
| 29 | 11–12 | −211 | Azweh, Blessing (A54/CMR) | 2L:278-392:A22 |
| 30 | 11–12 | −288 | Hope, Joly (A40/KEN) | 1W:310-303:A30 |
| 31 | 10½–12½ | −299 | Muriuki, Shem (A9/KEN) | 2W:418-253:A39 |
| 32 | 10½–12½ | −533 | Hajra, Sofia (A26/KEN) | 1L:264-527:A10 |
| 33 | 10–13 | −74 | Pendo, Janice (A20/KEN) | 1W:445-321:A46 |
| 34 | 10–13 | −186 | Ayikobua, Emmanuel (A50/UGA) | 2L:304-493:A31 |
| 35 | 10–13 | −222 | Uturi, Bradley (A21/KEN) | 2L:360-408:A53 |
| 36 | 10–13 | −228 | Kimanii, James (A30/KEN) | 2L:303-310:A40 |
| 37 | 10–13 | −500 | Kimanzi, Kelvin (A29/KEN) | 1W:335-234:A27 |
| 38 | 10–13 | −622 | Munyaka, Maxwell (A8/KEN) | bye |
| 39 | 10–13 | −768 | Yusuf, Iman (A39/KEN) | 1L:253-418:A9 |
| 40 | 9½–13½ | −1346 | Nkwanzi, Kansiime (A52/UGA) | 2W:223-164:A18 |
| 41 | 9–14 | −383 | Dotse, Perpetual (A46/GHA) | 2L:321-445:A20 |
| 42 | 9–14 | −640 | Gichengi, Andrew (A5/KEN) | 2T:352-352:A23 |
| 43 | 9–14 | −816 | Nderitu, Wisdom (A23/KEN) | 1T:352-352:A5 |
| 44 | 9–14 | −1094 | Zwiket, Purity (A27/KEN) | 2L:234-335:A29 |
| 45 | 8–15 | −117 | Obedi, Pius (A48/UGA) | 1W:340-191:A41 |
| 46 | 8–15 | −751 | Mwangi, Augustine (A18/KEN) | 1L:164-223:A52 |
| 47 | 8–15 | −838 | Buyinza, Julius (A47/UGA) | bye |
| 48 | 8–15 | −845 | Wanjiru, Yvonne (A41/KEN) | 2L:191-340:A48 |
| 49 | 6½–16½ | −216 | Okwir, Brian (A51/UGA) | 1L:402-407:A49 |
| 50 | 4–19 | −2976 | Bukule, Regan (A49/UGA) | 2W:407-402:A51 |
| 51 | 1–22 | −2100 | Wangari, Abigael (A38/KEN) | bye |
| 52 | 0–23 | −2300 | Lilian, Beverly (A35/KEN) | bye |
| 52 | 0–23 | −2300 | Muthuri, Chris (A11/KEN) | bye |
| 52 | 0–23 | −2300 | Karani, Scorfild (A19/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.