Back to round index.
| A1 | Name: Nwabuzor, Joy | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 9 | 0 | Muriuki, Shem | 1 | 0 | 427 | 207 | +220 |
| 2nd | cumulative | +220 | |||||||
| 2 | 5 | 32 | 0 | Mukiri, Richard | 2 | 0 | 520 | 320 | +200 |
| 1st | cumulative | +420 | |||||||
| 3 | 3 | 14 | 0 | Alila, Olive | 3 | 0 | 434 | 359 | +75 |
| 2nd | cumulative | +495 | |||||||
| 4 | 2 | 3 | 0 | Aliu, Abdulqudus | 3 | 1 | 376 | 469 | −93 |
| 1st | cumulative | +402 | |||||||
| 5 | 5 | 37 | 0 | Karani, Samson | 4 | 1 | 436 | 292 | +144 |
| 1st | cumulative | +546 | |||||||
| 6 | 4 | 44 | 0 | Omondi, Ryan | 5 | 1 | 410 | 285 | +125 |
| 2nd | cumulative | +671 | |||||||
| 7 | 4 | 6 | 0 | Ruga, Sharon | 6 | 1 | 457 | 273 | +184 |
| 2nd | cumulative | +855 | |||||||
| 8 | 1 | 4 | 0 | Archibong, Prestige | 6 | 2 | 342 | 498 | −156 |
| 1st | cumulative | +699 | |||||||
| 9 | 3 | 45 | 0 | Aquila, Delali | 7 | 2 | 437 | 254 | +183 |
| 1st | cumulative | +882 | |||||||
| 10 | 4 | 24 | 0 | Wandera, Emmanuel | 8 | 2 | 399 | 398 | +1 |
| 2nd | cumulative | +883 | |||||||
| 11 | 3 | 2 | 0 | Olojoku, Sufyan | 8 | 3 | 384 | 503 | −119 |
| 2nd | cumulative | +764 | |||||||
| 12 | 3 | 12 | 0 | Mwai, Caxton | 9 | 3 | 433 | 359 | +74 |
| 1st | cumulative | +838 | |||||||
| 13 | 4 | 16 | 0 | Wangari, Esther | 10 | 3 | 474 | 332 | +142 |
| 2nd | cumulative | +980 | |||||||
| 14 | 2 | 14 | 0 | Alila, Olive*2 | 10 | 4 | 376 | 452 | −76 |
| 2nd | cumulative | +904 | |||||||
| 15 | 2 | 4 | 0 | Archibong, Prestige*2 | 10 | 5 | 389 | 435 | −46 |
| 1st | cumulative | +858 | |||||||
| 16 | 3 | 45 | 0 | Aquila, Delali*2 | 11 | 5 | 441 | 368 | +73 |
| 1st | cumulative | +931 | |||||||
| A1 | Name: Nwabuzor, Joy | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 3 | 0 | Aliu, Abdulqudus*2 | 12 | 5 | 454 | 395 | +59 |
| 1st | cumulative | +990 | |||||||
| 18 | 4 | 42 | 0 | Wanyra, Valerie | 13 | 5 | 380 | 282 | +98 |
| 2nd | cumulative | +1088 | |||||||
| 19 | 5 | 17 | 0 | Jepchumba, Christine | 14 | 5 | 508 | 296 | +212 |
| 1st | cumulative | +1300 | |||||||
| 20 | 3 | 24 | 0 | Wandera, Emmanuel*2 | 14 | 6 | 361 | 427 | −66 |
| 2nd | cumulative | +1234 | |||||||
| 21 | 3 | 24 | 0 | Wandera, Emmanuel*3 | 15 | 6 | 458 | 309 | +149 |
| 1st | cumulative | +1383 | |||||||
| 22 | 3 | 36 | 0 | Eremon, Stefan | 16 | 6 | 393 | 312 | +81 |
| 2nd | cumulative | +1464 | |||||||
| 23 | 2 | 3 | 0 | Aliu, Abdulqudus*3 | 16 | 7 | 311 | 380 | −69 |
| 2nd | cumulative | +1395 | |||||||
| 24 | 3 | 36 | 0 | Eremon, Stefan*2 | 17 | 7 | 487 | 313 | +174 |
| 1st | cumulative | +1569 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Olojoku, Sufyan | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 5 | 0 | Gichengi, Andrew | 1 | 0 | 581 | 248 | +333 |
| 1st | cumulative | +333 | |||||||
| 2 | 15 | 17 | 0 | Jepchumba, Christine | 2 | 0 | 426 | 365 | +61 |
| 1st | cumulative | +394 | |||||||
| 3 | 6 | 45 | 0 | Aquila, Delali | 2 | 1 | 431 | 577 | −146 |
| 2nd | cumulative | +248 | |||||||
| 4 | 9 | 14 | 0 | Alila, Olive | 2 | 2 | 386 | 487 | −101 |
| 2nd | cumulative | +147 | |||||||
| 5 | 10 | 16 | 0 | Wangari, Esther | 3 | 2 | 513 | 224 | +289 |
| 1st | cumulative | +436 | |||||||
| 6 | 9 | 21 | 0 | Uturi, Bradley | 4 | 2 | 558 | 279 | +279 |
| 2nd | cumulative | +715 | |||||||
| 7 | 6 | 22 | 0 | Brivian, Bedan | 5 | 2 | 745 | 191 | +554 |
| 2nd | cumulative | +1269 | |||||||
| 8 | 4 | 12 | 0 | Mwai, Caxton | 6 | 2 | 449 | 274 | +175 |
| 1st | cumulative | +1444 | |||||||
| 9 | 2 | 3 | 0 | Aliu, Abdulqudus | 6 | 3 | 367 | 417 | −50 |
| 2nd | cumulative | +1394 | |||||||
| 10 | 1 | 4 | 0 | Archibong, Prestige | 6 | 4 | 372 | 444 | −72 |
| 1st | cumulative | +1322 | |||||||
| 11 | 3 | 1 | 0 | Nwabuzor, Joy | 7 | 4 | 503 | 384 | +119 |
| 1st | cumulative | +1441 | |||||||
| 12 | 6 | 37 | 0 | Karani, Samson | 8 | 4 | 476 | 332 | +144 |
| 2nd | cumulative | +1585 | |||||||
| 13 | 5 | 44 | 0 | Omondi, Ryan | 9 | 4 | 553 | 307 | +246 |
| 2nd | cumulative | +1831 | |||||||
| 14 | 3 | 45 | 0 | Aquila, Delali*2 | 10 | 4 | 471 | 299 | +172 |
| 1st | cumulative | +2003 | |||||||
| 15 | 3 | 20 | 0 | Pendo, Janice | 11 | 4 | 585 | 240 | +345 |
| 1st | cumulative | +2348 | |||||||
| 16 | 1 | 3 | 0 | Aliu, Abdulqudus*2 | 12 | 4 | 442 | 392 | +50 |
| 2nd | cumulative | +2398 | |||||||
| A2 | Name: Olojoku, Sufyan | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 4 | 0 | Archibong, Prestige*2 | 13 | 4 | 443 | 387 | +56 |
| 2nd | cumulative | +2454 | |||||||
| 18 | 3 | 14 | 0 | Alila, Olive*2 | 13 | 5 | 352 | 447 | −95 |
| 2nd | cumulative | +2359 | |||||||
| 19 | 2 | 36 | 0 | Eremon, Stefan | 14 | 5 | 510 | 401 | +109 |
| 1st | cumulative | +2468 | |||||||
| 20 | 2 | 14 | 0 | Alila, Olive*3 | 15 | 5 | 458 | 389 | +69 |
| 1st | cumulative | +2537 | |||||||
| 21 | 2 | 14 | 0 | Alila, Olive*4 | 15 | 6 | 364 | 424 | −60 |
| 2nd | cumulative | +2477 | |||||||
| 22 | 2 | 14 | 0 | Alila, Olive*5 | 16 | 6 | 421 | 405 | +16 |
| 2nd | cumulative | +2493 | |||||||
| 23 | 1 | 4 | 0 | Archibong, Prestige*3 | 16 | 7 | 314 | 404 | −90 |
| 1st | cumulative | +2403 | |||||||
| 24 | 2 | 14 | 0 | Alila, Olive*6 | 17 | 7 | 577 | 480 | +97 |
| 1st | cumulative | +2500 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Aliu, Abdulqudus | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 27 | 0 | Zwiket, Purity | 1 | 0 | 529 | 202 | +327 |
| 2nd | cumulative | +327 | |||||||
| 2 | 2 | 44 | 0 | Omondi, Ryan | 2 | 0 | 531 | 288 | +243 |
| 1st | cumulative | +570 | |||||||
| 3 | 1 | 4 | 0 | Archibong, Prestige | 3 | 0 | 464 | 453 | +11 |
| 1st | cumulative | +581 | |||||||
| 4 | 2 | 1 | 0 | Nwabuzor, Joy | 4 | 0 | 469 | 376 | +93 |
| 2nd | cumulative | +674 | |||||||
| 5 | 2 | 24 | 0 | Wandera, Emmanuel | 5 | 0 | 518 | 277 | +241 |
| 1st | cumulative | +915 | |||||||
| 6 | 1 | 45 | 0 | Aquila, Delali | 5 | 1 | 365 | 455 | −90 |
| 2nd | cumulative | +825 | |||||||
| 7 | 1 | 12 | 0 | Mwai, Caxton | 6 | 1 | 455 | 260 | +195 |
| 2nd | cumulative | +1020 | |||||||
| 8 | 2 | 14 | 0 | Alila, Olive | 7 | 1 | 484 | 424 | +60 |
| 1st | cumulative | +1080 | |||||||
| 9 | 2 | 2 | 0 | Olojoku, Sufyan | 8 | 1 | 417 | 367 | +50 |
| 1st | cumulative | +1130 | |||||||
| 10 | 2 | 42 | 0 | Wanyra, Valerie | 9 | 1 | 497 | 300 | +197 |
| 2nd | cumulative | +1327 | |||||||
| 11 | 1 | 36 | 0 | Eremon, Stefan | 10 | 1 | 483 | 302 | +181 |
| 1st | cumulative | +1508 | |||||||
| 12 | 1 | 32 | 0 | Mukiri, Richard | 11 | 1 | 587 | 325 | +262 |
| 2nd | cumulative | +1770 | |||||||
| 13 | 1 | 15 | 0 | Baraka, Mercy | 12 | 1 | 557 | 300 | +257 |
| 1st | cumulative | +2027 | |||||||
| 14 | 1 | 4 | 0 | Archibong, Prestige*2 | 13 | 1 | 494 | 418 | +76 |
| 2nd | cumulative | +2103 | |||||||
| 15 | 1 | 14 | 0 | Alila, Olive*2 | 13 | 2 | 349 | 435 | −86 |
| 2nd | cumulative | +2017 | |||||||
| 16 | 1 | 2 | 0 | Olojoku, Sufyan*2 | 13 | 3 | 392 | 442 | −50 |
| 1st | cumulative | +1967 | |||||||
| A3 | Name: Aliu, Abdulqudus | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 1 | 0 | Nwabuzor, Joy*2 | 13 | 4 | 395 | 454 | −59 |
| 2nd | cumulative | +1908 | |||||||
| 18 | 2 | 44 | 0 | Omondi, Ryan*2 | 14 | 4 | 570 | 344 | +226 |
| 1st | cumulative | +2134 | |||||||
| 19 | 3 | 6 | 0 | Ruga, Sharon | 15 | 4 | 619 | 207 | +412 |
| 1st | cumulative | +2546 | |||||||
| 20 | 1 | 4 | 0 | Archibong, Prestige*3 | 16 | 4 | 420 | 379 | +41 |
| 1st | cumulative | +2587 | |||||||
| 21 | 1 | 4 | 0 | Archibong, Prestige*4 | 16 | 5 | 361 | 408 | −47 |
| 2nd | cumulative | +2540 | |||||||
| 22 | 1 | 4 | 0 | Archibong, Prestige*5 | 16 | 6 | 348 | 419 | −71 |
| 2nd | cumulative | +2469 | |||||||
| 23 | 2 | 1 | 0 | Nwabuzor, Joy*3 | 17 | 6 | 380 | 311 | +69 |
| 1st | cumulative | +2538 | |||||||
| 24 | 1 | 4 | 0 | Archibong, Prestige*6 | 18 | 6 | 483 | 453 | +30 |
| 2nd | cumulative | +2568 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Archibong, Prestige | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 7 | 0 | Mutalii, Dickson | 1 | 0 | 640 | 210 | +430 |
| 1st | cumulative | +430 | |||||||
| 2 | 1 | 30 | 0 | Kimanii, James | 2 | 0 | 689 | 186 | +503 |
| 2nd | cumulative | +933 | |||||||
| 3 | 1 | 3 | 0 | Aliu, Abdulqudus | 2 | 1 | 453 | 464 | −11 |
| 2nd | cumulative | +922 | |||||||
| 4 | 1 | 24 | 0 | Wandera, Emmanuel | 3 | 1 | 541 | 291 | +250 |
| 2nd | cumulative | +1172 | |||||||
| 5 | 3 | 20 | 0 | Pendo, Janice | 4 | 1 | 397 | 325 | +72 |
| 1st | cumulative | +1244 | |||||||
| 6 | 2 | 12 | 0 | Mwai, Caxton | 5 | 1 | 471 | 357 | +114 |
| 1st | cumulative | +1358 | |||||||
| 7 | 2 | 45 | 0 | Aquila, Delali | 6 | 1 | 477 | 385 | +92 |
| 1st | cumulative | +1450 | |||||||
| 8 | 1 | 1 | 0 | Nwabuzor, Joy | 7 | 1 | 498 | 342 | +156 |
| 2nd | cumulative | +1606 | |||||||
| 9 | 1 | 14 | 0 | Alila, Olive | 7 | 2 | 380 | 440 | −60 |
| 1st | cumulative | +1546 | |||||||
| 10 | 1 | 2 | 0 | Olojoku, Sufyan | 8 | 2 | 444 | 372 | +72 |
| 2nd | cumulative | +1618 | |||||||
| 11 | 2 | 25 | 0 | Otieno, Israel | 9 | 2 | 588 | 213 | +375 |
| 2nd | cumulative | +1993 | |||||||
| 12 | 2 | 44 | 0 | Omondi, Ryan | 10 | 2 | 480 | 379 | +101 |
| 2nd | cumulative | +2094 | |||||||
| 13 | 2 | 32 | 0 | Mukiri, Richard | 11 | 2 | 522 | 295 | +227 |
| 1st | cumulative | +2321 | |||||||
| 14 | 1 | 3 | 0 | Aliu, Abdulqudus*2 | 11 | 3 | 418 | 494 | −76 |
| 1st | cumulative | +2245 | |||||||
| 15 | 2 | 1 | 0 | Nwabuzor, Joy*2 | 12 | 3 | 435 | 389 | +46 |
| 2nd | cumulative | +2291 | |||||||
| 16 | 2 | 14 | 0 | Alila, Olive*2 | 13 | 3 | 533 | 309 | +224 |
| 1st | cumulative | +2515 | |||||||
| A4 | Name: Archibong, Prestige | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 2 | 0 | Olojoku, Sufyan*2 | 13 | 4 | 387 | 443 | −56 |
| 1st | cumulative | +2459 | |||||||
| 18 | 1 | 36 | 0 | Eremon, Stefan | 14 | 4 | 442 | 360 | +82 |
| 1st | cumulative | +2541 | |||||||
| 19 | 1 | 42 | 0 | Wanyra, Valerie | 15 | 4 | 480 | 364 | +116 |
| 2nd | cumulative | +2657 | |||||||
| 20 | 1 | 3 | 0 | Aliu, Abdulqudus*3 | 15 | 5 | 379 | 420 | −41 |
| 2nd | cumulative | +2616 | |||||||
| 21 | 1 | 3 | 0 | Aliu, Abdulqudus*4 | 16 | 5 | 408 | 361 | +47 |
| 1st | cumulative | +2663 | |||||||
| 22 | 1 | 3 | 0 | Aliu, Abdulqudus*5 | 17 | 5 | 419 | 348 | +71 |
| 1st | cumulative | +2734 | |||||||
| 23 | 1 | 2 | 0 | Olojoku, Sufyan*3 | 18 | 5 | 404 | 314 | +90 |
| 2nd | cumulative | +2824 | |||||||
| 24 | 1 | 3 | 0 | Aliu, Abdulqudus*6 | 18 | 6 | 453 | 483 | −30 |
| 1st | cumulative | +2794 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Gichengi, Andrew | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 2 | 0 | Olojoku, Sufyan | 0 | 1 | 248 | 581 | −333 |
| 2nd | cumulative | −333 | |||||||
| 2 | 3 | 24 | 0 | Wandera, Emmanuel | 0 | 2 | 293 | 501 | −208 |
| 2nd | cumulative | −541 | |||||||
| 3 | 16 | 8 | 0 | Munyaka, Maxwell | 0 | 3 | 245 | 250 | −5 |
| 2nd | cumulative | −546 | |||||||
| 4 | 22 | 7 | 0 | Mutalii, Dickson | 0 | 4 | 256 | 302 | −46 |
| 1st | cumulative | −592 | |||||||
| 5 | 23 | 52 | 0 | Nkwanzi, Kansiime | 1 | 4 | 471 | 257 | +214 |
| 1st | cumulative | −378 | |||||||
| 6 | 23 | 27 | 0 | Zwiket, Purity | 2 | 4 | 417 | 270 | +147 |
| 1st | cumulative | −231 | |||||||
| 7 | 21 | 50 | 0 | Ayikobua, Emmanuel | 3 | 4 | 336 | 320 | +16 |
| 1st | cumulative | −215 | |||||||
| 8 | 19 | 47 | 0 | Buyinza, Julius | 4 | 4 | 444 | 319 | +125 |
| 2nd | cumulative | −90 | |||||||
| 9 | 17 | 26 | 0 | Hajra, Sofia | 5 | 4 | 420 | 301 | +119 |
| 1st | cumulative | +29 | |||||||
| 10 | 15 | 23 | 0 | Nderitu, Wisdom | 5½ | 4½ | 365 | 365 | +0 |
| 2nd | cumulative | +29 | |||||||
| 11 | 11 | 31 | 0 | Thuku, Regan | 5½ | 5½ | 254 | 412 | −158 |
| 1st | cumulative | −129 | |||||||
| 12 | 11 | 22 | 0 | Brivian, Bedan | 5½ | 6½ | 255 | 529 | −274 |
| 2nd | cumulative | −403 | |||||||
| 13 | 15 | 21 | 0 | Uturi, Bradley | 5½ | 7½ | 427 | 437 | −10 |
| 1st | cumulative | −413 | |||||||
| 14 | 17 | 46 | 0 | Dotse, Perpetual | 5½ | 8½ | 293 | 441 | −148 |
| 1st | cumulative | −561 | |||||||
| 15 | 18 | 9 | 0 | Muriuki, Shem | 5½ | 9½ | 293 | 427 | −134 |
| 2nd | cumulative | −695 | |||||||
| 16 | 19 | 53 | 0 | Tandeka, Shiloh | 6½ | 9½ | 404 | 375 | +29 |
| 1st | cumulative | −666 | |||||||
| A5 | Name: Gichengi, Andrew | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 20 | 41 | 0 | Wanjiru, Yvonne | 6½ | 10½ | 270 | 323 | −53 |
| 2nd | cumulative | −719 | |||||||
| 18 | 19 | 8 | 0 | Munyaka, Maxwell*2 | 6½ | 11½ | 326 | 358 | −32 |
| 2nd | cumulative | −751 | |||||||
| 19 | 22 | 29 | 0 | Kimanzi, Kelvin | 7½ | 11½ | 385 | 242 | +143 |
| 1st | cumulative | −608 | |||||||
| 20 | 21 | 23 | 0 | Nderitu, Wisdom*2 | 8 | 12 | 366 | 366 | +0 |
| 2nd | cumulative | −608 | |||||||
| 21 | 21 | 23 | 0 | Nderitu, Wisdom*3 | 8½ | 12½ | 359 | 359 | +0 |
| 1st | cumulative | −608 | |||||||
| 22 | 20 | 9 | 0 | Muriuki, Shem*2 | 8½ | 13½ | 352 | 384 | −32 |
| 2nd | cumulative | −640 | |||||||
| 23 | 21 | 23 | 0 | Nderitu, Wisdom*4 | 9 | 14 | 352 | 352 | +0 |
| 2nd | cumulative | −640 | |||||||
| 24 | 21 | 23 | 0 | Nderitu, Wisdom*5 | 9½ | 14½ | 309 | 309 | +0 |
| 1st | cumulative | −640 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Ruga, Sharon | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 27 | 34 | 0 | Mwaniki, Roy | 1 | 0 | 361 | 288 | +73 |
| 2nd | cumulative | +73 | |||||||
| 2 | 17 | 48 | 0 | Obedi, Pius | 2 | 0 | 314 | 144 | +170 |
| 1st | cumulative | +243 | |||||||
| 3 | 10 | 26 | 0 | Hajra, Sofia | 3 | 0 | 289 | 254 | +35 |
| 1st | cumulative | +278 | |||||||
| 4 | 6 | 16 | 0 | Wangari, Esther | 3 | 1 | 342 | 348 | −6 |
| 2nd | cumulative | +272 | |||||||
| 5 | 7 | 28 | 0 | Omondi, Shawn | 4 | 1 | 395 | 251 | +144 |
| 2nd | cumulative | +416 | |||||||
| 6 | 5 | 13 | 0 | Mburu, Steve | 4 | 2 | 282 | 402 | −120 |
| 1st | cumulative | +296 | |||||||
| 7 | 4 | 1 | 0 | Nwabuzor, Joy | 4 | 3 | 273 | 457 | −184 |
| 1st | cumulative | +112 | |||||||
| 8 | 6 | 43 | 0 | Kipchumba, Jeremy | 5 | 3 | 385 | 310 | +75 |
| 2nd | cumulative | +187 | |||||||
| 9 | 10 | 15 | 0 | Baraka, Mercy | 6 | 3 | 316 | 307 | +9 |
| 1st | cumulative | +196 | |||||||
| 10 | 7 | 44 | 0 | Omondi, Ryan | 6 | 4 | 298 | 409 | −111 |
| 2nd | cumulative | +85 | |||||||
| 11 | 6 | 32 | 0 | Mukiri, Richard | 7 | 4 | 370 | 309 | +61 |
| 1st | cumulative | +146 | |||||||
| 12 | 10 | 42 | 0 | Wanyra, Valerie | 7 | 5 | 265 | 509 | −244 |
| 2nd | cumulative | −98 | |||||||
| 13 | 6 | 45 | 0 | Aquila, Delali | 7 | 6 | 316 | 502 | −186 |
| 1st | cumulative | −284 | |||||||
| 14 | 10 | 28 | 0 | Omondi, Shawn*2 | 8 | 6 | 360 | 309 | +51 |
| 1st | cumulative | −233 | |||||||
| 15 | 11 | 22 | 0 | Brivian, Bedan | 9 | 6 | 420 | 271 | +149 |
| 1st | cumulative | −84 | |||||||
| 16 | 11 | 7 | 0 | Mutalii, Dickson | 10 | 6 | 373 | 356 | +17 |
| 2nd | cumulative | −67 | |||||||
| A6 | Name: Ruga, Sharon | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 7 | 43 | 0 | Kipchumba, Jeremy*2 | 11 | 6 | 364 | 334 | +30 |
| 2nd | cumulative | −37 | |||||||
| 18 | 6 | 34 | 0 | Mwaniki, Roy*2 | 12 | 6 | 362 | 345 | +17 |
| 1st | cumulative | −20 | |||||||
| 19 | 3 | 3 | 0 | Aliu, Abdulqudus | 12 | 7 | 207 | 619 | −412 |
| 2nd | cumulative | −432 | |||||||
| 20 | 4 | 17 | 0 | Jepchumba, Christine | 12 | 8 | 369 | 449 | −80 |
| 2nd | cumulative | −512 | |||||||
| 21 | 7 | 43 | 0 | Kipchumba, Jeremy*3 | 12 | 9 | 294 | 342 | −48 |
| 1st | cumulative | −560 | |||||||
| 22 | 9 | 7 | 0 | Mutalii, Dickson*2 | 12 | 10 | 368 | 438 | −70 |
| 2nd | cumulative | −630 | |||||||
| 23 | 11 | 32 | 0 | Mukiri, Richard*2 | 13 | 10 | 344 | 324 | +20 |
| 1st | cumulative | −610 | |||||||
| 24 | 9 | 7 | 0 | Mutalii, Dickson*3 | 14 | 10 | 433 | 387 | +46 |
| 2nd | cumulative | −564 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Mutalii, Dickson | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 4 | 0 | Archibong, Prestige | 0 | 1 | 210 | 640 | −430 |
| 2nd | cumulative | −430 | |||||||
| 2 | 13 | 53 | 0 | Tandeka, Shiloh | 0 | 2 | 236 | 395 | −159 |
| 1st | cumulative | −589 | |||||||
| 3 | 25 | 27 | 0 | Zwiket, Purity | 1 | 2 | 256 | 251 | +5 |
| 1st | cumulative | −584 | |||||||
| 4 | 22 | 5 | 0 | Gichengi, Andrew | 2 | 2 | 302 | 256 | +46 |
| 2nd | cumulative | −538 | |||||||
| 5 | 19 | 39 | 0 | Yusuf, Iman | 3 | 2 | 457 | 281 | +176 |
| 1st | cumulative | −362 | |||||||
| 6 | 17 | 36 | 0 | Eremon, Stefan | 3 | 3 | 278 | 479 | −201 |
| 2nd | cumulative | −563 | |||||||
| 7 | 14 | 30 | 0 | Kimanii, James | 4 | 3 | 382 | 361 | +21 |
| 1st | cumulative | −542 | |||||||
| 8 | 17 | 54 | 0 | Azweh, Blessing | 5 | 3 | 409 | 320 | +89 |
| 2nd | cumulative | −453 | |||||||
| 9 | 14 | 22 | 0 | Brivian, Bedan | 5 | 4 | 347 | 471 | −124 |
| 2nd | cumulative | −577 | |||||||
| 10 | 11 | 17 | 0 | Jepchumba, Christine | 5 | 5 | 256 | 503 | −247 |
| 1st | cumulative | −824 | |||||||
| 11 | 14 | 20 | 0 | Pendo, Janice | 5 | 6 | 349 | 416 | −67 |
| 2nd | cumulative | −891 | |||||||
| 12 | 17 | 9 | 0 | Muriuki, Shem | 6 | 6 | 432 | 304 | +128 |
| 1st | cumulative | −763 | |||||||
| 13 | 19 | 50 | 0 | Ayikobua, Emmanuel | 7 | 6 | 363 | 338 | +25 |
| 1st | cumulative | −738 | |||||||
| 14 | 16 | 8 | 0 | Munyaka, Maxwell | 8 | 6 | 438 | 348 | +90 |
| 2nd | cumulative | −648 | |||||||
| 15 | 12 | 32 | 0 | Mukiri, Richard | 9 | 6 | 365 | 298 | +67 |
| 2nd | cumulative | −581 | |||||||
| 16 | 11 | 6 | 0 | Ruga, Sharon | 9 | 7 | 356 | 373 | −17 |
| 1st | cumulative | −598 | |||||||
| A7 | Name: Mutalii, Dickson | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 42 | 0 | Wanyra, Valerie | 9 | 8 | 320 | 361 | −41 |
| 1st | cumulative | −639 | |||||||
| 18 | 10 | 10 | 0 | Achira, Methuselah | 10 | 8 | 380 | 248 | +132 |
| 1st | cumulative | −507 | |||||||
| 19 | 13 | 12 | 0 | Mwai, Caxton | 11 | 8 | 362 | 361 | +1 |
| 2nd | cumulative | −506 | |||||||
| 20 | 10 | 43 | 0 | Kipchumba, Jeremy | 11 | 9 | 342 | 455 | −113 |
| 1st | cumulative | −619 | |||||||
| 21 | 11 | 32 | 0 | Mukiri, Richard*2 | 12 | 9 | 392 | 349 | +43 |
| 2nd | cumulative | −576 | |||||||
| 22 | 9 | 6 | 0 | Ruga, Sharon*2 | 13 | 9 | 438 | 368 | +70 |
| 1st | cumulative | −506 | |||||||
| 23 | 7 | 43 | 0 | Kipchumba, Jeremy*2 | 13 | 10 | 381 | 435 | −54 |
| 2nd | cumulative | −560 | |||||||
| 24 | 9 | 6 | 0 | Ruga, Sharon*3 | 13 | 11 | 387 | 433 | −46 |
| 1st | cumulative | −606 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Munyaka, Maxwell | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 53 | 0 | Tandeka, Shiloh | 0 | 1 | 100 | 204 | −104 |
| 2nd | cumulative | −104 | |||||||
| 2 | 22 | 27 | 0 | Zwiket, Purity | 1 | 1 | 348 | 279 | +69 |
| 1st | cumulative | −35 | |||||||
| 3 | 16 | 5 | 0 | Gichengi, Andrew | 2 | 1 | 250 | 245 | +5 |
| 1st | cumulative | −30 | |||||||
| 4 | 13 | 18 | 0 | Mwangi, Augustine | 2 | 2 | 184 | 188 | −4 |
| 1st | cumulative | −34 | |||||||
