Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 16–4 | +2587 | Aliu, Abdulqudus (A3/NGA) | 1W:420-379:A4 | 2nd vs. A4 @1 |
| 2 | 15–5 | +2616 | Archibong, Prestige (A4/NGA) | 2L:379-420:A3 | 1st vs. A3 @1 |
| 3 | 15–5 | +2537 | Olojoku, Sufyan (A2/NGA) | 1W:458-389:A14 | 2nd vs. A14 @2 |
| 4 | 15–5 | +1418 | Alila, Olive (A14/KEN) | 2L:389-458:A2 | 1st vs. A2 @2 |
| 5 | 14–6 | +1234 | Nwabuzor, Joy (A1/NGA) | 2L:361-427:A24 | 1st vs. A24 @3 |
| 6 | 13–7 | +669 | Wandera, Emmanuel (A24/KEN) | 1W:427-361:A1 | 2nd vs. A1 @3 |
| 7 | 12–8 | +1052 | Jepchumba, Christine (A17/KEN) | 1W:449-369:A6 | 2nd vs. A36 @4 |
| 8 | 12–8 | +639 | Eremon, Stefan (A36/KEN) | 1W:488-347:A33 | 1st vs. A17 @4 |
| 9 | 12–8 | +622 | Aquila, Delali (A45/GHA) | 2W:430-313:A37 | 2nd vs. A44 @5 |
| 10 | 12–8 | +228 | Omondi, Ryan (A44/KEN) | 1W:406-331:A16 | 1st vs. A45 @5 |
| 11 | 12–8 | +156 | Wanyra, Valerie (A42/KEN) | 2W:417-266:A15 | 1st vs. A25 @6 |
| 12 | 12–8 | −65 | Otieno, Israel (A25/KEN) | 1W:506-409:A32 | 2nd vs. A42 @6 |
| 13 | 12–8 | −512 | Ruga, Sharon (A6/KEN) | 2L:369-449:A17 | 1st vs. A43 @7 |
| 14 | 11½–8½ | +309 | Kipchumba, Jeremy (A43/KEN) | 2W:455-342:A7 | 2nd vs. A6 @7 |
| 15 | 11–9 | +496 | Karani, Samson (A37/KEN) | 1L:313-430:A45 | 2nd vs. A33 @8 |
| 16 | 11–9 | +120 | Mutugi, Aydenn (A33/KEN) | 2L:347-488:A36 | 1st vs. A37 @8 |
| 17 | 11–9 | −2 | Azweh, Blessing (A54/CMR) | 1W:351-344:A30 | 1st vs. A16 @9 |
| 18 | 11–9 | −36 | Wangari, Esther (A16/KEN) | 2L:331-406:A44 | 2nd vs. A54 @9 |
| 19 | 11–9 | −105 | Achira, Methuselah (A10/KEN) | bye | 1st vs. A15 @10 |
| 20 | 11–9 | −176 | Baraka, Mercy (A15/KEN) | 1L:266-417:A42 | 2nd vs. A10 @10 |
| 21 | 11–9 | −466 | Mukiri, Richard (A32/KEN) | 2L:409-506:A25 | 1st vs. A7 @11 |
| 22 | 11–9 | −619 | Mutalii, Dickson (A7/KEN) | 1L:342-455:A43 | 2nd vs. A32 @11 |
| 23 | 10½–9½ | +140 | Mwaniki, Roy (A34/KEN) | 1W:323-309:A31 | 2nd vs. A50 @12 |
| 24 | 10–10 | +296 | Ayikobua, Emmanuel (A50/UGA) | 2W:304-259:A53 | 1st vs. A34 @12 |
| 25 | 10–10 | +139 | Mwai, Caxton (A12/KEN) | 2W:431-272:A46 | 2nd vs. A30 @13 |
| 26 | 10–10 | −157 | Kimanii, James (A30/KEN) | 2L:344-351:A54 | 1st vs. A12 @13 |
| 27 | 10–10 | −322 | Munyaka, Maxwell (A8/KEN) | bye | |
| 28 | 10–10 | −343 | Omondi, Shawn (A28/KEN) | 1W:402-377:A40 | 1st vs. A26 @14 |
| 29 | 9½–10½ | −296 | Hajra, Sofia (A26/KEN) | 1W:338-331:A9 | 2nd vs. A28 @14 |
| 30 | 9–11 | +280 | Thuku, Regan (A31/KEN) | 2L:309-323:A34 | 1st vs. A53 @15 |
| 31 | 9–11 | +146 | Tandeka, Shiloh (A53/UGA) | 1L:259-304:A50 | 2nd vs. A31 @15 |
| 32 | 9–11 | +35 | Mburu, Steve (A13/KEN) | 2W:431-311:A20 | 1st vs. A46 @16 |
| 33 | 9–11 | −37 | Dotse, Perpetual (A46/GHA) | 1L:272-431:A12 | 2nd vs. A13 @16 |
| 34 | 9–11 | −151 | Hope, Joly (A40/KEN) | 2L:377-402:A28 | 1st vs. A22 @17 |
| 35 | 9–11 | −237 | Brivian, Bedan (A22/KEN) | 1W:463-340:A21 | 2nd vs. A40 @17 |
| 36 | 9–11 | −532 | Yusuf, Iman (A39/KEN) | 2W:456-451:A41 | 2nd vs. A9 @18 |
| 37 | 8½–11½ | −494 | Muriuki, Shem (A9/KEN) | 2L:331-338:A26 | 1st vs. A39 @18 |
| 38 | 8–12 | −362 | Pendo, Janice (A20/KEN) | 1L:311-431:A13 | 2nd vs. A29 @19 |
| 39 | 8–12 | −443 | Kimanzi, Kelvin (A29/KEN) | 2W:284-213:A18 | 1st vs. A20 @19 |
| 40 | 8–12 | −487 | Uturi, Bradley (A21/KEN) | 2L:340-463:A22 | 1st vs. A41 @20 |
| 41 | 8–12 | −530 | Wanjiru, Yvonne (A41/KEN) | 1L:451-456:A39 | 2nd vs. A21 @20 |
| 42 | 8–12 | −608 | Gichengi, Andrew (A5/KEN) | 2T:366-366:A23 | 1st vs. A23 @21 |
| 43 | 8–12 | −800 | Nderitu, Wisdom (A23/KEN) | 1T:366-366:A5 | 2nd vs. A5 @21 |
| 44 | 8–12 | −819 | Zwiket, Purity (A27/KEN) | 1W:362-264:A47 | 1st vs. A18 @22 |
| 45 | 7–13 | −693 | Mwangi, Augustine (A18/KEN) | 1L:213-284:A29 | 2nd vs. A27 @22 |
| 46 | 7–13 | −869 | Buyinza, Julius (A47/UGA) | 2L:264-362:A27 | 1st vs. A52 @23 |
| 47 | 6½–13½ | −1500 | Nkwanzi, Kansiime (A52/UGA) | 1L:308-332:A48 | 2nd vs. A47 @23 |
| 48 | 5½–14½ | −484 | Obedi, Pius (A48/UGA) | 2W:332-308:A52 | 1st vs. A51 @24 |
| 49 | 5–15 | −311 | Okwir, Brian (A51/UGA) | 1W:480-210:A49 | 2nd vs. A48 @24 |
| 50 | 2–18 | −2863 | Bukule, Regan (A49/UGA) | 2L:210-480:A51 | |
| 51 | 1–19 | −1800 | Wangari, Abigael (A38/KEN) | bye | |
| 52 | 0–20 | −2000 | Lilian, Beverly (A35/KEN) | bye | |
| 52 | 0–20 | −2000 | Muthuri, Chris (A11/KEN) | bye | |
| 52 | 0–20 | −2000 | Karani, Scorfild (A19/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.