Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 14–4 | +2541 | Archibong, Prestige (A4/NGA) | 1W:442-360:A36 | 2nd vs. A42 @1 |
| 2 | 14–4 | +2134 | Aliu, Abdulqudus (A3/NGA) | 1W:570-344:A44 | 1st vs. A6 @3 |
| 3 | 14–4 | +1332 | Alila, Olive (A14/KEN) | 1W:447-352:A2 | 2nd vs. A44 @4 |
| 4 | 13–5 | +2359 | Olojoku, Sufyan (A2/NGA) | 2L:352-447:A14 | 1st vs. A36 @2 |
| 5 | 13–5 | +1088 | Nwabuzor, Joy (A1/NGA) | 2W:380-282:A42 | 1st vs. A17 @5 |
| 6 | 12–6 | −20 | Ruga, Sharon (A6/KEN) | 1W:362-345:A34 | 2nd vs. A3 @3 |
| 7 | 11–7 | +1184 | Jepchumba, Christine (A17/KEN) | 1W:452-293:A43 | 2nd vs. A1 @5 |
| 8 | 11–7 | +607 | Eremon, Stefan (A36/KEN) | 2L:360-442:A4 | 2nd vs. A2 @2 |
| 9 | 11–7 | +574 | Aquila, Delali (A45/GHA) | 1W:462-374:A25 | 1st vs. A37 @6 |
| 10 | 11–7 | +500 | Wandera, Emmanuel (A24/KEN) | 2W:459-257:A37 | 1st vs. A15 @7 |
| 11 | 11–7 | +308 | Omondi, Ryan (A44/KEN) | 2L:344-570:A3 | 1st vs. A14 @4 |
| 12 | 11–7 | +121 | Wanyra, Valerie (A42/KEN) | 1L:282-380:A1 | 1st vs. A4 @1 |
| 13 | 11–7 | +78 | Baraka, Mercy (A15/KEN) | 1W:337-320:A16 | 2nd vs. A24 @7 |
| 14 | 11–7 | −309 | Mukiri, Richard (A32/KEN) | 2W:364-345:A31 | 2nd vs. A16 @8 |
| 15 | 10–8 | +544 | Karani, Samson (A37/KEN) | 1L:257-459:A24 | 2nd vs. A45 @6 |
| 16 | 10–8 | +206 | Mutugi, Aydenn (A33/KEN) | 1W:362-322:A46 | 2nd vs. A30 @12 |
| 17 | 10–8 | −21 | Wangari, Esther (A16/KEN) | 2L:320-337:A15 | 1st vs. A32 @8 |
| 18 | 10–8 | −95 | Kimanii, James (A30/KEN) | 1W:361-349:A22 | 1st vs. A33 @12 |
| 19 | 10–8 | −166 | Otieno, Israel (A25/KEN) | 2L:374-462:A45 | 1st vs. A34 @9 |
| 20 | 10–8 | −507 | Mutalii, Dickson (A7/KEN) | 1W:380-248:A10 | 2nd vs. A12 @13 |
| 21 | 9½–8½ | +130 | Mwaniki, Roy (A34/KEN) | 2L:345-362:A6 | 2nd vs. A25 @9 |
| 22 | 9½–8½ | +79 | Kipchumba, Jeremy (A43/KEN) | 2L:293-452:A17 | 1st vs. A31 @10 |
| 23 | 9–9 | +411 | Thuku, Regan (A31/KEN) | 1L:345-364:A32 | 2nd vs. A43 @10 |
| 24 | 9–9 | +135 | Dotse, Perpetual (A46/GHA) | 2L:322-362:A33 | 2nd vs. A10 @11 |
| 25 | 9–9 | −19 | Mwai, Caxton (A12/KEN) | 1W:365-332:A20 | 1st vs. A7 @13 |
| 26 | 9–9 | −35 | Azweh, Blessing (A54/CMR) | 1W:403-320:A21 | 2nd vs. A22 @15 |
| 27 | 9–9 | −218 | Achira, Methuselah (A10/KEN) | 2L:248-380:A7 | 1st vs. A46 @11 |
| 28 | 9–9 | −321 | Munyaka, Maxwell (A8/KEN) | 1W:358-326:A5 | 2nd vs. A21 @16 |
| 29 | 8½–9½ | −285 | Hajra, Sofia (A26/KEN) | 2W:383-308:A40 | 1st vs. A50 @17 |
| 30 | 8½–9½ | −429 | Muriuki, Shem (A9/KEN) | 2W:328-319:A13 | 1st vs. A53 @18 |
| 31 | 8–10 | +233 | Ayikobua, Emmanuel (A50/UGA) | 1W:431-307:A47 | 2nd vs. A26 @17 |
| 32 | 8–10 | +133 | Tandeka, Shiloh (A53/UGA) | 1W:345-310:A23 | 2nd vs. A9 @18 |
| 33 | 8–10 | −169 | Hope, Joly (A40/KEN) | 1L:308-383:A26 | 1st vs. A20 @14 |
| 34 | 8–10 | −199 | Pendo, Janice (A20/KEN) | 2L:332-365:A12 | 2nd vs. A40 @14 |
| 35 | 8–10 | −265 | Uturi, Bradley (A21/KEN) | 2L:320-403:A54 | 1st vs. A8 @16 |
| 36 | 8–10 | −268 | Yusuf, Iman (A39/KEN) | 1W:393-315:A51 | 1st vs. A13 @19 |
| 37 | 8–10 | −334 | Brivian, Bedan (A22/KEN) | 2L:349-361:A30 | 1st vs. A54 @15 |
| 38 | 8–10 | −375 | Omondi, Shawn (A28/KEN) | 2W:321-283:A27 | 1st vs. A41 @20 |
| 39 | 8–10 | −518 | Wanjiru, Yvonne (A41/KEN) | 2W:315-261:A52 | 2nd vs. A28 @20 |
| 40 | 7–11 | −354 | Mburu, Steve (A13/KEN) | 1L:319-328:A9 | 2nd vs. A39 @19 |
| 41 | 7–11 | −371 | Kimanzi, Kelvin (A29/KEN) | 1W:260-200:A49 | 2nd vs. A5 @22 |
| 42 | 7–11 | −866 | Zwiket, Purity (A27/KEN) | 1L:283-321:A28 | 1st vs. A52 @21 |
| 43 | 6½–11½ | −751 | Gichengi, Andrew (A5/KEN) | 2L:326-358:A8 | 1st vs. A29 @22 |
| 44 | 6½–11½ | −915 | Nderitu, Wisdom (A23/KEN) | 2L:310-345:A53 | 1st vs. A48 @23 |
| 45 | 6–12 | −642 | Mwangi, Augustine (A18/KEN) | 2W:265-133:A48 | 1st vs. A51 @25 |
| 46 | 6–12 | −930 | Buyinza, Julius (A47/UGA) | 2L:307-431:A50 | 2nd vs. A49 @24 |
| 47 | 5½–12½ | −1527 | Nkwanzi, Kansiime (A52/UGA) | 1L:261-315:A41 | 2nd vs. A27 @21 |
| 48 | 4½–13½ | −393 | Obedi, Pius (A48/UGA) | 1L:133-265:A18 | 2nd vs. A23 @23 |
| 49 | 4–14 | −561 | Okwir, Brian (A51/UGA) | 2L:315-393:A39 | 2nd vs. A18 @25 |
| 50 | 2–16 | −2434 | Bukule, Regan (A49/UGA) | 2L:200-260:A29 | 1st vs. A47 @24 |
| 51 | 1–17 | −1600 | Wangari, Abigael (A38/KEN) | bye | |
| 52 | 0–18 | −1800 | Lilian, Beverly (A35/KEN) | bye | |
| 52 | 0–18 | −1800 | Muthuri, Chris (A11/KEN) | bye | |
| 52 | 0–18 | −1800 | Karani, Scorfild (A19/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.