Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 12–1 | +2027 | Aliu, Abdulqudus (A3/NGA) | 1W:557-300:A15 | 2nd vs. A4 @1 |
| 2 | 11–2 | +2321 | Archibong, Prestige (A4/NGA) | 1W:522-295:A32 | 1st vs. A3 @1 |
| 3 | 10–3 | +1192 | Alila, Olive (A14/KEN) | 1W:555-376:A12 | 1st vs. A1 @2 |
| 4 | 10–3 | +980 | Nwabuzor, Joy (A1/NGA) | 2W:474-332:A16 | 2nd vs. A14 @2 |
| 5 | 9–4 | +1831 | Olojoku, Sufyan (A2/NGA) | 2W:553-307:A44 | 1st vs. A45 @3 |
| 6 | 9–4 | +807 | Aquila, Delali (A45/GHA) | 2W:502-316:A6 | 2nd vs. A2 @3 |
| 7 | 8–5 | +362 | Pendo, Janice (A20/KEN) | 1W:366-330:A31 | 2nd vs. A42 @5 |
| 8 | 8–5 | +217 | Wandera, Emmanuel (A24/KEN) | 1W:442-325:A42 | 1st vs. A43 @7 |
| 9 | 8–5 | +202 | Mwai, Caxton (A12/KEN) | 2L:376-555:A14 | 1st vs. A44 @4 |
| 10 | 8–5 | +135 | Omondi, Ryan (A44/KEN) | 1L:307-553:A2 | 2nd vs. A12 @4 |
| 11 | 8–5 | +112 | Otieno, Israel (A25/KEN) | 2W:449-362:A43 | 1st vs. A16 @8 |
| 12 | 8–5 | +22 | Kimanii, James (A30/KEN) | 1W:412-342:A28 | 2nd vs. A32 @9 |
| 13 | 8–5 | +6 | Wanyra, Valerie (A42/KEN) | 2L:325-442:A24 | 1st vs. A20 @5 |
| 14 | 7–6 | +670 | Karani, Samson (A37/KEN) | 2W:431-231:A23 | 1st vs. A17 @12 |
| 15 | 7–6 | +571 | Jepchumba, Christine (A17/KEN) | 1W:412-353:A22 | 2nd vs. A37 @12 |
| 16 | 7–6 | +283 | Mutugi, Aydenn (A33/KEN) | 2L:392-396:A36 | 1st vs. A15 @6 |
| 17 | 7–6 | +257 | Mburu, Steve (A13/KEN) | 2W:408-294:A53 | 1st vs. A34 @14 |
| 17 | 7–6 | +257 | Eremon, Stefan (A36/KEN) | 1W:396-392:A33 | 2nd vs. A31 @13 |
| 19 | 7–6 | +185 | Kipchumba, Jeremy (A43/KEN) | 1L:362-449:A25 | 2nd vs. A24 @7 |
| 20 | 7–6 | +96 | Mwaniki, Roy (A34/KEN) | 2W:367-335:A10 | 2nd vs. A13 @14 |
| 21 | 7–6 | −55 | Baraka, Mercy (A15/KEN) | 2L:300-557:A3 | 2nd vs. A33 @6 |
| 22 | 7–6 | −161 | Munyaka, Maxwell (A8/KEN) | 1W:374-340:A40 | 1st vs. A7 @16 |
| 23 | 7–6 | −174 | Omondi, Shawn (A28/KEN) | 2L:342-412:A30 | 2nd vs. A6 @10 |
| 24 | 7–6 | −186 | Wangari, Esther (A16/KEN) | 1L:332-474:A1 | 2nd vs. A25 @8 |
| 25 | 7–6 | −284 | Ruga, Sharon (A6/KEN) | 1L:316-502:A45 | 1st vs. A28 @10 |
| 26 | 7–6 | −321 | Mukiri, Richard (A32/KEN) | 2L:295-522:A4 | 1st vs. A30 @9 |
| 27 | 7–6 | −442 | Brivian, Bedan (A22/KEN) | 2L:353-412:A17 | 1st vs. A23 @11 |
| 28 | 7–6 | −738 | Mutalii, Dickson (A7/KEN) | 1W:363-338:A50 | 2nd vs. A8 @16 |
| 29 | 6½–6½ | −432 | Nderitu, Wisdom (A23/KEN) | 1L:231-431:A37 | 2nd vs. A22 @11 |
| 30 | 6–7 | +223 | Thuku, Regan (A31/KEN) | 2L:330-366:A20 | 1st vs. A36 @13 |
| 31 | 6–7 | +30 | Azweh, Blessing (A54/CMR) | 1W:387-243:A51 | 2nd vs. A40 @19 |
| 32 | 6–7 | +28 | Tandeka, Shiloh (A53/UGA) | 1L:294-408:A13 | 1st vs. A10 @15 |
| 33 | 6–7 | −11 | Dotse, Perpetual (A46/GHA) | 1W:311-291:A18 | 2nd vs. A5 @17 |
| 34 | 6–7 | −23 | Uturi, Bradley (A21/KEN) | 2W:437-427:A5 | 1st vs. A50 @18 |
| 35 | 6–7 | −205 | Achira, Methuselah (A10/KEN) | 1L:335-367:A34 | 2nd vs. A53 @15 |
| 36 | 5½–7½ | −390 | Hajra, Sofia (A26/KEN) | 2T:303-303:A9 | 1st vs. A18 @20 |
| 37 | 5½–7½ | −413 | Gichengi, Andrew (A5/KEN) | 1L:427-437:A21 | 1st vs. A46 @17 |
| 38 | 5½–7½ | −672 | Muriuki, Shem (A9/KEN) | 1T:303-303:A26 | 1st vs. A39 @21 |
| 39 | 5–8 | −64 | Ayikobua, Emmanuel (A50/UGA) | 2L:338-363:A7 | 2nd vs. A21 @18 |
| 40 | 5–8 | −237 | Hope, Joly (A40/KEN) | 2L:340-374:A8 | 1st vs. A54 @19 |
| 41 | 5–8 | −458 | Mwangi, Augustine (A18/KEN) | 2L:291-311:A46 | 2nd vs. A26 @20 |
| 42 | 5–8 | −538 | Wanjiru, Yvonne (A41/KEN) | 1W:366-245:A49 | 1st vs. A27 @22 |
| 43 | 5–8 | −708 | Buyinza, Julius (A47/UGA) | 2W:283-279:A27 | 1st vs. A29 @23 |
| 44 | 4–9 | −419 | Yusuf, Iman (A39/KEN) | 1L:255-276:A52 | 2nd vs. A9 @21 |
| 45 | 4–9 | −423 | Kimanzi, Kelvin (A29/KEN) | 1W:340-254:A48 | 2nd vs. A47 @23 |
| 46 | 4–9 | −687 | Zwiket, Purity (A27/KEN) | 1L:279-283:A47 | 2nd vs. A41 @22 |
| 47 | 2½–10½ | −658 | Obedi, Pius (A48/UGA) | 2L:254-340:A29 | 1st vs. A51 @24 |
| 48 | 2½–10½ | −1482 | Nkwanzi, Kansiime (A52/UGA) | 2W:276-255:A39 | 1st vs. A49 @25 |
| 49 | 2–11 | −625 | Okwir, Brian (A51/UGA) | 2L:243-387:A54 | 2nd vs. A48 @24 |
| 50 | 2–11 | −1608 | Bukule, Regan (A49/UGA) | 2L:245-366:A41 | 2nd vs. A52 @25 |
| 51 | 1–12 | −1100 | Wangari, Abigael (A38/KEN) | bye | |
| 52 | 0–13 | −1300 | Karani, Scorfild (A19/KEN) | bye | |
| 52 | 0–13 | −1300 | Lilian, Beverly (A35/KEN) | bye | |
| 52 | 0–13 | −1300 | Muthuri, Chris (A11/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.