Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–1 | +1508 | Aliu, Abdulqudus (A3/NGA) | 1W:483-302:A36 | 2nd vs. A32 @1 |
| 2 | 9–2 | +1993 | Archibong, Prestige (A4/NGA) | 2W:588-213:A25 | 2nd vs. A44 @2 |
| 3 | 8–3 | +1002 | Alila, Olive (A14/KEN) | 2W:451-299:A24 | 2nd vs. A36 @4 |
| 4 | 8–3 | +764 | Nwabuzor, Joy (A1/NGA) | 2L:384-503:A2 | 1st vs. A12 @3 |
| 5 | 8–3 | +482 | Omondi, Ryan (A44/KEN) | 2W:407-377:A45 | 1st vs. A4 @2 |
| 6 | 8–3 | +455 | Mwai, Caxton (A12/KEN) | 1W:508-285:A22 | 2nd vs. A1 @3 |
| 7 | 7–4 | +1441 | Olojoku, Sufyan (A2/NGA) | 1W:503-384:A1 | 2nd vs. A37 @6 |
| 8 | 7–4 | +566 | Aquila, Delali (A45/GHA) | 1L:377-407:A44 | 1st vs. A24 @5 |
| 9 | 7–4 | +211 | Baraka, Mercy (A15/KEN) | 1W:411-318:A13 | 2nd vs. A28 @9 |
| 10 | 7–4 | +168 | Mukiri, Richard (A32/KEN) | 2L:309-370:A6 | 1st vs. A3 @1 |
| 11 | 7–4 | +155 | Wandera, Emmanuel (A24/KEN) | 1L:299-451:A14 | 2nd vs. A45 @5 |
| 12 | 7–4 | +146 | Ruga, Sharon (A6/KEN) | 1W:370-309:A32 | 2nd vs. A42 @10 |
| 13 | 7–4 | +33 | Wangari, Esther (A16/KEN) | 2W:396-346:A10 | 1st vs. A43 @8 |
| 14 | 7–4 | −121 | Wanyra, Valerie (A42/KEN) | 2W:409-375:A37 | 1st vs. A6 @10 |
| 15 | 6½–4½ | −215 | Nderitu, Wisdom (A23/KEN) | 1W:334-306:A28 | 2nd vs. A17 @12 |
| 16 | 6–5 | +614 | Karani, Samson (A37/KEN) | 1L:375-409:A42 | 1st vs. A2 @6 |
| 17 | 6–5 | +275 | Thuku, Regan (A31/KEN) | 2W:412-254:A5 | 2nd vs. A33 @13 |
| 17 | 6–5 | +275 | Pendo, Janice (A20/KEN) | 1W:416-349:A7 | 1st vs. A53 @14 |
| 19 | 6–5 | +271 | Mutugi, Aydenn (A33/KEN) | 2W:361-341:A43 | 1st vs. A31 @13 |
| 20 | 6–5 | +264 | Eremon, Stefan (A36/KEN) | 2L:302-483:A3 | 1st vs. A14 @4 |
| 21 | 6–5 | +210 | Mburu, Steve (A13/KEN) | 2L:318-411:A15 | 2nd vs. A25 @7 |
| 22 | 6–5 | +195 | Kipchumba, Jeremy (A43/KEN) | 1L:341-361:A33 | 2nd vs. A16 @8 |
| 23 | 6–5 | +193 | Tandeka, Shiloh (A53/UGA) | 1W:357-258:A40 | 2nd vs. A20 @14 |
| 24 | 6–5 | −42 | Otieno, Israel (A25/KEN) | 1L:213-588:A4 | 1st vs. A13 @7 |
| 25 | 6–5 | −65 | Kimanii, James (A30/KEN) | 2W:427-407:A21 | 1st vs. A40 @16 |
| 26 | 6–5 | −113 | Omondi, Shawn (A28/KEN) | 2L:306-334:A23 | 1st vs. A15 @9 |
| 27 | 6–5 | −657 | Brivian, Bedan (A22/KEN) | 2L:285-508:A12 | 1st vs. A5 @11 |
| 28 | 5½–5½ | −129 | Gichengi, Andrew (A5/KEN) | 1L:254-412:A31 | 2nd vs. A22 @11 |
| 29 | 5–6 | +495 | Jepchumba, Christine (A17/KEN) | 1L:390-401:A34 | 1st vs. A23 @12 |
| 30 | 5–6 | +67 | Uturi, Bradley (A21/KEN) | 1L:407-427:A30 | 1st vs. A10 @15 |
| 31 | 5–6 | −65 | Mwaniki, Roy (A34/KEN) | 2W:401-390:A17 | 1st vs. A41 @18 |
| 32 | 5–6 | −186 | Hope, Joly (A40/KEN) | 2L:258-357:A53 | 2nd vs. A30 @16 |
| 33 | 5–6 | −221 | Munyaka, Maxwell (A8/KEN) | 2W:448-301:A9 | 2nd vs. A26 @19 |
| 34 | 5–6 | −273 | Achira, Methuselah (A10/KEN) | 1L:346-396:A16 | 2nd vs. A21 @15 |
| 35 | 5–6 | −364 | Hajra, Sofia (A26/KEN) | 1W:355-255:A41 | 1st vs. A8 @19 |
| 36 | 5–6 | −544 | Muriuki, Shem (A9/KEN) | 1L:301-448:A8 | 2nd vs. A7 @17 |
| 37 | 5–6 | −891 | Mutalii, Dickson (A7/KEN) | 2L:349-416:A20 | 1st vs. A9 @17 |
| 38 | 4–7 | −76 | Ayikobua, Emmanuel (A50/UGA) | 1W:471-175:A49 | 1st vs. A29 @22 |
| 39 | 4–7 | −136 | Dotse, Perpetual (A46/GHA) | 1W:408-210:A51 | 1st vs. A39 @21 |
| 40 | 4–7 | −254 | Azweh, Blessing (A54/CMR) | 2W:315-300:A47 | 1st vs. A27 @20 |
| 41 | 4–7 | −293 | Yusuf, Iman (A39/KEN) | 2W:375-355:A48 | 2nd vs. A46 @21 |
| 42 | 4–7 | −529 | Mwangi, Augustine (A18/KEN) | 1W:328-325:A27 | 2nd vs. A49 @23 |
| 43 | 4–7 | −530 | Wanjiru, Yvonne (A41/KEN) | 2L:255-355:A26 | 2nd vs. A34 @18 |
| 44 | 4–7 | −543 | Zwiket, Purity (A27/KEN) | 2L:325-328:A18 | 2nd vs. A54 @20 |
| 45 | 3–8 | −472 | Kimanzi, Kelvin (A29/KEN) | 1W:248-226:A52 | 2nd vs. A50 @22 |
| 46 | 3–8 | −714 | Buyinza, Julius (A47/UGA) | 1L:300-315:A54 | 2nd vs. A51 @24 |
| 47 | 2–9 | −479 | Okwir, Brian (A51/UGA) | 2L:210-408:A46 | 1st vs. A47 @24 |
| 48 | 2–9 | −572 | Obedi, Pius (A48/UGA) | 1L:355-375:A39 | 2nd vs. A52 @25 |
| 49 | 2–9 | −1396 | Bukule, Regan (A49/UGA) | 2L:175-471:A50 | 1st vs. A18 @23 |
| 50 | 1–10 | −900 | Wangari, Abigael (A38/KEN) | bye | |
| 51 | 1–10 | −1503 | Nkwanzi, Kansiime (A52/UGA) | 2L:226-248:A29 | 1st vs. A48 @25 |
| 52 | 0–11 | −1100 | Karani, Scorfild (A19/KEN) | bye | |
| 52 | 0–11 | −1100 | Lilian, Beverly (A35/KEN) | bye | |
| 52 | 0–11 | −1100 | Muthuri, Chris (A11/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.