Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 16–5 | +2663 | 0 | 2561 | Archibong, Prestige (A4/NGA) | 1W:408-361:A3 | |
| 2 | 16–5 | +2540 | 0 | 2565 | Aliu, Abdulqudus (A3/NGA) | 2L:361-408:A4 | |
| 3 | 16–5 | +1478 | 0 | 2565 | Alila, Olive (A14/KEN) | 1W:424-364:A2 | |
| 4 | 15–6 | +2477 | 0 | 2496 | Olojoku, Sufyan (A2/NGA) | 2L:364-424:A14 | |
| 5 | 15–6 | +1383 | 0 | 2447 | Nwabuzor, Joy (A1/NGA) | 1W:458-309:A24 | |
| 6 | 13–8 | +722 | 0 | 1948 | Eremon, Stefan (A36/KEN) | 1W:398-315:A17 | |
| 7 | 13–8 | +631 | 0 | 2297 | Aquila, Delali (A45/GHA) | 2W:383-374:A44 | |
| 8 | 13–8 | +520 | 0 | 2139 | Wandera, Emmanuel (A24/KEN) | 2L:309-458:A1 | |
| 9 | 13–8 | −34 | 0 | 1947 | Otieno, Israel (A25/KEN) | 2W:433-402:A42 | |
| 10 | 12½–8½ | +357 | 0 | 1827 | Kipchumba, Jeremy (A43/KEN) | 2W:342-294:A6 | |
| 11 | 12–9 | +969 | 0 | 1862 | Jepchumba, Christine (A17/KEN) | 2L:315-398:A36 | |
| 12 | 12–9 | +597 | 0 | 1991 | Karani, Samson (A37/KEN) | 2W:440-339:A33 | |
| 13 | 12–9 | +219 | 0 | 2197 | Omondi, Ryan (A44/KEN) | 1L:374-383:A45 | |
| 14 | 12–9 | +125 | 0 | 1957 | Wanyra, Valerie (A42/KEN) | 1L:402-433:A25 | |
| 15 | 12–9 | +6 | 0 | 1745 | Wangari, Esther (A16/KEN) | 2W:341-299:A54 | |
| 16 | 12–9 | −80 | 0 | 1726 | Baraka, Mercy (A15/KEN) | 2W:388-292:A10 | |
| 17 | 12–9 | −560 | 0 | 1837 | Ruga, Sharon (A6/KEN) | 1L:294-342:A43 | |
| 18 | 12–9 | −576 | 0 | 1673 | Mutalii, Dickson (A7/KEN) | 2W:392-349:A32 | |
| 19 | 11½–9½ | +299 | 0 | 1632 | Mwaniki, Roy (A34/KEN) | 2W:393-234:A50 | |
| 20 | 11–10 | +173 | 0 | 1923 | Mwai, Caxton (A12/KEN) | 2W:400-366:A30 | |
| 21 | 11–10 | +19 | 0 | 1770 | Mutugi, Aydenn (A33/KEN) | 1L:339-440:A37 | |
| 22 | 11–10 | −44 | 0 | 1427 | Azweh, Blessing (A54/CMR) | 1L:299-341:A16 | |
| 23 | 11–10 | −201 | 0 | 1506 | Achira, Methuselah (A10/KEN) | 1L:292-388:A15 | |
| 24 | 11–10 | −296 | 0 | 1510 | Omondi, Shawn (A28/KEN) | 1W:360-313:A26 | |
| 25 | 11–10 | −509 | 0 | 1725 | Mukiri, Richard (A32/KEN) | 1L:349-392:A7 | |
| 26 | 10–11 | +576 | 0 | 1576 | Thuku, Regan (A31/KEN) | 1W:508-212:A53 | |
| 27 | 10–11 | +242 | 0 | 1625 | Mburu, Steve (A13/KEN) | 1W:447-240:A46 | |
| 28 | 10–11 | +137 | 0 | 1097 | Ayikobua, Emmanuel (A50/UGA) | 1L:234-393:A34 | |
| 29 | 10–11 | −78 | 0 | 1637 | Brivian, Bedan (A22/KEN) | 2W:445-286:A40 | |
| 30 | 10–11 | −191 | 0 | 1562 | Kimanii, James (A30/KEN) | 1L:366-400:A12 | |
| 31 | 10–11 | −422 | 0 | 1455 | Munyaka, Maxwell (A8/KEN) | bye | |
| 32 | 10–11 | −530 | 0 | 963 | Yusuf, Iman (A39/KEN) | 2W:376-374:A9 | |
| 33 | 9½–11½ | −343 | 0 | 1286 | Hajra, Sofia (A26/KEN) | 2L:313-360:A28 | |
| 34 | 9–12 | −150 | 0 | 1419 | Tandeka, Shiloh (A53/UGA) | 2L:212-508:A31 | |
| 35 | 9–12 | −188 | 0 | 1584 | Pendo, Janice (A20/KEN) | 2W:443-269:A29 | |
| 36 | 9–12 | −244 | 0 | 1263 | Dotse, Perpetual (A46/GHA) | 2L:240-447:A13 | |
| 37 | 9–12 | −310 | 0 | 1257 | Hope, Joly (A40/KEN) | 1L:286-445:A22 | |
| 38 | 9–12 | −387 | 0 | 1254 | Uturi, Bradley (A21/KEN) | 1W:460-360:A41 | |
| 39 | 9–12 | −780 | 0 | 916 | Zwiket, Purity (A27/KEN) | 1W:352-313:A18 | |
| 40 | 8½–12½ | −496 | 0 | 1202 | Muriuki, Shem (A9/KEN) | 1L:374-376:A39 | |
| 41 | 8½–12½ | −608 | 0 | 1170 | Gichengi, Andrew (A5/KEN) | 1T:359-359:A23 | |
| 42 | 8½–12½ | −800 | 0 | 1181 | Nderitu, Wisdom (A23/KEN) | 2T:359-359:A5 | |
| 43 | 8–13 | −617 | 0 | 917 | Kimanzi, Kelvin (A29/KEN) | 1L:269-443:A20 | |
| 44 | 8–13 | −630 | 0 | 985 | Wanjiru, Yvonne (A41/KEN) | 2L:360-460:A21 | |
| 45 | 7½–13½ | −1471 | 0 | 771 | Nkwanzi, Kansiime (A52/UGA) | 2W:305-276:A47 | |
| 46 | 7–14 | −732 | 0 | 863 | Mwangi, Augustine (A18/KEN) | 2L:313-352:A27 | |
| 47 | 7–14 | −898 | 0 | 795 | Buyinza, Julius (A47/UGA) | 1L:276-305:A52 | |
| 48 | 6–15 | −484 | 0 | 686 | Obedi, Pius (A48/UGA) | 1T:412-412:A51 | |
| 49 | 5½–15½ | −311 | 0 | 651 | Okwir, Brian (A51/UGA) | 2T:412-412:A48 | |
| 50 | 3–18 | −2763 | 0 | 500 | Bukule, Regan (A49/UGA) | bye | |
| 51 | 1–20 | −1900 | 0 | 0 | Wangari, Abigael (A38/KEN) | bye | |
| 52 | 0–21 | −2100 | 0 | 0 | Lilian, Beverly (A35/KEN) | bye | |
| 52 | 0–21 | −2100 | 0 | 0 | Muthuri, Chris (A11/KEN) | bye | |
| 52 | 0–21 | −2100 | 0 | 0 | Karani, Scorfild (A19/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.