Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–1 | +2103 | 0 | 2999 | Aliu, Abdulqudus (A3/NGA) | 2W:494-418:A4 | |
| 2 | 11–3 | +2245 | 0 | 2879 | Archibong, Prestige (A4/NGA) | 1L:418-494:A3 | |
| 3 | 11–3 | +1268 | 0 | 2850 | Alila, Olive (A14/KEN) | 1W:452-376:A1 | |
| 4 | 10–4 | +2003 | 0 | 2746 | Olojoku, Sufyan (A2/NGA) | 1W:471-299:A45 | |
| 5 | 10–4 | +904 | 0 | 2772 | Nwabuzor, Joy (A1/NGA) | 2L:376-452:A14 | |
| 6 | 9–5 | +635 | 0 | 2673 | Aquila, Delali (A45/GHA) | 2L:299-471:A2 | |
| 7 | 9–5 | +261 | 0 | 2614 | Omondi, Ryan (A44/KEN) | 2W:463-337:A12 | |
| 8 | 9–5 | +123 | 0 | 2000 | Otieno, Israel (A25/KEN) | 1W:373-362:A16 | |
| 9 | 9–5 | +99 | 0 | 2201 | Wanyra, Valerie (A42/KEN) | 1W:402-309:A20 | |
| 10 | 8–6 | +788 | 0 | 1929 | Karani, Samson (A37/KEN) | 1W:479-361:A17 | |
| 11 | 8–6 | +370 | 0 | 1882 | Mutugi, Aydenn (A33/KEN) | 1W:384-297:A15 | |
| 12 | 8–6 | +292 | 0 | 1837 | Eremon, Stefan (A36/KEN) | 2W:369-334:A31 | |
| 13 | 8–6 | +269 | 0 | 1787 | Pendo, Janice (A20/KEN) | 2L:309-402:A42 | |
| 14 | 8–6 | +206 | 0 | 2219 | Wandera, Emmanuel (A24/KEN) | 1L:426-437:A43 | |
| 15 | 8–6 | +196 | 0 | 1895 | Kipchumba, Jeremy (A43/KEN) | 2W:437-426:A24 | |
| 16 | 8–6 | +172 | 0 | 1666 | Mwaniki, Roy (A34/KEN) | 2W:395-319:A13 | |
| 17 | 8–6 | +76 | 0 | 2502 | Mwai, Caxton (A12/KEN) | 1L:337-463:A44 | |
| 18 | 8–6 | −34 | 0 | 1598 | Kimanii, James (A30/KEN) | 2L:329-385:A32 | |
| 19 | 8–6 | −150 | 0 | 1875 | Brivian, Bedan (A22/KEN) | 1W:557-265:A23 | |
| 20 | 8–6 | −233 | 0 | 1948 | Ruga, Sharon (A6/KEN) | 1W:360-309:A28 | |
| 21 | 8–6 | −265 | 0 | 1949 | Mukiri, Richard (A32/KEN) | 1W:385-329:A30 | |
| 22 | 8–6 | −648 | 0 | 1569 | Mutalii, Dickson (A7/KEN) | 2W:438-348:A8 | |
| 23 | 7–7 | +453 | 0 | 1768 | Jepchumba, Christine (A17/KEN) | 2L:361-479:A37 | |
| 24 | 7–7 | +181 | 0 | 1823 | Mburu, Steve (A13/KEN) | 1L:319-395:A34 | |
| 25 | 7–7 | +137 | 0 | 1226 | Dotse, Perpetual (A46/GHA) | 2W:441-293:A5 | |
| 26 | 7–7 | +125 | 0 | 1226 | Uturi, Bradley (A21/KEN) | 1W:405-257:A50 | |
| 27 | 7–7 | +57 | 0 | 1257 | Azweh, Blessing (A54/CMR) | 2W:360-333:A40 | |
| 28 | 7–7 | −142 | 0 | 1758 | Baraka, Mercy (A15/KEN) | 2L:297-384:A33 | |
| 29 | 7–7 | −193 | 0 | 1549 | Achira, Methuselah (A10/KEN) | 2W:392-380:A53 | |
| 30 | 7–7 | −197 | 0 | 1779 | Wangari, Esther (A16/KEN) | 2L:362-373:A25 | |
| 31 | 7–7 | −225 | 0 | 1639 | Omondi, Shawn (A28/KEN) | 2L:309-360:A6 | |
| 32 | 7–7 | −251 | 0 | 1438 | Munyaka, Maxwell (A8/KEN) | 1L:348-438:A7 | |
| 33 | 6½–7½ | −239 | 0 | 1298 | Hajra, Sofia (A26/KEN) | 1W:301-150:A18 | |
| 34 | 6½–7½ | −459 | 0 | 1211 | Muriuki, Shem (A9/KEN) | 1W:354-141:A39 | |
| 35 | 6½–7½ | −724 | 0 | 1295 | Nderitu, Wisdom (A23/KEN) | 2L:265-557:A22 | |
| 36 | 6–8 | +188 | 0 | 1662 | Thuku, Regan (A31/KEN) | 1L:334-369:A36 | |
| 37 | 6–8 | +16 | 0 | 1607 | Tandeka, Shiloh (A53/UGA) | 1L:380-392:A10 | |
| 38 | 5½–8½ | −561 | 0 | 1172 | Gichengi, Andrew (A5/KEN) | 1L:293-441:A46 | |
| 39 | 5–9 | −212 | 0 | 812 | Ayikobua, Emmanuel (A50/UGA) | 2L:257-405:A21 | |
| 40 | 5–9 | −264 | 0 | 1161 | Hope, Joly (A40/KEN) | 1L:333-360:A54 | |
| 41 | 5–9 | −384 | 0 | 829 | Kimanzi, Kelvin (A29/KEN) | 2W:293-254:A47 | |
| 42 | 5–9 | −557 | 0 | 923 | Wanjiru, Yvonne (A41/KEN) | 1L:317-336:A27 | |
| 43 | 5–9 | −609 | 0 | 971 | Mwangi, Augustine (A18/KEN) | 2L:150-301:A26 | |
| 44 | 5–9 | −668 | 0 | 778 | Zwiket, Purity (A27/KEN) | 2W:336-317:A41 | |
| 45 | 5–9 | −747 | 0 | 817 | Buyinza, Julius (A47/UGA) | 1L:254-293:A29 | |
| 46 | 4–10 | −632 | 0 | 675 | Yusuf, Iman (A39/KEN) | 2L:141-354:A9 | |
| 47 | 3½–10½ | −530 | 0 | 593 | Obedi, Pius (A48/UGA) | 1W:498-370:A51 | |
| 48 | 3½–10½ | −1468 | 0 | 578 | Nkwanzi, Kansiime (A52/UGA) | 1W:313-299:A49 | |
| 49 | 2–12 | −753 | 0 | 500 | Okwir, Brian (A51/UGA) | 2L:370-498:A48 | |
| 50 | 2–12 | −1622 | 0 | 500 | Bukule, Regan (A49/UGA) | 2L:299-313:A52 | |
| 51 | 1–13 | −1200 | 0 | 0 | Wangari, Abigael (A38/KEN) | bye | |
| 52 | 0–14 | −1400 | 0 | 0 | Karani, Scorfild (A19/KEN) | bye | |
| 52 | 0–14 | −1400 | 0 | 0 | Lilian, Beverly (A35/KEN) | bye | |
| 52 | 0–14 | −1400 | 0 | 0 | Muthuri, Chris (A11/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.