Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +915 | 0 | 2999 | Aliu, Abdulqudus (A3/NGA) | 1W:518-277:A24 | |
| 2 | 5–0 | +521 | 0 | 2926 | Mwai, Caxton (A12/KEN) | 1W:383-371:A45 | |
| 3 | 4–1 | +1244 | 0 | 2687 | Archibong, Prestige (A4/NGA) | 1W:397-325:A20 | |
| 4 | 4–1 | +711 | 0 | 2720 | Aquila, Delali (A45/GHA) | 2L:371-383:A12 | |
| 5 | 4–1 | +584 | 0 | 2712 | Alila, Olive (A14/KEN) | 2W:491-292:A53 | |
| 6 | 4–1 | +546 | 0 | 2858 | Nwabuzor, Joy (A1/NGA) | 1W:436-292:A37 | |
| 7 | 4–1 | +472 | 0 | 2748 | Omondi, Ryan (A44/KEN) | 2W:473-415:A42 | |
| 8 | 4–1 | +416 | 0 | 1866 | Ruga, Sharon (A6/KEN) | 2W:395-251:A28 | |
| 9 | 4–1 | +356 | 0 | 2423 | Thuku, Regan (A31/KEN) | 1W:411-285:A13 | |
| 10 | 4–1 | +176 | 0 | 1925 | Baraka, Mercy (A15/KEN) | 2W:359-275:A18 | |
| 11 | 4–1 | +38 | 0 | 2415 | Brivian, Bedan (A22/KEN) | 2W:339-327:A43 | |
| 12 | 3–2 | +436 | 0 | 2320 | Olojoku, Sufyan (A2/NGA) | 1W:513-224:A16 | |
| 13 | 3–2 | +284 | 0 | 1994 | Jepchumba, Christine (A17/KEN) | 2W:399-279:A33 | |
| 14 | 3–2 | +233 | 0 | 1847 | Karani, Samson (A37/KEN) | 2L:292-436:A1 | |
| 15 | 3–2 | +198 | 0 | 2101 | Kipchumba, Jeremy (A43/KEN) | 1L:327-339:A22 | |
| 16 | 3–2 | +132 | 0 | 2130 | Mburu, Steve (A13/KEN) | 2L:285-411:A31 | |
| 17 | 3–2 | +125 | 0 | 1731 | Mutugi, Aydenn (A33/KEN) | 1L:279-399:A17 | |
| 18 | 3–2 | +109 | 0 | 2365 | Wandera, Emmanuel (A24/KEN) | 2L:277-518:A3 | |
| 19 | 3–2 | +91 | 0 | 1810 | Omondi, Shawn (A28/KEN) | 1L:251-395:A6 | |
| 20 | 3–2 | +77 | 0 | 2158 | Tandeka, Shiloh (A53/UGA) | 1L:292-491:A14 | |
| 21 | 3–2 | +65 | 0 | 1956 | Otieno, Israel (A25/KEN) | 1W:394-308:A34 | |
| 22 | 3–2 | +23 | 0 | 1899 | Mukiri, Richard (A32/KEN) | 1W:357-194:A49 | |
| 23 | 3–2 | −3 | 0 | 2488 | Wanyra, Valerie (A42/KEN) | 1L:415-473:A44 | |
| 24 | 3–2 | −4 | 0 | 1353 | Munyaka, Maxwell (A8/KEN) | 2W:390-360:A46 | |
| 25 | 3–2 | −54 | 0 | 1821 | Wangari, Esther (A16/KEN) | 2L:224-513:A2 | |
| 26 | 3–2 | −80 | 0 | 1269 | Mwangi, Augustine (A18/KEN) | 1L:275-359:A15 | |
| 27 | 3–2 | −218 | 0 | 1773 | Kimanii, James (A30/KEN) | 2W:352-321:A9 | |
| 28 | 3–2 | −362 | 0 | 1619 | Mutalii, Dickson (A7/KEN) | 1W:457-281:A39 | |
| 29 | 2–3 | +270 | 0 | 1434 | Pendo, Janice (A20/KEN) | 2L:325-397:A4 | |
| 30 | 2–3 | +149 | 0 | 1260 | Eremon, Stefan (A36/KEN) | 2W:374-296:A26 | |
| 31 | 2–3 | −35 | 0 | 1205 | Hajra, Sofia (A26/KEN) | 1L:296-374:A36 | |
| 32 | 2–3 | −49 | 0 | 1165 | Uturi, Bradley (A21/KEN) | 2L:295-348:A40 | |
| 33 | 2–3 | −104 | 0 | 1295 | Azweh, Blessing (A54/CMR) | 1W:370-289:A29 | |
| 34 | 2–3 | −106 | 0 | 1532 | Mwaniki, Roy (A34/KEN) | 2L:308-394:A25 | |
| 35 | 2–3 | −130 | 0 | 1126 | Hope, Joly (A40/KEN) | 1W:348-295:A21 | |
| 36 | 2–3 | −268 | 0 | 1320 | Dotse, Perpetual (A46/GHA) | 1L:360-390:A8 | |
| 37 | 2–3 | −391 | 0 | 935 | Nderitu, Wisdom (A23/KEN) | 2W:328-325:A50 | |
| 38 | 2–3 | −525 | 0 | 1484 | Achira, Methuselah (A10/KEN) | 2W:365-264:A41 | |
| 39 | 1–4 | −276 | 0 | 1098 | Kimanzi, Kelvin (A29/KEN) | 2L:289-370:A54 | |
| 40 | 1–4 | −300 | 0 | 0 | Wangari, Abigael (A38/KEN) | bye | |
| 41 | 1–4 | −315 | 0 | 722 | Buyinza, Julius (A47/UGA) | 2L:309-314:A48 | |
| 42 | 1–4 | −357 | 0 | 710 | Ayikobua, Emmanuel (A50/UGA) | 1L:325-328:A23 | |
| 43 | 1–4 | −378 | 0 | 1068 | Gichengi, Andrew (A5/KEN) | 1W:471-257:A52 | |
| 44 | 1–4 | −405 | 0 | 889 | Obedi, Pius (A48/UGA) | 1W:314-309:A47 | |
| 45 | 1–4 | −443 | 0 | 610 | Bukule, Regan (A49/UGA) | 2L:194-357:A32 | |
| 46 | 1–4 | −521 | 0 | 1119 | Wanjiru, Yvonne (A41/KEN) | 1L:264-365:A10 | |
| 47 | 1–4 | −540 | 0 | 656 | Zwiket, Purity (A27/KEN) | 1W:296-290:A51 | |
| 48 | 1–4 | −613 | 0 | 1410 | Muriuki, Shem (A9/KEN) | 1L:321-352:A30 | |
| 49 | 1–4 | −621 | 0 | 830 | Nkwanzi, Kansiime (A52/UGA) | 2L:257-471:A5 | |
| 50 | 0–5 | −468 | 0 | 500 | Yusuf, Iman (A39/KEN) | 2L:281-457:A7 | |
| 51 | 0–5 | −500 | 0 | 0 | Karani, Scorfild (A19/KEN) | bye | |
| 51 | 0–5 | −500 | 0 | 0 | Muthuri, Chris (A11/KEN) | bye | |
| 51 | 0–5 | −500 | 0 | 0 | Lilian, Beverly (A35/KEN) | bye | |
| 54 | 0–5 | −505 | 0 | 500 | Okwir, Brian (A51/UGA) | 2L:290-296:A27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.