Back to round index.
| Rank | Won-Lost | Spread | Photo | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 21–8 | +1646 | 2W:468-350:#34 | 2nd vs. #36 @1 | ||
| 2 | 21–8 | +880 | 2W:488-452:#14 | 1st vs. #30 @1 | ||
| 3 | 20–9 | +1075 | 2W:452-413:#9 | 1st vs. #34 @2 | ||
| 4 | 20–9 | +804 | 1L:350-468:#30 | 2nd vs. #33 @2 | ||
| 5 | 19–10 | +1165 | 1L:452-488:#36 | 1st vs. #44 @3 | ||
| 6 | 19–10 | +1133 | 1W:443-337:#3 | 2nd vs. #14 @3 | ||
| 7 | 19–10 | +306 | 2W:489-428:#26 | 1st vs. #31 @4 | ||
| 8 | 18–11 | +1170 | 1W:443-356:#2 | 2nd vs. #69 @4 | ||
| 9 | 18–11 | +1021 | 1L:413-452:#33 | 2nd vs. #32 @5 | ||
| 10 | 18–11 | +1017 | 1W:456-333:#68 | 1st vs. #9 @5 | ||
| 11 | 18–11 | +711 | 2W:414-378:#4 | 1st vs. #41 @6 | ||
| 12 | 18–11 | +677 | 1W:440-362:#47 | 2nd vs. #19 @6 | ||
| 13 | 18–11 | +375 | 2L:337-443:#44 | 1st vs. #26 @7 | ||
| 14 | 18–11 | −229 | 1L:428-489:#69 | 2nd vs. #3 @7 | ||
| 15 | 17½–11½ | +480 | 1W:482-441:#38 | 2nd vs. #48 @8 | ||
| 16 | 17½–11½ | +24 | 2W:459-401:#61 | 1st vs. #66 @8 | ||
| 17 | 17–12 | +1274 | 2L:356-443:#31 | 2nd vs. #73 @9 | ||
| 18 | 17–12 | +855 | 2W:457-435:#39 | 1st vs. #2 @9 | ||
| 19 | 17–12 | +739 | 1W:413-409:#60 | 2nd vs. #106 @10 | ||
| 20 | 17–12 | +642 | 2W:486-373:#71 | 1st vs. #54 @10 | ||
| 21 | 17–12 | +624 | 1L:378-414:#19 | 2nd vs. #68 @11 | ||
| 22 | 17–12 | +574 | 2L:333-456:#32 | 1st vs. #4 @11 | ||
| 23 | 17–12 | +525 | 2L:362-440:#41 | 1st vs. #42 @12 | ||
| 24 | 17–12 | +481 | 1W:517-410:#56 | 2nd vs. #47 @12 | ||
| 25 | 17–12 | +382 | 2W:403-393:#11 | 1st vs. #74 @13 | ||
| 26 | 17–12 | +248 | 1W:378-342:#108 | 2nd vs. #49 @13 | ||
| 27 | 16½–12½ | +376 | 2L:441-482:#66 | 1st vs. #61 @14 | ||
| 28 | 16½–12½ | +121 | 1L:401-459:#48 | 2nd vs. #38 @14 | ||
| 29 | 16–13 | +910 | 2W:429-406:#46 | 2nd vs. #45 @15 | ||
| 30 | 16–13 | +887 | 2W:550-387:#37 | 1st vs. #67 @15 | ||
| 31 | 16–13 | +720 | 1L:435-457:#73 | 2nd vs. #20 @16 | ||
| 32 | 16–13 | +717 | 2W:429-409:#43 | 1st vs. #39 @16 | ||
| 33 | 16–13 | +573 | 2L:409-413:#54 | 1st vs. #10 @17 | ||
| 34 | 16–13 | +457 | 1W:431-383:#70 | 2nd vs. #60 @17 | ||
| 35 | 16–13 | +436 | 1W:408-354:#97 | 2nd vs. #71 @18 | ||
| 36 | 16–13 | +409 | 1L:373-486:#106 | 1st vs. #77 @18 | ||
| 37 | 16–13 | +380 | 2W:497-371:#7 | 2nd vs. #56 @19 | ||
| 38 | 16–13 | +312 | 2L:410-517:#42 | 1st vs. #52 @19 | ||
| 39 | 16–13 | +212 | 1L:393-403:#49 | 1st vs. #108 @20 | ||
| 40 | 16–13 | +182 | 2L:342-378:#74 | 2nd vs. #11 @20 | ||
| 41 | 16–13 | +24 | 1W:469-392:#87 | 1st vs. #46 @21 | ||
| 42 | 16–13 | −290 | 1L:406-429:#67 | 2nd vs. #8 @21 | ||
| 43 | 15½–13½ | +178 | 1W:422-344:#80 | 1st vs. #51 @22 | ||
| 44 | 15–14 | +983 | 2W:404-396:#5 | 2nd vs. #21 @22 | ||
| 45 | 15–14 | +567 | 1L:387-550:#45 | 1st vs. #43 @24 | ||
| 46 | 15–14 | +484 | 1L:409-429:#20 | 2nd vs. #37 @24 | ||
| 47 | 15–14 | +370 | 2L:383-431:#10 | 1st vs. #97 @25 | ||
| 48 | 15–14 | +311 | 2L:354-408:#77 | 2nd vs. #70 @25 | ||
| 49 | 15–14 | +254 | 1W:547-352:#64 | 1st vs. #109 @26 | ||
| 50 | 15–14 | +158 | 1W:479-456:#1 | 2nd vs. #24 @26 | ||
| 51 | 15–14 | +142 | 1L:371-497:#52 | 2nd vs. #78 @27 | ||
| 52 | 15–14 | +127 | 1W:493-415:#82 | 1st vs. #7 @27 | ||
| 53 | 15–14 | +65 | 1W:477-400:#23 | 2nd vs. #87 @28 | ||
| 54 | 15–14 | −211 | 2L:392-469:#8 | 1st vs. #98 @28 | ||
| 55 | 15–14 | −249 | 2W:391-383:#90 | 1st vs. #75 @29 | ||
| 56 | 15–14 | −559 | 1W:446-321:#99 | 2nd vs. #62 @29 | ||
| 57 | 15–14 | −614 | 2L:344-422:#21 | 1st vs. #35 @30 | ||
| 58 | 14½–14½ | +506 | 1W:419-332:#40 | 2nd vs. #80 @30 | ||
| 59 | 14½–14½ | −72 | 1L:396-404:#51 | 1st vs. #76 @31 | ||
| 60 | 14–15 | +614 | 1W:430-331:#93 | 2nd vs. #5 @31 | ||
| 61 | 14–15 | +467 | 2L:456-479:#109 | 2nd vs. #50 @32 | ||
| 62 | 14–15 | +430 | 2W:443-427:#72 | 1st vs. #1 @32 | ||
| 63 | 14–15 | +301 | 1W:533-330:#102 | 1st vs. #82 @33 | ||
| 64 | 14–15 | −79 | 2L:415-493:#78 | 2nd vs. #79 @33 | ||
| 65 | 14–15 | −117 | 2L:352-547:#24 | 1st vs. #90 @34 | ||
| 66 | 14–15 | −186 | 1L:383-391:#62 | 2nd vs. #64 @34 | ||
| 67 | 14–15 | −237 | 2L:400-477:#98 | 1st vs. #86 @35 | ||
| 68 | 14–15 | −331 | 2W:518-396:#6 | 2nd vs. #23 @35 | ||
| 69 | 14–15 | −396 | 2W:393-347:#107 | 2nd vs. #99 @23 | ||
| 70 | 14–15 | −485 | 2L:321-446:#75 | 1st vs. #105 @23 | ||
| 71 | 14–15 | −605 | 1W:381-345:#104 | 2nd vs. #89 @36 | ||
| 72 | 14–15 | −870 | 2W:451-361:#94 | 1st vs. #84 @36 | ||
| 73 | 13½–15½ | −185 | 2L:332-419:#35 | 2nd vs. #93 @37 | ||
| 74 | 13½–15½ | −340 | 2L:331-430:#76 | 1st vs. #40 @37 | ||
| 75 | 13–16 | +362 | 1L:427-443:#50 | 2nd vs. #103 @38 | ||
| 76 | 13–16 | +15 | 2W:486-380:#92 | 1st vs. #72 @38 | ||
| 77 | 13–16 | −74 | 2L:330-533:#79 | 1st vs. #13 @39 | ||
| 78 | 13–16 | −138 | 2W:404-385:#81 | 2nd vs. #102 @39 | ||
| 79 | 13–16 | −256 | 1W:514-289:#63 | 2nd vs. #65 @40 | ||
| 79 | 13–16 | −256 | 1W:390-378:#22 | 1st vs. #100 @40 | ||
| 81 | 13–16 | −323 | 1L:347-393:#105 | 2nd vs. #88 @41 | ||
| 82 | 13–16 | −390 | 1W:399-309:#17 | 1st vs. #107 @41 | ||
| 83 | 13–16 | −595 | 1L:396-518:#86 | 2nd vs. #104 @42 | ||
| 84 | 13–16 | −752 | 2L:345-381:#84 | 1st vs. #6 @42 | ||
| 85 | 13–16 | −1052 | 1L:361-451:#89 | 2nd vs. #16 @43 | ||
| 86 | 12½–16½ | +327 | 1W:440-297:#95 | 1st vs. #94 @43 | ||
| 87 | 12–17 | +72 | 2W:493-293:#57 | 1st vs. #92 @44 | ||
| 88 | 12–17 | −60 | 1L:380-486:#103 | 2nd vs. #55 @44 | ||
| 89 | 12–17 | −212 | 1L:385-404:#13 | 1st vs. #12 @45 | ||
| 90 | 12–17 | −236 | 1W:398-335:#27 | 2nd vs. #81 @45 | ||
| 91 | 12–17 | −283 | 2L:378-390:#65 | 2nd vs. #17 @46 | ||
| 92 | 12–17 | −488 | 2L:309-399:#88 | 1st vs. #22 @46 | ||
| 93 | 12–17 | −932 | 2L:289-514:#100 | 2nd vs. #95 @47 | ||
| 94 | 12–17 | −1498 | 2L:297-440:#16 | 1st vs. #63 @47 | ||
| 95 | 11½–17½ | −292 | 1W:479-413:#110 | 2nd vs. #57 @48 | ||
| 96 | 11½–17½ | −746 | 1L:293-493:#55 | 1st vs. #83 @48 | ||
| 97 | 11–18 | −666 | 2L:335-398:#12 | 1st vs. #28 @49 | ||
| 98 | 11–18 | −1386 | 1W:427-320:#91 | 2nd vs. #27 @49 | ||
| 99 | 10½–18½ | −348 | 2W:459-345:#59 | 1st vs. #58 @50 | ||
| 100 | 10½–18½ | −444 | 1T:448-448:#29 | 2nd vs. #18 @50 | ||
| 101 | 10½–18½ | −755 | 2T:448-448:#58 | 1st vs. #110 @51 | ||
| 102 | 10–19 | +74 | 2L:413-479:#83 | 2nd vs. #29 @51 | ||
| 103 | 10–19 | −566 | bye | 1st vs. #101 @52 | ||
| 104 | 10–19 | −1223 | 2L:320-427:#28 | |||
| 105 | 9½–19½ | −353 | 1W:446-267:#15 | 2nd vs. #96 @52 | ||
| 106 | 9–20 | −604 | bye | |||
| 107 | 9–20 | −1422 | 1L:345-459:#18 | 2nd vs. #15 @53 | ||
| 108 | 8–21 | −1078 | bye | |||
| 109 | 1–28 | −6595 | 2L:267-446:#101 | 1st vs. #59 @53 | ||
| 110 | 0–29 | −4323 | bye |
Direktor Modern Suite • Engineered by Emmanuel Enyi