Back to round index.
| #1 | Rating: 1935 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 18 | 105 | 1511 | 0 | 1 | 334 | 449 | −115 | |
| 2nd | cumulative | −115 | |||||||
| 2 | 19 | 76 | 1697 | 1 | 1 | 426 | 369 | +57 | |
| 1st | cumulative | −58 | |||||||
| 3 | 45 | 79 | 1585 | 2 | 1 | 515 | 441 | +74 | |
| 2nd | cumulative | +16 | |||||||
| 4 | 34 | 104 | 0 | 3 | 1 | 465 | 322 | +143 | |
| 1st | cumulative | +159 | |||||||
| 5 | 25 | 35 | 1880 | 4 | 1 | 432 | 384 | +48 | |
| 2nd | cumulative | +207 | |||||||
| 6 | 13 | 106 | 2034 | 5 | 1 | 469 | 450 | +19 | |
| 1st | cumulative | +226 | |||||||
| 7 | 6 | 20 | 1920 | 5 | 2 | 361 | 381 | −20 | |
| 2nd | cumulative | +206 | |||||||
| 8 | 7 | 54 | 1860 | 6 | 2 | 530 | 385 | +145 | |
| 1st | cumulative | +351 | |||||||
| 9 | 10 | 46 | 1825 | 6 | 3 | 440 | 466 | −26 | |
| 2nd | cumulative | +325 | |||||||
| 10 | 7 | 44 | 2041 | 6 | 4 | 298 | 505 | −207 | |
| 1st | cumulative | +118 | |||||||
| 11 | 10 | 32 | 2064 | 6 | 5 | 373 | 425 | −52 | |
| 2nd | cumulative | +66 | |||||||
| 12 | 18 | 11 | 1652 | 7 | 5 | 436 | 349 | +87 | |
| 1st | cumulative | +153 | |||||||
| 13 | 22 | 93 | 0 | 7 | 6 | 344 | 388 | −44 | |
| 2nd | cumulative | +109 | |||||||
| 14 | 20 | 48 | 1821 | 7 | 7 | 422 | 525 | −103 | |
| 2nd | cumulative | +6 | |||||||
| 15 | 23 | 99 | 1427 | 7 | 8 | 460 | 477 | −17 | |
| 1st | cumulative | −11 | |||||||
| 16 | 28 | 40 | 1736 | 8 | 8 | 467 | 368 | +99 | |
| 1st | cumulative | +88 | |||||||
| #1 | Rating: 1935 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 29 | 12 | 1651 | 9 | 8 | 443 | 362 | +81 | |
| 2nd | cumulative | +169 | |||||||
| 18 | 27 | 45 | 2128 | 9 | 9 | 442 | 493 | −51 | |
| 2nd | cumulative | +118 | |||||||
| 19 | 21 | 98 | 1602 | 9 | 10 | 444 | 468 | −24 | |
| 2nd | cumulative | +94 | |||||||
| 20 | 26 | 10 | 1690 | 10 | 10 | 395 | 353 | +42 | |
| 1st | cumulative | +136 | |||||||
| 21 | 31 | 91 | 1110 | 11 | 10 | 522 | 348 | +174 | |
| 1st | cumulative | +310 | |||||||
| 22 | 27 | 71 | 1744 | 11 | 11 | 469 | 538 | −69 | |
| 1st | cumulative | +241 | |||||||
| 23 | 22 | 56 | 1763 | 11 | 12 | 423 | 444 | −21 | |
| 2nd | cumulative | +220 | |||||||
| 24 | 25 | 106 | 2034 | 11 | 13 | 468 | 471 | −3 | |
| 1st | cumulative | +217 | |||||||
| 25 | 36 | 72 | 1773 | 11 | 14 | 384 | 389 | −5 | |
| 2nd | cumulative | +212 | |||||||
| 26 | 35 | 13 | 1508 | 12 | 14 | 412 | 370 | +42 | |
| 2nd | cumulative | +254 | |||||||
| 27 | 38 | 50 | 1804 | 13 | 14 | 534 | 322 | +212 | |
| 1st | cumulative | +466 | |||||||
| 28 | 30 | 79 | 1585 | 14 | 14 | 428 | 404 | +24 | |
| 1st | cumulative | +490 | |||||||
| 29 | 28 | 109 | 1596 | 14 | 15 | 456 | 479 | −23 | |
| 2nd | cumulative | +467 | |||||||
| 30 | 32 | 50 | 1804 | 15 | 15 | 430 | 414 | +16 | |
| 2nd | cumulative | +483 | |||||||
| 31 | 28 | 37 | 2101 | 15 | 16 | 363 | 425 | −62 | |
| 1st | cumulative | +421 | |||||||
| 32 | 32 | 79 | 1585 | 16 | 16 | 488 | 370 | +118 | |
| 1st | cumulative | +539 | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi
| #2 | Rating: 1852 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 30 | 88 | 1365 | 1 | 0 | 406 | 400 | +6 | |
| 2nd | cumulative | +6 | |||||||
| 2 | 5 | 52 | 2091 | 2 | 0 | 385 | 373 | +12 | |
| 1st | cumulative | +18 | |||||||
| 3 | 28 | 46 | 1825 | 2 | 1 | 325 | 361 | −36 | |
| 2nd | cumulative | −18 | |||||||
| 4 | 12 | 27 | 1401 | 3 | 1 | 607 | 334 | +273 | |
| 1st | cumulative | +255 | |||||||
| 5 | 27 | 6 | 1669 | 3 | 2 | 351 | 475 | −124 | |
| 2nd | cumulative | +131 | |||||||
| 6 | 8 | 24 | 1614 | 3 | 3 | 458 | 519 | −61 | |
| 1st | cumulative | +70 | |||||||
| 7 | 31 | 12 | 1651 | 4 | 3 | 526 | 397 | +129 | |
| 2nd | cumulative | +199 | |||||||
| 8 | 28 | 84 | 1434 | 4 | 4 | 401 | 429 | −28 | |
| 1st | cumulative | +171 | |||||||
| 9 | 19 | 73 | 1735 | 5 | 4 | 505 | 449 | +56 | |
| 2nd | cumulative | +227 | |||||||
| 10 | 25 | 87 | 1452 | 6 | 4 | 505 | 254 | +251 | |
| 1st | cumulative | +478 | |||||||
| 11 | 19 | 3 | 1959 | 7 | 4 | 442 | 402 | +40 | |
| 2nd | cumulative | +518 | |||||||
| 12 | 13 | 60 | 1854 | 8 | 4 | 467 | 406 | +61 | |
| 1st | cumulative | +579 | |||||||
| 13 | 8 | 34 | 1965 | 8 | 5 | 347 | 451 | −104 | |
| 2nd | cumulative | +475 | |||||||
| 14 | 6 | 41 | 1932 | 8 | 6 | 411 | 450 | −39 | |
| 2nd | cumulative | +436 | |||||||
| 15 | 11 | 20 | 1920 | 9 | 6 | 420 | 412 | +8 | |
| 1st | cumulative | +444 | |||||||
| 16 | 15 | 35 | 1880 | 10 | 6 | 479 | 385 | +94 | |
| 1st | cumulative | +538 | |||||||
| #2 | Rating: 1852 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 9 | 74 | 1740 | 10 | 7 | 443 | 445 | −2 | |
| 2nd | cumulative | +536 | |||||||
| 18 | 8 | 41 | 1932 | 11 | 7 | 474 | 332 | +142 | |
| 1st | cumulative | +678 | |||||||
| 19 | 13 | 3 | 1959 | 11 | 8 | 404 | 428 | −24 | |
| 1st | cumulative | +654 | |||||||
| 20 | 9 | 9 | 1850 | 12 | 8 | 462 | 352 | +110 | |
| 2nd | cumulative | +764 | |||||||
| 21 | 10 | 26 | 1449 | 13 | 8 | 519 | 305 | +214 | |
| 1st | cumulative | +978 | |||||||
| 22 | 9 | 66 | 1890 | 13 | 9 | 455 | 466 | −11 | |
| 1st | cumulative | +967 | |||||||
| 23 | 7 | 69 | 1835 | 13 | 10 | 426 | 443 | −17 | |
| 2nd | cumulative | +950 | |||||||
| 24 | 9 | 5 | 1510 | 14 | 10 | 447 | 330 | +117 | |
| 1st | cumulative | +1067 | |||||||
| 25 | 12 | - | - | bye | 15 | 10 | 100 | 0 | +100 |
| - | cumulative | +1167 | |||||||
| 26 | 10 | 37 | 2101 | 16 | 10 | 420 | 336 | +84 | |
| 2nd | cumulative | +1251 | |||||||
| 27 | 8 | 61 | 1690 | 16 | 11 | 386 | 432 | −46 | |
| 2nd | cumulative | +1205 | |||||||
| 28 | 8 | 61 | 1690 | 17 | 11 | 435 | 279 | +156 | |
| 1st | cumulative | +1361 | |||||||
| 29 | 6 | 31 | 2072 | 17 | 12 | 356 | 443 | −87 | |
| 2nd | cumulative | +1274 | |||||||
| 30 | 9 | 73 | 1735 | 17 | 13 | 373 | 416 | −43 | |
| 2nd | cumulative | +1231 | |||||||
| 31 | 12 | 67 | 1877 | 17 | 14 | 416 | 471 | −55 | |
| 1st | cumulative | +1176 | |||||||
| 32 | 15 | 51 | 1815 | 18 | 14 | 470 | 392 | +78 | |
| 1st | cumulative | +1254 | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi
| #3 | Rating: 1959 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 15 | 16 | 1536 | 1 | 0 | 450 | 402 | +48 | |
| 2nd | cumulative | +48 | |||||||
| 2 | 16 | 71 | 1744 | 1 | 1 | 434 | 450 | −16 | |
| 1st | cumulative | +32 | |||||||
| 3 | 20 | 36 | 2058 | 1 | 2 | 371 | 458 | −87 | |
| 1st | cumulative | −55 | |||||||
| 4 | 21 | 103 | 1092 | 2 | 2 | 418 | 413 | +5 | |
| 2nd | cumulative | −50 | |||||||
| 5 | 35 | 18 | 1278 | 2 | 3 | 408 | 421 | −13 | |
| 1st | cumulative | −63 | |||||||
| 6 | 32 | 93 | 0 | 3 | 3 | 516 | 369 | +147 | |
| 2nd | cumulative | +84 | |||||||
| 7 | 28 | 32 | 2064 | 3 | 4 | 409 | 482 | −73 | |
| 1st | cumulative | +11 | |||||||
| 8 | 27 | 45 | 2128 | 4 | 4 | 464 | 325 | +139 | |
| 2nd | cumulative | +150 | |||||||
| 9 | 33 | 52 | 2091 | 5 | 4 | 403 | 396 | +7 | |
| 1st | cumulative | +157 | |||||||
| 10 | 26 | 98 | 1602 | 5 | 5 | 357 | 501 | −144 | |
| 2nd | cumulative | +13 | |||||||
| 11 | 19 | 2 | 1852 | 5 | 6 | 402 | 442 | −40 | |
| 1st | cumulative | −27 | |||||||
| 12 | 27 | 29 | 1062 | 6 | 6 | 449 | 372 | +77 | |
| 2nd | cumulative | +50 | |||||||
| 13 | 32 | - | - | bye | 7 | 6 | 100 | 0 | +100 |
| - | cumulative | +150 | |||||||
| 14 | 28 | 84 | 1434 | 7 | 7 | 439 | 471 | −32 | |
| 1st | cumulative | +118 | |||||||
| 15 | 21 | 49 | 1962 | 8 | 7 | 611 | 362 | +249 | |
| 1st | cumulative | +367 | |||||||
| 16 | 26 | 10 | 1690 | 9 | 7 | 521 | 445 | +76 | |
| 2nd | cumulative | +443 | |||||||
| #3 | Rating: 1959 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 18 | 35 | 1880 | 10 | 7 | 439 | 432 | +7 | |
| 2nd | cumulative | +450 | |||||||
| 18 | 15 | 106 | 2034 | 11 | 7 | 480 | 378 | +102 | |
| 1st | cumulative | +552 | |||||||
| 19 | 13 | 2 | 1852 | 12 | 7 | 428 | 404 | +24 | |
| 2nd | cumulative | +576 | |||||||
| 20 | 10 | 97 | 1830 | 13 | 7 | 515 | 351 | +164 | |
| 1st | cumulative | +740 | |||||||
| 21 | 7 | 66 | 1890 | 14 | 7 | 343 | 282 | +61 | |
| 2nd | cumulative | +801 | |||||||
| 22 | 6 | 39 | 1770 | 15 | 7 | 495 | 436 | +59 | |
| 1st | cumulative | +860 | |||||||
| 23 | 5 | 4 | 2005 | 16 | 7 | 423 | 410 | +13 | |
| 2nd | cumulative | +873 | |||||||
| 24 | 1 | 14 | 1884 | 16 | 8 | 305 | 461 | −156 | |
| 1st | cumulative | +717 | |||||||
| 25 | 3 | 36 | 2058 | 16 | 9 | 337 | 433 | −96 | |
| 1st | cumulative | +621 | |||||||
| 26 | 2 | 33 | 2015 | 16 | 10 | 286 | 443 | −157 | |
| 2nd | cumulative | +464 | |||||||
| 27 | 6 | 32 | 2064 | 17 | 10 | 472 | 470 | +2 | |
| 2nd | cumulative | +466 | |||||||
| 28 | 6 | 4 | 2005 | 18 | 10 | 449 | 434 | +15 | |
| 1st | cumulative | +481 | |||||||
| 29 | 4 | 44 | 2041 | 18 | 11 | 337 | 443 | −106 | |
| 2nd | cumulative | +375 | |||||||
| 30 | 7 | 26 | 1449 | 19 | 11 | 444 | 398 | +46 | |
| 1st | cumulative | +421 | |||||||
| 31 | 5 | 19 | 1947 | 19 | 12 | 330 | 373 | −43 | |
| 1st | cumulative | +378 | |||||||
| 32 | 7 | 41 | 1932 | 20 | 12 | 446 | 370 | +76 | |
| 2nd | cumulative | +454 | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi
| #4 | Rating: 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 82 | 1589 | 0 | 1 | 395 | 470 | −75 | |
| 2nd | cumulative | −75 | |||||||
| 2 | 13 | 46 | 1825 | 1 | 1 | 453 | 378 | +75 | |
| 1st | cumulative | +0 | |||||||
| 3 | 41 | 107 | 0 | 2 | 1 | 514 | 338 | +176 | |
| 1st | cumulative | +176 | |||||||
| 4 | 28 | 40 | 1736 | 3 | 1 | 481 | 462 | +19 | |
| 2nd | cumulative | +195 | |||||||
| 5 | 11 | 24 | 1614 | 3 | 2 | 408 | 461 | −53 | |
| 2nd | cumulative | +142 | |||||||
| 6 | 10 | 12 | 1651 | 4 | 2 | 409 | 351 | +58 | |
| 1st | cumulative | +200 | |||||||
| 7 | 14 | 23 | 1642 | 4 | 3 | 356 | 480 | −124 | |
| 1st | cumulative | +76 | |||||||
| 8 | 13 | 106 | 2034 | 5 | 3 | 427 | 371 | +56 | |
| 2nd | cumulative | +132 | |||||||
| 9 | 24 | 86 | 1356 | 6 | 3 | 484 | 431 | +53 | |
| 2nd | cumulative | +185 | |||||||
| 10 | 17 | 75 | 1686 | 7 | 3 | 455 | 278 | +177 | |
| 1st | cumulative | +362 | |||||||
| 11 | 12 | 44 | 2041 | 7 | 4 | 430 | 444 | −14 | |
| 2nd | cumulative | +348 | |||||||
| 12 | 8 | 54 | 1860 | 8 | 4 | 534 | 416 | +118 | |
| 2nd | cumulative | +466 | |||||||
| 13 | 12 | 14 | 1884 | 8 | 5 | 360 | 538 | −178 | |
| 1st | cumulative | +288 | |||||||
| 14 | 8 | 70 | 1773 | 9 | 5 | 443 | 415 | +28 | |
| 1st | cumulative | +316 | |||||||
| 15 | 14 | 11 | 1652 | 10 | 5 | 443 | 368 | +75 | |
| 2nd | cumulative | +391 | |||||||
| 16 | 11 | 23 | 1642 | 10 | 6 | 369 | 381 | −12 | |
| 1st | cumulative | +379 | |||||||
| #4 | Rating: 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 13 | 47 | 1954 | 11 | 6 | 516 | 394 | +122 | |
| 2nd | cumulative | +501 | |||||||
| 18 | 11 | 97 | 1830 | 12 | 6 | 433 | 402 | +31 | |
| 1st | cumulative | +532 | |||||||
| 19 | 7 | 97 | 1830 | 13 | 6 | 477 | 425 | +52 | |
| 2nd | cumulative | +584 | |||||||
| 20 | 6 | 69 | 1835 | 13 | 7 | 460 | 484 | −24 | |
| 1st | cumulative | +560 | |||||||
| 21 | 5 | 39 | 1770 | 14 | 7 | 461 | 388 | +73 | |
| 2nd | cumulative | +633 | |||||||
| 22 | 7 | 74 | 1740 | 15 | 7 | 458 | 322 | +136 | |
| 1st | cumulative | +769 | |||||||
| 23 | 5 | 3 | 1959 | 15 | 8 | 410 | 423 | −13 | |
| 1st | cumulative | +756 | |||||||
| 24 | 3 | 36 | 2058 | 16 | 8 | 521 | 472 | +49 | |
| 2nd | cumulative | +805 | |||||||
| 25 | 4 | 31 | 2072 | 16 | 9 | 379 | 428 | −49 | |
| 1st | cumulative | +756 | |||||||
| 26 | 1 | 14 | 1884 | 17 | 9 | 458 | 393 | +65 | |
| 2nd | cumulative | +821 | |||||||
| 27 | 4 | 30 | 2238 | 17 | 10 | 334 | 480 | −146 | |
| 1st | cumulative | +675 | |||||||
| 28 | 6 | 3 | 1959 | 17 | 11 | 434 | 449 | −15 | |
| 2nd | cumulative | +660 | |||||||
| 29 | 8 | 19 | 1947 | 17 | 12 | 378 | 414 | −36 | |
| 1st | cumulative | +624 | |||||||
| 30 | 11 | 68 | 1821 | 18 | 12 | 417 | 342 | +75 | |
| 2nd | cumulative | +699 | |||||||
| 31 | 8 | 106 | 2034 | 18 | 13 | 406 | 452 | −46 | |
| 1st | cumulative | +653 | |||||||
| 32 | 11 | 49 | 1962 | 18 | 14 | 458 | 492 | −34 | |
| 2nd | cumulative | +619 | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi
| #5 | Rating: 1510 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 19 | 41 | 1932 | 1 | 0 | 462 | 401 | +61 | |
| 1st | cumulative | +61 | |||||||
| 2 | 47 | 95 | 0 | 2 | 0 | 411 | 347 | +64 | |
| 2nd | cumulative | +125 | |||||||
| 3 | 16 | 82 | 1589 | 2 | 1 | 383 | 440 | −57 | |
| 2nd | cumulative | +68 | |||||||
| 4 | 9 | 74 | 1740 | 2 | 2 | 399 | 421 | −22 | |
| 1st | cumulative | +46 | |||||||
| 5 | 20 | 108 | 0 | 3 | 2 | 494 | 337 | +157 | |
| 1st | cumulative | +203 | |||||||
| 6 | 25 | 52 | 2091 | 3 | 3 | 347 | 434 | −87 | |
| 2nd | cumulative | +116 | |||||||
| 7 | 30 | 45 | 2128 | 3 | 4 | 377 | 393 | −16 | |
| 2nd | cumulative | +100 | |||||||
| 8 | 25 | 81 | 1579 | 4 | 4 | 518 | 344 | +174 | |
| 1st | cumulative | +274 | |||||||
| 9 | 30 | 103 | 1092 | 5 | 4 | 454 | 389 | +65 | |
| 1st | cumulative | +339 | |||||||
| 10 | 22 | 60 | 1854 | 5 | 5 | 411 | 495 | −84 | |
| 2nd | cumulative | +255 | |||||||
| 11 | 16 | 48 | 1821 | 6 | 5 | 449 | 422 | +27 | |
| 1st | cumulative | +282 | |||||||
| 12 | 24 | 98 | 1602 | 7 | 5 | 449 | 420 | +29 | |
| 1st | cumulative | +311 | |||||||
| 13 | 20 | 57 | 1543 | 7½ | 5½ | 463 | 463 | +0 | |
| 2nd | cumulative | +311 | |||||||
| 14 | 15 | 10 | 1690 | 8½ | 5½ | 467 | 419 | +48 | |
| 2nd | cumulative | +359 | |||||||
| 15 | 18 | 38 | 1858 | 9½ | 5½ | 410 | 396 | +14 | |
| 1st | cumulative | +373 | |||||||
| 16 | 13 | 48 | 1821 | 9½ | 6½ | 358 | 425 | −67 | |
| 2nd | cumulative | +306 | |||||||
| #5 | Rating: 1510 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 66 | 1890 | 10½ | 6½ | 442 | 348 | +94 | |
| 1st | cumulative | +400 | |||||||
| 18 | 14 | 37 | 2101 | 10½ | 7½ | 397 | 516 | −119 | |
| 2nd | cumulative | +281 | |||||||
| 19 | 11 | 66 | 1890 | 10½ | 8½ | 364 | 376 | −12 | |
| 1st | cumulative | +269 | |||||||
| 20 | 15 | 46 | 1825 | 11½ | 8½ | 453 | 395 | +58 | |
| 2nd | cumulative | +327 | |||||||
| 21 | 19 | 72 | 1773 | 12½ | 8½ | 398 | 385 | +13 | |
| 1st | cumulative | +340 | |||||||
| 22 | 14 | 93 | 0 | 13½ | 8½ | 442 | 406 | +36 | |
| 2nd | cumulative | +376 | |||||||
| 23 | 12 | 20 | 1920 | 14½ | 8½ | 394 | 377 | +17 | |
| 1st | cumulative | +393 | |||||||
| 24 | 9 | 2 | 1852 | 14½ | 9½ | 330 | 447 | −117 | |
| 2nd | cumulative | +276 | |||||||
| 25 | 10 | 60 | 1854 | 14½ | 10½ | 311 | 409 | −98 | |
| 1st | cumulative | +178 | |||||||
| 26 | 9 | 38 | 1858 | 14½ | 11½ | 428 | 515 | −87 | |
| 1st | cumulative | +91 | |||||||
| 27 | 13 | 45 | 2128 | 14½ | 12½ | 370 | 501 | −131 | |
| 2nd | cumulative | −40 | |||||||
| 28 | 21 | 46 | 1825 | 14½ | 13½ | 399 | 423 | −24 | |
| 2nd | cumulative | −64 | |||||||
| 29 | 27 | 51 | 1815 | 14½ | 14½ | 396 | 404 | −8 | |
| 1st | cumulative | −72 | |||||||
| 30 | 31 | 76 | 1697 | 14½ | 15½ | 319 | 460 | −141 | |
| 1st | cumulative | −213 | |||||||
| 31 | 35 | 72 | 1773 | 15½ | 15½ | 449 | 414 | +35 | |
| 2nd | cumulative | −178 | |||||||
| 32 | 31 | 76 | 1697 | 16½ | 15½ | 403 | 389 | +14 | |
| 1st | cumulative | −164 | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi
| #6 | Rating: 1669 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 53 | 96 | 0 | 1 | 0 | 545 | 326 | +219 | |
| 1st | cumulative | +219 | |||||||
| 2 | 7 | 32 | 2064 | 1 | 1 | 316 | 594 | −278 | |
| 2nd | cumulative | −59 | |||||||
| 3 | 1 | 71 | 1744 | 2 | 1 | 405 | 383 | +22 | |
| 1st | cumulative | −37 | |||||||
| 4 | 35 | 46 | 1825 | 2 | 2 | 341 | 478 | −137 | |
| 2nd | cumulative | −174 | |||||||
| 5 | 27 | 2 | 1852 | 3 | 2 | 475 | 351 | +124 | |
| 1st | cumulative | −50 | |||||||
| 6 | 38 | 104 | 0 | 4 | 2 | 474 | 366 | +108 | |
| 2nd | cumulative | +58 | |||||||
| 7 | 17 | 44 | 2041 | 4 | 3 | 366 | 484 | −118 | |
| 1st | cumulative | −60 | |||||||
| 8 | 17 | 69 | 1835 | 4 | 4 | 357 | 470 | −113 | |
| 2nd | cumulative | −173 | |||||||
| 9 | 27 | 53 | 1618 | 5 | 4 | 440 | 358 | +82 | |
| 1st | cumulative | −91 | |||||||
| 10 | 36 | 50 | 1804 | 6 | 4 | 457 | 426 | +31 | |
| 2nd | cumulative | −60 | |||||||
| 11 | 26 | 63 | 1334 | 7 | 4 | 419 | 373 | +46 | |
| 1st | cumulative | −14 | |||||||
| 12 | 20 | 42 | 1874 | 7 | 5 | 290 | 544 | −254 | |
| 2nd | cumulative | −268 | |||||||
| 13 | 17 | 48 | 1821 | 7 | 6 | 374 | 382 | −8 | |
| 1st | cumulative | −276 | |||||||
| 14 | 22 | 98 | 1602 | 7 | 7 | 440 | 456 | −16 | |
| 1st | cumulative | −292 | |||||||
| 15 | 27 | 57 | 1543 | 7 | 8 | 435 | 465 | −30 | |
| 2nd | cumulative | −322 | |||||||
| 16 | 32 | 80 | 1595 | 8 | 8 | 496 | 340 | +156 | |
| 1st | cumulative | −166 | |||||||
| #6 | Rating: 1669 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 33 | 88 | 1365 | 9 | 8 | 460 | 394 | +66 | |
| 2nd | cumulative | −100 | |||||||
| 18 | 32 | 88 | 1365 | 10 | 8 | 422 | 384 | +38 | |
| 1st | cumulative | −62 | |||||||
| 19 | 24 | 40 | 1736 | 11 | 8 | 496 | 409 | +87 | |
| 1st | cumulative | +25 | |||||||
| 20 | 20 | 11 | 1652 | 11 | 9 | 371 | 525 | −154 | |
| 2nd | cumulative | −129 | |||||||
| 21 | 15 | 108 | 0 | 12 | 9 | 524 | 345 | +179 | |
| 2nd | cumulative | +50 | |||||||
| 22 | 22 | 35 | 1880 | 12 | 10 | 363 | 450 | −87 | |
| 1st | cumulative | −37 | |||||||
| 23 | 17 | 75 | 1686 | 12 | 11 | 383 | 507 | −124 | |
| 2nd | cumulative | −161 | |||||||
| 24 | 22 | 46 | 1825 | 12 | 12 | 427 | 442 | −15 | |
| 2nd | cumulative | −176 | |||||||
| 25 | 29 | 109 | 1596 | 12 | 13 | 355 | 539 | −184 | |
| 1st | cumulative | −360 | |||||||
| 26 | 30 | 87 | 1452 | 12 | 14 | 316 | 384 | −68 | |
| 2nd | cumulative | −428 | |||||||
| 27 | 35 | 105 | 1511 | 13 | 14 | 401 | 375 | +26 | |
| 1st | cumulative | −402 | |||||||
| 28 | 34 | 62 | 1349 | 13 | 15 | 385 | 456 | −71 | |
| 2nd | cumulative | −473 | |||||||
| 29 | 38 | 86 | 1356 | 13 | 16 | 396 | 518 | −122 | |
| 1st | cumulative | −595 | |||||||
| 30 | 42 | 104 | 0 | 14 | 16 | 447 | 445 | +2 | |
| 2nd | cumulative | −593 | |||||||
| 31 | 39 | 84 | 1434 | 15 | 16 | 426 | 406 | +20 | |
| 2nd | cumulative | −573 | |||||||
| 32 | 23 | 99 | 1427 | 16 | 16 | 511 | 469 | +42 | |
| 2nd | cumulative | −531 | |||||||
Direktor Modern Suite • Engineered by Emmanuel Enyi
| #7 | Rating: 1637 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 32 | 2064 | 0 | 1 | 354 | 432 | −78 | |
| 1st | cumulative | −78 | |||||||
| 2 | 34 | 94 | 0 | 1 | 1 | 462 | 360 | +102 | |
| 2nd | cumulative | +24 | |||||||
| 3 | 23 | 99 | 1427 | 2 | 1 | 476 | 378 | +98 | |
| 1st | cumulative | +122 | |||||||
| 4 | 24 | 52 | 2091 | 2 | 2 | 425 | 536 | −111 | |
| 1st | cumulative | +11 | |||||||
| 5 | 16 | 74 | 1740 | 2 | 3 | 334 | 388 | −54 | |
| 2nd | cumulative | −43 | |||||||
| 6 | 29 | 86 | 1356 | 2 | 4 | 394 | 408 | −14 | |
| 2nd | cumulative | −57 | |||||||
| 7 | 41 | 105 | 1511 | 3 | 4 | 616 | 344 | +272 | |
| 1st | cumulative | +215 | |||||||
| 8 | 37 | 78 | 1681 | 4 | 4 | 520 | 350 | +170 | |
| 2nd | cumulative | +385 | |||||||
| 9 | 28 | 48 | 1821 | 4 | 5 | 341 | 530 | −189 | |
| 1st | cumulative | +196 | |||||||
| 10 | 21 | 67 | 1877 | 4 | 6 | 293 | 475 | −182 | |
| 2nd | cumulative | +14 | |||||||
| 11 | 29 | 87 | 1452 | 5 | 6 | 404 | 303 | +101 | |
| 1st | cumulative | +115 | |||||||
| 12 | 36 | 83 | 1461 | 6 | 6 | 439 | 420 | +19 | |
| 2nd | cumulative | +134 | |||||||
| 13 | 30 | 73 | 1735 | 6 | 7 | 343 | 483 | −140 | |
| 1st | cumulative | −6 | |||||||
| 14 | 27 | 76 | 1697 | 6 | 8 | 381 | 467 | −86 | |
| 1st | cumulative | −92 | |||||||
| 15 | 33 | 84 | 1434 | 6 | 9 | 423 | 450 | −27 | |
| 2nd | cumulative | −119 | |||||||
| 16 | 36 | 25 | 1519 | 7 | 9 | 450 | 300 | +150 | |
| 2nd | cumulative | +31 | |||||||
| #7 | Rating: 1637 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 46 | 13 | 1508 | 8 | 9 | 549 | 316 | +233 | |
| 1st | cumulative | +264 | |||||||
| 18 | 45 | 13 | 1508 | 8 | 10 | 361 | 546 | −185 | |
| 2nd | cumulative | +79 | |||||||
| 19 | 40 | 83 | 1461 | 9 | 10 | 419 | 318 | +101 | |
