Back to round index.
| Rank | Won-Lost | Spread | Photo | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 20–7 | +953 | 1W:408-387:#69 | 2nd vs. #30 @1 | ||
| 2 | 19–8 | +1419 | 2W:480-334:#4 | 1st vs. #36 @1 | ||
| 3 | 19–8 | +1123 | 2W:479-413:#41 | 1st vs. #34 @2 | ||
| 4 | 19–8 | +835 | 1W:483-341:#31 | 2nd vs. #33 @2 | ||
| 5 | 18–9 | +1143 | 2W:462-452:#9 | 2nd vs. #69 @3 | ||
| 6 | 18–9 | +303 | 2L:387-408:#36 | 1st vs. #14 @3 | ||
| 7 | 17–10 | +1091 | 2L:341-483:#34 | 1st vs. #9 @4 | ||
| 8 | 17–10 | +1052 | 1L:452-462:#14 | 2nd vs. #31 @4 | ||
| 9 | 17–10 | +984 | 2W:444-401:#39 | 1st vs. #19 @5 | ||
| 10 | 17–10 | +718 | 1W:420-353:#26 | 2nd vs. #44 @5 | ||
| 11 | 17–10 | +675 | 1L:334-480:#30 | 2nd vs. #3 @6 | ||
| 12 | 17–10 | +466 | 2W:472-470:#32 | 1st vs. #4 @6 | ||
| 13 | 17–10 | −309 | 2L:353-420:#19 | 2nd vs. #66 @7 | ||
| 14 | 16½–10½ | +580 | 2W:477-353:#42 | 1st vs. #26 @7 | ||
| 15 | 16½–10½ | +335 | 1W:432-386:#2 | 2nd vs. #2 @8 | ||
| 16 | 16–11 | +1205 | 2L:386-432:#61 | 1st vs. #61 @8 | ||
| 17 | 16–11 | +761 | 1L:470-472:#3 | 2nd vs. #60 @9 | ||
| 18 | 16–11 | +710 | 2L:370-419:#47 | 1st vs. #32 @9 | ||
| 19 | 16–11 | +606 | 2W:587-336:#99 | 1st vs. #41 @10 | ||
| 20 | 16–11 | +492 | 1L:413-479:#33 | 2nd vs. #68 @10 | ||
| 21 | 16–11 | +462 | 1W:419-370:#60 | 1st vs. #74 @11 | ||
| 22 | 16–11 | +324 | 1W:441-349:#56 | 2nd vs. #47 @11 | ||
| 23 | 16–11 | +309 | 1L:353-477:#66 | 2nd vs. #38 @12 | ||
| 24 | 15½–11½ | +377 | 1L:433-441:#73 | 1st vs. #42 @12 | ||
| 25 | 15½–11½ | −74 | 1W:423-365:#37 | 2nd vs. #67 @13 | ||
| 26 | 15–12 | +927 | 2W:417-377:#75 | 1st vs. #48 @13 | ||
| 27 | 15–12 | +802 | 1W:485-384:#106 | 2nd vs. #73 @14 | ||
| 28 | 15–12 | +728 | 2W:441-433:#38 | 1st vs. #20 @14 | ||
| 29 | 15–12 | +671 | 1W:501-370:#5 | 1st vs. #39 @15 | ||
| 30 | 15–12 | +656 | 1L:401-444:#44 | 2nd vs. #45 @15 | ||
| 31 | 15–12 | +647 | 1W:447-371:#70 | 2nd vs. #10 @16 | ||
| 32 | 15–12 | +497 | 2W:486-461:#71 | 1st vs. #54 @16 | ||
| 33 | 15–12 | +489 | 2L:384-485:#20 | 2nd vs. #70 @17 | ||
| 34 | 15–12 | +458 | 2L:371-447:#54 | 1st vs. #106 @17 | ||
| 35 | 15–12 | +414 | 1L:461-486:#10 | 2nd vs. #52 @18 | ||
| 36 | 15–12 | +362 | 2W:434-345:#109 | 1st vs. #71 @18 | ||
| 37 | 15–12 | +292 | 2L:349-441:#74 | 2nd vs. #25 @19 | ||
| 38 | 15–12 | +225 | 2W:451-432:#108 | 1st vs. #56 @19 | ||
| 39 | 15–12 | +120 | 1W:429-394:#23 | 2nd vs. #49 @20 | ||
| 40 | 15–12 | +107 | 2W:437-396:#7 | 1st vs. #8 @20 | ||
| 41 | 15–12 | −291 | 2W:498-361:#80 | 1st vs. #5 @21 | ||
| 42 | 14½–12½ | −40 | 2L:370-501:#45 | 2nd vs. #46 @21 | ||
| 43 | 14–13 | +656 | 2L:365-423:#48 | 2nd vs. #43 @22 | ||
| 44 | 14–13 | +375 | 2W:523-263:#17 | 1st vs. #37 @22 | ||
| 45 | 14–13 | +214 | 1W:561-424:#77 | 2nd vs. #97 @24 | ||
| 46 | 14–13 | +210 | 2W:383-360:#13 | 1st vs. #24 @24 | ||
| 47 | 14–13 | +64 | 1L:396-437:#49 | 2nd vs. #108 @25 | ||
| 48 | 14–13 | −38 | 1L:432-451:#25 | 1st vs. #7 @25 | ||
| 49 | 14–13 | −123 | 2L:394-429:#8 | 1st vs. #11 @26 | ||
| 50 | 14–13 | −140 | 1W:379-357:#87 | 2nd vs. #23 @26 | ||
| 51 | 14–13 | −158 | 2L:357-379:#11 | 1st vs. #99 @23 | ||
| 52 | 14–13 | −336 | 1L:336-587:#68 | 2nd vs. #87 @23 | ||
| 53 | 14–13 | −543 | 1L:361-498:#46 | 1st vs. #75 @27 | ||
| 54 | 14–13 | −677 | 1L:377-417:#67 | 2nd vs. #80 @27 | ||
| 55 | 13½–13½ | +481 | 2W:520-399:#51 | 1st vs. #21 @28 | ||
| 56 | 13½–13½ | +38 | 2L:395-461:#72 | 2nd vs. #35 @28 | ||
| 57 | 13–14 | +763 | 1L:399-520:#35 | 1st vs. #72 @29 | ||
| 58 | 13–14 | +590 | 1W:461-395:#21 | 2nd vs. #51 @29 | ||
| 59 | 13–14 | +466 | 1W:534-322:#50 | 1st vs. #79 @30 | ||
| 60 | 13–14 | +122 | 2W:425-418:#103 | 2nd vs. #1 @30 | ||
| 61 | 13–14 | −22 | 2L:424-561:#24 | 1st vs. #109 @31 | ||
| 62 | 13–14 | −23 | 1L:345-434:#52 | 2nd vs. #77 @31 | ||
| 63 | 13–14 | −78 | 2W:422-411:#22 | 1st vs. #98 @32 | ||
| 64 | 13–14 | −97 | 1W:481-359:#78 | 2nd vs. #64 @32 | ||
| 65 | 13–14 | −100 | 1W:477-434:#65 | 1st vs. #90 @33 | ||
| 66 | 13–14 | −313 | 1W:458-361:#63 | 2nd vs. #82 @33 | ||
| 67 | 13–14 | −328 | 2W:423-387:#104 | 1st vs. #6 @34 | ||
| 68 | 13–14 | −402 | 1W:401-375:#105 | 2nd vs. #62 @34 | ||
| 69 | 13–14 | −878 | 1L:280-347:#93 | 2nd vs. #40 @35 | ||
| 70 | 12½–14½ | −182 | 1W:430-343:#89 | 1st vs. #94 @35 | ||
| 71 | 12½–14½ | −473 | 2W:347-280:#94 | 1st vs. #76 @36 | ||
| 72 | 12–15 | +507 | 1W:397-352:#55 | 2nd vs. #93 @36 | ||
| 73 | 12–15 | +163 | 2L:322-534:#1 | 1st vs. #13 @37 | ||
| 74 | 12–15 | +94 | 1L:360-383:#97 | 2nd vs. #50 @37 | ||
| 75 | 12–15 | −126 | 1W:478-325:#84 | 2nd vs. #22 @38 | ||
| 76 | 12–15 | −133 | 1L:411-422:#64 | 1st vs. #102 @38 | ||
| 77 | 12–15 | −235 | 2L:434-477:#82 | 1st vs. #78 @39 | ||
| 78 | 12–15 | −260 | 2L:359-481:#98 | 2nd vs. #65 @39 | ||
| 79 | 12–15 | −382 | 1L:263-523:#43 | 2nd vs. #105 @40 | ||
| 80 | 12–15 | −458 | 2L:375-401:#6 | 1st vs. #17 @40 | ||
| 81 | 12–15 | −473 | 1W:389-333:#29 | 2nd vs. #86 @41 | ||
| 82 | 12–15 | −506 | 1W:465-409:#81 | 1st vs. #107 @41 | ||
| 83 | 12–15 | −548 | 2L:361-458:#90 | 1st vs. #84 @42 | ||
| 84 | 12–15 | −800 | 2L:325-478:#102 | 2nd vs. #63 @42 | ||
| 85 | 12–15 | −892 | 1L:387-423:#62 | 2nd vs. #89 @43 | ||
| 86 | 12–15 | −980 | 2L:343-430:#40 | 1st vs. #104 @43 | ||
| 87 | 11–16 | −26 | 2L:352-397:#76 | 2nd vs. #92 @44 | ||
| 88 | 11–16 | −56 | 2L:386-394:#12 | 1st vs. #55 @44 | ||
| 89 | 11–16 | −190 | 1L:418-425:#79 | 1st vs. #12 @45 | ||
| 90 | 11–16 | −200 | 1W:394-386:#92 | 2nd vs. #103 @45 | ||
| 91 | 11–16 | −313 | 2L:409-465:#86 | 2nd vs. #100 @46 | ||
| 92 | 11–16 | −573 | 2W:425-332:#59 | 1st vs. #81 @46 | ||
| 93 | 11–16 | −579 | 2W:451-311:#88 | 1st vs. #95 @47 | ||
| 94 | 11–16 | −1379 | 1W:559-314:#91 | 2nd vs. #27 @47 | ||
| 95 | 10½–16½ | +121 | 2W:421-364:#58 | 2nd vs. #83 @48 | ||
| 96 | 10½–16½ | −295 | 2T:406-406:#18 | 1st vs. #16 @48 | ||
| 97 | 10½–16½ | −548 | 1W:427-366:#110 | 2nd vs. #29 @49 | ||
| 98 | 10–17 | −753 | 2L:333-389:#107 | 1st vs. #57 @49 | ||
| 99 | 10–17 | −862 | 1L:311-451:#27 | 2nd vs. #91 @50 | ||
| 100 | 10–17 | −1045 | 2L:314-559:#95 | 1st vs. #88 @50 | ||
| 101 | 10–17 | −1412 | 1W:300-200:#85 | 2nd vs. #110 @51 | ||
| 102 | 9–18 | +59 | 2L:366-427:#57 | 1st vs. #28 @51 | ||
| 103 | 9–18 | −404 | 2L:200-300:#28 | |||
| 104 | 9–18 | −494 | 1L:364-421:#16 | 2nd vs. #96 @52 | ||
| 105 | 9–18 | −616 | 1W:481-309:#15 | 1st vs. #58 @52 | ||
| 106 | 9–18 | −1220 | 1L:332-425:#100 | 2nd vs. #18 @53 | ||
| 107 | 8½–18½ | −550 | 1T:406-406:#83 | 1st vs. #59 @53 | ||
| 108 | 8–19 | −960 | 2L:200-300:#101 | |||
| 109 | 7½–19½ | −777 | 1W:300-200:#53 | 2nd vs. #15 @54 | ||
| 110 | 1–26 | −6171 | 2L:309-481:#96 | 1st vs. #101 @54 |
Direktor Modern Suite • Engineered by Emmanuel Enyi