Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Photo | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 23–8 | +1823 | 2238 | 2207 | −31 | 1W:430-362:#33 | ||
| 2 | 22–9 | +942 | 2058 | 2078 | +20 | 1W:510-339:#14 | ||
| 3 | 21–10 | +1209 | 2015 | 2034 | +19 | 2L:362-430:#30 | ||
| 4 | 20–11 | +1367 | 2072 | 2056 | −16 | 2W:464-367:#34 | ||
| 5 | 20–11 | +1152 | 1884 | 1984 | +100 | 2L:339-510:#36 | ||
| 6 | 20–11 | +1056 | 2041 | 2002 | −39 | 1W:477-396:#32 | ||
| 7 | 20–11 | +861 | 1947 | 2015 | +68 | 2W:373-330:#3 | ||
| 8 | 20–11 | +505 | 1965 | 2003 | +38 | 1L:367-464:#31 | ||
| 9 | 20–11 | +213 | 1835 | 1892 | +57 | 2W:463-456:#48 | ||
| 10 | 19–12 | +1117 | 2064 | 2033 | −31 | 2L:396-477:#44 | ||
| 11 | 19–12 | +858 | 1850 | 1913 | +63 | 1W:400-382:#73 | ||
| 12 | 19–12 | +746 | 2034 | 1998 | −36 | 2W:452-406:#4 | ||
| 13 | 19–12 | +641 | 1932 | 1967 | +35 | 1W:410-339:#47 | ||
| 14 | 19–12 | +378 | 1959 | 1952 | −7 | 1L:330-373:#19 | ||
| 15 | 19–12 | −204 | 1449 | 1792 | +343 | 1W:487-416:#74 | ||
| 16 | 18½–12½ | +361 | 1890 | 1913 | +23 | 1W:396-382:#38 | ||
| 17 | 18½–12½ | +150 | 1821 | 1822 | +1 | 1L:456-463:#69 | ||
| 18 | 18–13 | +1002 | 1877 | 1841 | −36 | 2W:471-416:#2 | ||
| 19 | 18–13 | +906 | 1770 | 1877 | +107 | 2W:436-350:#54 | ||
| 20 | 18–13 | +880 | 1735 | 1815 | +80 | 2L:382-400:#9 | ||
| 21 | 18–13 | +675 | 1962 | 1881 | −81 | 2W:577-259:#42 | ||
| 22 | 18–13 | +653 | 2005 | 1967 | −38 | 1L:406-452:#106 | ||
| 23 | 18–13 | +630 | 1763 | 1851 | +88 | 2W:444-442:#60 | ||
| 24 | 18–13 | +626 | 1744 | 1825 | +81 | 2W:427-383:#68 | ||
| 25 | 18–13 | +584 | 1954 | 1910 | −44 | 2L:339-410:#41 | ||
| 26 | 18–13 | +384 | 1652 | 1718 | +66 | 2W:462-337:#8 | ||
| 27 | 18–13 | +202 | 1740 | 1868 | +128 | 2L:416-487:#26 | ||
| 28 | 17½–13½ | +409 | 1858 | 1839 | −19 | 2L:382-396:#66 | ||
| 29 | 17–14 | +1176 | 1852 | 1833 | −19 | 1L:416-471:#67 | ||
| 30 | 17–14 | +1167 | 1815 | 1761 | −54 | 1W:405-304:#61 | ||
| 31 | 17–14 | +863 | 2128 | 2029 | −99 | 1W:459-446:#20 | ||
| 32 | 17–14 | +606 | 1854 | 1849 | −5 | 1L:442-444:#56 | ||
| 33 | 17–14 | +595 | 1860 | 1843 | −17 | 1L:350-436:#39 | ||
| 34 | 17–14 | +568 | 1773 | 1874 | +101 | 2W:465-427:#43 | ||
| 35 | 17–14 | +455 | 1821 | 1816 | −5 | 1L:383-427:#71 | ||
| 36 | 17–14 | +346 | 1603 | 1643 | +40 | 2W:426-343:#10 | ||
| 37 | 17–14 | +319 | 1596 | 1595 | −1 | 2W:412-334:#108 | ||
| 38 | 17–14 | +290 | 2091 | 1999 | −92 | 1W:469-243:#78 | ||
| 39 | 17–14 | +33 | 1874 | 1835 | −39 | 1L:259-577:#49 | ||
| 40 | 17–14 | +2 | 1857 | 1796 | −61 | 1L:337-462:#11 | ||
| 41 | 17–14 | −158 | 1452 | 1559 | +107 | 1W:374-350:#62 | ||
| 42 | 17–14 | −363 | 1825 | 1819 | −6 | 2W:445-415:#35 | ||
| 43 | 16½–14½ | +251 | 1719 | 1765 | +46 | 2W:509-353:#76 | ||
| 44 | 16½–14½ | −27 | 1690 | 1724 | +34 | 2L:304-405:#51 | ||
| 45 | 16–15 | +607 | 2101 | 2024 | −77 | 2W:425-363:#1 | ||
| 46 | 16–15 | +604 | 1920 | 1872 | −48 | 2L:446-459:#45 | ||
| 47 | 16–15 | +468 | 2021 | 1972 | −49 | 1L:427-465:#70 | ||
| 48 | 16–15 | +339 | 1690 | 1738 | +48 | 1L:343-426:#77 | ||
| 49 | 16–15 | +191 | 1614 | 1698 | +84 | 2W:430-410:#97 | ||
| 50 | 16–15 | +136 | 1602 | 1687 | +85 | 2W:401-301:#7 | ||
| 51 | 16–15 | +122 | 1589 | 1583 | −6 | 1W:494-363:#90 | ||
| 52 | 16–15 | +57 | 0 | 1573 | 1L:334-412:#109 | |||
| 53 | 16–15 | −98 | 1681 | 1677 | −4 | 2L:243-469:#52 | ||
| 54 | 16–15 | −242 | 1349 | 1394 | +45 | 2L:350-374:#87 | ||
| 55 | 16–15 | −369 | 1511 | 1532 | +21 | 1W:385-375:#23 | ||
| 56 | 16–15 | −624 | 1595 | 1640 | +45 | 2W:374-373:#75 | ||
| 57 | 15½–15½ | +487 | 1880 | 1817 | −63 | 1L:415-445:#46 | ||
| 58 | 15½–15½ | +46 | 1736 | 1654 | −82 | 1W:480-320:#89 | ||
| 59 | 15½–15½ | −178 | 1510 | 1702 | +192 | 2W:449-414:#72 | ||
| 60 | 15–16 | +599 | 1697 | 1653 | −44 | 1L:353-509:#21 | ||
| 61 | 15–16 | +470 | 1585 | 1489 | −96 | 2W:538-299:#50 | ||
| 62 | 15–16 | +421 | 1935 | 1828 | −107 | 1L:363-425:#37 | ||
| 63 | 15–16 | +131 | 1830 | 1817 | −13 | 1L:410-430:#24 | ||
| 64 | 15–16 | +41 | 1637 | 1605 | −32 | 1L:301-401:#98 | ||
| 65 | 15–16 | −135 | 0 | 1360 | 1W:468-363:#64 | |||
| 66 | 15–16 | −164 | 1308 | 1404 | +96 | 2W:373-360:#13 | ||
| 67 | 15–16 | −239 | 1642 | 1735 | +93 | 2L:375-385:#105 | ||
| 68 | 15–16 | −251 | 1317 | 1391 | +74 | 2L:363-494:#82 | ||
| 69 | 15–16 | −361 | 1427 | 1538 | +111 | 2W:496-355:#86 | ||
| 70 | 15–16 | −573 | 1669 | 1629 | −40 | 2W:426-406:#84 | ||
| 71 | 15–16 | −591 | 1686 | 1635 | −51 | 1L:373-374:#80 | ||
| 72 | 15–16 | −983 | 1315 | 1504 | +189 | 2L:320-480:#40 | ||
| 73 | 15–16 | −1030 | 0 | 1481 | 1W:373-359:#93 | |||
| 74 | 14–17 | +576 | 1773 | 1670 | −103 | 1L:414-449:#5 | ||
| 75 | 14–17 | +263 | 1839 | 1727 | −112 | 1W:525-344:#22 | ||
| 76 | 14–17 | +175 | 1804 | 1696 | −108 | 1L:299-538:#79 | ||
| 77 | 14–17 | −49 | 1508 | 1575 | +67 | 1L:360-373:#100 | ||
| 78 | 14–17 | −129 | 1579 | 1555 | −24 | 2W:469-447:#102 | ||
| 79 | 14–17 | −268 | 1365 | 1428 | +63 | 2W:519-314:#104 | ||
| 80 | 14–17 | −288 | 1228 | 1363 | +135 | 2L:363-468:#107 | ||
| 81 | 14–17 | −318 | 0 | 1592 | 2W:418-401:#103 | |||
| 82 | 14–17 | −480 | 1356 | 1419 | +63 | 1L:355-496:#99 | ||
| 83 | 14–17 | −672 | 1434 | 1495 | +61 | 1L:406-426:#6 | ||
| 84 | 13½–17½ | +589 | 1536 | 1397 | −139 | 2W:574-304:#95 | ||
| 85 | 13½–17½ | −425 | 0 | 1624 | 2L:359-373:#94 | |||
| 86 | 13½–17½ | −553 | 1543 | 1546 | +3 | 2W:462-412:#92 | ||
| 87 | 13–18 | −198 | 1206 | 1362 | +156 | 1L:447-469:#81 | ||
| 88 | 13–18 | −238 | 1651 | 1566 | −85 | 1W:425-366:#17 | ||
| 89 | 13–18 | −251 | 1092 | 1341 | +249 | 1L:401-418:#65 | ||
| 90 | 13–18 | −332 | 1646 | 1479 | −167 | 2L:344-525:#55 | ||
| 91 | 13–18 | −808 | 1334 | 1415 | +81 | 1W:471-276:#28 | ||
| 92 | 13–18 | −959 | 0 | 1416 | 1L:314-519:#88 | |||
| 93 | 13–18 | −1697 | 0 | 1463 | 1L:304-574:#16 | |||
| 94 | 12½–18½ | −365 | 1495 | 1377 | −118 | 1W:434-369:#83 | ||
| 95 | 12–19 | +339 | 1417 | 1357 | −60 | 1W:450-272:#96 | ||
| 96 | 12–19 | −120 | 0 | 1440 | 1L:412-462:#57 | |||
| 97 | 12–19 | −679 | 1500 | 1435 | −65 | 2L:366-425:#12 | ||
| 98 | 12–19 | −1044 | 1110 | 1259 | +149 | 1W:445-366:#27 | ||
| 99 | 12–19 | −1557 | 1046 | 1149 | +103 | 2L:276-471:#63 | ||
| 100 | 11½–19½ | −145 | 1278 | 1213 | −65 | 2W:519-302:#59 | ||
| 101 | 11½–19½ | −500 | 1461 | 1434 | −27 | 2L:369-434:#58 | ||
| 102 | 11½–19½ | −742 | 1062 | 1180 | +118 | bye | ||
| 103 | 11–20 | −689 | 0 | 1243 | 2L:272-450:#110 | |||
| 104 | 11–20 | −769 | 1401 | 1310 | −91 | 2L:366-445:#91 | ||
| 105 | 10½–20½ | −263 | 1237 | 1172 | −65 | 1W:424-279:#15 | ||
| 106 | 10–21 | −1580 | 724 | 878 | +154 | 1L:302-519:#18 | ||
| 107 | 9–22 | −804 | 1472 | 1442 | −30 | bye | ||
| 108 | 8–23 | −1278 | 1618 | 1469 | −149 | bye | ||
| 109 | 1–30 | −6799 | 0 | 607 | 2L:279-424:#101 | |||
| 110 | 0–31 | −4623 | 1519 | 1298 | −221 | bye |
Direktor Modern Suite • Engineered by Emmanuel Enyi