Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Photo | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 20–8 | +1528 | 2238 | 2201 | −37 | 1W:460-351:#36 | ||
| 2 | 20–8 | +922 | 1965 | 2019 | +54 | 2W:470-383:#33 | ||
| 3 | 20–8 | +844 | 2058 | 2076 | +18 | 2L:351-460:#30 | ||
| 4 | 19–9 | +1201 | 1884 | 1981 | +97 | 2W:443-385:#69 | ||
| 5 | 19–9 | +1036 | 2015 | 2029 | +14 | 1L:383-470:#34 | ||
| 6 | 18–10 | +1060 | 1850 | 1915 | +65 | 2W:450-442:#31 | ||
| 7 | 18–10 | +1027 | 2041 | 2000 | −41 | 1W:462-419:#19 | ||
| 8 | 18–10 | +481 | 1959 | 1962 | +3 | 1W:449-434:#4 | ||
| 9 | 18–10 | +245 | 1835 | 1883 | +48 | 1L:385-443:#14 | ||
| 10 | 18–10 | −168 | 1449 | 1780 | +331 | 2W:449-308:#66 | ||
| 11 | 17–11 | +1361 | 1852 | 1855 | +3 | 1W:435-279:#61 | ||
| 12 | 17–11 | +1083 | 2072 | 2049 | −23 | 1L:442-450:#9 | ||
| 13 | 17–11 | +894 | 2064 | 2034 | −30 | 2W:500-367:#60 | ||
| 14 | 17–11 | +697 | 1821 | 1835 | +14 | 1L:404-511:#41 | ||
| 15 | 17–11 | +675 | 1947 | 1990 | +43 | 2L:419-462:#44 | ||
| 16 | 17–11 | +660 | 2005 | 1974 | −31 | 2L:434-449:#3 | ||
| 17 | 17–11 | +603 | 1954 | 1921 | −33 | 1W:533-421:#74 | ||
| 18 | 17–11 | +599 | 1932 | 1958 | +26 | 2W:511-404:#68 | ||
| 19 | 16½–11½ | +439 | 1890 | 1909 | +19 | 1L:308-449:#26 | ||
| 20 | 16½–11½ | +417 | 1858 | 1849 | −9 | 1W:423-383:#42 | ||
| 21 | 16½–11½ | +179 | 1690 | 1745 | +55 | 2L:279-435:#2 | ||
| 22 | 16½–11½ | −34 | 1821 | 1817 | −4 | 2W:488-448:#67 | ||
| 23 | 16–12 | +833 | 1735 | 1798 | +63 | 1W:495-390:#20 | ||
| 24 | 16–12 | +742 | 1770 | 1862 | +92 | 2W:510-424:#45 | ||
| 25 | 16–12 | +735 | 1860 | 1851 | −9 | 2W:436-348:#10 | ||
| 26 | 16–12 | +577 | 1854 | 1863 | +9 | 1L:367-500:#32 | ||
| 27 | 16–12 | +529 | 2034 | 1989 | −45 | 2W:467-427:#70 | ||
| 28 | 16–12 | +522 | 1744 | 1810 | +66 | 2W:479-371:#52 | ||
| 29 | 16–12 | +419 | 1763 | 1829 | +66 | bye | ||
| 30 | 16–12 | +374 | 1874 | 1842 | −32 | 2L:383-423:#38 | ||
| 31 | 16–12 | +372 | 1962 | 1886 | −76 | 1W:593-420:#8 | ||
| 32 | 16–12 | +222 | 1652 | 1700 | +48 | 2W:412-375:#23 | ||
| 33 | 16–12 | +218 | 0 | 1611 | 1W:423-336:#7 | |||
| 34 | 16–12 | +212 | 1740 | 1860 | +120 | 2L:421-533:#47 | ||
| 35 | 16–12 | −267 | 1825 | 1824 | −1 | 1W:423-399:#5 | ||
| 36 | 15–13 | +887 | 1877 | 1814 | −63 | 1L:448-488:#48 | ||
| 37 | 15–13 | +730 | 2101 | 2033 | −68 | 2W:479-405:#43 | ||
| 38 | 15–13 | +724 | 2128 | 2031 | −97 | 1L:424-510:#39 | ||
| 39 | 15–13 | +697 | 1920 | 1877 | −43 | 2L:390-495:#73 | ||
| 40 | 15–13 | +504 | 2021 | 1980 | −41 | 1L:405-479:#37 | ||
| 41 | 15–13 | +418 | 1773 | 1858 | +85 | 1L:427-467:#106 | ||
| 42 | 15–13 | +409 | 1690 | 1745 | +55 | 1L:348-436:#54 | ||
| 43 | 15–13 | +382 | 1603 | 1624 | +21 | 1L:368-399:#109 | ||
| 44 | 15–13 | +365 | 1830 | 1852 | +22 | 1W:459-304:#24 | ||
| 45 | 15–13 | +268 | 1637 | 1627 | −10 | 2L:336-423:#108 | ||
| 46 | 15–13 | +254 | 2091 | 2008 | −83 | 1L:371-479:#71 | ||
| 47 | 15–13 | −53 | 1857 | 1800 | −57 | 2L:420-593:#49 | ||
| 48 | 15–13 | −134 | 1452 | 1543 | +91 | 1W:405-381:#99 | ||
| 49 | 15–13 | −536 | 1595 | 1640 | +45 | 1W:353-346:#75 | ||
| 50 | 14½–13½ | +100 | 1719 | 1758 | +39 | 2W:454-392:#35 | ||
| 51 | 14½–13½ | −64 | 1510 | 1703 | +193 | 2L:399-423:#46 | ||
| 52 | 14–14 | +975 | 1815 | 1749 | −66 | 1W:494-282:#72 | ||
| 53 | 14–14 | +490 | 1935 | 1843 | −92 | 1W:428-404:#79 | ||
| 54 | 14–14 | +135 | 1596 | 1558 | −38 | 2W:399-368:#77 | ||
| 55 | 14–14 | +78 | 1228 | 1391 | +163 | 1L:404-489:#98 | ||
| 56 | 14–14 | +59 | 1614 | 1693 | +79 | 2L:304-459:#97 | ||
| 57 | 14–14 | +49 | 1681 | 1663 | −18 | 2W:426-393:#65 | ||
| 58 | 14–14 | −1 | 1589 | 1580 | −9 | 1W:430-380:#90 | ||
| 59 | 14–14 | −12 | 1602 | 1681 | +79 | 2W:489-404:#64 | ||
| 60 | 14–14 | −160 | 1642 | 1757 | +115 | 1L:375-412:#11 | ||
| 61 | 14–14 | −178 | 1317 | 1396 | +79 | 2L:380-430:#82 | ||
| 62 | 14–14 | −257 | 1349 | 1380 | +31 | 1W:456-385:#6 | ||
| 63 | 14–14 | −360 | 1427 | 1544 | +117 | 2L:381-405:#87 | ||
| 64 | 14–14 | −684 | 1686 | 1663 | −23 | 2L:346-353:#80 | ||
| 65 | 13½–14½ | +419 | 1880 | 1819 | −61 | 1L:392-454:#21 | ||
| 66 | 13½–14½ | −98 | 1736 | 1653 | −83 | 1W:462-378:#94 | ||
| 67 | 13½–14½ | −241 | 0 | 1671 | 1L:454-462:#76 | |||
| 68 | 13–15 | +515 | 1697 | 1651 | −46 | 2W:462-454:#93 | ||
| 69 | 13–15 | +414 | 1804 | 1708 | −96 | 1W:565-314:#13 | ||
| 70 | 13–15 | +378 | 1773 | 1693 | −80 | 2L:282-494:#51 | ||
| 71 | 13–15 | +129 | 1206 | 1384 | +178 | 2W:442-304:#22 | ||
| 72 | 13–15 | +98 | 1585 | 1486 | −99 | 2L:404-428:#1 | ||
| 73 | 13–15 | −277 | 0 | 1343 | 2L:439-492:#86 | |||
| 74 | 13–15 | −442 | 1511 | 1507 | −4 | 1W:386-370:#17 | ||
| 75 | 13–15 | −453 | 1356 | 1414 | +58 | 1W:492-439:#107 | ||
| 76 | 13–15 | −473 | 1669 | 1640 | −29 | 2L:385-456:#62 | ||
| 77 | 13–15 | −641 | 1434 | 1505 | +71 | 2W:495-336:#63 | ||
| 78 | 13–15 | −716 | 0 | 1457 | 2L:429-449:#89 | |||
| 79 | 13–15 | −960 | 1315 | 1474 | +159 | 1W:449-429:#104 | ||
| 80 | 13–15 | −962 | 0 | 1469 | 2L:378-462:#40 | |||
| 81 | 12–16 | +46 | 0 | 1489 | 1W:452-350:#55 | |||
| 82 | 12–16 | −91 | 1092 | 1325 | +233 | 1W:414-315:#12 | ||
| 83 | 12–16 | −157 | 1508 | 1578 | +70 | 2L:314-565:#50 | ||
| 84 | 12–16 | −193 | 1579 | 1553 | −26 | 2L:367-459:#100 | ||
| 85 | 12–16 | −268 | 0 | 1600 | 1L:393-426:#78 | |||
| 86 | 12–16 | −271 | 1646 | 1494 | −152 | 1L:304-442:#102 | ||
| 87 | 12–16 | −398 | 1500 | 1462 | −38 | 2L:370-386:#105 | ||
| 88 | 12–16 | −480 | 1365 | 1413 | +48 | 2W:488-317:#91 | ||
| 89 | 12–16 | −481 | 1308 | 1362 | +54 | 1W:459-367:#81 | ||
| 90 | 12–16 | −707 | 1334 | 1430 | +96 | 1L:336-495:#84 | ||
| 91 | 12–16 | −1355 | 0 | 1486 | 2W:351-327:#27 | |||
| 92 | 11½–16½ | +184 | 1536 | 1396 | −140 | 2W:416-353:#83 | ||
| 93 | 11½–16½ | −546 | 1543 | 1535 | −8 | 2W:385-383:#29 | ||
| 94 | 11–17 | −128 | 1839 | 1720 | −119 | 2L:350-452:#92 | ||
| 95 | 11–17 | −299 | 1651 | 1573 | −78 | 2L:315-414:#103 | ||
| 96 | 11–17 | −603 | 1401 | 1351 | −50 | 1L:327-351:#95 | ||
| 97 | 10½–17½ | −358 | 1461 | 1443 | −18 | 1L:353-416:#16 | ||
| 98 | 10–18 | +140 | 1417 | 1361 | −56 | 1W:487-406:#28 | ||
| 99 | 10–18 | −444 | 1495 | 1374 | −121 | 2W:400-350:#96 | ||
| 100 | 10–18 | −755 | 1062 | 1175 | +113 | 1L:383-385:#57 | ||
| 101 | 10–18 | −1116 | 1110 | 1258 | +148 | 1L:317-488:#88 | ||
| 102 | 10–18 | −1493 | 1046 | 1124 | +78 | 2L:406-487:#110 | ||
| 103 | 9½–18½ | −462 | 1278 | 1217 | −61 | 1W:463-375:#59 | ||
| 104 | 9–19 | −504 | 1472 | 1446 | −26 | bye | ||
| 105 | 9–19 | −666 | 0 | 1234 | 1L:350-400:#58 | |||
| 106 | 9–19 | −1308 | 724 | 884 | +160 | 2L:375-463:#18 | ||
| 107 | 8½–19½ | −532 | 1237 | 1183 | −54 | 2W:521-276:#15 | ||
| 108 | 8–20 | −978 | 1618 | 1471 | −147 | bye | ||
| 109 | 1–27 | −6416 | 0 | 651 | 1L:276-521:#101 | |||
| 110 | 0–28 | −4173 | 1519 | 1302 | −217 | bye |
Direktor Modern Suite • Engineered by Emmanuel Enyi