Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–2 | +557 | Adekansi, Adebisi (B9/NGA) | 2W:479-437:B3 |
1 | 6–2 | +557 | Mayuku, Tuoyo (B8/NGA) | 2W:470-390:B10 |
3 | 6–2 | +415 | Awuor, Marion (B3/KEN) | 1L:437-479:B9 |
4 | 5–3 | +457 | Betty, Kyeremateng (B1/GHA) | 2W:441-367:B4 |
5 | 4–4 | +444 | Ola, Joy (B10/NGA) | 1L:390-470:B8 |
6 | 4–4 | +137 | Achan, Nicole (B4/KEN) | 1L:367-441:B1 |
7 | 3–5 | −273 | Bwingi, Rita (B6/ZAM) | 1W:449-293:B5 |
8 | 3–5 | −436 | Kanchele, Ivy (B7/ZAM) | 1W:493-253:B2 |
9 | 3–5 | −565 | Chemba, Joana (B5/ZAM) | 2L:293-449:B6 |
10 | 0–8 | −1293 | Ingel, Robinson (B2/GHA) | 2L:253-493:B7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.