Back to round index.
B1 | Name: Betty, Kyeremateng | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 3 | 000 | Awuor, Marion | 0 | 1 | 310 | 387 | −77 |
1st | cumulative | −77 | |||||||
2 | 16 | 5 | 000 | Chemba, Joana | 1 | 1 | 556 | 219 | +337 |
1st | cumulative | +260 | |||||||
3 | 17 | 7 | 000 | Kanchele, Ivy | 2 | 1 | 465 | 314 | +151 |
2nd | cumulative | +411 | |||||||
4 | 15 | 10 | 000 | Ola, Joy | 3 | 1 | 434 | 395 | +39 |
1st | cumulative | +450 | |||||||
5 | 14 | 4 | 000 | Achan, Nicole | 3 | 2 | 343 | 472 | −129 |
2nd | cumulative | +321 | |||||||
6 | 13 | 9 | 000 | Adekansi, Adebisi | 3 | 3 | 348 | 351 | −3 |
1st | cumulative | +318 | |||||||
7 | 15 | 6 | 000 | Bwingi, Rita | 4 | 3 | 462 | 397 | +65 |
2nd | cumulative | +383 | |||||||
8 | 15 | 4 | 000 | Achan, Nicole*2 | 5 | 3 | 441 | 367 | +74 |
2nd | cumulative | +457 | |||||||
9 | 14 | 3 | 000 | Awuor, Marion*2 | 5 | 4 | 349 | 447 | −98 |
1st | cumulative | +359 | |||||||
10 | 14 | 8 | 000 | Mayuku, Tuoyo | 6 | 4 | 415 | 380 | +35 |
2nd | cumulative | +394 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Ingel, Robinson | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 6 | 000 | Bwingi, Rita | 0 | 1 | 359 | 523 | −164 |
1st | cumulative | −164 | |||||||
2 | 14 | 4 | 000 | Achan, Nicole | 0 | 2 | 265 | 477 | −212 |
2nd | cumulative | −376 | |||||||
3 | 16 | 5 | 000 | Chemba, Joana | 0 | 3 | 305 | 366 | −61 |
1st | cumulative | −437 | |||||||
4 | 17 | 7 | 000 | Kanchele, Ivy | 0 | 4 | 314 | 377 | −63 |
2nd | cumulative | −500 | |||||||
5 | 16 | 9 | 000 | Adekansi, Adebisi | 0 | 5 | 269 | 449 | −180 |
1st | cumulative | −680 | |||||||
6 | 15 | 3 | 000 | Awuor, Marion | 0 | 6 | 332 | 426 | −94 |
1st | cumulative | −774 | |||||||
7 | 17 | 8 | 000 | Mayuku, Tuoyo | 0 | 7 | 245 | 524 | −279 |
2nd | cumulative | −1053 | |||||||
8 | 17 | 7 | 000 | Kanchele, Ivy*2 | 0 | 8 | 253 | 493 | −240 |
2nd | cumulative | −1293 | |||||||
9 | 17 | 5 | 000 | Chemba, Joana*2 | 0 | 9 | 286 | 331 | −45 |
1st | cumulative | −1338 | |||||||
10 | 17 | 7 | 000 | Kanchele, Ivy*3 | 0 | 10 | 319 | 439 | −120 |
1st | cumulative | −1458 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Awuor, Marion | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 1 | 000 | Betty, Kyeremateng | 1 | 0 | 387 | 310 | +77 |
2nd | cumulative | +77 | |||||||
2 | 15 | 10 | 000 | Ola, Joy | 2 | 0 | 483 | 401 | +82 |
1st | cumulative | +159 | |||||||
3 | 14 | 4 | 000 | Achan, Nicole | 3 | 0 | 492 | 354 | +138 |
1st | cumulative | +297 | |||||||
4 | 14 | 9 | 000 | Adekansi, Adebisi | 3 | 1 | 335 | 540 | −205 |
2nd | cumulative | +92 | |||||||
5 | 13 | 8 | 000 | Mayuku, Tuoyo | 4 | 1 | 370 | 323 | +47 |
1st | cumulative | +139 | |||||||
6 | 15 | 2 | 000 | Ingel, Robinson | 5 | 1 | 426 | 332 | +94 |
2nd | cumulative | +233 | |||||||
7 | 14 | 7 | 000 | Kanchele, Ivy | 6 | 1 | 530 | 306 | +224 |
2nd | cumulative | +457 | |||||||
8 | 13 | 9 | 000 | Adekansi, Adebisi*2 | 6 | 2 | 437 | 479 | −42 |
1st | cumulative | +415 | |||||||
9 | 14 | 1 | 000 | Betty, Kyeremateng*2 | 7 | 2 | 447 | 349 | +98 |
2nd | cumulative | +513 | |||||||
10 | 13 | 9 | 000 | Adekansi, Adebisi*3 | 7 | 3 | 338 | 371 | −33 |
1st | cumulative | +480 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Achan, Nicole | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 9 | 000 | Adekansi, Adebisi | 1 | 0 | 419 | 346 | +73 |
2nd | cumulative | +73 | |||||||
2 | 14 | 2 | 000 | Ingel, Robinson | 2 | 0 | 477 | 265 | +212 |
1st | cumulative | +285 | |||||||
3 | 14 | 3 | 000 | Awuor, Marion | 2 | 1 | 354 | 492 | −138 |
2nd | cumulative | +147 | |||||||
4 | 13 | 8 | 000 | Mayuku, Tuoyo | 2 | 2 | 349 | 452 | −103 |
2nd | cumulative | +44 | |||||||
5 | 14 | 1 | 000 | Betty, Kyeremateng | 3 | 2 | 472 | 343 | +129 |
1st | cumulative | +173 | |||||||
6 | 16 | 6 | 000 | Bwingi, Rita | 4 | 2 | 486 | 382 | +104 |
1st | cumulative | +277 | |||||||
7 | 16 | 5 | 000 | Chemba, Joana | 4 | 3 | 320 | 386 | −66 |
2nd | cumulative | +211 | |||||||
8 | 15 | 1 | 000 | Betty, Kyeremateng*2 | 4 | 4 | 367 | 441 | −74 |
1st | cumulative | +137 | |||||||
9 | 15 | 10 | 000 | Ola, Joy | 5 | 4 | 421 | 344 | +77 |
2nd | cumulative | +214 | |||||||
10 | 15 | 10 | 000 | Ola, Joy*2 | 5 | 5 | 438 | 454 | −16 |
1st | cumulative | +198 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Chemba, Joana | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 8 | 000 | Mayuku, Tuoyo | 0 | 1 | 349 | 421 | −72 |
1st | cumulative | −72 | |||||||
2 | 16 | 1 | 000 | Betty, Kyeremateng | 0 | 2 | 219 | 556 | −337 |
2nd | cumulative | −409 | |||||||
3 | 16 | 2 | 000 | Ingel, Robinson | 1 | 2 | 366 | 305 | +61 |
2nd | cumulative | −348 | |||||||
4 | 16 | 6 | 000 | Bwingi, Rita | 1 | 3 | 417 | 430 | −13 |
1st | cumulative | −361 | |||||||
5 | 15 | 10 | 000 | Ola, Joy | 1 | 4 | 265 | 583 | −318 |
2nd | cumulative | −679 | |||||||
6 | 17 | 7 | 000 | Kanchele, Ivy | 2 | 4 | 513 | 309 | +204 |
1st | cumulative | −475 | |||||||
7 | 16 | 4 | 000 | Achan, Nicole | 3 | 4 | 386 | 320 | +66 |
1st | cumulative | −409 | |||||||
8 | 16 | 6 | 000 | Bwingi, Rita*2 | 3 | 5 | 293 | 449 | −156 |
2nd | cumulative | −565 | |||||||
9 | 17 | 2 | 000 | Ingel, Robinson*2 | 4 | 5 | 331 | 286 | +45 |
2nd | cumulative | −520 | |||||||
10 | 16 | 6 | 000 | Bwingi, Rita*3 | 4 | 6 | 368 | 421 | −53 |
1st | cumulative | −573 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Bwingi, Rita | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 2 | 000 | Ingel, Robinson | 1 | 0 | 523 | 359 | +164 |
2nd | cumulative | +164 | |||||||
2 | 13 | 9 | 000 | Adekansi, Adebisi | 1 | 1 | 314 | 460 | −146 |
1st | cumulative | +18 | |||||||
3 | 13 | 10 | 000 | Ola, Joy | 1 | 2 | 345 | 533 | −188 |
2nd | cumulative | −170 | |||||||
4 | 16 | 5 | 000 | Chemba, Joana | 2 | 2 | 430 | 417 | +13 |
2nd | cumulative | −157 | |||||||
5 | 17 | 7 | 000 | Kanchele, Ivy | 2 | 3 | 372 | 475 | −103 |
1st | cumulative | −260 | |||||||
6 | 16 | 4 | 000 | Achan, Nicole | 2 | 4 | 382 | 486 | −104 |
2nd | cumulative | −364 | |||||||
7 | 15 | 1 | 000 | Betty, Kyeremateng | 2 | 5 | 397 | 462 | −65 |
1st | cumulative | −429 | |||||||
8 | 16 | 5 | 000 | Chemba, Joana*2 | 3 | 5 | 449 | 293 | +156 |
1st | cumulative | −273 | |||||||
9 | 16 | 7 | 000 | Kanchele, Ivy*2 | 4 | 5 | 398 | 377 | +21 |
2nd | cumulative | −252 | |||||||
10 | 16 | 5 | 000 | Chemba, Joana*3 | 5 | 5 | 421 | 368 | +53 |
2nd | cumulative | −199 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Kanchele, Ivy | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 10 | 000 | Ola, Joy | 0 | 1 | 278 | 489 | −211 |
2nd | cumulative | −211 | |||||||
2 | 17 | 8 | 000 | Mayuku, Tuoyo | 0 | 2 | 453 | 505 | −52 |
2nd | cumulative | −263 | |||||||
3 | 17 | 1 | 000 | Betty, Kyeremateng | 0 | 3 | 314 | 465 | −151 |
1st | cumulative | −414 | |||||||
4 | 17 | 2 | 000 | Ingel, Robinson | 1 | 3 | 377 | 314 | +63 |
1st | cumulative | −351 | |||||||
5 | 17 | 6 | 000 | Bwingi, Rita | 2 | 3 | 475 | 372 | +103 |
2nd | cumulative | −248 | |||||||
6 | 17 | 5 | 000 | Chemba, Joana | 2 | 4 | 309 | 513 | −204 |
2nd | cumulative | −452 | |||||||
7 | 14 | 3 | 000 | Awuor, Marion | 2 | 5 | 306 | 530 | −224 |
1st | cumulative | −676 | |||||||
8 | 17 | 2 | 000 | Ingel, Robinson*2 | 3 | 5 | 493 | 253 | +240 |
1st | cumulative | −436 | |||||||
9 | 16 | 6 | 000 | Bwingi, Rita*2 | 3 | 6 | 377 | 398 | −21 |
1st | cumulative | −457 | |||||||
10 | 17 | 2 | 000 | Ingel, Robinson*3 | 4 | 6 | 439 | 319 | +120 |
2nd | cumulative | −337 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Mayuku, Tuoyo | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 5 | 000 | Chemba, Joana | 1 | 0 | 421 | 349 | +72 |
2nd | cumulative | +72 | |||||||
2 | 17 | 7 | 000 | Kanchele, Ivy | 2 | 0 | 505 | 453 | +52 |
1st | cumulative | +124 | |||||||
3 | 15 | 9 | 000 | Adekansi, Adebisi | 2 | 1 | 404 | 470 | −66 |
2nd | cumulative | +58 | |||||||
4 | 13 | 4 | 000 | Achan, Nicole | 3 | 1 | 452 | 349 | +103 |
1st | cumulative | +161 | |||||||
5 | 13 | 3 | 000 | Awuor, Marion | 3 | 2 | 323 | 370 | −47 |
2nd | cumulative | +114 | |||||||
6 | 14 | 10 | 000 | Ola, Joy | 4 | 2 | 492 | 408 | +84 |
1st | cumulative | +198 | |||||||
7 | 17 | 2 | 000 | Ingel, Robinson | 5 | 2 | 524 | 245 | +279 |
1st | cumulative | +477 | |||||||
8 | 14 | 10 | 000 | Ola, Joy*2 | 6 | 2 | 470 | 390 | +80 |
2nd | cumulative | +557 | |||||||
9 | 13 | 9 | 000 | Adekansi, Adebisi*2 | 6 | 3 | 387 | 535 | −148 |
2nd | cumulative | +409 | |||||||
10 | 14 | 1 | 000 | Betty, Kyeremateng | 6 | 4 | 380 | 415 | −35 |
1st | cumulative | +374 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B9 | Name: Adekansi, Adebisi | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 4 | 000 | Achan, Nicole | 0 | 1 | 346 | 419 | −73 |
1st | cumulative | −73 | |||||||
2 | 13 | 6 | 000 | Bwingi, Rita | 1 | 1 | 460 | 314 | +146 |
2nd | cumulative | +73 | |||||||
3 | 15 | 8 | 000 | Mayuku, Tuoyo | 2 | 1 | 470 | 404 | +66 |
1st | cumulative | +139 | |||||||
4 | 14 | 3 | 000 | Awuor, Marion | 3 | 1 | 540 | 335 | +205 |
1st | cumulative | +344 | |||||||
5 | 16 | 2 | 000 | Ingel, Robinson | 4 | 1 | 449 | 269 | +180 |
2nd | cumulative | +524 | |||||||
6 | 13 | 1 | 000 | Betty, Kyeremateng | 5 | 1 | 351 | 348 | +3 |
2nd | cumulative | +527 | |||||||
7 | 13 | 10 | 000 | Ola, Joy | 5 | 2 | 405 | 417 | −12 |
1st | cumulative | +515 | |||||||
8 | 13 | 3 | 000 | Awuor, Marion*2 | 6 | 2 | 479 | 437 | +42 |
2nd | cumulative | +557 | |||||||
9 | 13 | 8 | 000 | Mayuku, Tuoyo*2 | 7 | 2 | 535 | 387 | +148 |
1st | cumulative | +705 | |||||||
10 | 13 | 3 | 000 | Awuor, Marion*3 | 8 | 2 | 371 | 338 | +33 |
2nd | cumulative | +738 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B10 | Name: Ola, Joy | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 7 | 000 | Kanchele, Ivy | 1 | 0 | 489 | 278 | +211 |
1st | cumulative | +211 | |||||||
2 | 15 | 3 | 000 | Awuor, Marion | 1 | 1 | 401 | 483 | −82 |
2nd | cumulative | +129 | |||||||
3 | 13 | 6 | 000 | Bwingi, Rita | 2 | 1 | 533 | 345 | +188 |
1st | cumulative | +317 | |||||||
4 | 15 | 1 | 000 | Betty, Kyeremateng | 2 | 2 | 395 | 434 | −39 |
2nd | cumulative | +278 | |||||||
5 | 15 | 5 | 000 | Chemba, Joana | 3 | 2 | 583 | 265 | +318 |
1st | cumulative | +596 | |||||||
6 | 14 | 8 | 000 | Mayuku, Tuoyo | 3 | 3 | 408 | 492 | −84 |
2nd | cumulative | +512 | |||||||
7 | 13 | 9 | 000 | Adekansi, Adebisi | 4 | 3 | 417 | 405 | +12 |
2nd | cumulative | +524 | |||||||
8 | 14 | 8 | 000 | Mayuku, Tuoyo*2 | 4 | 4 | 390 | 470 | −80 |
1st | cumulative | +444 | |||||||
9 | 15 | 4 | 000 | Achan, Nicole | 4 | 5 | 344 | 421 | −77 |
1st | cumulative | +367 | |||||||
10 | 15 | 4 | 000 | Achan, Nicole*2 | 5 | 5 | 454 | 438 | +16 |
2nd | cumulative | +383 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.