Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +457 | Awuor, Marion (B3/KEN) | 2W:530-306:B7 |
2 | 5–2 | +515 | Adekansi, Adebisi (B9/NGA) | 1L:405-417:B10 |
3 | 5–2 | +477 | Mayuku, Tuoyo (B8/NGA) | 1W:524-245:B2 |
4 | 4–3 | +524 | Ola, Joy (B10/NGA) | 2W:417-405:B9 |
5 | 4–3 | +383 | Betty, Kyeremateng (B1/GHA) | 2W:462-397:B6 |
6 | 4–3 | +211 | Achan, Nicole (B4/KEN) | 2L:320-386:B5 |
7 | 3–4 | −409 | Chemba, Joana (B5/ZAM) | 1W:386-320:B4 |
8 | 2–5 | −429 | Bwingi, Rita (B6/ZAM) | 1L:397-462:B1 |
9 | 2–5 | −676 | Kanchele, Ivy (B7/ZAM) | 1L:306-530:B3 |
10 | 0–7 | −1053 | Ingel, Robinson (B2/GHA) | 2L:245-524:B8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.