Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–1 | +450 | 000 | 20 | +20 | Betty, Kyeremateng (B1/GHA) | 1W:434-395:B10 | 2nd vs. B4 @14 |
2 | 3–1 | +344 | 000 | 20 | +20 | Adekansi, Adebisi (B9/NGA) | 1W:540-335:B3 | 2nd vs. B2 @16 |
3 | 3–1 | +161 | 000 | 20 | +20 | Mayuku, Tuoyo (B8/NGA) | 1W:452-349:B4 | 2nd vs. B3 @13 |
4 | 3–1 | +92 | 000 | 20 | +20 | Awuor, Marion (B3/KEN) | 2L:335-540:B9 | 1st vs. B8 @13 |
5 | 2–2 | +278 | 000 | 0 | +0 | Ola, Joy (B10/NGA) | 2L:395-434:B1 | 1st vs. B5 @15 |
6 | 2–2 | +44 | 000 | 0 | +0 | Achan, Nicole (B4/KEN) | 2L:349-452:B8 | 1st vs. B1 @14 |
7 | 2–2 | −157 | 000 | 0 | +0 | Bwingi, Rita (B6/ZAM) | 2W:430-417:B5 | 1st vs. B7 @17 |
8 | 1–3 | −351 | 000 | -19 | −19 | Kanchele, Ivy (B7/ZAM) | 1W:377-314:B2 | 2nd vs. B6 @17 |
9 | 1–3 | −361 | 000 | -19 | −19 | Chemba, Joana (B5/ZAM) | 1L:417-430:B6 | 2nd vs. B10 @15 |
10 | 0–4 | −500 | 000 | -39 | −39 | Ingel, Robinson (B2/GHA) | 2L:314-377:B7 | 1st vs. B9 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.