Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +297 | 000 | 40 | +40 | Awuor, Marion (B3/KEN) | 1W:492-354:B4 | 2nd vs. B9 @14 |
2 | 2–1 | +411 | 000 | 11 | +11 | Betty, Kyeremateng (B1/GHA) | 2W:465-314:B7 | 1st vs. B10 @15 |
3 | 2–1 | +317 | 000 | 11 | +11 | Ola, Joy (B10/NGA) | 1W:533-345:B6 | 2nd vs. B1 @15 |
4 | 2–1 | +147 | 000 | 11 | +11 | Achan, Nicole (B4/KEN) | 2L:354-492:B3 | 2nd vs. B8 @13 |
5 | 2–1 | +139 | 000 | 10 | +10 | Adekansi, Adebisi (B9/NGA) | 1W:470-404:B8 | 1st vs. B3 @14 |
6 | 2–1 | +58 | 000 | 10 | +10 | Mayuku, Tuoyo (B8/NGA) | 2L:404-470:B9 | 1st vs. B4 @13 |
7 | 1–2 | −170 | 000 | -9 | −9 | Bwingi, Rita (B6/ZAM) | 2L:345-533:B10 | 2nd vs. B5 @16 |
8 | 1–2 | −348 | 000 | -9 | −9 | Chemba, Joana (B5/ZAM) | 2W:366-305:B2 | 1st vs. B6 @16 |
9 | 0–3 | −414 | 000 | -29 | −29 | Kanchele, Ivy (B7/ZAM) | 1L:314-465:B1 | 1st vs. B2 @17 |
10 | 0–3 | −437 | 000 | -29 | −29 | Ingel, Robinson (B2/GHA) | 1L:305-366:B5 | 2nd vs. B7 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.