Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +285 | 000 | 27 | +27 | Achan, Nicole (B4/KEN) | 1W:477-265:B2 | 2nd vs. B3 @14 |
2 | 2–0 | +159 | 000 | 27 | +27 | Awuor, Marion (B3/KEN) | 1W:483-401:B10 | 1st vs. B4 @14 |
3 | 2–0 | +124 | 000 | 27 | +27 | Mayuku, Tuoyo (B8/NGA) | 1W:505-453:B7 | 2nd vs. B9 @15 |
4 | 1–1 | +260 | 000 | 0 | +0 | Betty, Kyeremateng (B1/GHA) | 1W:556-219:B5 | 2nd vs. B7 @17 |
5 | 1–1 | +129 | 000 | 0 | +0 | Ola, Joy (B10/NGA) | 2L:401-483:B3 | 1st vs. B6 @13 |
6 | 1–1 | +73 | 000 | 0 | +0 | Adekansi, Adebisi (B9/NGA) | 2W:460-314:B6 | 1st vs. B8 @15 |
7 | 1–1 | +18 | 000 | 0 | +0 | Bwingi, Rita (B6/ZAM) | 1L:314-460:B9 | 2nd vs. B10 @13 |
8 | 0–2 | −263 | 000 | -19 | −19 | Kanchele, Ivy (B7/ZAM) | 2L:453-505:B8 | 1st vs. B1 @17 |
9 | 0–2 | −376 | 000 | -19 | −19 | Ingel, Robinson (B2/GHA) | 2L:265-477:B4 | 1st vs. B5 @16 |
10 | 0–2 | −409 | 000 | -19 | −19 | Chemba, Joana (B5/ZAM) | 2L:219-556:B1 | 2nd vs. B2 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.