Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 8–2 | +519 | King, Emmanuel (A13/SLE) | 1W:457-367:A20 |
2 | 8–2 | +433 | Richard, Geria (A20/UGA) | 2L:367-457:A13 |
3 | 7–3 | +436 | Njoroge, Stanley (A5/KEN) | 2W:547-291:A7 |
4 | 7–3 | +254 | Odongkara, Edgar (A19/UGA) | 1W:511-503:A6 |
5 | 6–4 | +414 | Okechi, Richard (A6/KEN) | 2L:503-511:A19 |
6 | 6–4 | +391 | Stanley, Ubiedi (A3/GHA) | 1W:468-467:A12 |
7 | 6–4 | +280 | Edwin, Boama (A2/GHA) | 1W:461-364:A14 |
8 | 6–4 | +64 | Mwape, Isaac (A24/ZMB) | 1W:499-430:A11 |
9 | 6–4 | −372 | Sherif, Malek (A7/LBR) | 1L:291-547:A5 |
10 | 5–5 | +361 | Jighere, Wellington (A10/NGA) | 1W:468-345:A23 |
11 | 5–5 | +269 | Okiemute, Tega (A12/NGA) | 2L:467-468:A3 |
12 | 5–5 | +233 | Roland, Boykai (A8/LBR) | 2W:477-399:A21 |
13 | 5–5 | −92 | Acheampong, Kojo (A14/PANASA) | 2L:364-461:A2 |
14 | 5–5 | −184 | Nsikak, Etim (A11/NGA) | 2L:430-499:A24 |
15 | 5–5 | −185 | Gruzd, Steven (A16/ZAF) | 1W:404-327:A18 |
16 | 5–5 | −319 | Chansa, Justin (A23/ZMB) | 2L:345-468:A10 |
17 | 4–6 | +130 | Lemuel, Gibson (A9/LBR) | 1W:417-361:A1 |
18 | 4–6 | +127 | Oyende, Allan (A4/KEN) | 1W:457-317:A17 |
19 | 4–6 | −221 | Sentongo, Ivan (A21/UGA) | 1L:399-477:A8 |
20 | 4–6 | −322 | Ike, Obidike (A18/ZAF) | 2L:327-404:A16 |
21 | 3–7 | +29 | Charles, Tachie (A1/GHA) | 2L:361-417:A9 |
22 | 3–7 | −819 | Goldberg, Andrew (A17/ZAF) | 2L:317-457:A4 |
23 | 2–8 | −694 | Olayinka, Thomas (A15/SLE) | 2L:349-458:A22 |
24 | 1–9 | −732 | Moonga, Levy (A22/ZMB) | 1W:458-349:A15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.