Back to round index.
A1 | Name: Charles, Tachie | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 13 | 000 | King, Emmanuel | 0 | 1 | 380 | 393 | −13 |
1st | cumulative | −13 | |||||||
2 | 8 | 18 | 000 | Ike, Obidike | 0 | 2 | 363 | 379 | −16 |
2nd | cumulative | −29 | |||||||
3 | 8 | 9 | 000 | Lemuel, Gibson | 1 | 2 | 525 | 424 | +101 |
2nd | cumulative | +72 | |||||||
4 | 9 | 15 | 000 | Olayinka, Thomas | 2 | 2 | 365 | 291 | +74 |
1st | cumulative | +146 | |||||||
5 | 8 | 10 | 000 | Jighere, Wellington | 3 | 2 | 530 | 388 | +142 |
2nd | cumulative | +288 | |||||||
6 | 6 | 19 | 000 | Odongkara, Edgar | 3 | 3 | 355 | 422 | −67 |
1st | cumulative | +221 | |||||||
7 | 3 | 3 | 000 | Stanley, Ubiedi | 3 | 4 | 429 | 462 | −33 |
1st | cumulative | +188 | |||||||
8 | 8 | 7 | 000 | Sherif, Malek | 3 | 5 | 452 | 483 | −31 |
2nd | cumulative | +157 | |||||||
9 | 9 | 10 | 000 | Jighere, Wellington*2 | 3 | 6 | 404 | 476 | −72 |
1st | cumulative | +85 | |||||||
10 | 10 | 9 | 000 | Lemuel, Gibson*2 | 3 | 7 | 361 | 417 | −56 |
2nd | cumulative | +29 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Edwin, Boama | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 22 | 000 | Moonga, Levy | 1 | 0 | 632 | 380 | +252 |
1st | cumulative | +252 | |||||||
2 | 10 | 13 | 000 | King, Emmanuel | 1 | 1 | 334 | 509 | −175 |
2nd | cumulative | +77 | |||||||
3 | 1 | 3 | 000 | Stanley, Ubiedi | 2 | 1 | 443 | 359 | +84 |
2nd | cumulative | +161 | |||||||
4 | 5 | 10 | 000 | Jighere, Wellington | 2 | 2 | 350 | 463 | −113 |
2nd | cumulative | +48 | |||||||
5 | 3 | 6 | 000 | Okechi, Richard | 3 | 2 | 369 | 342 | +27 |
1st | cumulative | +75 | |||||||
6 | 7 | 8 | 000 | Roland, Boykai | 3 | 3 | 340 | 430 | −90 |
2nd | cumulative | −15 | |||||||
7 | 6 | 14 | 000 | Acheampong, Kojo | 4 | 3 | 513 | 328 | +185 |
1st | cumulative | +170 | |||||||
8 | 4 | 19 | 000 | Odongkara, Edgar | 4 | 4 | 435 | 440 | −5 |
1st | cumulative | +165 | |||||||
9 | 6 | 8 | 000 | Roland, Boykai*2 | 5 | 4 | 424 | 406 | +18 |
2nd | cumulative | +183 | |||||||
10 | 5 | 14 | 000 | Acheampong, Kojo*2 | 6 | 4 | 461 | 364 | +97 |
1st | cumulative | +280 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Stanley, Ubiedi | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 7 | 000 | Sherif, Malek | 1 | 0 | 597 | 318 | +279 |
1st | cumulative | +279 | |||||||
2 | 12 | 24 | 000 | Mwape, Isaac | 2 | 0 | 490 | 354 | +136 |
2nd | cumulative | +415 | |||||||
3 | 1 | 2 | 000 | Edwin, Boama | 2 | 1 | 359 | 443 | −84 |
1st | cumulative | +331 | |||||||
4 | 1 | 20 | 000 | Richard, Geria | 2 | 2 | 433 | 458 | −25 |
2nd | cumulative | +306 | |||||||
5 | 2 | 13 | 000 | King, Emmanuel | 3 | 2 | 382 | 356 | +26 |
1st | cumulative | +332 | |||||||
6 | 4 | 23 | 000 | Chansa, Justin | 4 | 2 | 499 | 325 | +174 |
1st | cumulative | +506 | |||||||
7 | 3 | 1 | 000 | Charles, Tachie | 5 | 2 | 462 | 429 | +33 |
2nd | cumulative | +539 | |||||||
8 | 2 | 6 | 000 | Okechi, Richard | 5 | 3 | 369 | 434 | −65 |
2nd | cumulative | +474 | |||||||
9 | 2 | 13 | 000 | King, Emmanuel*2 | 5 | 4 | 375 | 459 | −84 |
1st | cumulative | +390 | |||||||
10 | 4 | 12 | 000 | Okiemute, Tega | 6 | 4 | 468 | 467 | +1 |
1st | cumulative | +391 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Oyende, Allan | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 24 | 000 | Mwape, Isaac | 0 | 1 | 484 | 495 | −11 |
1st | cumulative | −11 | |||||||
2 | 11 | 7 | 000 | Sherif, Malek | 1 | 1 | 518 | 277 | +241 |
2nd | cumulative | +230 | |||||||
3 | 7 | 19 | 000 | Odongkara, Edgar | 1 | 2 | 369 | 428 | −59 |
1st | cumulative | +171 | |||||||
4 | 4 | 12 | 000 | Okiemute, Tega | 2 | 2 | 489 | 471 | +18 |
1st | cumulative | +189 | |||||||
5 | 7 | 23 | 000 | Chansa, Justin | 2 | 3 | 378 | 441 | −63 |
2nd | cumulative | +126 | |||||||
6 | 5 | 10 | 000 | Jighere, Wellington | 2 | 4 | 448 | 498 | −50 |
1st | cumulative | +76 | |||||||
7 | 9 | 18 | 000 | Ike, Obidike | 2 | 5 | 402 | 422 | −20 |
2nd | cumulative | +56 | |||||||
8 | 10 | 16 | 000 | Gruzd, Steven | 3 | 5 | 451 | 434 | +17 |
2nd | cumulative | +73 | |||||||
9 | 10 | 16 | 000 | Gruzd, Steven*2 | 3 | 6 | 507 | 593 | −86 |
1st | cumulative | −13 | |||||||
10 | 11 | 17 | 000 | Goldberg, Andrew | 4 | 6 | 457 | 317 | +140 |
1st | cumulative | +127 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Njoroge, Stanley | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 16 | 000 | Gruzd, Steven | 0 | 1 | 403 | 459 | −56 |
1st | cumulative | −56 | |||||||
2 | 5 | 23 | 000 | Chansa, Justin | 0 | 2 | 417 | 461 | −44 |
2nd | cumulative | −100 | |||||||
3 | 9 | 21 | 000 | Sentongo, Ivan | 0 | 3 | 403 | 439 | −36 |
1st | cumulative | −136 | |||||||
4 | 11 | 22 | 000 | Moonga, Levy | 1 | 3 | 475 | 361 | +114 |
1st | cumulative | −22 | |||||||
5 | 11 | 9 | 000 | Lemuel, Gibson | 2 | 3 | 479 | 405 | +74 |
2nd | cumulative | +52 | |||||||
6 | 10 | 15 | 000 | Olayinka, Thomas | 3 | 3 | 440 | 429 | +11 |
2nd | cumulative | +63 | |||||||
7 | 8 | 7 | 000 | Sherif, Malek | 4 | 3 | 433 | 414 | +19 |
2nd | cumulative | +82 | |||||||
8 | 5 | 14 | 000 | Acheampong, Kojo | 5 | 3 | 436 | 380 | +56 |
1st | cumulative | +138 | |||||||
9 | 4 | 24 | 000 | Mwape, Isaac | 6 | 3 | 423 | 381 | +42 |
1st | cumulative | +180 | |||||||
10 | 3 | 7 | 000 | Sherif, Malek*2 | 7 | 3 | 547 | 291 | +256 |
2nd | cumulative | +436 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Okechi, Richard | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 9 | 000 | Lemuel, Gibson | 1 | 0 | 477 | 425 | +52 |
2nd | cumulative | +52 | |||||||
2 | 6 | 17 | 000 | Goldberg, Andrew | 2 | 0 | 507 | 326 | +181 |
1st | cumulative | +233 | |||||||
3 | 5 | 13 | 000 | King, Emmanuel | 2 | 1 | 446 | 468 | −22 |
2nd | cumulative | +211 | |||||||
4 | 2 | 11 | 000 | Nsikak, Etim | 3 | 1 | 450 | 349 | +101 |
1st | cumulative | +312 | |||||||
5 | 3 | 2 | 000 | Edwin, Boama | 3 | 2 | 342 | 369 | −27 |
2nd | cumulative | +285 | |||||||
6 | 2 | 12 | 000 | Okiemute, Tega | 4 | 2 | 415 | 361 | +54 |
1st | cumulative | +339 | |||||||
7 | 4 | 19 | 000 | Odongkara, Edgar | 5 | 2 | 434 | 317 | +117 |
2nd | cumulative | +456 | |||||||
8 | 2 | 3 | 000 | Stanley, Ubiedi | 6 | 2 | 434 | 369 | +65 |
1st | cumulative | +521 | |||||||
9 | 1 | 20 | 000 | Richard, Geria | 6 | 3 | 407 | 506 | −99 |
2nd | cumulative | +422 | |||||||
10 | 2 | 19 | 000 | Odongkara, Edgar*2 | 6 | 4 | 503 | 511 | −8 |
2nd | cumulative | +414 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Sherif, Malek | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 3 | 000 | Stanley, Ubiedi | 0 | 1 | 318 | 597 | −279 |
2nd | cumulative | −279 | |||||||
2 | 11 | 4 | 000 | Oyende, Allan | 0 | 2 | 277 | 518 | −241 |
1st | cumulative | −520 | |||||||
3 | 12 | 22 | 000 | Moonga, Levy | 1 | 2 | 417 | 362 | +55 |
2nd | cumulative | −465 | |||||||
4 | 12 | 17 | 000 | Goldberg, Andrew | 2 | 2 | 544 | 423 | +121 |
2nd | cumulative | −344 | |||||||
5 | 10 | 15 | 000 | Olayinka, Thomas | 3 | 2 | 421 | 315 | +106 |
2nd | cumulative | −238 | |||||||
6 | 9 | 11 | 000 | Nsikak, Etim | 4 | 2 | 378 | 351 | +27 |
1st | cumulative | −211 | |||||||
7 | 8 | 5 | 000 | Njoroge, Stanley | 4 | 3 | 414 | 433 | −19 |
1st | cumulative | −230 | |||||||
8 | 8 | 1 | 000 | Charles, Tachie | 5 | 3 | 483 | 452 | +31 |
1st | cumulative | −199 | |||||||
9 | 5 | 23 | 000 | Chansa, Justin | 6 | 3 | 457 | 374 | +83 |
2nd | cumulative | −116 | |||||||
10 | 3 | 5 | 000 | Njoroge, Stanley*2 | 6 | 4 | 291 | 547 | −256 |
1st | cumulative | −372 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: Roland, Boykai | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 21 | 000 | Sentongo, Ivan | 1 | 0 | 415 | 360 | +55 |
1st | cumulative | +55 | |||||||
2 | 1 | 11 | 000 | Nsikak, Etim | 1 | 1 | 335 | 450 | −115 |
2nd | cumulative | −60 | |||||||
3 | 4 | 16 | 000 | Gruzd, Steven | 2 | 1 | 475 | 292 | +183 |
1st | cumulative | +123 | |||||||
4 | 8 | 24 | 000 | Mwape, Isaac | 2 | 2 | 387 | 431 | −44 |
2nd | cumulative | +79 | |||||||
5 | 4 | 14 | 000 | Acheampong, Kojo | 3 | 2 | 471 | 348 | +123 |
2nd | cumulative | +202 | |||||||
6 | 7 | 2 | 000 | Edwin, Boama | 4 | 2 | 430 | 340 | +90 |
1st | cumulative | +292 | |||||||
7 | 5 | 12 | 000 | Okiemute, Tega | 4 | 3 | 347 | 458 | −111 |
2nd | cumulative | +181 | |||||||
8 | 3 | 12 | 000 | Okiemute, Tega*2 | 4 | 4 | 475 | 483 | −8 |
1st | cumulative | +173 | |||||||
9 | 6 | 2 | 000 | Edwin, Boama*2 | 4 | 5 | 406 | 424 | −18 |
1st | cumulative | +155 | |||||||
10 | 8 | 21 | 000 | Sentongo, Ivan*2 | 5 | 5 | 477 | 399 | +78 |
2nd | cumulative | +233 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A9 | Name: Lemuel, Gibson | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 6 | 000 | Okechi, Richard | 0 | 1 | 425 | 477 | −52 |
1st | cumulative | −52 | |||||||
2 | 7 | 12 | 000 | Okiemute, Tega | 0 | 2 | 353 | 367 | −14 |
2nd | cumulative | −66 | |||||||
3 | 8 | 1 | 000 | Charles, Tachie | 0 | 3 | 424 | 525 | −101 |
1st | cumulative | −167 | |||||||
4 | 10 | 19 | 000 | Odongkara, Edgar | 0 | 4 | 378 | 455 | −77 |
2nd | cumulative | −244 | |||||||
5 | 11 | 5 | 000 | Njoroge, Stanley | 0 | 5 | 405 | 479 | −74 |
1st | cumulative | −318 | |||||||
6 | 12 | 22 | 000 | Moonga, Levy | 1 | 5 | 543 | 341 | +202 |
1st | cumulative | −116 | |||||||
7 | 11 | 17 | 000 | Goldberg, Andrew | 1 | 6 | 404 | 423 | −19 |
2nd | cumulative | −135 | |||||||
8 | 11 | 17 | 000 | Goldberg, Andrew*2 | 2 | 6 | 517 | 358 | +159 |
1st | cumulative | +24 | |||||||
9 | 11 | 15 | 000 | Olayinka, Thomas | 3 | 6 | 335 | 285 | +50 |
2nd | cumulative | +74 | |||||||
10 | 10 | 1 | 000 | Charles, Tachie*2 | 4 | 6 | 417 | 361 | +56 |
1st | cumulative | +130 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A10 | Name: Jighere, Wellington | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 15 | 000 | Olayinka, Thomas | 1 | 0 | 565 | 374 | +191 |
1st | cumulative | +191 | |||||||
2 | 2 | 21 | 000 | Sentongo, Ivan | 1 | 1 | 445 | 454 | −9 |
2nd | cumulative | +182 | |||||||
3 | 2 | 20 | 000 | Richard, Geria | 1 | 2 | 422 | 438 | −16 |
2nd | cumulative | +166 | |||||||
4 | 5 | 2 | 000 | Edwin, Boama | 2 | 2 | 463 | 350 | +113 |
1st | cumulative | +279 | |||||||
5 | 8 | 1 | 000 | Charles, Tachie | 2 | 3 | 388 | 530 | −142 |
1st | cumulative | +137 | |||||||
6 | 5 | 4 | 000 | Oyende, Allan | 3 | 3 | 498 | 448 | +50 |
2nd | cumulative | +187 | |||||||
7 | 7 | 11 | 000 | Nsikak, Etim | 3 | 4 | 425 | 434 | −9 |
2nd | cumulative | +178 | |||||||
8 | 9 | 21 | 000 | Sentongo, Ivan*2 | 3 | 5 | 428 | 440 | −12 |
1st | cumulative | +166 | |||||||
9 | 9 | 1 | 000 | Charles, Tachie*2 | 4 | 5 | 476 | 404 | +72 |
2nd | cumulative | +238 | |||||||
10 | 7 | 23 | 000 | Chansa, Justin | 5 | 5 | 468 | 345 | +123 |
1st | cumulative | +361 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A11 | Name: Nsikak, Etim | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 19 | 000 | Odongkara, Edgar | 1 | 0 | 449 | 443 | +6 |
2nd | cumulative | +6 | |||||||
2 | 1 | 8 | 000 | Roland, Boykai | 2 | 0 | 450 | 335 | +115 |
1st | cumulative | +121 | |||||||
3 | 6 | 24 | 000 | Mwape, Isaac | 2 | 1 | 368 | 501 | −133 |
1st | cumulative | −12 | |||||||
4 | 2 | 6 | 000 | Okechi, Richard | 2 | 2 | 349 | 450 | −101 |
2nd | cumulative | −113 | |||||||
5 | 6 | 18 | 000 | Ike, Obidike | 3 | 2 | 428 | 348 | +80 |
1st | cumulative | −33 | |||||||
6 | 9 | 7 | 000 | Sherif, Malek | 3 | 3 | 351 | 378 | −27 |
2nd | cumulative | −60 | |||||||
7 | 7 | 10 | 000 | Jighere, Wellington | 4 | 3 | 434 | 425 | +9 |
1st | cumulative | −51 | |||||||
8 | 6 | 24 | 000 | Mwape, Isaac*2 | 4 | 4 | 397 | 502 | −105 |
2nd | cumulative | −156 | |||||||
9 | 8 | 18 | 000 | Ike, Obidike*2 | 5 | 4 | 448 | 407 | +41 |
1st | cumulative | −115 | |||||||
10 | 6 | 24 | 000 | Mwape, Isaac*3 | 5 | 5 | 430 | 499 | −69 |
2nd | cumulative | −184 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A12 | Name: Okiemute, Tega | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 17 | 000 | Goldberg, Andrew | 1 | 0 | 480 | 381 | +99 |
2nd | cumulative | +99 | |||||||
2 | 7 | 9 | 000 | Lemuel, Gibson | 2 | 0 | 367 | 353 | +14 |
1st | cumulative | +113 | |||||||
3 | 3 | 18 | 000 | Ike, Obidike | 3 | 0 | 557 | 372 | +185 |
1st | cumulative | +298 | |||||||
4 | 4 | 4 | 000 | Oyende, Allan | 3 | 1 | 471 | 489 | −18 |
2nd | cumulative | +280 | |||||||
5 | 1 | 20 | 000 | Richard, Geria | 3 | 2 | 423 | 435 | −12 |
1st | cumulative | +268 | |||||||
6 | 2 | 6 | 000 | Okechi, Richard | 3 | 3 | 361 | 415 | −54 |
2nd | cumulative | +214 | |||||||
7 | 5 | 8 | 000 | Roland, Boykai | 4 | 3 | 458 | 347 | +111 |
1st | cumulative | +325 | |||||||
8 | 3 | 8 | 000 | Roland, Boykai*2 | 5 | 3 | 483 | 475 | +8 |
2nd | cumulative | +333 | |||||||
9 | 3 | 19 | 000 | Odongkara, Edgar | 5 | 4 | 366 | 429 | −63 |
1st | cumulative | +270 | |||||||
10 | 4 | 3 | 000 | Stanley, Ubiedi | 5 | 5 | 467 | 468 | −1 |
2nd | cumulative | +269 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A13 | Name: King, Emmanuel | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 1 | 000 | Charles, Tachie | 1 | 0 | 393 | 380 | +13 |
2nd | cumulative | +13 | |||||||
2 | 10 | 2 | 000 | Edwin, Boama | 2 | 0 | 509 | 334 | +175 |
1st | cumulative | +188 | |||||||
3 | 5 | 6 | 000 | Okechi, Richard | 3 | 0 | 468 | 446 | +22 |
1st | cumulative | +210 | |||||||
4 | 3 | 18 | 000 | Ike, Obidike | 4 | 0 | 403 | 377 | +26 |
2nd | cumulative | +236 | |||||||
5 | 2 | 3 | 000 | Stanley, Ubiedi | 4 | 1 | 356 | 382 | −26 |
2nd | cumulative | +210 | |||||||
6 | 1 | 20 | 000 | Richard, Geria | 5 | 1 | 460 | 344 | +116 |
1st | cumulative | +326 | |||||||
7 | 2 | 23 | 000 | Chansa, Justin | 6 | 1 | 390 | 360 | +30 |
2nd | cumulative | +356 | |||||||
8 | 1 | 20 | 000 | Richard, Geria*2 | 6 | 2 | 455 | 466 | −11 |
1st | cumulative | +345 | |||||||
9 | 2 | 3 | 000 | Stanley, Ubiedi*2 | 7 | 2 | 459 | 375 | +84 |
2nd | cumulative | +429 | |||||||
10 | 1 | 20 | 000 | Richard, Geria*3 | 8 | 2 | 457 | 367 | +90 |
1st | cumulative | +519 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A14 | Name: Acheampong, Kojo | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | 9 | 22 | 000 | Moonga, Levy | 1 | 1 | 463 | 388 | +75 |
2nd | cumulative | −25 | |||||||
3 | 10 | 17 | 000 | Goldberg, Andrew | 2 | 1 | 458 | 404 | +54 |
1st | cumulative | +29 | |||||||
4 | 6 | 16 | 000 | Gruzd, Steven | 3 | 1 | 560 | 393 | +167 |
2nd | cumulative | +196 | |||||||
5 | 4 | 8 | 000 | Roland, Boykai | 3 | 2 | 348 | 471 | −123 |
1st | cumulative | +73 | |||||||
6 | 3 | 24 | 000 | Mwape, Isaac | 4 | 2 | 486 | 399 | +87 |
1st | cumulative | +160 | |||||||
7 | 6 | 2 | 000 | Edwin, Boama | 4 | 3 | 328 | 513 | −185 |
2nd | cumulative | −25 | |||||||
8 | 5 | 5 | 000 | Njoroge, Stanley | 4 | 4 | 380 | 436 | −56 |
2nd | cumulative | −81 | |||||||
9 | 7 | 21 | 000 | Sentongo, Ivan | 5 | 4 | 494 | 408 | +86 |
1st | cumulative | +5 | |||||||
10 | 5 | 2 | 000 | Edwin, Boama*2 | 5 | 5 | 364 | 461 | −97 |
2nd | cumulative | −92 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A15 | Name: Olayinka, Thomas | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 10 | 000 | Jighere, Wellington | 0 | 1 | 374 | 565 | −191 |
2nd | cumulative | −191 | |||||||
2 | 3 | 19 | 000 | Odongkara, Edgar | 1 | 1 | 489 | 473 | +16 |
1st | cumulative | −175 | |||||||
3 | 11 | 23 | 000 | Chansa, Justin | 1 | 2 | 387 | 399 | −12 |
2nd | cumulative | −187 | |||||||
4 | 9 | 1 | 000 | Charles, Tachie | 1 | 3 | 291 | 365 | −74 |
2nd | cumulative | −261 | |||||||
5 | 10 | 7 | 000 | Sherif, Malek | 1 | 4 | 315 | 421 | −106 |
1st | cumulative | −367 | |||||||
6 | 10 | 5 | 000 | Njoroge, Stanley | 1 | 5 | 429 | 440 | −11 |
1st | cumulative | −378 | |||||||
7 | 10 | 21 | 000 | Sentongo, Ivan | 1 | 6 | 318 | 530 | −212 |
2nd | cumulative | −590 | |||||||
8 | 12 | 22 | 000 | Moonga, Levy | 2 | 6 | 416 | 361 | +55 |
2nd | cumulative | −535 | |||||||
9 | 11 | 9 | 000 | Lemuel, Gibson | 2 | 7 | 285 | 335 | −50 |
1st | cumulative | −585 | |||||||
10 | 12 | 22 | 000 | Moonga, Levy*2 | 2 | 8 | 349 | 458 | −109 |
2nd | cumulative | −694 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A16 | Name: Gruzd, Steven | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 5 | 000 | Njoroge, Stanley | 1 | 0 | 459 | 403 | +56 |
2nd | cumulative | +56 | |||||||
2 | 4 | 20 | 000 | Richard, Geria | 1 | 1 | 379 | 474 | −95 |
1st | cumulative | −39 | |||||||
3 | 4 | 8 | 000 | Roland, Boykai | 1 | 2 | 292 | 475 | −183 |
2nd | cumulative | −222 | |||||||
4 | 6 | 14 | 000 | Acheampong, Kojo | 1 | 3 | 393 | 560 | −167 |
1st | cumulative | −389 | |||||||
5 | 9 | 19 | 000 | Odongkara, Edgar | 1 | 4 | 351 | 465 | −114 |
2nd | cumulative | −503 | |||||||
6 | 11 | 17 | 000 | Goldberg, Andrew | 2 | 4 | 480 | 356 | +124 |
2nd | cumulative | −379 | |||||||
7 | 12 | 22 | 000 | Moonga, Levy | 3 | 4 | 493 | 445 | +48 |
1st | cumulative | −331 | |||||||
8 | 10 | 4 | 000 | Oyende, Allan | 3 | 5 | 434 | 451 | −17 |
1st | cumulative | −348 | |||||||
9 | 10 | 4 | 000 | Oyende, Allan*2 | 4 | 5 | 593 | 507 | +86 |
2nd | cumulative | −262 | |||||||
10 | 9 | 18 | 000 | Ike, Obidike | 5 | 5 | 404 | 327 | +77 |
1st | cumulative | −185 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A17 | Name: Goldberg, Andrew | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 12 | 000 | Okiemute, Tega | 0 | 1 | 381 | 480 | −99 |
1st | cumulative | −99 | |||||||
2 | 6 | 6 | 000 | Okechi, Richard | 0 | 2 | 326 | 507 | −181 |
2nd | cumulative | −280 | |||||||
3 | 10 | 14 | 000 | Acheampong, Kojo | 0 | 3 | 404 | 458 | −54 |
2nd | cumulative | −334 | |||||||
4 | 12 | 7 | 000 | Sherif, Malek | 0 | 4 | 423 | 544 | −121 |
1st | cumulative | −455 | |||||||
5 | 12 | 22 | 000 | Moonga, Levy | 1 | 4 | 425 | 398 | +27 |
2nd | cumulative | −428 | |||||||
6 | 11 | 16 | 000 | Gruzd, Steven | 1 | 5 | 356 | 480 | −124 |
1st | cumulative | −552 | |||||||
7 | 11 | 9 | 000 | Lemuel, Gibson | 2 | 5 | 423 | 404 | +19 |
1st | cumulative | −533 | |||||||
8 | 11 | 9 | 000 | Lemuel, Gibson*2 | 2 | 6 | 358 | 517 | −159 |
2nd | cumulative | −692 | |||||||
9 | 12 | 22 | 000 | Moonga, Levy*2 | 3 | 6 | 458 | 445 | +13 |
1st | cumulative | −679 | |||||||
10 | 11 | 4 | 000 | Oyende, Allan | 3 | 7 | 317 | 457 | −140 |
2nd | cumulative | −819 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A18 | Name: Ike, Obidike | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 8 | 1 | 000 | Charles, Tachie | 2 | 0 | 379 | 363 | +16 |
1st | cumulative | +116 | |||||||
3 | 3 | 12 | 000 | Okiemute, Tega | 2 | 1 | 372 | 557 | −185 |
2nd | cumulative | −69 | |||||||
4 | 3 | 13 | 000 | King, Emmanuel | 2 | 2 | 377 | 403 | −26 |
1st | cumulative | −95 | |||||||
5 | 6 | 11 | 000 | Nsikak, Etim | 2 | 3 | 348 | 428 | −80 |
2nd | cumulative | −175 | |||||||
6 | 8 | 21 | 000 | Sentongo, Ivan | 3 | 3 | 516 | 488 | +28 |
2nd | cumulative | −147 | |||||||
7 | 9 | 4 | 000 | Oyende, Allan | 4 | 3 | 422 | 402 | +20 |
1st | cumulative | −127 | |||||||
8 | 7 | 23 | 000 | Chansa, Justin | 4 | 4 | 398 | 475 | −77 |
1st | cumulative | −204 | |||||||
9 | 8 | 11 | 000 | Nsikak, Etim*2 | 4 | 5 | 407 | 448 | −41 |
2nd | cumulative | −245 | |||||||
10 | 9 | 16 | 000 | Gruzd, Steven | 4 | 6 | 327 | 404 | −77 |
2nd | cumulative | −322 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A19 | Name: Odongkara, Edgar | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 11 | 000 | Nsikak, Etim | 0 | 1 | 443 | 449 | −6 |
1st | cumulative | −6 | |||||||
