Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 8–1 | +523 | Richard, Geria (A20/UGA) | 1W:506-407:A6 |
2 | 7–2 | +429 | King, Emmanuel (A13/SLE) | 2W:459-375:A3 |
3 | 6–3 | +422 | Okechi, Richard (A6/KEN) | 2L:407-506:A20 |
4 | 6–3 | +246 | Odongkara, Edgar (A19/UGA) | 2W:429-366:A12 |
5 | 6–3 | +180 | Njoroge, Stanley (A5/KEN) | 1W:423-381:A24 |
6 | 6–3 | −116 | Sherif, Malek (A7/LBR) | 2W:457-374:A23 |
7 | 5–4 | +390 | Stanley, Ubiedi (A3/GHA) | 1L:375-459:A13 |
8 | 5–4 | +270 | Okiemute, Tega (A12/NGA) | 1L:366-429:A19 |
9 | 5–4 | +183 | Edwin, Boama (A2/GHA) | 2W:424-406:A8 |
10 | 5–4 | +5 | Acheampong, Kojo (A14/PANASA) | 1W:494-408:A21 |
11 | 5–4 | −5 | Mwape, Isaac (A24/ZMB) | 2L:381-423:A5 |
12 | 5–4 | −115 | Nsikak, Etim (A11/NGA) | 1W:448-407:A18 |
13 | 5–4 | −196 | Chansa, Justin (A23/ZMB) | 1L:374-457:A7 |
14 | 4–5 | +238 | Jighere, Wellington (A10/NGA) | 2W:476-404:A1 |
15 | 4–5 | +155 | Roland, Boykai (A8/LBR) | 1L:406-424:A2 |
16 | 4–5 | −143 | Sentongo, Ivan (A21/UGA) | 2L:408-494:A14 |
17 | 4–5 | −245 | Ike, Obidike (A18/ZAF) | 2L:407-448:A11 |
18 | 4–5 | −262 | Gruzd, Steven (A16/ZAF) | 2W:593-507:A4 |
19 | 3–6 | +85 | Charles, Tachie (A1/GHA) | 1L:404-476:A10 |
20 | 3–6 | +74 | Lemuel, Gibson (A9/LBR) | 2W:335-285:A15 |
21 | 3–6 | −13 | Oyende, Allan (A4/KEN) | 1L:507-593:A16 |
22 | 3–6 | −679 | Goldberg, Andrew (A17/ZAF) | 1W:458-445:A22 |
23 | 2–7 | −585 | Olayinka, Thomas (A15/SLE) | 1L:285-335:A9 |
24 | 0–9 | −841 | Moonga, Levy (A22/ZMB) | 2L:445-458:A17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.