Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 7–1 | +366 | Chendrayah, Yannick (B10) | 1W:499-375:B2 |
2 | 6–2 | +280 | Jowahir, Azad (B1) | 1W:415-411:B4 |
3 | 5–3 | +270 | Budhoo, Hureechand (B2) | 2L:375-499:B10 |
4 | 5–3 | +202 | Ramkisoon, Darshan (B4) | 2L:411-415:B1 |
5 | 5–3 | +201 | Mohee, Kiran (B12) | 2W:384-342:B9 |
6 | 4–4 | +84 | Ramasamy, Onandavy (B3) | 2W:322-318:B6 |
7 | 4–4 | −14 | Seebaru, Marie Claire (B9) | 1L:342-384:B12 |
8 | 4–4 | −214 | Dedaur, Faryahd (B8) | 1W:355-300:B7 |
9 | 3–5 | −142 | Banymandhub, Champa (B6) | 1L:318-322:B3 |
10 | 2–6 | −261 | Sooknah, Ahelia (B11) | 2W:355-327:B5 |
11 | 2–6 | −342 | Burrenchobay, Asha (B7) | 2L:300-355:B8 |
12 | 1–7 | −430 | Visarami, Pachiratna (B5) | 1L:327-355:B11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.