Back to round index.
B1 | Name: Jowahir, Azad | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 1 | 9 | 500 | Seebaru, Marie Claire | 1 | 1 | 327 | 397 | −70 |
1st | cumulative | +30 | |||||||
3 | 2 | 2 | 0 | Budhoo, Hureechand | 2 | 1 | 420 | 360 | +60 |
2nd | cumulative | +90 | |||||||
4 | 3 | 7 | 0 | Burrenchobay, Asha | 3 | 1 | 364 | 281 | +83 |
2nd | cumulative | +173 | |||||||
5 | 2 | 4 | 0 | Ramkisoon, Darshan | 4 | 1 | 363 | 343 | +20 |
2nd | cumulative | +193 | |||||||
6 | 1 | 10 | 0 | Chendrayah, Yannick | 4 | 2 | 401 | 402 | −1 |
1st | cumulative | +192 | |||||||
7 | 2 | 9 | 500 | Seebaru, Marie Claire*2 | 5 | 2 | 417 | 333 | +84 |
2nd | cumulative | +276 | |||||||
8 | 2 | 4 | 0 | Ramkisoon, Darshan*2 | 6 | 2 | 415 | 411 | +4 |
1st | cumulative | +280 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Budhoo, Hureechand | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 3 | 0 | Ramasamy, Onandavy | 1 | 0 | 368 | 320 | +48 |
2nd | cumulative | +48 | |||||||
2 | 5 | 4 | 0 | Ramkisoon, Darshan | 2 | 0 | 431 | 244 | +187 |
1st | cumulative | +235 | |||||||
3 | 2 | 1 | 0 | Jowahir, Azad | 2 | 1 | 360 | 420 | −60 |
1st | cumulative | +175 | |||||||
4 | 1 | 9 | 500 | Seebaru, Marie Claire | 3 | 1 | 402 | 341 | +61 |
1st | cumulative | +236 | |||||||
5 | 1 | 10 | 0 | Chendrayah, Yannick | 3 | 2 | 417 | 432 | −15 |
2nd | cumulative | +221 | |||||||
6 | 2 | 8 | 0 | Dedaur, Faryahd | 4 | 2 | 390 | 264 | +126 |
1st | cumulative | +347 | |||||||
7 | 1 | 10 | 0 | Chendrayah, Yannick*2 | 5 | 2 | 399 | 352 | +47 |
1st | cumulative | +394 | |||||||
8 | 1 | 10 | 0 | Chendrayah, Yannick*3 | 5 | 3 | 375 | 499 | −124 |
2nd | cumulative | +270 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Ramasamy, Onandavy | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 2 | 0 | Budhoo, Hureechand | 0 | 1 | 320 | 368 | −48 |
1st | cumulative | −48 | |||||||
2 | 6 | 12 | 0 | Mohee, Kiran | 0 | 2 | 319 | 403 | −84 |
2nd | cumulative | −132 | |||||||
3 | 6 | 5 | 500 | Visarami, Pachiratna | 1 | 2 | 380 | 262 | +118 |
1st | cumulative | −14 | |||||||
4 | 6 | 6 | 0 | Banymandhub, Champa | 2 | 2 | 480 | 287 | +193 |
1st | cumulative | +179 | |||||||
5 | 5 | 7 | 0 | Burrenchobay, Asha | 3 | 2 | 363 | 291 | +72 |
2nd | cumulative | +251 | |||||||
6 | 3 | 4 | 0 | Ramkisoon, Darshan | 3 | 3 | 336 | 384 | −48 |
2nd | cumulative | +203 | |||||||
7 | 3 | 4 | 0 | Ramkisoon, Darshan*2 | 3 | 4 | 308 | 431 | −123 |
1st | cumulative | +80 | |||||||
8 | 4 | 6 | 0 | Banymandhub, Champa*2 | 4 | 4 | 322 | 318 | +4 |
2nd | cumulative | +84 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Ramkisoon, Darshan | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 12 | 0 | Mohee, Kiran | 1 | 0 | 393 | 345 | +48 |
1st | cumulative | +48 | |||||||
2 | 5 | 2 | 0 | Budhoo, Hureechand | 1 | 1 | 244 | 431 | −187 |
2nd | cumulative | −139 | |||||||
3 | 1 | 9 | 500 | Seebaru, Marie Claire | 2 | 1 | 394 | 284 | +110 |
2nd | cumulative | −29 | |||||||
4 | 5 | 5 | 500 | Visarami, Pachiratna | 3 | 1 | 406 | 322 | +84 |
2nd | cumulative | +55 | |||||||
5 | 2 | 1 | 0 | Jowahir, Azad | 3 | 2 | 343 | 363 | −20 |
1st | cumulative | +35 | |||||||
6 | 3 | 3 | 0 | Ramasamy, Onandavy | 4 | 2 | 384 | 336 | +48 |
1st | cumulative | +83 | |||||||
7 | 3 | 3 | 0 | Ramasamy, Onandavy*2 | 5 | 2 | 431 | 308 | +123 |
2nd | cumulative | +206 | |||||||
8 | 2 | 1 | 0 | Jowahir, Azad*2 | 5 | 3 | 411 | 415 | −4 |
2nd | cumulative | +202 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Visarami, Pachiratna | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 9 | 500 | Seebaru, Marie Claire | 0 | 1 | 264 | 386 | −122 |
2nd | cumulative | −122 | |||||||
2 | 2 | 8 | 0 | Dedaur, Faryahd | 0 | 2 | 371 | 375 | −4 |
1st | cumulative | −126 | |||||||
3 | 6 | 3 | 0 | Ramasamy, Onandavy | 0 | 3 | 262 | 380 | −118 |
2nd | cumulative | −244 | |||||||
4 | 5 | 4 | 0 | Ramkisoon, Darshan | 0 | 4 | 322 | 406 | −84 |
1st | cumulative | −328 | |||||||
5 | 6 | 6 | 0 | Banymandhub, Champa | 0 | 5 | 308 | 427 | −119 |
1st | cumulative | −447 | |||||||
6 | 6 | 7 | 0 | Burrenchobay, Asha | 1 | 5 | 351 | 279 | +72 |
2nd | cumulative | −375 | |||||||
7 | 6 | 7 | 0 | Burrenchobay, Asha*2 | 1 | 6 | 309 | 336 | −27 |
1st | cumulative | −402 | |||||||
8 | 6 | 11 | 0 | Sooknah, Ahelia | 1 | 7 | 327 | 355 | −28 |
1st | cumulative | −430 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Banymandhub, Champa | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 7 | 0 | Burrenchobay, Asha | 0 | 1 | 319 | 363 | −44 |
2nd | cumulative | −44 | |||||||
2 | 4 | 10 | 0 | Chendrayah, Yannick | 0 | 2 | 347 | 417 | −70 |
1st | cumulative | −114 | |||||||
3 | 4 | 11 | 0 | Sooknah, Ahelia | 1 | 2 | 330 | 307 | +23 |
1st | cumulative | −91 | |||||||
4 | 6 | 3 | 0 | Ramasamy, Onandavy | 1 | 3 | 287 | 480 | −193 |
2nd | cumulative | −284 | |||||||
5 | 6 | 5 | 500 | Visarami, Pachiratna | 2 | 3 | 427 | 308 | +119 |
2nd | cumulative | −165 | |||||||
6 | 5 | 12 | 0 | Mohee, Kiran | 2 | 4 | 336 | 337 | −1 |
1st | cumulative | −166 | |||||||
7 | 5 | 11 | 0 | Sooknah, Ahelia*2 | 3 | 4 | 362 | 334 | +28 |
2nd | cumulative | −138 | |||||||
8 | 4 | 3 | 0 | Ramasamy, Onandavy*2 | 3 | 5 | 318 | 322 | −4 |
1st | cumulative | −142 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Burrenchobay, Asha | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 6 | 0 | Banymandhub, Champa | 1 | 0 | 363 | 319 | +44 |
1st | cumulative | +44 | |||||||
2 | 3 | 11 | 0 | Sooknah, Ahelia | 1 | 1 | 325 | 332 | −7 |
2nd | cumulative | +37 | |||||||
3 | 3 | 10 | 0 | Chendrayah, Yannick | 1 | 2 | 305 | 429 | −124 |
2nd | cumulative | −87 | |||||||
4 | 3 | 1 | 0 | Jowahir, Azad | 1 | 3 | 281 | 364 | −83 |
1st | cumulative | −170 | |||||||
5 | 5 | 3 | 0 | Ramasamy, Onandavy | 1 | 4 | 291 | 363 | −72 |
1st | cumulative | −242 | |||||||
6 | 6 | 5 | 500 | Visarami, Pachiratna | 1 | 5 | 279 | 351 | −72 |
1st | cumulative | −314 | |||||||
7 | 6 | 5 | 500 | Visarami, Pachiratna*2 | 2 | 5 | 336 | 309 | +27 |
2nd | cumulative | −287 | |||||||
8 | 5 | 8 | 0 | Dedaur, Faryahd | 2 | 6 | 300 | 355 | −55 |
2nd | cumulative | −342 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Dedaur, Faryahd | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | 2 | 5 | 500 | Visarami, Pachiratna | 1 | 1 | 375 | 371 | +4 |
2nd | cumulative | −96 | |||||||
3 | 5 | 12 | 0 | Mohee, Kiran | 2 | 1 | 397 | 386 | +11 |
2nd | cumulative | −85 | |||||||
4 | 4 | 11 | 0 | Sooknah, Ahelia | 3 | 1 | 342 | 321 | +21 |
1st | cumulative | −64 | |||||||
5 | 3 | 9 | 500 | Seebaru, Marie Claire | 3 | 2 | 321 | 334 | −13 |
1st | cumulative | −77 | |||||||
6 | 2 | 2 | 0 | Budhoo, Hureechand | 3 | 3 | 264 | 390 | −126 |
2nd | cumulative | −203 | |||||||
7 | 4 | 12 | 0 | Mohee, Kiran*2 | 3 | 4 | 299 | 365 | −66 |
2nd | cumulative | −269 | |||||||
8 | 5 | 7 | 0 | Burrenchobay, Asha | 4 | 4 | 355 | 300 | +55 |
1st | cumulative | −214 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B9 | Name: Seebaru, Marie Claire | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 5 | 500 | Visarami, Pachiratna | 1 | 0 | 386 | 264 | +122 |
1st | cumulative | +122 | |||||||
2 | 1 | 1 | 0 | Jowahir, Azad | 2 | 0 | 397 | 327 | +70 |
2nd | cumulative | +192 | |||||||
3 | 1 | 4 | 0 | Ramkisoon, Darshan | 2 | 1 | 284 | 394 | −110 |
1st | cumulative | +82 | |||||||
4 | 1 | 2 | 0 | Budhoo, Hureechand | 2 | 2 | 341 | 402 | −61 |
2nd | cumulative | +21 | |||||||
5 | 3 | 8 | 0 | Dedaur, Faryahd | 3 | 2 | 334 | 321 | +13 |
2nd | cumulative | +34 | |||||||
6 | 4 | 11 | 0 | Sooknah, Ahelia | 4 | 2 | 381 | 303 | +78 |
2nd | cumulative | +112 | |||||||
7 | 2 | 1 | 0 | Jowahir, Azad*2 | 4 | 3 | 333 | 417 | −84 |
1st | cumulative | +28 | |||||||
8 | 3 | 12 | 0 | Mohee, Kiran | 4 | 4 | 342 | 384 | −42 |
1st | cumulative | −14 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B10 | Name: Chendrayah, Yannick | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 11 | 0 | Sooknah, Ahelia | 1 | 0 | 389 | 359 | +30 |
1st | cumulative | +30 | |||||||
2 | 4 | 6 | 0 | Banymandhub, Champa | 2 | 0 | 417 | 347 | +70 |
2nd | cumulative | +100 | |||||||
3 | 3 | 7 | 0 | Burrenchobay, Asha | 3 | 0 | 429 | 305 | +124 |
1st | cumulative | +224 | |||||||
4 | 2 | 12 | 0 | Mohee, Kiran | 4 | 0 | 362 | 313 | +49 |
1st | cumulative | +273 | |||||||
5 | 1 | 2 | 0 | Budhoo, Hureechand | 5 | 0 | 432 | 417 | +15 |
1st | cumulative | +288 | |||||||
6 | 1 | 1 | 0 | Jowahir, Azad | 6 | 0 | 402 | 401 | +1 |
2nd | cumulative | +289 | |||||||
7 | 1 | 2 | 0 | Budhoo, Hureechand*2 | 6 | 1 | 352 | 399 | −47 |
2nd | cumulative | +242 | |||||||
8 | 1 | 2 | 0 | Budhoo, Hureechand*3 | 7 | 1 | 499 | 375 | +124 |
1st | cumulative | +366 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B11 | Name: Sooknah, Ahelia | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 10 | 0 | Chendrayah, Yannick | 0 | 1 | 359 | 389 | −30 |
2nd | cumulative | −30 | |||||||
2 | 3 | 7 | 0 | Burrenchobay, Asha | 1 | 1 | 332 | 325 | +7 |
1st | cumulative | −23 | |||||||
3 | 4 | 6 | 0 | Banymandhub, Champa | 1 | 2 | 307 | 330 | −23 |
2nd | cumulative | −46 | |||||||
4 | 4 | 8 | 0 | Dedaur, Faryahd | 1 | 3 | 321 | 342 | −21 |
2nd | cumulative | −67 | |||||||
5 | 4 | 12 | 0 | Mohee, Kiran | 1 | 4 | 310 | 426 | −116 |
1st | cumulative | −183 | |||||||
6 | 4 | 9 | 500 | Seebaru, Marie Claire | 1 | 5 | 303 | 381 | −78 |
1st | cumulative | −261 | |||||||
7 | 5 | 6 | 0 | Banymandhub, Champa*2 | 1 | 6 | 334 | 362 | −28 |
1st | cumulative | −289 | |||||||
8 | 6 | 5 | 500 | Visarami, Pachiratna | 2 | 6 | 355 | 327 | +28 |
2nd | cumulative | −261 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B12 | Name: Mohee, Kiran | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 4 | 0 | Ramkisoon, Darshan | 0 | 1 | 345 | 393 | −48 |
2nd | cumulative | −48 | |||||||
2 | 6 | 3 | 0 | Ramasamy, Onandavy | 1 | 1 | 403 | 319 | +84 |
1st | cumulative | +36 | |||||||
3 | 5 | 8 | 0 | Dedaur, Faryahd | 1 | 2 | 386 | 397 | −11 |
1st | cumulative | +25 | |||||||
4 | 2 | 10 | 0 | Chendrayah, Yannick | 1 | 3 | 313 | 362 | −49 |
2nd | cumulative | −24 | |||||||
5 | 4 | 11 | 0 | Sooknah, Ahelia | 2 | 3 | 426 | 310 | +116 |
2nd | cumulative | +92 | |||||||
6 | 5 | 6 | 0 | Banymandhub, Champa | 3 | 3 | 337 | 336 | +1 |
2nd | cumulative | +93 | |||||||
7 | 4 | 8 | 0 | Dedaur, Faryahd*2 | 4 | 3 | 365 | 299 | +66 |
1st | cumulative | +159 | |||||||
8 | 3 | 9 | 500 | Seebaru, Marie Claire | 5 | 3 | 384 | 342 | +42 |
2nd | cumulative | +201 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.