Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–2 | +1431 | Ojih, David (A13/NGA) | 2W:455-290:A3 | 2nd vs. A1 @1 |
| 2 | 10–3 | +822 | Adeleke, John (A2/NGA) | 2W:464-429:A4 | 1st vs. A7 @2 |
| 3 | 9–4 | +718 | Idris, David (A9/NGA) | 1W:385-340:A21 | 1st vs. A4 @4 |
| 4 | 9–4 | +707 | Ola, Joy (A21/NGA) | 2L:340-385:A9 | 1st vs. A3 @3 |
| 5 | 9–4 | +657 | Lateef, Musa (A14/NGA) | 1W:429-378:A18 | 1st vs. A24 @5 |
| 6 | 8–5 | +703 | Ola, Blessing (A17/NGA) | 2W:390-372:A12 | 1st vs. A16 @7 |
| 7 | 8–5 | +517 | Enyi, Kingsley (A7/NGA) | 2W:519-362:A8 | 2nd vs. A2 @2 |
| 8 | 8–5 | +462 | Asagba, Jeffery (A4/NGA) | 1L:429-464:A2 | 2nd vs. A9 @4 |
| 9 | 8–5 | +420 | Ogbonna, Michael (A8/NGA) | 1L:362-519:A7 | 1st vs. A20 @6 |
| 10 | 8–5 | +343 | Soaga, Mayowa (A16/NGA) | 1W:427-327:A11 | 2nd vs. A17 @7 |
| 11 | 8–5 | +79 | Imode, Miracle (A20/NGA) | 1W:351-329:A1 | 2nd vs. A8 @6 |
| 12 | 7–6 | +600 | Umughare, Abel (A3/NGA) | 1L:290-455:A13 | 2nd vs. A21 @3 |
| 13 | 7–6 | +589 | Abdullahi, Bashiru (A18/NGA) | 2L:378-429:A14 | 1st vs. A12 @8 |
| 14 | 7–6 | +323 | Githinji, Elvis (A24/KEN) | 2W:438-321:A25 | 2nd vs. A14 @5 |
| 15 | 7–6 | +200 | Giwa, Oluwaseyi (A12/NGA) | 1L:372-390:A17 | 2nd vs. A18 @8 |
| 16 | 7–6 | +196 | Omolaja, Kingsley (A15/NGA) | 2W:391-371:A5 | 1st vs. A23 @10 |
| 17 | 7–6 | +142 | Bassey, Abasido (A1/NGA) | 2L:329-351:A20 | 1st vs. A13 @1 |
| 18 | 7–6 | −380 | Olabanji, Marvelous (A11/NGA) | 2L:327-427:A16 | 1st vs. A25 @9 |
| 19 | 7–6 | −526 | Adebanjo, Demilade (A23/NGA) | 1L:324-369:A36 | 2nd vs. A15 @10 |
| 20 | 6–7 | +685 | Imode, Divine (A19/NGA) | 1W:538-262:A27 | 1st vs. A28 @12 |
| 21 | 6–7 | +481 | Ngure, Zablon (A25/KEN) | 1L:321-438:A24 | 2nd vs. A11 @9 |
| 22 | 6–7 | +137 | Karimi, Sandra (A26/KEN) | 1W:541-162:A6 | 2nd vs. A35 @17 |
| 23 | 6–7 | +64 | Kyeremateng, Betty (A36/GHA) | 2W:369-324:A23 | 1st vs. A6 @14 |
| 24 | 6–7 | −35 | Mugecha, Kenneth (A29/KEN) | 2W:372-354:A32 | 2nd vs. A34 @16 |
| 25 | 6–7 | −120 | August, Benharry (A10/NGA) | 2W:356-311:A28 | 1st vs. A27 @13 |
| 26 | 6–7 | −316 | Alila, Olive (A30/KEN) | 2L:301-328:A35 | 1st vs. A31 @11 |
| 27 | 6–7 | −329 | Ezeno, Chikanyima (A22/NGA) | 1W:348-296:A34 | 2nd vs. A33 @18 |
| 28 | 6–7 | −407 | Nyambura, Michelle (A33/KEN) | 2W:402-277:A31 | 1st vs. A22 @18 |
| 29 | 5–8 | +95 | Njagi, Evans (A27/KEN) | 2L:262-538:A19 | 2nd vs. A10 @13 |
| 30 | 5–8 | −21 | Nwaogu, Samuel (A5/NGA) | 1L:371-391:A15 | 1st vs. A32 @15 |
| 31 | 5–8 | −860 | Sian, Sharon (A34/KEN) | 2L:296-348:A22 | 1st vs. A29 @16 |
| 32 | 4–9 | −305 | Kahiro, Redempta (A28/KEN) | 1L:311-356:A10 | 2nd vs. A19 @12 |
| 33 | 4–9 | −1314 | Aquila, Klu (A35/GHA) | 1W:328-301:A30 | 1st vs. A26 @17 |
| 34 | 3–10 | −625 | Maina, Joseph (A31/KEN) | 1L:277-402:A33 | 2nd vs. A30 @11 |
| 35 | 2–11 | −1247 | Kinuthia, Michelle (A32/KEN) | 1L:354-372:A29 | 2nd vs. A5 @15 |
| 36 | 0–13 | −3886 | Bashir, Ahmad (A6/NGA) | 2L:162-541:A26 | 2nd vs. A36 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.