Back to round index.
A1 | Name: Bassey, Abasido | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 10 | 0 | August, Benharry | 1 | 0 | 421 | 286 | +135 |
1st | cumulative | +135 | |||||||
2 | 12 | 21 | 0 | Ola, Joy | 1 | 1 | 377 | 488 | −111 |
2nd | cumulative | +24 | |||||||
3 | 5 | 11 | 0 | Olabanji, Marvelous | 2 | 1 | 593 | 295 | +298 |
2nd | cumulative | +322 | |||||||
4 | 7 | 5 | 0 | Nwaogu, Samuel | 3 | 1 | 427 | 382 | +45 |
1st | cumulative | +367 | |||||||
5 | 5 | 19 | 0 | Imode, Divine | 3 | 2 | 288 | 440 | −152 |
1st | cumulative | +215 | |||||||
6 | 4 | 18 | 0 | Abdullahi, Bashiru | 4 | 2 | 493 | 371 | +122 |
1st | cumulative | +337 | |||||||
7 | 6 | 7 | 0 | Enyi, Kingsley | 4 | 3 | 379 | 475 | −96 |
2nd | cumulative | +241 | |||||||
8 | 5 | 12 | 0 | Giwa, Oluwaseyi | 5 | 3 | 387 | 313 | +74 |
1st | cumulative | +315 | |||||||
9 | 7 | 15 | 0 | Omolaja, Kingsley | 6 | 3 | 385 | 294 | +91 |
2nd | cumulative | +406 | |||||||
10 | 3 | 2 | 0 | Adeleke, John | 6 | 4 | 355 | 370 | −15 |
2nd | cumulative | +391 | |||||||
11 | 4 | 17 | 0 | Ola, Blessing | 7 | 4 | 388 | 372 | +16 |
2nd | cumulative | +407 | |||||||
12 | 5 | 14 | 0 | Lateef, Musa | 7 | 5 | 286 | 529 | −243 |
1st | cumulative | +164 | |||||||
13 | 5 | 20 | 0 | Imode, Miracle | 7 | 6 | 329 | 351 | −22 |
2nd | cumulative | +142 | |||||||
14 | 1 | 13 | 0 | Ojih, David | 7 | 7 | 367 | 472 | −105 |
1st | cumulative | +37 | |||||||
15 | 9 | 23 | 0 | Adebanjo, Demilade | 8 | 7 | 498 | 273 | +225 |
2nd | cumulative | +262 | |||||||
16 | 12 | 29 | 0 | Mugecha, Kenneth | 9 | 7 | 506 | 227 | +279 |
2nd | cumulative | +541 |
A1 | Name: Bassey, Abasido | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 4 | 0 | Asagba, Jeffery | 9 | 8 | 373 | 418 | −45 |
1st | cumulative | +496 | |||||||
18 | 7 | 10 | 0 | August, Benharry*2 | 10 | 8 | 398 | 359 | +39 |
1st | cumulative | +535 | |||||||
19 | 6 | 20 | 0 | Imode, Miracle*2 | 10 | 9 | 356 | 404 | −48 |
1st | cumulative | +487 | |||||||
20 | 7 | 19 | 0 | Imode, Divine*2 | 11 | 9 | 469 | 336 | +133 |
1st | cumulative | +620 | |||||||
21 | 6 | 7 | 0 | Enyi, Kingsley*2 | 11 | 10 | 376 | 384 | −8 |
2nd | cumulative | +612 | |||||||
22 | 7 | 19 | 0 | Imode, Divine*3 | 12 | 10 | 410 | 404 | +6 |
1st | cumulative | +618 | |||||||
23 | 6 | 15 | 0 | Omolaja, Kingsley*2 | 12 | 11 | 378 | 436 | −58 |
2nd | cumulative | +560 | |||||||
24 | 9 | 10 | 0 | August, Benharry*3 | 13 | 11 | 529 | 246 | +283 |
1st | cumulative | +843 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Adeleke, John | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 25 | 0 | Ngure, Zablon | 1 | 0 | 440 | 314 | +126 |
2nd | cumulative | +126 | |||||||
2 | 11 | 34 | 0 | Sian, Sharon | 2 | 0 | 484 | 268 | +216 |
1st | cumulative | +342 | |||||||
3 | 4 | 21 | 0 | Ola, Joy | 3 | 0 | 442 | 428 | +14 |
2nd | cumulative | +356 | |||||||
4 | 4 | 24 | 0 | Githinji, Elvis | 4 | 0 | 432 | 389 | +43 |
1st | cumulative | +399 | |||||||
5 | 2 | 9 | 0 | Idris, David | 5 | 0 | 422 | 284 | +138 |
1st | cumulative | +537 | |||||||
6 | 3 | 17 | 0 | Ola, Blessing | 5 | 1 | 339 | 375 | −36 |
2nd | cumulative | +501 | |||||||
7 | 1 | 14 | 0 | Lateef, Musa | 6 | 1 | 504 | 306 | +198 |
1st | cumulative | +699 | |||||||
8 | 1 | 13 | 0 | Ojih, David | 6 | 2 | 323 | 420 | −97 |
2nd | cumulative | +602 | |||||||
9 | 1 | 8 | 0 | Ogbonna, Michael | 6 | 3 | 404 | 408 | −4 |
2nd | cumulative | +598 | |||||||
10 | 3 | 1 | 0 | Bassey, Abasido | 7 | 3 | 370 | 355 | +15 |
1st | cumulative | +613 | |||||||
11 | 3 | 20 | 0 | Imode, Miracle | 8 | 3 | 379 | 370 | +9 |
1st | cumulative | +622 | |||||||
12 | 4 | 3 | 0 | Umughare, Abel | 9 | 3 | 411 | 246 | +165 |
2nd | cumulative | +787 | |||||||
13 | 4 | 4 | 0 | Asagba, Jeffery | 10 | 3 | 464 | 429 | +35 |
2nd | cumulative | +822 | |||||||
14 | 2 | 7 | 0 | Enyi, Kingsley | 10 | 4 | 380 | 471 | −91 |
1st | cumulative | +731 | |||||||
15 | 2 | 16 | 0 | Soaga, Mayowa | 11 | 4 | 470 | 296 | +174 |
1st | cumulative | +905 | |||||||
16 | 5 | 18 | 0 | Abdullahi, Bashiru | 11 | 5 | 399 | 414 | −15 |
2nd | cumulative | +890 |
A2 | Name: Adeleke, John | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 17 | 0 | Ola, Blessing*2 | 11 | 6 | 194 | 543 | −349 |
2nd | cumulative | +541 | |||||||
18 | 4 | 4 | 0 | Asagba, Jeffery*2 | 12 | 6 | 372 | 322 | +50 |
2nd | cumulative | +591 | |||||||
19 | 3 | 9 | 0 | Idris, David*2 | 12 | 7 | 379 | 465 | −86 |
1st | cumulative | +505 | |||||||
20 | 4 | 8 | 0 | Ogbonna, Michael*2 | 12 | 8 | 476 | 484 | −8 |
2nd | cumulative | +497 | |||||||
21 | 5 | 20 | 0 | Imode, Miracle*2 | 12 | 9 | 351 | 462 | −111 |
1st | cumulative | +386 | |||||||
22 | 6 | 10 | 0 | August, Benharry | 13 | 9 | 481 | 340 | +141 |
1st | cumulative | +527 | |||||||
23 | 5 | 9 | 0 | Idris, David*3 | 13 | 10 | 440 | 454 | −14 |
1st | cumulative | +513 | |||||||
24 | 6 | 15 | 0 | Omolaja, Kingsley | 14 | 10 | 489 | 378 | +111 |
2nd | cumulative | +624 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Umughare, Abel | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 35 | 0 | Aquila, Klu | 1 | 0 | 546 | 211 | +335 |
1st | cumulative | +335 | |||||||
2 | 10 | 6 | 0 | Bashir, Ahmad | 2 | 0 | 632 | 122 | +510 |
2nd | cumulative | +845 | |||||||
3 | 2 | 14 | 0 | Lateef, Musa | 2 | 1 | 252 | 531 | −279 |
2nd | cumulative | +566 | |||||||
4 | 1 | 8 | 0 | Ogbonna, Michael | 2 | 2 | 366 | 480 | −114 |
1st | cumulative | +452 | |||||||
5 | 4 | 36 | 0 | Kyeremateng, Betty | 2 | 3 | 367 | 373 | −6 |
1st | cumulative | +446 | |||||||
6 | 6 | 16 | 0 | Soaga, Mayowa | 2 | 4 | 347 | 390 | −43 |
2nd | cumulative | +403 | |||||||
7 | 10 | 25 | 0 | Ngure, Zablon | 3 | 4 | 470 | 342 | +128 |
2nd | cumulative | +531 | |||||||
8 | 12 | 34 | 0 | Sian, Sharon | 4 | 4 | 475 | 265 | +210 |
1st | cumulative | +741 | |||||||
9 | 9 | 30 | 0 | Alila, Olive | 5 | 4 | 415 | 313 | +102 |
1st | cumulative | +843 | |||||||
10 | 7 | 11 | 0 | Olabanji, Marvelous | 6 | 4 | 353 | 276 | +77 |
2nd | cumulative | +920 | |||||||
11 | 6 | 19 | 0 | Imode, Divine | 7 | 4 | 374 | 364 | +10 |
2nd | cumulative | +930 | |||||||
12 | 4 | 2 | 0 | Adeleke, John | 7 | 5 | 246 | 411 | −165 |
1st | cumulative | +765 | |||||||
13 | 1 | 13 | 0 | Ojih, David | 7 | 6 | 290 | 455 | −165 |
1st | cumulative | +600 | |||||||
14 | 3 | 21 | 0 | Ola, Joy | 7 | 7 | 304 | 469 | −165 |
2nd | cumulative | +435 | |||||||
15 | 8 | 15 | 0 | Omolaja, Kingsley | 7 | 8 | 308 | 405 | −97 |
2nd | cumulative | +338 | |||||||
16 | 8 | 4 | 0 | Asagba, Jeffery | 7 | 9 | 384 | 481 | −97 |
1st | cumulative | +241 |
A3 | Name: Umughare, Abel | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 13 | 23 | 0 | Adebanjo, Demilade | 7 | 10 | 336 | 353 | −17 |
2nd | cumulative | +224 | |||||||
18 | 14 | 27 | 0 | Njagi, Evans | 8 | 10 | 432 | 321 | +111 |
2nd | cumulative | +335 | |||||||
19 | 13 | 16 | 0 | Soaga, Mayowa*2 | 9 | 10 | 400 | 399 | +1 |
1st | cumulative | +336 | |||||||
20 | 11 | 5 | 0 | Nwaogu, Samuel | 10 | 10 | 394 | 364 | +30 |
2nd | cumulative | +366 | |||||||
21 | 10 | 36 | 0 | Kyeremateng, Betty*2 | 10 | 11 | 383 | 384 | −1 |
1st | cumulative | +365 | |||||||
22 | 11 | 5 | 0 | Nwaogu, Samuel*2 | 10 | 12 | 350 | 375 | −25 |
1st | cumulative | +340 | |||||||
23 | 12 | 34 | 0 | Sian, Sharon*2 | 11 | 12 | 477 | 287 | +190 |
1st | cumulative | +530 | |||||||
24 | 11 | 5 | 0 | Nwaogu, Samuel*3 | 11 | 13 | 317 | 360 | −43 |
2nd | cumulative | +487 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Asagba, Jeffery | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 14 | 0 | Lateef, Musa | 0 | 1 | 319 | 545 | −226 |
2nd | cumulative | −226 | |||||||
2 | 1 | 20 | 0 | Imode, Miracle | 1 | 1 | 397 | 384 | +13 |
1st | cumulative | −213 | |||||||
3 | 16 | 34 | 0 | Sian, Sharon | 2 | 1 | 578 | 247 | +331 |
1st | cumulative | +118 | |||||||
4 | 10 | 15 | 0 | Omolaja, Kingsley | 2 | 2 | 382 | 411 | −29 |
2nd | cumulative | +89 | |||||||
5 | 8 | 10 | 0 | August, Benharry | 3 | 2 | 468 | 338 | +130 |
2nd | cumulative | +219 | |||||||
6 | 9 | 7 | 0 | Enyi, Kingsley | 4 | 2 | 407 | 388 | +19 |
2nd | cumulative | +238 | |||||||
7 | 7 | 36 | 0 | Kyeremateng, Betty | 5 | 2 | 359 | 352 | +7 |
1st | cumulative | +245 | |||||||
8 | 6 | 16 | 0 | Soaga, Mayowa | 6 | 2 | 542 | 272 | +270 |
1st | cumulative | +515 | |||||||
9 | 5 | 12 | 0 | Giwa, Oluwaseyi | 7 | 2 | 529 | 346 | +183 |
1st | cumulative | +698 | |||||||
10 | 2 | 8 | 0 | Ogbonna, Michael | 8 | 2 | 473 | 382 | +91 |
1st | cumulative | +789 | |||||||
11 | 1 | 13 | 0 | Ojih, David | 8 | 3 | 276 | 562 | −286 |
2nd | cumulative | +503 | |||||||
12 | 2 | 21 | 0 | Ola, Joy | 8 | 4 | 395 | 401 | −6 |
2nd | cumulative | +497 | |||||||
13 | 4 | 2 | 0 | Adeleke, John | 8 | 5 | 429 | 464 | −35 |
1st | cumulative | +462 | |||||||
14 | 4 | 9 | 0 | Idris, David | 8 | 6 | 356 | 418 | −62 |
2nd | cumulative | +400 | |||||||
15 | 6 | 17 | 0 | Ola, Blessing | 9 | 6 | 436 | 433 | +3 |
1st | cumulative | +403 | |||||||
16 | 8 | 3 | 0 | Umughare, Abel | 10 | 6 | 481 | 384 | +97 |
2nd | cumulative | +500 |
A4 | Name: Asagba, Jeffery | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 1 | 0 | Bassey, Abasido | 11 | 6 | 418 | 373 | +45 |
2nd | cumulative | +545 | |||||||
18 | 4 | 2 | 0 | Adeleke, John*2 | 11 | 7 | 322 | 372 | −50 |
1st | cumulative | +495 | |||||||
19 | 5 | 8 | 0 | Ogbonna, Michael*2 | 11 | 8 | 344 | 354 | −10 |
1st | cumulative | +485 | |||||||
20 | 6 | 20 | 0 | Imode, Miracle*2 | 11 | 9 | 356 | 425 | −69 |
1st | cumulative | +416 | |||||||
21 | 7 | 10 | 0 | August, Benharry*2 | 11 | 10 | 386 | 396 | −10 |
2nd | cumulative | +406 | |||||||
22 | 8 | 24 | 0 | Githinji, Elvis | 12 | 10 | 425 | 419 | +6 |
1st | cumulative | +412 | |||||||
23 | 7 | 10 | 0 | August, Benharry*3 | 13 | 10 | 360 | 330 | +30 |
2nd | cumulative | +442 | |||||||
24 | 7 | 19 | 0 | Imode, Divine | 14 | 10 | 459 | 380 | +79 |
2nd | cumulative | +521 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Nwaogu, Samuel | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 6 | 0 | Bashir, Ahmad | 1 | 0 | 518 | 167 | +351 |
1st | cumulative | +351 | |||||||
2 | 8 | 24 | 0 | Githinji, Elvis | 1 | 1 | 252 | 559 | −307 |
2nd | cumulative | +44 | |||||||
3 | 1 | 9 | 0 | Idris, David | 1 | 2 | 371 | 434 | −63 |
2nd | cumulative | −19 | |||||||
4 | 7 | 1 | 0 | Bassey, Abasido | 1 | 3 | 382 | 427 | −45 |
2nd | cumulative | −64 | |||||||
5 | 12 | 27 | 0 | Njagi, Evans | 2 | 3 | 430 | 318 | +112 |
2nd | cumulative | +48 | |||||||
6 | 14 | 33 | 0 | Nyambura, Michelle | 3 | 3 | 537 | 207 | +330 |
1st | cumulative | +378 | |||||||
7 | 12 | 10 | 0 | August, Benharry | 3 | 4 | 245 | 405 | −160 |
1st | cumulative | +218 | |||||||
8 | 8 | 19 | 0 | Imode, Divine | 3 | 5 | 326 | 387 | −61 |
1st | cumulative | +157 | |||||||
9 | 11 | 18 | 0 | Abdullahi, Bashiru | 3 | 6 | 257 | 479 | −222 |
1st | cumulative | −65 | |||||||
10 | 13 | 36 | 0 | Kyeremateng, Betty | 3 | 7 | 307 | 399 | −92 |
2nd | cumulative | −157 | |||||||
11 | 16 | 35 | 0 | Aquila, Klu | 4 | 7 | 408 | 256 | +152 |
2nd | cumulative | −5 | |||||||
12 | 17 | 31 | 0 | Maina, Joseph | 5 | 7 | 374 | 370 | +4 |
1st | cumulative | −1 | |||||||
13 | 12 | 15 | 0 | Omolaja, Kingsley | 5 | 8 | 371 | 391 | −20 |
1st | cumulative | −21 | |||||||
14 | 15 | 32 | 0 | Kinuthia, Michelle | 6 | 8 | 429 | 269 | +160 |
1st | cumulative | +139 | |||||||
15 | 14 | 29 | 0 | Mugecha, Kenneth | 7 | 8 | 409 | 293 | +116 |
2nd | cumulative | +255 | |||||||
16 | 16 | 22 | 0 | Ezeno, Chikanyima | 8 | 8 | 515 | 231 | +284 |
2nd | cumulative | +539 |
A5 | Name: Nwaogu, Samuel | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 9 | 24 | 0 | Githinji, Elvis*2 | 8 | 9 | 285 | 410 | −125 |
1st | cumulative | +414 | |||||||
18 | 11 | 19 | 0 | Imode, Divine*2 | 8 | 10 | 345 | 356 | −11 |
2nd | cumulative | +403 | |||||||
19 | 12 | 34 | 0 | Sian, Sharon | 9 | 10 | 422 | 322 | +100 |
2nd | cumulative | +503 | |||||||
20 | 11 | 3 | 0 | Umughare, Abel | 9 | 11 | 364 | 394 | −30 |
1st | cumulative | +473 | |||||||
21 | 12 | 23 | 0 | Adebanjo, Demilade | 10 | 11 | 446 | 349 | +97 |
2nd | cumulative | +570 | |||||||
22 | 11 | 3 | 0 | Umughare, Abel*2 | 11 | 11 | 375 | 350 | +25 |
2nd | cumulative | +595 | |||||||
23 | 9 | 25 | 0 | Ngure, Zablon | 11 | 12 | 343 | 375 | −32 |
1st | cumulative | +563 | |||||||
24 | 11 | 3 | 0 | Umughare, Abel*3 | 12 | 12 | 360 | 317 | +43 |
1st | cumulative | +606 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Bashir, Ahmad | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 5 | 0 | Nwaogu, Samuel | 0 | 1 | 167 | 518 | −351 |
2nd | cumulative | −351 | |||||||
2 | 10 | 3 | 0 | Umughare, Abel | 0 | 2 | 122 | 632 | −510 |
1st | cumulative | −861 | |||||||
3 | 18 | 32 | 0 | Kinuthia, Michelle | 0 | 3 | 198 | 312 | −114 |
1st | cumulative | −975 | |||||||
4 | 18 | 35 | 0 | Aquila, Klu | 0 | 4 | 248 | 353 | −105 |
2nd | cumulative | −1080 | |||||||
5 | 18 | 34 | 0 | Sian, Sharon | 0 | 5 | 215 | 466 | −251 |
2nd | cumulative | −1331 | |||||||
6 | 18 | 31 | 0 | Maina, Joseph | 0 | 6 | 189 | 463 | −274 |
1st | cumulative | −1605 | |||||||
7 | 17 | 33 | 0 | Nyambura, Michelle | 0 | 7 | 223 | 455 | −232 |
2nd | cumulative | −1837 | |||||||
8 | 17 | 28 | 0 | Kahiro, Redempta | 0 | 8 | 123 | 525 | −402 |
1st | cumulative | −2239 | |||||||
9 | 18 | 29 | 0 | Mugecha, Kenneth | 0 | 9 | 258 | 543 | −285 |
2nd | cumulative | −2524 | |||||||
10 | 18 | 22 | 0 | Ezeno, Chikanyima | 0 | 10 | 137 | 572 | −435 |
1st | cumulative | −2959 | |||||||
11 | 15 | 27 | 0 | Njagi, Evans | 0 | 11 | 192 | 502 | −310 |
1st | cumulative | −3269 | |||||||
12 | 16 | 30 | 0 | Alila, Olive | 0 | 12 | 247 | 485 | −238 |
1st | cumulative | −3507 | |||||||
13 | 17 | 26 | 0 | Karimi, Sandra | 0 | 13 | 162 | 541 | −379 |
2nd | cumulative | −3886 | |||||||
14 | 14 | 36 | 0 | Kyeremateng, Betty | 0 | 14 | 236 | 451 | −215 |
2nd | cumulative | −4101 | |||||||
15 | 15 | 10 | 0 | August, Benharry | 0 | 15 | 167 | 453 | −286 |
2nd | cumulative | −4387 | |||||||
16 | 14 | 23 | 0 | Adebanjo, Demilade | 0 | 16 | 163 | 538 | −375 |
2nd | cumulative | −4762 |
A6 | Name: Bashir, Ahmad | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 18 | 32 | 0 | Kinuthia, Michelle*2 | 0 | 17 | 183 | 428 | −245 |
1st | cumulative | −5007 | |||||||
18 | 18 | 32 | 0 | Kinuthia, Michelle*3 | 0 | 18 | 195 | 350 | −155 |
2nd | cumulative | −5162 | |||||||
19 | 18 | 35 | 0 | Aquila, Klu*2 | 0 | 19 | 232 | 462 | −230 |
1st | cumulative | −5392 | |||||||
20 | 18 | 32 | 0 | Kinuthia, Michelle*4 | 0 | 20 | 224 | 384 | −160 |
1st | cumulative | −5552 | |||||||
21 | 18 | 32 | 0 | Kinuthia, Michelle*5 | 0 | 21 | 161 | 597 | −436 |
1st | cumulative | −5988 | |||||||
22 | 18 | 32 | 0 | Kinuthia, Michelle*6 | 0 | 22 | 273 | 394 | −121 |
2nd | cumulative | −6109 | |||||||
23 | 18 | 35 | 0 | Aquila, Klu*3 | 0 | 23 | 189 | 451 | −262 |
2nd | cumulative | −6371 | |||||||
24 | 18 | 32 | 0 | Kinuthia, Michelle*7 | 0 | 24 | 297 | 374 | −77 |
1st | cumulative | −6448 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Enyi, Kingsley | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 13 | 0 | Ojih, David | 0 | 1 | 394 | 445 | −51 |
2nd | cumulative | −51 | |||||||
2 | 14 | 14 | 0 | Lateef, Musa | 0 | 2 | 370 | 475 | −105 |
1st | cumulative | −156 | |||||||
3 | 12 | 29 | 0 | Mugecha, Kenneth | 1 | 2 | 402 | 401 | +1 |
2nd | cumulative | −155 | |||||||
4 | 14 | 28 | 0 | Kahiro, Redempta | 2 | 2 | 431 | 303 | +128 |
1st | cumulative | −27 | |||||||
5 | 13 | 33 | 0 | Nyambura, Michelle | 3 | 2 | 531 | 253 | +278 |
2nd | cumulative | +251 | |||||||
6 | 9 | 4 | 0 | Asagba, Jeffery | 3 | 3 | 388 | 407 | −19 |
1st | cumulative | +232 | |||||||
7 | 6 | 1 | 0 | Bassey, Abasido | 4 | 3 | 475 | 379 | +96 |
1st | cumulative | +328 | |||||||
8 | 9 | 18 | 0 | Abdullahi, Bashiru | 4 | 4 | 358 | 423 | −65 |
1st | cumulative | +263 | |||||||
9 | 6 | 16 | 0 | Soaga, Mayowa | 5 | 4 | 380 | 364 | +16 |
2nd | cumulative | +279 | |||||||
10 | 8 | 25 | 0 | Ngure, Zablon | 6 | 4 | 467 | 361 | +106 |
2nd | cumulative | +385 | |||||||
11 | 8 | 15 | 0 | Omolaja, Kingsley | 7 | 4 | 452 | 403 | +49 |
1st | cumulative | +434 | |||||||
12 | 6 | 9 | 0 | Idris, David | 7 | 5 | 401 | 475 | −74 |
1st | cumulative | +360 | |||||||
13 | 3 | 8 | 0 | Ogbonna, Michael | 8 | 5 | 519 | 362 | +157 |
2nd | cumulative | +517 | |||||||
14 | 2 | 2 | 0 | Adeleke, John | 9 | 5 | 471 | 380 | +91 |
2nd | cumulative | +608 | |||||||
15 | 4 | 21 | 0 | Ola, Joy | 9 | 6 | 378 | 486 | −108 |
1st | cumulative | +500 | |||||||
16 | 6 | 17 | 0 | Ola, Blessing | 9 | 7 | 399 | 456 | −57 |
1st | cumulative | +443 |
A7 | Name: Enyi, Kingsley | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 7 | 20 | 0 | Imode, Miracle | 10 | 7 | 404 | 401 | +3 |
2nd | cumulative | +446 | |||||||
18 | 5 | 15 | 0 | Omolaja, Kingsley*2 | 11 | 7 | 629 | 337 | +292 |
1st | cumulative | +738 | |||||||
19 | 4 | 18 | 0 | Abdullahi, Bashiru*2 | 11 | 8 | 376 | 447 | −71 |
2nd | cumulative | +667 | |||||||
20 | 5 | 15 | 0 | Omolaja, Kingsley*3 | 11 | 9 | 361 | 414 | −53 |
2nd | cumulative | +614 | |||||||
21 | 6 | 1 | 0 | Bassey, Abasido*2 | 12 | 9 | 384 | 376 | +8 |
1st | cumulative | +622 | |||||||
22 | 5 | 15 | 0 | Omolaja, Kingsley*4 | 13 | 9 | 432 | 326 | +106 |
1st | cumulative | +728 | |||||||
23 | 4 | 18 | 0 | Abdullahi, Bashiru*3 | 13 | 10 | 427 | 459 | −32 |
2nd | cumulative | +696 | |||||||
24 | 5 | 20 | 0 | Imode, Miracle*2 | 14 | 10 | 410 | 368 | +42 |
2nd | cumulative | +738 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: Ogbonna, Michael | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 15 | 0 | Omolaja, Kingsley | 1 | 0 | 398 | 375 | +23 |
2nd | cumulative | +23 | |||||||
2 | 3 | 23 | 0 | Adebanjo, Demilade | 2 | 0 | 674 | 192 | +482 |
1st | cumulative | +505 | |||||||
3 | 8 | 22 | 0 | Ezeno, Chikanyima | 3 | 0 | 473 | 274 | +199 |
2nd | cumulative | +704 | |||||||
4 | 1 | 3 | 0 | Umughare, Abel | 4 | 0 | 480 | 366 | +114 |
2nd | cumulative | +818 | |||||||
5 | 1 | 14 | 0 | Lateef, Musa | 4 | 1 | 389 | 441 | −52 |
1st | cumulative | +766 | |||||||
6 | 1 | 9 | 0 | Idris, David | 5 | 1 | 423 | 397 | +26 |
2nd | cumulative | +792 | |||||||
7 | 2 | 13 | 0 | Ojih, David | 6 | 1 | 400 | 389 | +11 |
1st | cumulative | +803 | |||||||
8 | 2 | 17 | 0 | Ola, Blessing | 7 | 1 | 398 | 382 | +16 |
1st | cumulative | +819 | |||||||
9 | 1 | 2 | 0 | Adeleke, John | 8 | 1 | 408 | 404 | +4 |
1st | cumulative | +823 | |||||||
10 | 2 | 4 | 0 | Asagba, Jeffery | 8 | 2 | 382 | 473 | −91 |
2nd | cumulative | +732 | |||||||
11 | 2 | 21 | 0 | Ola, Joy | 8 | 3 | 344 | 418 | −74 |
2nd | cumulative | +658 | |||||||
12 | 3 | 18 | 0 | Abdullahi, Bashiru | 8 | 4 | 384 | 465 | −81 |
2nd | cumulative | +577 | |||||||
13 | 3 | 7 | 0 | Enyi, Kingsley | 8 | 5 | 362 | 519 | −157 |
1st | cumulative | +420 | |||||||
14 | 6 | 20 | 0 | Imode, Miracle | 9 | 5 | 455 | 342 | +113 |
1st | cumulative | +533 | |||||||
15 | 7 | 24 | 0 | Githinji, Elvis | 9 | 6 | 355 | 471 | −116 |
2nd | cumulative | +417 | |||||||
16 | 7 | 36 | 0 | Kyeremateng, Betty | 10 | 6 | 507 | 380 | +127 |
1st | cumulative | +544 |
A8 | Name: Ogbonna, Michael | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 18 | 0 | Abdullahi, Bashiru*2 | 10 | 7 | 311 | 462 | −151 |
1st | cumulative | +393 | |||||||
18 | 6 | 25 | 0 | Ngure, Zablon | 11 | 7 | 387 | 295 | +92 |
2nd | cumulative | +485 | |||||||
19 | 5 | 4 | 0 | Asagba, Jeffery*2 | 12 | 7 | 354 | 344 | +10 |
2nd | cumulative | +495 | |||||||
20 | 4 | 2 | 0 | Adeleke, John*2 | 13 | 7 | 484 | 476 | +8 |
1st | cumulative | +503 | |||||||
21 | 3 | 9 | 0 | Idris, David*2 | 14 | 7 | 488 | 347 | +141 |
1st | cumulative | +644 | |||||||
22 | 2 | 14 | 0 | Lateef, Musa*2 | 14 | 8 | 357 | 377 | −20 |
2nd | cumulative | +624 | |||||||
