Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5½–½ | +633 | 000 | 64 | +64 | Ewarah, Squiz (B25/Ikorodu) | 1W:559-307:B10 | 2nd vs. B6 @13 |
2 | 5–1 | +510 | 000 | 47 | +47 | Timilehin, Doko (B31/Unilag) | 2W:457-404:B41 | 1st vs. B42 @6 |
3 | 5–1 | +289 | 000 | 47 | +47 | Ezinore, George (B5/Benin) | 1W:458-337:B15 | 1st vs. B11 @21 |
4 | 5–1 | +267 | 000 | 47 | +47 | Ojih, David (B34/Unilag) | 1W:502-425:B44 | 2nd vs. B45 @9 |
5 | 5–1 | +244 | 000 | 47 | +47 | Owokere, Victor (B48/Uyo) | 2W:450-383:B38 | 1st vs. B37 @10 |
6 | 5–1 | −66 | 000 | 48 | +48 | Umebiye, Cyril (B10/Abeokuta) | 2L:307-559:B25 | 2nd vs. B24 @12 |
7 | 4–2 | +497 | 000 | 20 | +20 | Esan, Dokun (B14/Ibadan) | 2W:507-310:B4 | 1st vs. B3 @14 |
8 | 4–2 | +324 | 000 | 20 | +20 | Okiemute, Tega (B1/Benin) | 2W:468-369:B11 | 1st vs. B12 @16 |
9 | 4–2 | +262 | 000 | 21 | +21 | Oloro, Opeyemi (B39/Surulere) | 2L:449-499:B49 | 1st vs. B50 @22 |
10 | 4–2 | +241 | 000 | 20 | +20 | Aiyedun, John (B26/Pyramid) | 2W:492-405:B16 | 1st vs. B17 @19 |
11 | 4–2 | +239 | 000 | 20 | +20 | Nwali, Enoch (B33/Unilag) | 2L:463-525:B43 | 1st vs. B44 @7 |
12 | 4–2 | +122 | 000 | 20 | +20 | Akanbi, Dipo (B27/Pyramid) | 2L:404-415:B17 | 2nd vs. B18 @8 |
12 | 4–2 | +122 | 000 | 20 | +20 | Ryan, Jacob (B46/Uyo) | 1W:493-459:B36 | 2nd vs. B40 @18 |
14 | 4–2 | +114 | 000 | 20 | +20 | Akinfemisoye, Ayomiposi (B29/Pyramid) | 2W:436-359:B19 | 1st vs. B20 @20 |
15 | 4–2 | +69 | 000 | 20 | +20 | Ebomah, Peter (B43/Apex) | 1W:525-463:B33 | 2nd vs. B32 @23 |
16 | 4–2 | +19 | 000 | 21 | +21 | Okere, Joseph (B36/Surulere) | 2L:459-493:B46 | 1st vs. B47 @11 |
16 | 4–2 | +19 | 000 | 20 | +20 | Odok, Anthony (B42/Apex) | 1L:422-479:B32 | 2nd vs. B31 @6 |
18 | 4–2 | +16 | 000 | 20 | +20 | Adegbola, Abiola (B12/Ibadan) | 1W:402-388:B2 | 2nd vs. B1 @16 |
19 | 3½–2½ | +269 | 000 | 11 | +11 | Olaribigbe, Hakeem (B40/Surulere) | 2W:469-415:B50 | 1st vs. B46 @18 |
20 | 3–3 | +297 | 000 | 0 | +0 | Ogedengbe, Olawale (B28/Pyramid) | 1W:431-338:B18 | 1st vs. B19 @25 |
21 | 3–3 | +271 | 000 | 1 | +1 | Jimoh, Abdulmumin (B41/Apex) | 1L:404-457:B31 | 2nd vs. B35 @15 |
22 | 3–3 | +224 | 000 | 1 | +1 | Oyejide, Olumide (B37/Surulere) | 2W:496-414:B47 | 2nd vs. B48 @10 |
23 | 3–3 | +183 | 000 | 1 | +1 | Umujose, Emmanuel (B16/Warri) | 1L:405-492:B26 | 2nd vs. B30 @26 |
24 | 3–3 | +24 | 000 | 0 | +0 | Adeosun, Adeyemi (B24/Ikorodu) | 2W:473-352:B9 | 1st vs. B10 @12 |
25 | 3–3 | −12 | 000 | 0 | +0 | Idahosa, Bright (B2/Benin) | 2L:388-402:B12 | 2nd vs. B13 @29 |
25 | 3–3 | −12 | 000 | 0 | +0 | Gbadebo, Olufemi (B7/Abeokuta) | 2L:339-483:B22 | 1st vs. B21 @17 |
27 | 3–3 | −82 | 000 | 0 | +0 | Adeyemi, Julius (B21/Ikorodu) | 1W:524-349:B6 | 2nd vs. B7 @17 |
27 | 3–3 | −82 | 000 | 1 | +1 | Victor, Godwin (B20/Warri) | 1W:455-331:B30 | 2nd vs. B29 @20 |
29 | 3–3 | −89 | 000 | 0 | +0 | Ekpo, Emmanuel (B49/Uyo) | 1W:499-449:B39 | 2nd vs. B38 @28 |
30 | 3–3 | −205 | 000 | 0 | +0 | Nsidibe, Frank (B50/Uyo) | 1L:415-469:B40 | 2nd vs. B39 @22 |
31 | 3–3 | −227 | 000 | 0 | +0 | Musa, Lateef (B35/Unilag) | 2L:338-577:B45 | 1st vs. B41 @15 |
32 | 3–3 | −312 | 000 | 0 | +0 | Adebowale, Qamar (B13/Ibadan) | 2L:380-472:B3 | 1st vs. B2 @29 |
33 | 3–3 | −389 | 000 | 0 | +0 | Saporu, Tunde (B32/Unilag) | 2W:479-422:B42 | 1st vs. B43 @23 |
34 | 2–4 | +97 | 000 | -19 | −19 | Okusanya, Bimbo (B8/Abeokuta) | 1W:526-335:B23 | 2nd vs. B22 @30 |
35 | 2–4 | +82 | 000 | -18 | −18 | Ituah, Sunday (B38/Surulere) | 1L:383-450:B48 | 1st vs. B49 @28 |
36 | 2–4 | +32 | 000 | -19 | −19 | Curtis, John (B45/Apex) | 1W:577-338:B35 | 1st vs. B34 @9 |
37 | 2–4 | +0 | 000 | -19 | −19 | Prestige, Archibong (B47/Uyo) | 1L:414-496:B37 | 2nd vs. B36 @11 |
38 | 2–4 | −40 | 000 | -18 | −18 | Daniel, Achema (B44/Apex) | 2L:425-502:B34 | 2nd vs. B33 @7 |
39 | 2–4 | −148 | 000 | -18 | −18 | Agbajor, Bawo (B17/Warri) | 1W:415-404:B27 | 2nd vs. B26 @19 |
40 | 2–4 | −264 | 000 | -19 | −19 | Adegbenro, Segun (B15/Ibadan) | 2L:337-458:B5 | 1st vs. B4 @24 |
41 | 2–4 | −361 | 000 | -19 | −19 | Adedeji, Khaleel (B22/Ikorodu) | 1W:483-339:B7 | 1st vs. B8 @30 |
42 | 2–4 | −434 | 000 | -19 | −19 | Izebere, Choice (B4/Benin) | 1L:310-507:B14 | 2nd vs. B15 @24 |
43 | 1–5 | −234 | 000 | -38 | −38 | Jacob, Tone (B19/Warri) | 1L:359-436:B29 | 2nd vs. B28 @25 |
44 | 1–5 | −247 | 000 | -39 | −39 | Adeagbo, Babatunde (B6/Abeokuta) | 2L:349-524:B21 | 1st vs. B25 @13 |
45 | 1–5 | −303 | 000 | -39 | −39 | Zuofa, Peres (B3/Benin) | 1W:472-380:B13 | 2nd vs. B14 @14 |
46 | 1–5 | −316 | 000 | -39 | −39 | Omijeh, Osaghaede (B30/Pyramid) | 2L:331-455:B20 | 1st vs. B16 @26 |
47 | 1–5 | −330 | 000 | -39 | −39 | Osuntope, Micheal (B9/Abeokuta) | 1L:352-473:B24 | 2nd vs. B23 @27 |
48 | 1–5 | −355 | 000 | -38 | −38 | Ochuko, Akpojotor (B18/Warri) | 2L:338-431:B28 | 1st vs. B27 @8 |
49 | 1–5 | −374 | 000 | -39 | −39 | Raji, Kazeem (B11/Ibadan) | 1L:369-468:B1 | 2nd vs. B5 @21 |
50 | 1–5 | −584 | 000 | -39 | −39 | Aiyewunmi, Adeyinka (B23/Ikorodu) | 2L:335-526:B8 | 1st vs. B9 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.