Back to round index.
B1 | Name: Okiemute, Tega | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 41 | 000 | Jimoh, Abdulmumin | 0 | 1 | 317 | 463 | −146 |
2nd | cumulative | −146 | |||||||
2 | 14 | 42 | 000 | Odok, Anthony | 1 | 1 | 504 | 413 | +91 |
1st | cumulative | −55 | |||||||
3 | 15 | 43 | 000 | Ebomah, Peter | 2 | 1 | 518 | 321 | +197 |
2nd | cumulative | +142 | |||||||
4 | 13 | 44 | 000 | Daniel, Achema | 2 | 2 | 383 | 406 | −23 |
1st | cumulative | +119 | |||||||
5 | 11 | 45 | 000 | Curtis, John | 3 | 2 | 472 | 366 | +106 |
2nd | cumulative | +225 | |||||||
6 | 15 | 11 | 000 | Raji, Kazeem | 4 | 2 | 468 | 369 | +99 |
2nd | cumulative | +324 | |||||||
7 | 16 | 12 | 000 | Adegbola, Abiola | 4 | 3 | 373 | 468 | −95 |
1st | cumulative | +229 | |||||||
8 | 15 | 13 | 000 | Adebowale, Qamar | 5 | 3 | 537 | 455 | +82 |
1st | cumulative | +311 | |||||||
9 | 15 | 14 | 000 | Esan, Dokun | 5 | 4 | 371 | 379 | −8 |
2nd | cumulative | +303 | |||||||
10 | 17 | 15 | 000 | Adegbenro, Segun | 6 | 4 | 539 | 326 | +213 |
1st | cumulative | +516 | |||||||
11 | 13 | 46 | 000 | Ryan, Jacob | 6 | 5 | 356 | 474 | −118 |
2nd | cumulative | +398 | |||||||
12 | 18 | 47 | 000 | Prestige, Archibong | 6 | 6 | 371 | 404 | −33 |
2nd | cumulative | +365 | |||||||
13 | 16 | 48 | 000 | Owokere, Victor | 7 | 6 | 501 | 376 | +125 |
1st | cumulative | +490 | |||||||
14 | 19 | 49 | 000 | Ekpo, Emmanuel | 8 | 6 | 421 | 364 | +57 |
2nd | cumulative | +547 | |||||||
15 | 18 | 50 | 000 | Nsidibe, Frank | 9 | 6 | 508 | 324 | +184 |
1st | cumulative | +731 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Idahosa, Bright | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 42 | 000 | Odok, Anthony | 0 | 1 | 368 | 436 | −68 |
2nd | cumulative | −68 | |||||||
2 | 15 | 43 | 000 | Ebomah, Peter | 0 | 2 | 438 | 448 | −10 |
1st | cumulative | −78 | |||||||
3 | 13 | 44 | 000 | Daniel, Achema | 1 | 2 | 399 | 396 | +3 |
2nd | cumulative | −75 | |||||||
4 | 11 | 45 | 000 | Curtis, John | 2 | 2 | 472 | 406 | +66 |
1st | cumulative | −9 | |||||||
5 | 15 | 41 | 000 | Jimoh, Abdulmumin | 3 | 2 | 384 | 373 | +11 |
1st | cumulative | +2 | |||||||
6 | 17 | 12 | 000 | Adegbola, Abiola | 3 | 3 | 388 | 402 | −14 |
2nd | cumulative | −12 | |||||||
7 | 29 | 13 | 000 | Adebowale, Qamar | 3 | 4 | 418 | 458 | −40 |
2nd | cumulative | −52 | |||||||
8 | 14 | 14 | 000 | Esan, Dokun | 3 | 5 | 334 | 453 | −119 |
1st | cumulative | −171 | |||||||
9 | 28 | 15 | 000 | Adegbenro, Segun | 3 | 6 | 451 | 471 | −20 |
2nd | cumulative | −191 | |||||||
10 | 29 | 11 | 000 | Raji, Kazeem | 4 | 6 | 442 | 437 | +5 |
1st | cumulative | −186 | |||||||
11 | 25 | 47 | 000 | Prestige, Archibong | 5 | 6 | 486 | 304 | +182 |
1st | cumulative | −4 | |||||||
12 | 16 | 48 | 000 | Owokere, Victor | 5 | 7 | 365 | 416 | −51 |
2nd | cumulative | −55 | |||||||
13 | 25 | 49 | 000 | Ekpo, Emmanuel | 6 | 7 | 438 | 396 | +42 |
1st | cumulative | −13 | |||||||
14 | 22 | 50 | 000 | Nsidibe, Frank | 6 | 8 | 407 | 433 | −26 |
2nd | cumulative | −39 | |||||||
15 | 10 | 46 | 000 | Ryan, Jacob | 7 | 8 | 359 | 347 | +12 |
1st | cumulative | −27 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Zuofa, Peres | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 43 | 000 | Ebomah, Peter | 0 | 1 | 357 | 482 | −125 |
1st | cumulative | −125 | |||||||
2 | 13 | 44 | 000 | Daniel, Achema | 0 | 2 | 363 | 456 | −93 |
2nd | cumulative | −218 | |||||||
3 | 11 | 45 | 000 | Curtis, John | 0 | 3 | 393 | 404 | −11 |
1st | cumulative | −229 | |||||||
4 | 15 | 41 | 000 | Jimoh, Abdulmumin | 0 | 4 | 320 | 462 | −142 |
2nd | cumulative | −371 | |||||||
5 | 14 | 42 | 000 | Odok, Anthony | 0 | 5 | 374 | 398 | −24 |
2nd | cumulative | −395 | |||||||
6 | 30 | 13 | 000 | Adebowale, Qamar | 1 | 5 | 472 | 380 | +92 |
1st | cumulative | −303 | |||||||
7 | 14 | 14 | 000 | Esan, Dokun | 1 | 6 | 345 | 471 | −126 |
2nd | cumulative | −429 | |||||||
8 | 28 | 15 | 000 | Adegbenro, Segun | 1 | 7 | 399 | 407 | −8 |
1st | cumulative | −437 | |||||||
9 | 29 | 11 | 000 | Raji, Kazeem | 2 | 7 | 439 | 396 | +43 |
2nd | cumulative | −394 | |||||||
10 | 19 | 12 | 000 | Adegbola, Abiola | 3 | 7 | 433 | 388 | +45 |
1st | cumulative | −349 | |||||||
11 | 16 | 48 | 000 | Owokere, Victor | 4 | 7 | 480 | 426 | +54 |
1st | cumulative | −295 | |||||||
12 | 28 | 49 | 000 | Ekpo, Emmanuel | 4 | 8 | 434 | 454 | −20 |
2nd | cumulative | −315 | |||||||
13 | 23 | 50 | 000 | Nsidibe, Frank | 4 | 9 | 367 | 459 | −92 |
1st | cumulative | −407 | |||||||
14 | 10 | 46 | 000 | Ryan, Jacob | 4 | 10 | 368 | 383 | −15 |
2nd | cumulative | −422 | |||||||
15 | 30 | 47 | 000 | Prestige, Archibong | 5 | 10 | 470 | 374 | +96 |
1st | cumulative | −326 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Izebere, Choice | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 44 | 000 | Daniel, Achema | 1 | 0 | 357 | 348 | +9 |
1st | cumulative | +9 | |||||||
2 | 11 | 45 | 000 | Curtis, John | 2 | 0 | 460 | 433 | +27 |
2nd | cumulative | +36 | |||||||
3 | 14 | 41 | 000 | Jimoh, Abdulmumin | 2 | 1 | 362 | 468 | −106 |
2nd | cumulative | −70 | |||||||
4 | 14 | 42 | 000 | Odok, Anthony | 2 | 2 | 483 | 531 | −48 |
1st | cumulative | −118 | |||||||
5 | 13 | 43 | 000 | Ebomah, Peter | 2 | 3 | 378 | 497 | −119 |
2nd | cumulative | −237 | |||||||
6 | 14 | 14 | 000 | Esan, Dokun | 2 | 4 | 310 | 507 | −197 |
1st | cumulative | −434 | |||||||
7 | 24 | 15 | 000 | Adegbenro, Segun | 3 | 4 | 432 | 305 | +127 |
2nd | cumulative | −307 | |||||||
8 | 23 | 11 | 000 | Raji, Kazeem | 3 | 5 | 386 | 400 | −14 |
1st | cumulative | −321 | |||||||
9 | 18 | 12 | 000 | Adegbola, Abiola | 4 | 5 | 403 | 343 | +60 |
2nd | cumulative | −261 | |||||||
10 | 23 | 13 | 000 | Adebowale, Qamar | 4 | 6 | 398 | 478 | −80 |
1st | cumulative | −341 | |||||||
11 | 27 | 49 | 000 | Ekpo, Emmanuel | 4 | 7 | 445 | 484 | −39 |
1st | cumulative | −380 | |||||||
12 | 23 | 50 | 000 | Nsidibe, Frank | 4 | 8 | 359 | 423 | −64 |
2nd | cumulative | −444 | |||||||
13 | 10 | 46 | 000 | Ryan, Jacob | 4 | 9 | 378 | 450 | −72 |
1st | cumulative | −516 | |||||||
14 | 30 | 47 | 000 | Prestige, Archibong | 4 | 10 | 392 | 550 | −158 |
2nd | cumulative | −674 | |||||||
15 | 16 | 48 | 000 | Owokere, Victor | 5 | 10 | 480 | 367 | +113 |
1st | cumulative | −561 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Ezinore, George | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 45 | 000 | Curtis, John | 1 | 0 | 353 | 334 | +19 |
2nd | cumulative | +19 | |||||||
2 | 12 | 41 | 000 | Jimoh, Abdulmumin | 2 | 0 | 412 | 353 | +59 |
1st | cumulative | +78 | |||||||
3 | 12 | 42 | 000 | Odok, Anthony | 2 | 1 | 448 | 475 | −27 |
2nd | cumulative | +51 | |||||||
4 | 12 | 43 | 000 | Ebomah, Peter | 3 | 1 | 450 | 400 | +50 |
1st | cumulative | +101 | |||||||
5 | 12 | 44 | 000 | Daniel, Achema | 4 | 1 | 451 | 384 | +67 |
2nd | cumulative | +168 | |||||||
6 | 21 | 15 | 000 | Adegbenro, Segun | 5 | 1 | 458 | 337 | +121 |
1st | cumulative | +289 | |||||||
7 | 21 | 11 | 000 | Raji, Kazeem | 5 | 2 | 373 | 437 | −64 |
1st | cumulative | +225 | |||||||
8 | 17 | 12 | 000 | Adegbola, Abiola | 6 | 2 | 480 | 432 | +48 |
2nd | cumulative | +273 | |||||||
9 | 21 | 13 | 000 | Adebowale, Qamar | 7 | 2 | 402 | 379 | +23 |
2nd | cumulative | +296 | |||||||
10 | 15 | 14 | 000 | Esan, Dokun | 7 | 3 | 401 | 459 | −58 |
1st | cumulative | +238 | |||||||
11 | 12 | 50 | 000 | Nsidibe, Frank | 8 | 3 | 545 | 345 | +200 |
2nd | cumulative | +438 | |||||||
12 | 9 | 46 | 000 | Ryan, Jacob | 8 | 4 | 395 | 416 | −21 |
1st | cumulative | +417 | |||||||
13 | 9 | 47 | 000 | Prestige, Archibong | 9 | 4 | 499 | 386 | +113 |
1st | cumulative | +530 | |||||||
14 | 9 | 48 | 000 | Owokere, Victor | 10 | 4 | 539 | 493 | +46 |
2nd | cumulative | +576 | |||||||
15 | 9 | 49 | 000 | Ekpo, Emmanuel | 11 | 4 | 503 | 321 | +182 |
1st | cumulative | +758 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Adeagbo, Babatunde | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 46 | 000 | Ryan, Jacob | 0 | 1 | 379 | 494 | −115 |
1st | cumulative | −115 | |||||||
2 | 25 | 47 | 000 | Prestige, Archibong | 1 | 1 | 420 | 328 | +92 |
2nd | cumulative | −23 | |||||||
3 | 21 | 48 | 000 | Owokere, Victor | 1 | 2 | 409 | 447 | −38 |
1st | cumulative | −61 | |||||||
4 | 23 | 49 | 000 | Ekpo, Emmanuel | 1 | 3 | 447 | 449 | −2 |
2nd | cumulative | −63 | |||||||
5 | 24 | 50 | 000 | Nsidibe, Frank | 1 | 4 | 369 | 378 | −9 |
1st | cumulative | −72 | |||||||
6 | 28 | 21 | 000 | Adeyemi, Julius | 1 | 5 | 349 | 524 | −175 |
2nd | cumulative | −247 | |||||||
7 | 13 | 25 | 000 | Ewarah, Squiz | 1 | 6 | 412 | 508 | −96 |
1st | cumulative | −343 | |||||||
8 | 27 | 24 | 000 | Adeosun, Adeyemi | 1 | 7 | 386 | 504 | −118 |
2nd | cumulative | −461 | |||||||
9 | 27 | 23 | 000 | Aiyewunmi, Adeyinka | 2 | 7 | 458 | 326 | +132 |
1st | cumulative | −329 | |||||||
10 | 27 | 22 | 000 | Adedeji, Khaleel | 2 | 8 | 402 | 510 | −108 |
1st | cumulative | −437 | |||||||
11 | 30 | 11 | 000 | Raji, Kazeem | 3 | 8 | 434 | 424 | +10 |
2nd | cumulative | −427 | |||||||
12 | 29 | 15 | 000 | Adegbenro, Segun | 4 | 8 | 440 | 413 | +27 |
1st | cumulative | −400 | |||||||
13 | 8 | 14 | 000 | Esan, Dokun | 4 | 9 | 337 | 441 | −104 |
2nd | cumulative | −504 | |||||||
14 | 23 | 13 | 000 | Adebowale, Qamar | 5 | 9 | 464 | 410 | +54 |
2nd | cumulative | −450 | |||||||
15 | 25 | 12 | 000 | Adegbola, Abiola | 6 | 9 | 520 | 434 | +86 |
2nd | cumulative | −364 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Gbadebo, Olufemi | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 47 | 000 | Prestige, Archibong | 1 | 0 | 476 | 425 | +51 |
1st | cumulative | +51 | |||||||
2 | 21 | 48 | 000 | Owokere, Victor | 1 | 1 | 432 | 436 | −4 |
2nd | cumulative | +47 | |||||||
3 | 23 | 49 | 000 | Ekpo, Emmanuel | 2 | 1 | 480 | 399 | +81 |
1st | cumulative | +128 | |||||||
4 | 25 | 50 | 000 | Nsidibe, Frank | 3 | 1 | 481 | 356 | +125 |
2nd | cumulative | +253 | |||||||
5 | 22 | 46 | 000 | Ryan, Jacob | 3 | 2 | 297 | 418 | −121 |
1st | cumulative | +132 | |||||||
6 | 16 | 22 | 000 | Adedeji, Khaleel | 3 | 3 | 339 | 483 | −144 |
2nd | cumulative | −12 | |||||||
7 | 17 | 21 | 000 | Adeyemi, Julius | 3 | 4 | 363 | 484 | −121 |
1st | cumulative | −133 | |||||||
8 | 12 | 25 | 000 | Ewarah, Squiz | 3 | 5 | 413 | 416 | −3 |
2nd | cumulative | −136 | |||||||
9 | 16 | 24 | 000 | Adeosun, Adeyemi | 3 | 6 | 392 | 445 | −53 |
1st | cumulative | −189 | |||||||
10 | 18 | 23 | 000 | Aiyewunmi, Adeyinka | 4 | 6 | 426 | 375 | +51 |
2nd | cumulative | −138 | |||||||
11 | 15 | 12 | 000 | Adegbola, Abiola | 5 | 6 | 390 | 381 | +9 |
1st | cumulative | −129 | |||||||
12 | 26 | 11 | 000 | Raji, Kazeem | 5 | 7 | 415 | 515 | −100 |
2nd | cumulative | −229 | |||||||
13 | 28 | 15 | 000 | Adegbenro, Segun | 6 | 7 | 461 | 216 | +245 |
1st | cumulative | +16 | |||||||
14 | 8 | 14 | 000 | Esan, Dokun | 6 | 8 | 364 | 491 | −127 |
1st | cumulative | −111 | |||||||
15 | 22 | 13 | 000 | Adebowale, Qamar | 6 | 9 | 366 | 473 | −107 |
2nd | cumulative | −218 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Okusanya, Bimbo | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 48 | 000 | Owokere, Victor | 0 | 1 | 388 | 476 | −88 |
1st | cumulative | −88 | |||||||
2 | 23 | 49 | 000 | Ekpo, Emmanuel | 0 | 2 | 445 | 516 | −71 |
1st | cumulative | −159 | |||||||
3 | 24 | 50 | 000 | Nsidibe, Frank | 0 | 3 | 416 | 433 | −17 |
2nd | cumulative | −176 | |||||||
4 | 22 | 46 | 000 | Ryan, Jacob | 1 | 3 | 510 | 354 | +156 |
2nd | cumulative | −20 | |||||||
5 | 25 | 47 | 000 | Prestige, Archibong | 1 | 4 | 370 | 444 | −74 |
1st | cumulative | −94 | |||||||
6 | 29 | 23 | 000 | Aiyewunmi, Adeyinka | 2 | 4 | 526 | 335 | +191 |
1st | cumulative | +97 | |||||||
7 | 30 | 22 | 000 | Adedeji, Khaleel | 2 | 5 | 456 | 477 | −21 |
2nd | cumulative | +76 | |||||||
8 | 30 | 21 | 000 | Adeyemi, Julius | 2 | 6 | 404 | 472 | −68 |
2nd | cumulative | +8 | |||||||
9 | 13 | 25 | 000 | Ewarah, Squiz | 2 | 7 | 381 | 435 | −54 |
1st | cumulative | −46 | |||||||
10 | 26 | 24 | 000 | Adeosun, Adeyemi | 3 | 7 | 458 | 403 | +55 |
2nd | cumulative | +9 | |||||||
11 | 23 | 13 | 000 | Adebowale, Qamar | 3 | 8 | 391 | 423 | −32 |
2nd | cumulative | −23 | |||||||
12 | 25 | 12 | 000 | Adegbola, Abiola | 3 | 9 | 366 | 417 | −51 |
1st | cumulative | −74 | |||||||
13 | 30 | 11 | 000 | Raji, Kazeem | 3 | 10 | 392 | 514 | −122 |
1st | cumulative | −196 | |||||||
14 | 28 | 15 | 000 | Adegbenro, Segun | 3 | 11 | 264 | 503 | −239 |
2nd | cumulative | −435 | |||||||
15 | 8 | 14 | 000 | Esan, Dokun | 3 | 12 | 420 | 465 | −45 |
2nd | cumulative | −480 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B9 | Name: Osuntope, Micheal | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 49 | 000 | Ekpo, Emmanuel | 1 | 0 | 411 | 364 | +47 |
2nd | cumulative | +47 | |||||||
2 | 24 | 50 | 000 | Nsidibe, Frank | 1 | 1 | 427 | 456 | −29 |
1st | cumulative | +18 | |||||||
3 | 22 | 46 | 000 | Ryan, Jacob | 1 | 2 | 416 | 427 | −11 |
2nd | cumulative | +7 | |||||||
4 | 24 | 47 | 000 | Prestige, Archibong | 1 | 3 | 371 | 526 | −155 |
2nd | cumulative | −148 | |||||||
5 | 21 | 48 | 000 | Owokere, Victor | 1 | 4 | 370 | 431 | −61 |
1st | cumulative | −209 | |||||||
6 | 27 | 24 | 000 | Adeosun, Adeyemi | 1 | 5 | 352 | 473 | −121 |
1st | cumulative | −330 | |||||||
7 | 27 | 23 | 000 | Aiyewunmi, Adeyinka | 2 | 5 | 515 | 289 | +226 |
2nd | cumulative | −104 | |||||||
8 | 26 | 22 | 000 | Adedeji, Khaleel | 3 | 5 | 498 | 398 | +100 |
1st | cumulative | −4 | |||||||
9 | 25 | 21 | 000 | Adeyemi, Julius | 4 | 5 | 454 | 389 | +65 |
1st | cumulative | +61 | |||||||
10 | 13 | 25 | 000 | Ewarah, Squiz | 4 | 6 | 386 | 511 | −125 |
2nd | cumulative | −64 | |||||||
11 | 8 | 14 | 000 | Esan, Dokun | 4 | 7 | 407 | 411 | −4 |
2nd | cumulative | −68 | |||||||
12 | 24 | 13 | 000 | Adebowale, Qamar | 4 | 8 | 374 | 394 | −20 |
1st | cumulative | −88 | |||||||
13 | 26 | 12 | 000 | Adegbola, Abiola | 4 | 9 | 469 | 480 | −11 |
2nd | cumulative | −99 | |||||||
14 | 29 | 11 | 000 | Raji, Kazeem | 4 | 10 | 358 | 378 | −20 |
1st | cumulative | −119 | |||||||
15 | 27 | 15 | 000 | Adegbenro, Segun | 5 | 10 | 439 | 438 | +1 |
2nd | cumulative | −118 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B10 | Name: Umebiye, Cyril | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 50 | 000 | Nsidibe, Frank | 1 | 0 | 507 | 426 | +81 |
2nd | cumulative | +81 | |||||||
2 | 22 | 46 | 000 | Ryan, Jacob | 2 | 0 | 416 | 413 | +3 |
1st | cumulative | +84 | |||||||
3 | 25 | 47 | 000 | Prestige, Archibong | 3 | 0 | 368 | 364 | +4 |
1st | cumulative | +88 | |||||||
4 | 21 | 48 | 000 | Owokere, Victor | 4 | 0 | 442 | 428 | +14 |
2nd | cumulative | +102 | |||||||
5 | 23 | 49 | 000 | Ekpo, Emmanuel | 5 | 0 | 391 | 307 | +84 |
1st | cumulative | +186 | |||||||
6 | 12 | 25 | 000 | Ewarah, Squiz | 5 | 1 | 307 | 559 | −252 |
2nd | cumulative | −66 | |||||||
7 | 12 | 24 | 000 | Adeosun, Adeyemi | 5 | 2 | 432 | 561 | −129 |
2nd | cumulative | −195 | |||||||
8 | 11 | 23 | 000 | Aiyewunmi, Adeyinka | 5 | 3 | 378 | 509 | −131 |
1st | cumulative | −326 | |||||||
9 | 12 | 22 | 000 | Adedeji, Khaleel | 5 | 4 | 321 | 447 | −126 |
2nd | cumulative | −452 | |||||||
10 | 12 | 21 | 000 | Adeyemi, Julius | 5 | 5 | 370 | 502 | −132 |
1st | cumulative | −584 | |||||||
11 | 17 | 15 | 000 | Adegbenro, Segun | 5 | 6 | 391 | 514 | −123 |
2nd | cumulative | −707 | |||||||
12 | 8 | 14 | 000 | Esan, Dokun | 5½ | 6½ | 459 | 459 | +0 |
1st | cumulative | −707 | |||||||
13 | 24 | 13 | 000 | Adebowale, Qamar | 6½ | 6½ | 489 | 387 | +102 |
2nd | cumulative | −605 | |||||||
14 | 25 | 12 | 000 | Adegbola, Abiola | 6½ | 7½ | 365 | 385 | −20 |
1st | cumulative | −625 | |||||||
15 | 28 | 11 | 000 | Raji, Kazeem | 6½ | 8½ | 435 | 468 | −33 |
2nd | cumulative | −658 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B11 | Name: Raji, Kazeem | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 26 | 000 | Aiyedun, John | 0 | 1 | 401 | 454 | −53 |
1st | cumulative | −53 | |||||||
2 | 6 | 27 | 000 | Akanbi, Dipo | 0 | 2 | 382 | 452 | −70 |
2nd | cumulative | −123 | |||||||
3 | 9 | 28 | 000 | Ogedengbe, Olawale | 1 | 2 | 480 | 457 | +23 |
1st | cumulative | −100 | |||||||
4 | 9 | 29 | 000 | Akinfemisoye, Ayomiposi | 1 | 3 | 366 | 441 | −75 |
2nd | cumulative | −175 | |||||||
5 | 9 | 30 | 000 | Omijeh, Osaghaede | 1 | 4 | 300 | 400 | −100 |
1st | cumulative | −275 | |||||||
6 | 15 | 1 | 000 | Okiemute, Tega | 1 | 5 | 369 | 468 | −99 |
1st | cumulative | −374 | |||||||
7 | 21 | 5 | 000 | Ezinore, George | 2 | 5 | 437 | 373 | +64 |
2nd | cumulative | −310 | |||||||
8 | 23 | 4 | 000 | Izebere, Choice | 3 | 5 | 400 | 386 | +14 |
2nd | cumulative | −296 | |||||||
9 | 29 | 3 | 000 | Zuofa, Peres | 3 | 6 | 396 | 439 | −43 |
1st | cumulative | −339 | |||||||
10 | 29 | 2 | 000 | Idahosa, Bright | 3 | 7 | 437 | 442 | −5 |
2nd | cumulative | −344 | |||||||
11 | 30 | 6 | 000 | Adeagbo, Babatunde | 3 | 8 | 424 | 434 | −10 |
1st | cumulative | −354 | |||||||
12 | 26 | 7 | 000 | Gbadebo, Olufemi | 4 | 8 | 515 | 415 | +100 |
1st | cumulative | −254 | |||||||
13 | 30 | 8 | 000 | Okusanya, Bimbo | 5 | 8 | 514 | 392 | +122 |
2nd | cumulative | −132 | |||||||
14 | 29 | 9 | 000 | Osuntope, Micheal | 6 | 8 | 378 | 358 | +20 |
2nd | cumulative | −112 | |||||||
15 | 28 | 10 | 000 | Umebiye, Cyril | 7 | 8 | 468 | 435 | +33 |
1st | cumulative | −79 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B12 | Name: Adegbola, Abiola | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 27 | 000 | Akanbi, Dipo | 0 | 1 | 370 | 424 | −54 |
1st | cumulative | −54 | |||||||
2 | 8 | 28 | 000 | Ogedengbe, Olawale | 1 | 1 | 433 | 397 | +36 |
1st | cumulative | −18 | |||||||
3 | 8 | 29 | 000 | Akinfemisoye, Ayomiposi | 2 | 1 | 465 | 351 | +114 |
2nd | cumulative | +96 | |||||||
4 | 7 | 30 | 000 | Omijeh, Osaghaede | 3 | 1 | 462 | 456 | +6 |
2nd | cumulative | +102 | |||||||
5 | 8 | 26 | 000 | Aiyedun, John | 3 | 2 | 300 | 400 | −100 |
2nd | cumulative | +2 | |||||||
6 | 17 | 2 | 000 | Idahosa, Bright | 4 | 2 | 402 | 388 | +14 |
1st | cumulative | +16 | |||||||
7 | 16 | 1 | 000 | Okiemute, Tega | 5 | 2 | 468 | 373 | +95 |
2nd | cumulative | +111 | |||||||
8 | 17 | 5 | 000 | Ezinore, George | 5 | 3 | 432 | 480 | −48 |
1st | cumulative | +63 | |||||||
9 | 18 | 4 | 000 | Izebere, Choice | 5 | 4 | 343 | 403 | −60 |
1st | cumulative | +3 | |||||||
10 | 19 | 3 | 000 | Zuofa, Peres | 5 | 5 | 388 | 433 | −45 |
2nd | cumulative | −42 | |||||||
11 | 15 | 7 | 000 | Gbadebo, Olufemi | 5 | 6 | 381 | 390 | −9 |
2nd | cumulative | −51 | |||||||
12 | 25 | 8 | 000 | Okusanya, Bimbo | 6 | 6 | 417 | 366 | +51 |
2nd | cumulative | +0 | |||||||
13 | 26 | 9 | 000 | Osuntope, Micheal | 7 | 6 | 480 | 469 | +11 |
1st | cumulative | +11 | |||||||
14 | 25 | 10 | 000 | Umebiye, Cyril | 8 | 6 | 385 | 365 | +20 |
2nd | cumulative | +31 | |||||||
15 | 25 | 6 | 000 | Adeagbo, Babatunde | 8 | 7 | 434 | 520 | −86 |
1st | cumulative | −55 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B13 | Name: Adebowale, Qamar | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 28 | 000 | Ogedengbe, Olawale | 0 | 1 | 350 | 583 | −233 |
2nd | cumulative | −233 | |||||||
2 | 10 | 29 | 000 | Akinfemisoye, Ayomiposi | 0 | 2 | 352 | 488 | −136 |
1st | cumulative | −369 | |||||||
3 | 10 | 30 | 000 | Omijeh, Osaghaede | 1 | 2 | 492 | 433 | +59 |
2nd | cumulative | −310 | |||||||
4 | 10 | 26 | 000 | Aiyedun, John | 2 | 2 | 380 | 366 | +14 |
1st | cumulative | −296 | |||||||
5 | 6 | 27 | 000 | Akanbi, Dipo | 3 | 2 | 500 | 424 | +76 |
2nd | cumulative | −220 | |||||||
6 | 30 | 3 | 000 | Zuofa, Peres | 3 | 3 | 380 | 472 | −92 |
2nd | cumulative | −312 | |||||||
7 | 29 | 2 | 000 | Idahosa, Bright | 4 | 3 | 458 | 418 | +40 |
1st | cumulative | −272 | |||||||
8 | 15 | 1 | 000 | Okiemute, Tega | 4 | 4 | 455 | 537 | −82 |
2nd | cumulative | −354 | |||||||
9 | 21 | 5 | 000 | Ezinore, George | 4 | 5 | 379 | 402 | −23 |
1st | cumulative | −377 | |||||||
10 | 23 | 4 | 000 | Izebere, Choice | 5 | 5 | 478 | 398 | +80 |
2nd | cumulative | −297 | |||||||
11 | 23 | 8 | 000 | Okusanya, Bimbo | 6 | 5 | 423 | 391 | +32 |
1st | cumulative | −265 | |||||||
