Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +307 | Olabode, Olabiyi (B6) | 1W:484-349:B12 | 2nd vs. B1 @1 |
2 | 4–0 | +139 | Matthew, Ekpagha (B11) | 1W:405-400:B1 | 2nd vs. B12 @2 |
3 | 3–1 | +422 | Esan, Dokun (B1) | 2L:400-405:B11 | 1st vs. B6 @1 |
4 | 3–1 | +251 | Nwobi, Ifeanyi (B19) | 1W:498-340:B22 | 1st vs. B4 @4 |
5 | 3–1 | +186 | Ojior, Osikhena (B3) | 1W:405-331:B21 | 2nd vs. B25 @3 |
6 | 3–1 | +168 | Azu, Ogbogu (B4) | 1W:406-358:B25 | 2nd vs. B19 @4 |
7 | 3–1 | +108 | Adegbenro, Segun (B18) | 2W:441-357:B5 | 1st vs. B8 @6 |
8 | 2½–1½ | +341 | Okorie, Bede (B7) | 2W:637-324:B24 | 1st vs. B16 @7 |
9 | 2–2 | +80 | Imbiakpa, Juliana (B25) | 2L:358-406:B4 | 1st vs. B3 @3 |
10 | 2–2 | +73 | Okotie, Richard (B15) | bye | 1st vs. B24 @8 |
11 | 2–2 | +31 | Simpson, Femi (B17) | 1W:414-350:B9 | 2nd vs. B22 @9 |
12 | 2–2 | −1 | Eburu, Gold (B12) | 2L:349-484:B6 | 1st vs. B11 @2 |
13 | 2–2 | −12 | Jacob, Tone (B5) | 1L:357-441:B18 | 2nd vs. B21 @5 |
14 | 2–2 | −65 | Dinyain, Tare (B21) | 2L:331-405:B3 | 1st vs. B5 @5 |
15 | 2–2 | −84 | Bunus, Birisibe (B8) | 2L:381-385:B13 | 2nd vs. B18 @6 |
16 | 2–2 | −88 | Ayeni, Tunji (B20) | 1W:479-406:B10 | 2nd vs. B2 @12 |
17 | 2–2 | −114 | Mbagwu, Emeka (B13) | 1W:385-381:B8 | 2nd vs. B10 @10 |
18 | 2–2 | −126 | Ephraim, Ajuruchi (B14) | 2W:444-434:B16 | 1st vs. B23 @11 |
19 | 1½–2½ | −121 | Aka, Olobatoke (B2) | 2W:415-374:B23 | 1st vs. B20 @12 |
20 | 1–3 | −8 | Ologungbiri, Clement (B16) | 1L:434-444:B14 | 2nd vs. B7 @7 |
21 | 1–3 | −184 | Tantua, Keme (B23) | 1L:374-415:B2 | 2nd vs. B14 @11 |
22 | 1–3 | −206 | Darlington, Banigo (B10) | 2L:406-479:B20 | 1st vs. B13 @10 |
23 | 1–3 | −249 | Alabrah, Daniel (B22) | 2L:340-498:B19 | 1st vs. B17 @9 |
24 | 1–3 | −308 | Musa, Emmanuel (B24) | 1L:324-637:B7 | 2nd vs. B15 @8 |
25 | 0–4 | −140 | Frank-opigo, Emmanuel (B9) | 2L:350-414:B17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.