Back to round index.
B1 | Name: Esan, Dokun | Rating: 1588 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 14 | 1181 | Ephraim, Ajuruchi | 1 | 0 | 558 | 335 | +223 |
1st | cumulative | +223 | |||||||
2 | 1 | 22 | 1014 | Alabrah, Daniel | 2 | 0 | 480 | 368 | +112 |
2nd | cumulative | +335 | |||||||
3 | 1 | 12 | 1213 | Eburu, Gold | 3 | 0 | 402 | 310 | +92 |
1st | cumulative | +427 | |||||||
4 | 1 | 11 | 1221 | Matthew, Ekpagha | 3 | 1 | 400 | 405 | −5 |
2nd | cumulative | +422 | |||||||
5 | 1 | 6 | 1369 | Olabode, Olabiyi | 4 | 1 | 581 | 371 | +210 |
1st | cumulative | +632 | |||||||
6 | 2 | 19 | 1084 | Nwobi, Ifeanyi | 5 | 1 | 408 | 336 | +72 |
1st | cumulative | +704 | |||||||
7 | 2 | 18 | 1112 | Adegbenro, Segun | 6 | 1 | 411 | 368 | +43 |
2nd | cumulative | +747 | |||||||
8 | 1 | 3 | 1440 | Ojior, Osikhena | 7 | 1 | 463 | 317 | +146 |
2nd | cumulative | +893 | |||||||
9 | 1 | 15 | 1167 | Okotie, Richard | 8 | 1 | 488 | 385 | +103 |
1st | cumulative | +996 | |||||||
10 | 1 | 4 | 1426 | Azu, Ogbogu | 9 | 1 | 478 | 397 | +81 |
2nd | cumulative | +1077 | |||||||
11 | 1 | 23 | 873 | Tantua, Keme | 10 | 1 | 434 | 326 | +108 |
1st | cumulative | +1185 | |||||||
12 | 1 | 5 | 1404 | Jacob, Tone | 10 | 2 | 393 | 430 | −37 |
2nd | cumulative | +1148 | |||||||
13 | 1 | 8 | 1336 | Bunus, Birisibe | 11 | 2 | 526 | 338 | +188 |
1st | cumulative | +1336 | |||||||
14 | 1 | 7 | 1363 | Okorie, Bede | 12 | 2 | 455 | 339 | +116 |
2nd | cumulative | +1452 | |||||||
15 | 1 | 3 | 1440 | Ojior, Osikhena*2 | 12 | 3 | 377 | 403 | −26 |
1st | cumulative | +1426 | |||||||
16 | 1 | 3 | 1440 | Ojior, Osikhena*3 | 13 | 3 | 507 | 443 | +64 |
2nd | cumulative | +1490 |
B1 | Name: Esan, Dokun | Rating: 1588 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 3 | 1440 | Ojior, Osikhena*4 | 13 | 4 | 386 | 411 | −25 |
1st | cumulative | +1465 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Aka, Olobatoke | Rating: 1489 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 18 | 1112 | Adegbenro, Segun | 0 | 1 | 370 | 393 | −23 |
2nd | cumulative | −23 | |||||||
2 | 2 | 7 | 1363 | Okorie, Bede | ½ | 1½ | 383 | 383 | +0 |
1st | cumulative | −23 | |||||||
3 | 7 | 3 | 1440 | Ojior, Osikhena | ½ | 2½ | 332 | 471 | −139 |
2nd | cumulative | −162 | |||||||
4 | 10 | 23 | 873 | Tantua, Keme | 1½ | 2½ | 415 | 374 | +41 |
2nd | cumulative | −121 | |||||||
5 | 12 | 20 | 1057 | Ayeni, Tunji | 2½ | 2½ | 447 | 361 | +86 |
1st | cumulative | −35 | |||||||
6 | 10 | 16 | 1164 | Ologungbiri, Clement | 3½ | 2½ | 460 | 428 | +32 |
2nd | cumulative | −3 | |||||||
7 | 6 | 21 | 1044 | Dinyain, Tare | 4½ | 2½ | 448 | 426 | +22 |
1st | cumulative | +19 | |||||||
8 | 5 | 19 | 1084 | Nwobi, Ifeanyi | 4½ | 3½ | 389 | 423 | −34 |
1st | cumulative | −15 | |||||||
9 | 4 | 11 | 1221 | Matthew, Ekpagha | 4½ | 4½ | 387 | 437 | −50 |
1st | cumulative | −65 | |||||||
10 | 6 | 12 | 1213 | Eburu, Gold | 4½ | 5½ | 424 | 466 | −42 |
2nd | cumulative | −107 | |||||||
11 | 8 | 8 | 1336 | Bunus, Birisibe | 4½ | 6½ | 362 | 406 | −44 |
1st | cumulative | −151 | |||||||
12 | - | - | - | bye | 5½ | 6½ | 100 | 0 | +100 |
- | cumulative | −51 | |||||||
13 | 10 | 22 | 1014 | Alabrah, Daniel | 5½ | 7½ | 434 | 482 | −48 |
2nd | cumulative | −99 | |||||||
14 | 10 | 24 | 833 | Musa, Emmanuel | 6½ | 7½ | 512 | 353 | +159 |
1st | cumulative | +60 | |||||||
15 | 8 | 20 | 1057 | Ayeni, Tunji*2 | 7½ | 7½ | 423 | 373 | +50 |
1st | cumulative | +110 | |||||||
16 | 7 | 21 | 1044 | Dinyain, Tare*2 | 7½ | 8½ | 403 | 507 | −104 |
2nd | cumulative | +6 |
B2 | Name: Aka, Olobatoke | Rating: 1489 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 8 | 20 | 1057 | Ayeni, Tunji*3 | 7½ | 9½ | 374 | 386 | −12 |
1st | cumulative | −6 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Ojior, Osikhena | Rating: 1440 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 16 | 1164 | Ologungbiri, Clement | 1 | 0 | 336 | 325 | +11 |
1st | cumulative | +11 | |||||||
2 | 3 | 20 | 1057 | Ayeni, Tunji | 1 | 1 | 400 | 438 | −38 |
2nd | cumulative | −27 | |||||||
3 | 7 | 2 | 1489 | Aka, Olobatoke | 2 | 1 | 471 | 332 | +139 |
1st | cumulative | +112 | |||||||
4 | 7 | 21 | 1044 | Dinyain, Tare | 3 | 1 | 405 | 331 | +74 |
1st | cumulative | +186 | |||||||
5 | 3 | 25 | 824 | Imbiakpa, Juliana | 4 | 1 | 410 | 380 | +30 |
2nd | cumulative | +216 | |||||||
6 | 3 | 4 | 1426 | Azu, Ogbogu | 5 | 1 | 491 | 459 | +32 |
2nd | cumulative | +248 | |||||||
7 | 1 | 11 | 1221 | Matthew, Ekpagha | 6 | 1 | 481 | 355 | +126 |
2nd | cumulative | +374 | |||||||
8 | 1 | 1 | 1588 | Esan, Dokun | 6 | 2 | 317 | 463 | −146 |
1st | cumulative | +228 | |||||||
9 | 2 | 6 | 1369 | Olabode, Olabiyi | 6 | 3 | 322 | 350 | −28 |
2nd | cumulative | +200 | |||||||
10 | 2 | 15 | 1167 | Okotie, Richard | 7 | 3 | 416 | 374 | +42 |
1st | cumulative | +242 | |||||||
11 | 4 | 18 | 1112 | Adegbenro, Segun | 8 | 3 | 447 | 388 | +59 |
1st | cumulative | +301 | |||||||
12 | 3 | 23 | 873 | Tantua, Keme | 9 | 3 | 407 | 391 | +16 |
2nd | cumulative | +317 | |||||||
13 | 3 | 7 | 1363 | Okorie, Bede | 10 | 3 | 488 | 348 | +140 |
2nd | cumulative | +457 | |||||||
14 | 3 | 17 | 1132 | Simpson, Femi | 11 | 3 | 437 | 296 | +141 |
1st | cumulative | +598 | |||||||
15 | 1 | 1 | 1588 | Esan, Dokun*2 | 12 | 3 | 403 | 377 | +26 |
2nd | cumulative | +624 | |||||||
16 | 1 | 1 | 1588 | Esan, Dokun*3 | 12 | 4 | 443 | 507 | −64 |
1st | cumulative | +560 |
B3 | Name: Ojior, Osikhena | Rating: 1440 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 1 | 1588 | Esan, Dokun*4 | 13 | 4 | 411 | 386 | +25 |
2nd | cumulative | +585 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Azu, Ogbogu | Rating: 1426 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 17 | 1132 | Simpson, Femi | 1 | 0 | 448 | 379 | +69 |
2nd | cumulative | +69 | |||||||
2 | 4 | 11 | 1221 | Matthew, Ekpagha | 1 | 1 | 396 | 433 | −37 |
1st | cumulative | +32 | |||||||
3 | 5 | 10 | 1303 | Darlington, Banigo | 2 | 1 | 484 | 396 | +88 |
2nd | cumulative | +120 | |||||||
4 | 5 | 25 | 824 | Imbiakpa, Juliana | 3 | 1 | 406 | 358 | +48 |
1st | cumulative | +168 | |||||||
5 | 4 | 19 | 1084 | Nwobi, Ifeanyi | 4 | 1 | 386 | 378 | +8 |
2nd | cumulative | +176 | |||||||
6 | 3 | 3 | 1440 | Ojior, Osikhena | 4 | 2 | 459 | 491 | −32 |
1st | cumulative | +144 | |||||||
7 | 3 | 6 | 1369 | Olabode, Olabiyi | 4 | 3 | 388 | 394 | −6 |
2nd | cumulative | +138 | |||||||
8 | 4 | 7 | 1363 | Okorie, Bede | 5 | 3 | 481 | 394 | +87 |
1st | cumulative | +225 | |||||||
9 | 3 | 18 | 1112 | Adegbenro, Segun | 5 | 4 | 440 | 447 | −7 |
2nd | cumulative | +218 | |||||||
10 | 1 | 1 | 1588 | Esan, Dokun | 5 | 5 | 397 | 478 | −81 |
1st | cumulative | +137 | |||||||
11 | 5 | 13 | 1196 | Mbagwu, Emeka | 5 | 6 | 298 | 425 | −127 |
2nd | cumulative | +10 | |||||||
12 | 7 | 14 | 1181 | Ephraim, Ajuruchi | 6 | 6 | 450 | 373 | +77 |
1st | cumulative | +87 | |||||||
13 | - | - | - | bye | 7 | 6 | 100 | 0 | +100 |
- | cumulative | +187 | |||||||
14 | 6 | 15 | 1167 | Okotie, Richard | 8 | 6 | 537 | 388 | +149 |
1st | cumulative | +336 | |||||||
15 | 3 | 8 | 1336 | Bunus, Birisibe | 9 | 6 | 483 | 428 | +55 |
2nd | cumulative | +391 | |||||||
16 | 3 | 13 | 1196 | Mbagwu, Emeka*2 | 10 | 6 | 476 | 402 | +74 |
1st | cumulative | +465 |
B4 | Name: Azu, Ogbogu | Rating: 1426 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 6 | 1369 | Olabode, Olabiyi*2 | 10 | 7 | 330 | 446 | −116 |
2nd | cumulative | +349 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Jacob, Tone | Rating: 1404 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 15 | 1167 | Okotie, Richard | 1 | 0 | 426 | 342 | +84 |
1st | cumulative | +84 | |||||||
2 | 5 | 14 | 1181 | Ephraim, Ajuruchi | 2 | 0 | 387 | 374 | +13 |
2nd | cumulative | +97 | |||||||
3 | 4 | 11 | 1221 | Matthew, Ekpagha | 2 | 1 | 342 | 367 | −25 |
2nd | cumulative | +72 | |||||||
4 | 3 | 18 | 1112 | Adegbenro, Segun | 2 | 2 | 357 | 441 | −84 |
1st | cumulative | −12 | |||||||
5 | 5 | 21 | 1044 | Dinyain, Tare | 2 | 3 | 389 | 396 | −7 |
2nd | cumulative | −19 | |||||||
6 | 7 | 8 | 1336 | Bunus, Birisibe | 2 | 4 | 390 | 400 | −10 |
2nd | cumulative | −29 | |||||||
7 | 7 | 25 | 824 | Imbiakpa, Juliana | 3 | 4 | 498 | 326 | +172 |
1st | cumulative | +143 | |||||||
8 | 6 | 17 | 1132 | Simpson, Femi | 3 | 5 | 421 | 430 | −9 |
1st | cumulative | +134 | |||||||
9 | 5 | 19 | 1084 | Nwobi, Ifeanyi | 4 | 5 | 564 | 306 | +258 |
2nd | cumulative | +392 | |||||||
10 | 5 | 23 | 873 | Tantua, Keme | 5 | 5 | 417 | 372 | +45 |
2nd | cumulative | +437 | |||||||
11 | 3 | 6 | 1369 | Olabode, Olabiyi | 5 | 6 | 316 | 418 | −102 |
1st | cumulative | +335 | |||||||
12 | 1 | 1 | 1588 | Esan, Dokun | 6 | 6 | 430 | 393 | +37 |
1st | cumulative | +372 | |||||||
13 | 8 | 9 | 1305 | Frank-opigo, Emmanuel | 7 | 6 | 405 | 393 | +12 |
2nd | cumulative | +384 | |||||||
14 | 7 | 16 | 1164 | Ologungbiri, Clement | 7 | 7 | 396 | 400 | −4 |
1st | cumulative | +380 | |||||||
15 | 6 | 10 | 1303 | Darlington, Banigo | 8 | 7 | 526 | 301 | +225 |
2nd | cumulative | +605 | |||||||
16 | 5 | 18 | 1112 | Adegbenro, Segun*2 | 9 | 7 | 461 | 334 | +127 |
1st | cumulative | +732 |
B5 | Name: Jacob, Tone | Rating: 1404 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 13 | 1196 | Mbagwu, Emeka | 10 | 7 | 428 | 407 | +21 |
2nd | cumulative | +753 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Olabode, Olabiyi | Rating: 1369 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 13 | 1196 | Mbagwu, Emeka | 1 | 0 | 493 | 398 | +95 |
1st | cumulative | +95 | |||||||
2 | 6 | 9 | 1305 | Frank-opigo, Emmanuel | 2 | 0 | 431 | 421 | +10 |
2nd | cumulative | +105 | |||||||
3 | 3 | 7 | 1363 | Okorie, Bede | 3 | 0 | 409 | 342 | +67 |
2nd | cumulative | +172 | |||||||
4 | 2 | 12 | 1213 | Eburu, Gold | 4 | 0 | 484 | 349 | +135 |
1st | cumulative | +307 | |||||||
5 | 1 | 1 | 1588 | Esan, Dokun | 4 | 1 | 371 | 581 | −210 |
2nd | cumulative | +97 | |||||||
6 | 1 | 11 | 1221 | Matthew, Ekpagha | 5 | 1 | 469 | 457 | +12 |
1st | cumulative | +109 | |||||||
7 | 3 | 4 | 1426 | Azu, Ogbogu | 6 | 1 | 394 | 388 | +6 |
1st | cumulative | +115 | |||||||
8 | 3 | 15 | 1167 | Okotie, Richard | 6 | 2 | 407 | 475 | −68 |
2nd | cumulative | +47 | |||||||
9 | 2 | 3 | 1440 | Ojior, Osikhena | 7 | 2 | 350 | 322 | +28 |
1st | cumulative | +75 | |||||||
10 | 4 | 18 | 1112 | Adegbenro, Segun | 8 | 2 | 395 | 364 | +31 |
2nd | cumulative | +106 | |||||||
11 | 3 | 5 | 1404 | Jacob, Tone | 9 | 2 | 418 | 316 | +102 |
2nd | cumulative | +208 | |||||||
12 | 2 | 19 | 1084 | Nwobi, Ifeanyi | 10 | 2 | 481 | 405 | +76 |
1st | cumulative | +284 | |||||||
13 | 2 | 17 | 1132 | Simpson, Femi | 11 | 2 | 491 | 455 | +36 |
2nd | cumulative | +320 | |||||||
14 | 2 | 8 | 1336 | Bunus, Birisibe | 11 | 3 | 367 | 418 | −51 |
1st | cumulative | +269 | |||||||
15 | 2 | 11 | 1221 | Matthew, Ekpagha*2 | 12 | 3 | 491 | 350 | +141 |
2nd | cumulative | +410 | |||||||
16 | 2 | 19 | 1084 | Nwobi, Ifeanyi*2 | 12 | 4 | 408 | 427 | −19 |
1st | cumulative | +391 |
B6 | Name: Olabode, Olabiyi | Rating: 1369 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 4 | 1426 | Azu, Ogbogu*2 | 13 | 4 | 446 | 330 | +116 |
1st | cumulative | +507 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Okorie, Bede | Rating: 1363 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 21 | 1044 | Dinyain, Tare | 1 | 0 | 428 | 333 | +95 |
1st | cumulative | +95 | |||||||
2 | 2 | 2 | 1489 | Aka, Olobatoke | 1½ | ½ | 383 | 383 | +0 |
2nd | cumulative | +95 | |||||||
3 | 3 | 6 | 1369 | Olabode, Olabiyi | 1½ | 1½ | 342 | 409 | −67 |
1st | cumulative | +28 | |||||||
4 | 4 | 24 | 833 | Musa, Emmanuel | 2½ | 1½ | 637 | 324 | +313 |
2nd | cumulative | +341 | |||||||
5 | 7 | 16 | 1164 | Ologungbiri, Clement | 3½ | 1½ | 423 | 413 | +10 |
1st | cumulative | +351 | |||||||
6 | 4 | 18 | 1112 | Adegbenro, Segun | 3½ | 2½ | 383 | 426 | −43 |
1st | cumulative | +308 | |||||||
7 | 4 | 19 | 1084 | Nwobi, Ifeanyi | 3½ | 3½ | 381 | 395 | −14 |
2nd | cumulative | +294 | |||||||
8 | 4 | 4 | 1426 | Azu, Ogbogu | 3½ | 4½ | 394 | 481 | −87 |
2nd | cumulative | +207 | |||||||
9 | 6 | 12 | 1213 | Eburu, Gold | 4½ | 4½ | 554 | 278 | +276 |
1st | cumulative | +483 | |||||||
10 | 8 | 13 | 1196 | Mbagwu, Emeka | 5½ | 4½ | 380 | 316 | +64 |
1st | cumulative | +547 | |||||||
11 | 7 | 14 | 1181 | Ephraim, Ajuruchi | 6½ | 4½ | 544 | 455 | +89 |
2nd | cumulative | +636 | |||||||
12 | 4 | 11 | 1221 | Matthew, Ekpagha | 6½ | 5½ | 324 | 528 | −204 |
2nd | cumulative | +432 | |||||||
13 | 3 | 3 | 1440 | Ojior, Osikhena | 6½ | 6½ | 348 | 488 | −140 |
1st | cumulative | +292 | |||||||
14 | 1 | 1 | 1588 | Esan, Dokun | 6½ | 7½ | 339 | 455 | −116 |
1st | cumulative | +176 | |||||||
15 | 7 | 15 | 1167 | Okotie, Richard | 7½ | 7½ | 467 | 364 | +103 |
2nd | cumulative | +279 | |||||||
16 | 6 | 23 | 873 | Tantua, Keme | 8½ | 7½ | 417 | 287 | +130 |
2nd | cumulative | +409 |
B7 | Name: Okorie, Bede | Rating: 1363 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 11 | 1221 | Matthew, Ekpagha*2 | 9½ | 7½ | 430 | 352 | +78 |
1st | cumulative | +487 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Bunus, Birisibe | Rating: 1336 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 22 | 1014 | Alabrah, Daniel | 0 | 1 | 337 | 451 | −114 |
1st | cumulative | −114 | |||||||
2 | 7 | 16 | 1164 | Ologungbiri, Clement | 1 | 1 | 420 | 390 | +30 |
2nd | cumulative | −84 | |||||||
3 | 12 | 23 | 873 | Tantua, Keme | 2 | 1 | 384 | 380 | +4 |
1st | cumulative | −80 | |||||||
4 | 9 | 13 | 1196 | Mbagwu, Emeka | 2 | 2 | 381 | 385 | −4 |
2nd | cumulative | −84 | |||||||
5 | 6 | 18 | 1112 | Adegbenro, Segun | 2 | 3 | 368 | 464 | −96 |
2nd | cumulative | −180 | |||||||
6 | 7 | 5 | 1404 | Jacob, Tone | 3 | 3 | 400 | 390 | +10 |
1st | cumulative | −170 | |||||||
7 | 10 | 10 | 1303 | Darlington, Banigo | 3 | 4 | 377 | 444 | −67 |
2nd | cumulative | −237 | |||||||
8 | - | - | - | bye | 4 | 4 | 100 | 0 | +100 |
- | cumulative | −137 | |||||||
9 | 12 | 24 | 833 | Musa, Emmanuel | 5 | 4 | 481 | 318 | +163 |
1st | cumulative | +26 | |||||||
10 | 9 | 14 | 1181 | Ephraim, Ajuruchi | 6 | 4 | 404 | 370 | +34 |
1st | cumulative | +60 | |||||||
11 | 8 | 2 | 1489 | Aka, Olobatoke | 7 | 4 | 406 | 362 | +44 |
2nd | cumulative | +104 | |||||||
12 | 6 | 17 | 1132 | Simpson, Femi | 8 | 4 | 462 | 312 | +150 |
1st | cumulative | +254 | |||||||
13 | 1 | 1 | 1588 | Esan, Dokun | 8 | 5 | 338 | 526 | −188 |
2nd | cumulative | +66 | |||||||
14 | 2 | 6 | 1369 | Olabode, Olabiyi | 9 | 5 | 418 | 367 | +51 |
2nd | cumulative | +117 | |||||||
15 | 3 | 4 | 1426 | Azu, Ogbogu | 9 | 6 | 428 | 483 | −55 |
1st | cumulative | +62 | |||||||
16 | 4 | 11 | 1221 | Matthew, Ekpagha | 10 | 6 | 377 | 355 | +22 |
1st | cumulative | +84 |
B8 | Name: Bunus, Birisibe | Rating: 1336 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 19 | 1084 | Nwobi, Ifeanyi | 11 | 6 | 429 | 342 | +87 |
2nd | cumulative | +171 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B9 | Name: Frank-opigo, Emmanuel | Rating: 1305 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 19 | 1084 | Nwobi, Ifeanyi | 0 | 1 | 410 | 433 | −23 |
2nd | cumulative | −23 | |||||||
2 | 6 | 6 | 1369 | Olabode, Olabiyi | 0 | 2 | 421 | 431 | −10 |
1st | cumulative | −33 | |||||||
3 | 8 | 16 | 1164 | Ologungbiri, Clement | 0 | 3 | 376 | 419 | −43 |
1st | cumulative | −76 | |||||||
4 | 11 | 17 | 1132 | Simpson, Femi | 0 | 4 | 350 | 414 | −64 |
2nd | cumulative | −140 | |||||||
5 | - | - | - | bye | 1 | 4 | 100 | 0 | +100 |
- | cumulative | −40 | |||||||
6 | 12 | 24 | 833 | Musa, Emmanuel | 2 | 4 | 419 | 348 | +71 |
1st | cumulative | +31 | |||||||
7 | 11 | 14 | 1181 | Ephraim, Ajuruchi | 2 | 5 | 322 | 416 | −94 |
2nd | cumulative | −63 | |||||||
8 | 9 | 21 | 1044 | Dinyain, Tare | 2 | 6 | 357 | 452 | −95 |
2nd | cumulative | −158 | |||||||
9 | 11 | 22 | 1014 | Alabrah, Daniel | 2 | 7 | 335 | 437 | −102 |
1st | cumulative | −260 | |||||||
10 | 11 | 25 | 824 | Imbiakpa, Juliana | 3 | 7 | 395 | 377 | +18 |
2nd | cumulative | −242 | |||||||
11 | 12 | 10 | 1303 | Darlington, Banigo | 4 | 7 | 420 | 357 | +63 |
1st | cumulative | −179 | |||||||
12 | 9 | 12 | 1213 | Eburu, Gold | 5 | 7 | 383 | 332 | +51 |
2nd | cumulative | −128 | |||||||
13 | 8 | 5 | 1404 | Jacob, Tone | 5 | 8 | 393 | 405 | −12 |
1st | cumulative | −140 | |||||||
14 | 11 | 20 | 1057 | Ayeni, Tunji | 6 | 8 | 371 | 360 | +11 |
2nd | cumulative | −129 | |||||||
15 | 10 | 12 | 1213 | Eburu, Gold*2 | 7 | 8 | 485 | 368 | +117 |
2nd | cumulative | −12 | |||||||
16 | 8 | 10 | 1303 | Darlington, Banigo*2 | 7 | 9 | 328 | 464 | −136 |
1st | cumulative | −148 |
B9 | Name: Frank-opigo, Emmanuel | Rating: 1305 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 9 | 12 | 1213 | Eburu, Gold*3 | 8 | 9 | 404 | 350 | +54 |
1st | cumulative | −94 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B10 | Name: Darlington, Banigo | Rating: 1303 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 24 | 833 | Musa, Emmanuel | 1 | 0 | 421 | 384 | +37 |
2nd | cumulative | +37 | |||||||
2 | 8 | 18 | 1112 | Adegbenro, Segun | 1 | 1 | 351 | 433 | −82 |
1st | cumulative | −45 | |||||||
3 | 5 | 4 | 1426 | Azu, Ogbogu | 1 | 2 | 396 | 484 | −88 |
1st | cumulative | −133 | |||||||
4 | 8 | 20 | 1057 | Ayeni, Tunji | 1 | 3 | 406 | 479 | −73 |
2nd | cumulative | −206 | |||||||
5 | 10 | 13 | 1196 | Mbagwu, Emeka | 2 | 3 | 455 | 426 | +29 |
1st | cumulative | −177 | |||||||
6 | 11 | 23 | 873 | Tantua, Keme | 2 | 4 | 369 | 372 | −3 |
2nd | cumulative | −180 | |||||||
7 | 10 | 8 | 1336 | Bunus, Birisibe | 3 | 4 | 444 | 377 | +67 |
1st | cumulative | −113 | |||||||
8 | 10 | 25 | 824 | Imbiakpa, Juliana | 3 | 5 | 391 | 463 | −72 |
2nd | cumulative | −185 | |||||||
9 | 8 | 17 | 1132 | Simpson, Femi | 3 | 6 | 351 | 429 | −78 |
2nd | cumulative | −263 | |||||||
10 | - | - | - | bye | 4 | 6 | 100 | 0 | +100 |
- | cumulative | −163 | |||||||
11 | 12 | 9 | 1305 | Frank-opigo, Emmanuel | 4 | 7 | 357 | 420 | −63 |
2nd | cumulative | −226 | |||||||
12 | 12 | 22 | 1014 | Alabrah, Daniel | 5 | 7 | 498 | 321 | +177 |
1st | cumulative | −49 | |||||||
13 | 12 | 16 | 1164 | Ologungbiri, Clement | 6 | 7 | 503 | 403 | +100 |
2nd | cumulative | +51 | |||||||
14 | 12 | 14 | 1181 | Ephraim, Ajuruchi | 7 | 7 | 502 | 364 | +138 |
1st | cumulative | +189 | |||||||
15 | 6 | 5 | 1404 | Jacob, Tone | 7 | 8 | 301 | 526 | −225 |
1st | cumulative | −36 | |||||||
16 | 8 | 9 | 1305 | Frank-opigo, Emmanuel*2 | 8 | 8 | 464 | 328 | +136 |
2nd | cumulative | +100 |
B10 | Name: Darlington, Banigo | Rating: 1303 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 7 | 23 | 873 | Tantua, Keme*2 | 9 | 8 | 466 | 382 | +84 |
1st | cumulative | +184 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B11 | Name: Matthew, Ekpagha | Rating: 1221 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 20 | 1057 | Ayeni, Tunji | 1 | 0 | 410 | 338 | +72 |
1st | cumulative | +72 | |||||||
2 | 4 | 4 | 1426 | Azu, Ogbogu | 2 | 0 | 433 | 396 | +37 |
2nd | cumulative | +109 | |||||||
