Back to National Teams | round index.
| Team Nigeria — Player Roster | ||||
|---|---|---|---|---|
| # | Rating | Div | Photo | Player |
| 1 | 2217 | A | Jimoh, Abdulmumin EXP | |
| 2 | 2128 | A | Ogbakpa, Rex CC | |
| 3 | 2094 | A | George, Ezinore EXP | |
| 4 | 2089 | A | Umujose, Emmanuel EXP | |
| 5 | 2082 | A | Aiyedun, John GM | |
| 6 | 2073 | A | Oluwatimilehin, Doko CC | |
| 7 | 2071 | A | Okiemute, Tega GM | |
| 8 | 2050 | A | Etuwa, Larry | |
| 9 | 2007 | A | Ojih, David | |
| 10 | 2003 | A | Durojaye, Segun | |
| 11 | 1954 | A | Olaribigbe, Hakeem EXP | |
| 12 | 1919 | A | Afolayan, Bukunmi | |
| 13 | 1916 | A | Atti, Daystar | |
| 14 | 1911 | A | Oyejide, Olumide | |
| 15 | 1880 | A | Umebiye, Cyril EXP | |
| 16 | 1840 | A | Mpakaboari, Jack | |
| 17 | 1825 | A | Mayuku, Temituoyo | |
| 18 | 1792 | A | John, Curtis | |
| 19 | 1786 | A | Ekeruche, Sophia JCC | |
| 20 | 1736 | A | Archibong, Prestige JCC | |
Direktor Modern Suite • Engineered by Emmanuel Enyi