Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 8.0- 4.0 | +351.0 | 8.00- 4.00 | +351.0 | 66.67 | USA | 25.00 | 25 |
2 | 7.0- 5.0 | +109.0 | 7.00- 5.00 | +109.0 | 58.33 | GMB | 53.00 | 53 |
3 | 585.0-531.0 | +7928.0 | 6.29- 5.71 | +85.2 | 57.37 | NGA | 63.56 | 2 3 4 5 7 8 9 10 11 12 13 14 16 17 20 21 22 23 24 26 27 28 29 31 32 34 35 36 37 38 40 41 42 43 44 45 46 48 49 50 52 54 55 56 57 59 60 61 62 64 66 68 69 70 71 73 74 75 76 77 79 80 82 83 85 86 88 92 93 94 95 97 99 100 101 102 104 105 106 113 114 117 122 127 128 129 131 133 134 136 137 138 140 |
4 | 6.0- 6.0 | -6.0 | 6.00- 6.00 | -6.0 | 50.00 | BWA | 78.00 | 78 |
5 | 59.0- 61.0 | -660.0 | 5.90- 6.10 | -66.0 | 49.14 | LBR | 74.20 | 15 33 39 51 63 87 90 116 118 130 |
6 | 72.5- 83.5 | -2216.0 | 5.58- 6.42 | -170.5 | 46.13 | KEN | 85.54 | 6 19 67 81 83 91 96 103 107 109 110 119 121 |
7 | 63.5- 80.5 | -1668.0 | 5.29- 6.71 | -139.0 | 43.84 | UGA | 84.50 | 1 18 47 58 65 72 115 120 125 126 132 135 |
8 | 38.5- 57.5 | -1541.0 | 4.81- 7.19 | -192.6 | 38.69 | GHA | 99.25 | 30 89 97 108 111 112 123 124 |
9 | 1.0- 11.0 | -2197.0 | 1.00-11.00 | -2197.0 | 8.33 | CMR | 139.00 | 139 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.