Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 7.0- 4.0 | +239.0 | 7.00- 4.00 | +239.0 | 63.64 | USA | 37.00 | 37 |
2 | 7.0- 4.0 | +228.0 | 7.00- 4.00 | +228.0 | 63.64 | GMB | 38.00 | 38 |
3 | 536.0-487.0 | +7335.0 | 5.76- 5.24 | +78.9 | 57.26 | NGA | 63.98 | 2 3 5 6 7 9 10 11 12 13 14 15 16 17 18 19 21 22 23 24 25 26 28 29 30 31 32 34 36 39 40 42 43 44 47 48 50 51 52 53 54 54 56 58 59 61 62 63 64 66 68 69 70 71 74 75 76 77 79 80 81 82 83 84 86 87 88 89 90 91 92 94 96 98 102 105 107 108 111 113 115 120 122 124 128 129 130 131 133 134 136 138 140 |
4 | 6.0- 5.0 | +31.0 | 6.00- 5.00 | +31.0 | 54.55 | BWA | 67.00 | 67 |
5 | 54.0- 56.0 | -231.0 | 5.40- 5.60 | -23.1 | 49.06 | LBR | 74.10 | 8 20 45 49 65 94 99 109 125 127 |
6 | 69.5- 73.5 | -1786.0 | 5.35- 5.65 | -137.4 | 48.47 | KEN | 82.00 | 4 35 60 72 73 85 93 100 101 103 110 112 118 |
7 | 57.5- 74.5 | -1483.0 | 4.79- 6.21 | -123.6 | 43.25 | UGA | 82.83 | 1 27 33 46 57 78 114 119 121 126 135 137 |
8 | 32.5- 55.5 | -2168.0 | 4.06- 6.94 | -271.0 | 34.87 | GHA | 104.50 | 41 97 104 106 116 117 123 132 |
9 | 1.0- 10.0 | -2065.0 | 1.00-10.00 | -2065.0 | 9.09 | CMR | 139.00 | 139 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.