Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 4.0- 2.0 | +191.0 | 4.00- 2.00 | +191.0 | 66.67 | GMB | 37.00 | 37 |
2 | 4.0- 2.0 | +185.0 | 4.00- 2.00 | +185.0 | 66.67 | USA | 39.00 | 39 |
3 | 308.5-249.5 | +6819.0 | 3.32- 2.68 | +73.3 | 64.18 | NGA | 61.44 | 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 19 20 21 25 26 27 28 29 31 32 33 34 35 36 38 40 41 42 43 44 46 47 48 49 50 51 53 55 56 57 58 59 60 61 62 63 64 65 66 69 70 71 72 74 75 77 78 79 79 82 83 86 88 90 91 92 97 98 99 100 102 105 106 107 109 110 112 114 115 116 118 120 123 129 130 131 134 135 |
4 | 35.5- 42.5 | -1881.0 | 2.73- 3.27 | -144.7 | 45.27 | KEN | 86.92 | 2 30 52 76 84 87 93 104 111 119 122 124 126 |
5 | 26.0- 34.0 | -333.0 | 2.60- 3.40 | -33.3 | 43.10 | LBR | 78.70 | 18 22 45 67 73 89 95 117 121 140 |
6 | 2.0- 4.0 | -161.0 | 2.00- 4.00 | -161.0 | 33.33 | BWA | 101.00 | 101 |
7 | 17.0- 31.0 | -1225.0 | 2.13- 3.88 | -153.1 | 32.50 | GHA | 97.25 | 17 54 94 108 113 127 128 137 |
8 | 24.0- 48.0 | -1895.0 | 2.00- 4.00 | -157.9 | 32.35 | UGA | 95.50 | 23 24 68 81 85 95 103 125 132 133 138 139 |
9 | 1.0- 5.0 | -1300.0 | 1.00- 5.00 | -1300.0 | 16.67 | CMR | 136.00 | 136 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.