Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2.0- 1.0 | +34.0 | 2.00- 1.00 | +34.0 | 66.67 | BWA | 55.00 | 55 |
2 | 123.0- 84.0 | +5467.0 | 1.78- 1.22 | +79.2 | 61.40 | NGA | 57.23 | 1 2 3 4 7 9 11 13 14 15 17 20 21 22 23 24 25 26 27 28 30 32 33 34 35 36 37 38 40 41 44 45 46 47 49 51 52 54 56 58 59 59 62 63 66 69 70 72 73 78 80 90 91 95 96 97 102 103 104 108 113 114 123 127 129 130 131 136 139 |
3 | 36.0- 36.0 | -1072.0 | 1.50- 1.50 | -44.7 | 50.00 | NGAB | 76.50 | 8 10 12 18 48 57 59 64 65 68 76 79 80 87 89 94 98 100 107 110 116 117 132 142 |
4 | 18.0- 21.0 | -874.0 | 1.38- 1.62 | -67.2 | 45.95 | KEN | 82.69 | 5 15 19 67 82 92 93 98 104 111 120 134 135 |
5 | 12.0- 18.0 | -475.0 | 1.20- 1.80 | -47.5 | 40.00 | LBR | 83.80 | 28 41 50 71 84 86 106 115 119 138 |
6 | 1.0- 2.0 | +56.0 | 1.00- 2.00 | +56.0 | 33.33 | USA | 75.00 | 75 |
7 | 1.0- 2.0 | -40.0 | 1.00- 2.00 | -40.0 | 33.33 | GMB | 85.00 | 85 |
8 | 8.0- 16.0 | -476.0 | 1.00- 2.00 | -59.5 | 33.33 | GHA | 90.63 | 53 74 77 82 87 112 118 122 |
9 | 1.0- 2.0 | -682.0 | 1.00- 2.00 | -682.0 | 33.33 | CMR | 121.00 | 121 |
10 | 11.0- 28.0 | -1638.0 | 0.85- 2.15 | -126.0 | 28.21 | UGA | 96.23 | 6 30 38 41 101 109 124 125 126 133 137 140 141 |
11 | 0.0- 3.0 | -300.0 | 0.00- 3.00 | -300.0 | 0.00 | PANASA | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.