Back to round index.

PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 18 Alphabetic Team Pairings

BoardPlayer Opponent
38Omolo, Jared (#23/BWA) 2ndAzu, Ogbogu (#100/NGA) 1st
BoardPlayer Opponent
70Shofola, Christian (#64/CMR) 1stAugust, Desmond (#117/NGA) 2nd
BoardPlayer Opponent
54Abdulai, Mohammed (#61/GHA) 2ndWabwire, Andrew (#46/KEN) 1st
67Adote-Akagbor, Henry (#65/GHA) 2ndAkwanya, Andrew (#62/UGA) 1st
55Anthony, Smith (#129/GHA) 2ndOkado, Beryl (#57/KEN) 1st
50Bayenang, Fatawu (#56/GHA) 1stSule, Success (#86/NGA) 2nd
62Kwame-Antwi, Adjei (#140/GHA) 2ndMuturi, Elaine (#59/KEN) 1st
47Placca, Chrys (#40/GHA) 2ndSanda, Jonathan (#127/NGA) 1st
42Samson, Asare (#122/GHA) 1stTarus, Kipruto (#47/KEN) 2nd
29Ubiedi, Stanley (#37/GHA) 1stNwaeze, Chuks (#99/NGA) 2nd
BoardPlayer Opponent
37Hydara, Abba (#52/GMB) 2ndOkechi, Richard (#32/KEN) 1st
BoardPlayer Opponent
66Jeremiah, Lomorukai (#137/KEN) 1stJohn, Ibrahim (#135/NGA) 2nd
33Kipkemoi, Limo (#54/KEN) 1stOgedengbe, David (#93/NGA) 2nd
63Kithinji, George (#67/KEN) 2ndChris, Kalibbala (#63/UGA) 1st
 Morris, Gathoni (#136/KEN) bye
62Muturi, Elaine (#59/KEN) 1stKwame-Antwi, Adjei (#140/GHA) 2nd
9Nderitu, Gitonga (#15/KEN) 2ndJimoh, Abdulmumin (#22/NGA) 1st
10Njoroge, Stanley (#29/KEN) 1stKaro, Eta (#2/NGA) 2nd
55Okado, Beryl (#57/KEN) 1stAnthony, Smith (#129/GHA) 2nd
37Okechi, Richard (#32/KEN) 1stHydara, Abba (#52/GMB) 2nd
22Oyende, Allan (#8/KEN) 2ndAdigun, Olatunde (#42/NGA) 1st
59Sang, John (#58/KEN) 2ndAdebowale, Qamar (#36/NGA) 1st
42Tarus, Kipruto (#47/KEN) 2ndSamson, Asare (#122/GHA) 1st
54Wabwire, Andrew (#46/KEN) 1stAbdulai, Mohammed (#61/GHA) 2nd
43Wangari, Joan (#66/KEN) 1stSimeon, Oyediran (#120/NGA) 2nd
BoardPlayer Opponent
53Abraham, Kollie (#68/LBR) 2ndOkpakpor, Obaro (#97/NGA) 1st
34Avery, Joseph (#75/LBR) 2ndOyinloye, Abiola (#106/NGA) 1st
11Fomba, Swaray (#72/LBR) 1stWesley, Jonathan (#74/LBR) 2nd
45Lemuel, Gibson (#73/LBR) 1stAkinfemisoye, Ayomiposi (#103/NGA) 2nd
32Morris, Lester (#70/LBR) 1stAkanbi, Dipo (#34/NGA) 2nd
58Potter, Gabriel (#82/LBR) 1stDavis, Stephen (#95/NGA) 2nd
41Roberts, Alvin (#45/LBR) 2ndYakubu, Hussaini (#91/NGA) 1st
40Ross, Cephus (#69/LBR) 2ndAdelola, Adedamola (#115/NGA) 1st
60Vasco, Garwo (#71/LBR) 2ndApuuli, Davis (#53/UGA) 1st
11Wesley, Jonathan (#74/LBR) 2ndFomba, Swaray (#72/LBR) 1st
BoardPlayer Opponent
27Adeagbo, Babatunde (#110/NGA) 2ndMurungi, Godwin (#44/UGA) 1st
14Adebola, Samuel (#25/NGA) 2ndRaji, Kazeem (#43/NGA) 1st
59Adebowale, Qamar (#36/NGA) 1stSang, John (#58/KEN) 2nd
36Adegbenro, Segun (#123/NGA) 1stOkagbue, Ajuluchukwu (#102/NGA) 2nd
26Adegbola, Abiola (#16/NGA) 1stEwruje, James (#13/NGA) 2nd
52Adekansi, Adebisi (#85/NGA) 1stOmijeh, Osaghaede (#84/NGA) 2nd
40Adelola, Adedamola (#115/NGA) 1stRoss, Cephus (#69/LBR) 2nd
2Adeyemi, Adeosun (#134/NGA) 2ndGeorge, Ezinore (#14/NGA) 1st
69Adeyera, Adedeji (#138/NGA) 2ndAganaba, Mbeleokpo (#114/NGA) 1st
22Adigun, Olatunde (#42/NGA) 1stOyende, Allan (#8/KEN) 2nd
57Adowei, Ebikeme (#77/NGA) 1stEgbele, Emmanuel (#133/NGA) 2nd
25Afolayan, Bukunmi (#38/NGA) 2ndIkolo, Anthony (#19/NGA) 1st
69Aganaba, Mbeleokpo (#114/NGA) 1stAdeyera, Adedeji (#138/NGA) 2nd
61Agbelekale, Ibukun (#90/NGA) 2ndFred, Amata (#139/NGA) 1st
23Aiyedun, John (#9/NGA) 2ndChinedu, Olu (#128/NGA) 1st
20Aiyewunmi, Adeyinka (#132/NGA) 1stNwali, Enoch (#3/NGA) 2nd
32Akanbi, Dipo (#34/NGA) 2ndMorris, Lester (#70/LBR) 1st
18Akhabue, Priscilla (#94/NGA) 2ndAtti, Daystar (#39/NGA) 1st
45Akinfemisoye, Ayomiposi (#103/NGA) 2ndLemuel, Gibson (#73/LBR) 1st
18Atti, Daystar (#39/NGA) 1stAkhabue, Priscilla (#94/NGA) 2nd
70August, Desmond (#117/NGA) 2ndShofola, Christian (#64/CMR) 1st
38Azu, Ogbogu (#100/NGA) 1stOmolo, Jared (#23/BWA) 2nd
64Bartholomew, Okafor (#126/NGA) 2ndKyagera, Nelson (#60/UGA) 1st
7Ben, Quickpen (#24/NGA) 1stOlowu, Tokunbo (#121/NGA) 2nd
23Chinedu, Olu (#128/NGA) 1stAiyedun, John (#9/NGA) 2nd
12Chinedu, Thorpe (#141/NGA) 2ndOshodi, Sunday (#116/NGA) 1st
8Chukwudi, Ehibudu (#21/NGA) 1stUmujose, Emmanuel (#7/NGA) 2nd
49Clarkson, Ismaila (#50/NGA) 2ndKareem, Jamiu (#108/NGA) 1st
58Davis, Stephen (#95/NGA) 2ndPotter, Gabriel (#82/LBR) 1st
30Dokun, Esan (#131/NGA) 2ndEnyi, Emmanuel (#107/NGA) 1st
13Durojaiye, Segun (#30/NGA) 2ndOjior, Osikhena (#76/NGA) 1st
57Egbele, Emmanuel (#133/NGA) 2ndAdowei, Ebikeme (#77/NGA) 1st
30Enyi, Emmanuel (#107/NGA) 1stDokun, Esan (#131/NGA) 2nd
24Etim, Nsikak (#1/NGA) 1stHumbe, Benjamin (#96/NGA) 2nd
21Etuwa, Larry (#124/NGA) 2ndOyadiran, Olabiyi (#81/NGA) 1st
26Ewruje, James (#13/NGA) 2ndAdegbola, Abiola (#16/NGA) 1st
46Faloye, Ibukun (#79/NGA) 1stNtege, Chris (#51/UGA) 2nd
61Fred, Amata (#139/NGA) 1stAgbelekale, Ibukun (#90/NGA) 2nd
17Gbadebo, Olufemi (#88/NGA) 1stIyanam, Nsikan (#92/NGA) 2nd
2George, Ezinore (#14/NGA) 1stAdeyemi, Adeosun (#134/NGA) 2nd
19Hassan, Wasiu (#111/NGA) 2ndSentongo, Ivan (#31/UGA) 1st
24Humbe, Benjamin (#96/NGA) 2ndEtim, Nsikak (#1/NGA) 1st
68Ibe, Duffy (#101/NGA) 2ndKuye, Ademola (#98/NGA) 1st
44Igali, Precious (#17/NGA) 2ndOyejide, Olumide (#18/NGA) 1st
1Ikekeregor, Dennis (#10/NGA) 2ndOdok, Anthony (#35/NGA) 1st
25Ikolo, Anthony (#19/NGA) 1stAfolayan, Bukunmi (#38/NGA) 2nd
28Isiekwe, Austin (#83/NGA) 1stOkusanya, Bimbo (#89/NGA) 2nd
51Ituah, Sunday (#104/NGA) 1stDon, Kagiri (#49/UGA) 2nd
65Iyamu, Faith (#87/NGA) 1stChanaka, Ceasor (#118/UGA) 2nd
17Iyanam, Nsikan (#92/NGA) 2ndGbadebo, Olufemi (#88/NGA) 1st
5Jighere, Wellington (#5/NGA) 1stOluwatimilehin, Doko (#6/NGA) 2nd
9Jimoh, Abdulmumin (#22/NGA) 1stNderitu, Gitonga (#15/KEN) 2nd
39John, Curtis (#41/NGA) 2ndOkafor, Collins (#112/NGA) 1st
66John, Ibrahim (#135/NGA) 2ndJeremiah, Lomorukai (#137/KEN) 1st
49Kareem, Jamiu (#108/NGA) 1stClarkson, Ismaila (#50/NGA) 2nd
10Karo, Eta (#2/NGA) 2ndNjoroge, Stanley (#29/KEN) 1st
68Kuye, Ademola (#98/NGA) 1stIbe, Duffy (#101/NGA) 2nd
3Moses, Peter (#130/NGA) 1stVictor, Godwin (#4/NGA) 2nd
48Mosope, Muyiwa (#109/NGA) 2ndSaporu, Tunde (#80/NGA) 1st
29Nwaeze, Chuks (#99/NGA) 2ndUbiedi, Stanley (#37/GHA) 1st
20Nwali, Enoch (#3/NGA) 2ndAiyewunmi, Adeyinka (#132/NGA) 1st
1Odok, Anthony (#35/NGA) 1stIkekeregor, Dennis (#10/NGA) 2nd
33Ogedengbe, David (#93/NGA) 2ndKipkemoi, Limo (#54/KEN) 1st
13Ojior, Osikhena (#76/NGA) 1stDurojaiye, Segun (#30/NGA) 2nd
39Okafor, Collins (#112/NGA) 1stJohn, Curtis (#41/NGA) 2nd
36Okagbue, Ajuluchukwu (#102/NGA) 2ndAdegbenro, Segun (#123/NGA) 1st
4Okiemute, Tega (#27/NGA) 2ndGeria, Richard (#26/UGA) 1st
53Okpakpor, Obaro (#97/NGA) 1stAbraham, Kollie (#68/LBR) 2nd
28Okusanya, Bimbo (#89/NGA) 2ndIsiekwe, Austin (#83/NGA) 1st
35Olaribigbe, Hakeem (#12/NGA) 2ndSimpson, Femi (#125/NGA) 1st
6Oloro, Opeyemi (#33/NGA) 2ndOdongkara, Edgar (#20/UGA) 1st
7Olowu, Tokunbo (#121/NGA) 2ndBen, Quickpen (#24/NGA) 1st
5Oluwatimilehin, Doko (#6/NGA) 2ndJighere, Wellington (#5/NGA) 1st
52Omijeh, Osaghaede (#84/NGA) 2ndAdekansi, Adebisi (#85/NGA) 1st
15Osawe, Victor (#105/NGA) 2ndTamunosiki, Fubara (#48/NGA) 1st
12Oshodi, Sunday (#116/NGA) 1stChinedu, Thorpe (#141/NGA) 2nd
21Oyadiran, Olabiyi (#81/NGA) 1stEtuwa, Larry (#124/NGA) 2nd
44Oyejide, Olumide (#18/NGA) 1stIgali, Precious (#17/NGA) 2nd
34Oyinloye, Abiola (#106/NGA) 1stAvery, Joseph (#75/LBR) 2nd
56Peter, Peletiri (#113/NGA) 2ndObura, Godfrey (#55/UGA) 1st
14Raji, Kazeem (#43/NGA) 1stAdebola, Samuel (#25/NGA) 2nd
31Salau, Samson (#28/NGA) 2ndUzamere, Charles (#78/NGA) 1st
47Sanda, Jonathan (#127/NGA) 1stPlacca, Chrys (#40/GHA) 2nd
48Saporu, Tunde (#80/NGA) 1stMosope, Muyiwa (#109/NGA) 2nd
43Simeon, Oyediran (#120/NGA) 2ndWangari, Joan (#66/KEN) 1st
35Simpson, Femi (#125/NGA) 1stOlaribigbe, Hakeem (#12/NGA) 2nd
50Sule, Success (#86/NGA) 2ndBayenang, Fatawu (#56/GHA) 1st
15Tamunosiki, Fubara (#48/NGA) 1stOsawe, Victor (#105/NGA) 2nd
16Umebiye, Cyril (#11/NGA) 1stSam, Kantimathi (#119/USA) 2nd
8Umujose, Emmanuel (#7/NGA) 2ndChukwudi, Ehibudu (#21/NGA) 1st
31Uzamere, Charles (#78/NGA) 1stSalau, Samson (#28/NGA) 2nd
3Victor, Godwin (#4/NGA) 2ndMoses, Peter (#130/NGA) 1st
41Yakubu, Hussaini (#91/NGA) 1stRoberts, Alvin (#45/LBR) 2nd
BoardPlayer Opponent
 Panasa, Bye (#142/PANASA) bye
BoardPlayer Opponent
67Akwanya, Andrew (#62/UGA) 1stAdote-Akagbor, Henry (#65/GHA) 2nd
60Apuuli, Davis (#53/UGA) 1stVasco, Garwo (#71/LBR) 2nd
65Chanaka, Ceasor (#118/UGA) 2ndIyamu, Faith (#87/NGA) 1st
63Chris, Kalibbala (#63/UGA) 1stKithinji, George (#67/KEN) 2nd
51Don, Kagiri (#49/UGA) 2ndItuah, Sunday (#104/NGA) 1st
4Geria, Richard (#26/UGA) 1stOkiemute, Tega (#27/NGA) 2nd
64Kyagera, Nelson (#60/UGA) 1stBartholomew, Okafor (#126/NGA) 2nd
27Murungi, Godwin (#44/UGA) 1stAdeagbo, Babatunde (#110/NGA) 2nd
46Ntege, Chris (#51/UGA) 2ndFaloye, Ibukun (#79/NGA) 1st
56Obura, Godfrey (#55/UGA) 1stPeter, Peletiri (#113/NGA) 2nd
6Odongkara, Edgar (#20/UGA) 1stOloro, Opeyemi (#33/NGA) 2nd
19Sentongo, Ivan (#31/UGA) 1stHassan, Wasiu (#111/NGA) 2nd
BoardPlayer Opponent
16Sam, Kantimathi (#119/USA) 2ndUmebiye, Cyril (#11/NGA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.