Back to round index.

PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 17 Alphabetic Team Pairings

BoardPlayer Opponent
31Omolo, Jared (#23/BWA) 1stIsiekwe, Austin (#83/NGA) 2nd
BoardPlayer Opponent
70Shofola, Christian (#64/CMR) 2ndAganaba, Mbeleokpo (#114/NGA) 1st
BoardPlayer Opponent
57Abdulai, Mohammed (#61/GHA) 1stAdebowale, Qamar (#36/NGA) 2nd
65Adote-Akagbor, Henry (#65/GHA) 1stIbe, Duffy (#101/NGA) 2nd
58Anthony, Smith (#129/GHA) 1stObura, Godfrey (#55/UGA) 2nd
54Bayenang, Fatawu (#56/GHA) 1stMosope, Muyiwa (#109/NGA) 2nd
64Kwame-Antwi, Adjei (#140/GHA) 1stChris, Kalibbala (#63/UGA) 2nd
47Placca, Chrys (#40/GHA) 1stApuuli, Davis (#53/UGA) 2nd
51Samson, Asare (#122/GHA) 2ndSimeon, Oyediran (#120/NGA) 1st
33Ubiedi, Stanley (#37/GHA) 1stOkagbue, Ajuluchukwu (#102/NGA) 2nd
BoardPlayer Opponent
43Hydara, Abba (#52/GMB) 1stAdegbenro, Segun (#123/NGA) 2nd
BoardPlayer Opponent
63Jeremiah, Lomorukai (#137/KEN) 2ndIyamu, Faith (#87/NGA) 1st
45Kipkemoi, Limo (#54/KEN) 2ndOkechi, Richard (#32/KEN) 1st
66Kithinji, George (#67/KEN) 1stFred, Amata (#139/NGA) 2nd
 Morris, Gathoni (#136/KEN) bye
59Muturi, Elaine (#59/KEN) 2ndAgbelekale, Ibukun (#90/NGA) 1st
7Nderitu, Gitonga (#15/KEN) 1stGeria, Richard (#26/UGA) 2nd
8Njoroge, Stanley (#29/KEN) 2ndOshodi, Sunday (#116/NGA) 1st
49Okado, Beryl (#57/KEN) 2ndOkpakpor, Obaro (#97/NGA) 1st
45Okechi, Richard (#32/KEN) 1stKipkemoi, Limo (#54/KEN) 2nd
27Oyende, Allan (#8/KEN) 1stChinedu, Olu (#128/NGA) 2nd
56Sang, John (#58/KEN) 2ndWabwire, Andrew (#46/KEN) 1st
37Tarus, Kipruto (#47/KEN) 2ndIgali, Precious (#17/NGA) 1st
56Wabwire, Andrew (#46/KEN) 1stSang, John (#58/KEN) 2nd
52Wangari, Joan (#66/KEN) 1stAkinfemisoye, Ayomiposi (#103/NGA) 2nd
BoardPlayer Opponent
48Abraham, Kollie (#68/LBR) 1stOmijeh, Osaghaede (#84/NGA) 2nd
29Avery, Joseph (#75/LBR) 1stAdegbola, Abiola (#16/NGA) 2nd
14Fomba, Swaray (#72/LBR) 2ndEtuwa, Larry (#124/NGA) 1st
38Lemuel, Gibson (#73/LBR) 2ndFaloye, Ibukun (#79/NGA) 1st
23Morris, Lester (#70/LBR) 2ndSalau, Samson (#28/NGA) 1st
55Potter, Gabriel (#82/LBR) 2ndAdowei, Ebikeme (#77/NGA) 1st
36Roberts, Alvin (#45/LBR) 1stDokun, Esan (#131/NGA) 2nd
46Ross, Cephus (#69/LBR) 1stOkafor, Collins (#112/NGA) 2nd
62Vasco, Garwo (#71/LBR) 2ndSanda, Jonathan (#127/NGA) 1st
17Wesley, Jonathan (#74/LBR) 1stEtim, Nsikak (#1/NGA) 2nd
BoardPlayer Opponent
32Adeagbo, Babatunde (#110/NGA) 1stIkolo, Anthony (#19/NGA) 2nd
20Adebola, Samuel (#25/NGA) 2ndSam, Kantimathi (#119/USA) 1st
57Adebowale, Qamar (#36/NGA) 2ndAbdulai, Mohammed (#61/GHA) 1st
43Adegbenro, Segun (#123/NGA) 2ndHydara, Abba (#52/GMB) 1st
29Adegbola, Abiola (#16/NGA) 2ndAvery, Joseph (#75/LBR) 1st
41Adekansi, Adebisi (#85/NGA) 1stSaporu, Tunde (#80/NGA) 2nd
50Adelola, Adedamola (#115/NGA) 2ndYakubu, Hussaini (#91/NGA) 1st
4Adeyemi, Adeosun (#134/NGA) 1stOlowu, Tokunbo (#121/NGA) 2nd
69Adeyera, Adedeji (#138/NGA) 1stAkwanya, Andrew (#62/UGA) 2nd
26Adigun, Olatunde (#42/NGA) 1stOyadiran, Olabiyi (#81/NGA) 2nd
55Adowei, Ebikeme (#77/NGA) 1stPotter, Gabriel (#82/LBR) 2nd
21Afolayan, Bukunmi (#38/NGA) 1stAtti, Daystar (#39/NGA) 2nd
70Aganaba, Mbeleokpo (#114/NGA) 1stShofola, Christian (#64/CMR) 2nd
59Agbelekale, Ibukun (#90/NGA) 1stMuturi, Elaine (#59/KEN) 2nd
16Aiyedun, John (#9/NGA) 2ndChinedu, Thorpe (#141/NGA) 1st
25Aiyewunmi, Adeyinka (#132/NGA) 2ndUzamere, Charles (#78/NGA) 1st
24Akanbi, Dipo (#34/NGA) 1stSentongo, Ivan (#31/UGA) 2nd
22Akhabue, Priscilla (#94/NGA) 2ndOkusanya, Bimbo (#89/NGA) 1st
52Akinfemisoye, Ayomiposi (#103/NGA) 2ndWangari, Joan (#66/KEN) 1st
21Atti, Daystar (#39/NGA) 2ndAfolayan, Bukunmi (#38/NGA) 1st
68August, Desmond (#117/NGA) 1stJohn, Ibrahim (#135/NGA) 2nd
34Azu, Ogbogu (#100/NGA) 2ndJohn, Curtis (#41/NGA) 1st
60Bartholomew, Okafor (#126/NGA) 1stPeter, Peletiri (#113/NGA) 2nd
13Ben, Quickpen (#24/NGA) 2ndHassan, Wasiu (#111/NGA) 1st
27Chinedu, Olu (#128/NGA) 2ndOyende, Allan (#8/KEN) 1st
16Chinedu, Thorpe (#141/NGA) 1stAiyedun, John (#9/NGA) 2nd
15Chukwudi, Ehibudu (#21/NGA) 1stJimoh, Abdulmumin (#22/NGA) 2nd
42Clarkson, Ismaila (#50/NGA) 1stOlaribigbe, Hakeem (#12/NGA) 2nd
61Davis, Stephen (#95/NGA) 2ndKyagera, Nelson (#60/UGA) 1st
36Dokun, Esan (#131/NGA) 2ndRoberts, Alvin (#45/LBR) 1st
9Durojaiye, Segun (#30/NGA) 1stOloro, Opeyemi (#33/NGA) 2nd
53Egbele, Emmanuel (#133/NGA) 1stKareem, Jamiu (#108/NGA) 2nd
35Enyi, Emmanuel (#107/NGA) 2ndNwaeze, Chuks (#99/NGA) 1st
17Etim, Nsikak (#1/NGA) 2ndWesley, Jonathan (#74/LBR) 1st
14Etuwa, Larry (#124/NGA) 1stFomba, Swaray (#72/LBR) 2nd
30Ewruje, James (#13/NGA) 1stMurungi, Godwin (#44/UGA) 2nd
38Faloye, Ibukun (#79/NGA) 1stLemuel, Gibson (#73/LBR) 2nd
66Fred, Amata (#139/NGA) 2ndKithinji, George (#67/KEN) 1st
10Gbadebo, Olufemi (#88/NGA) 2ndOjior, Osikhena (#76/NGA) 1st
2George, Ezinore (#14/NGA) 2ndOluwatimilehin, Doko (#6/NGA) 1st
13Hassan, Wasiu (#111/NGA) 1stBen, Quickpen (#24/NGA) 2nd
18Humbe, Benjamin (#96/NGA) 2ndOsawe, Victor (#105/NGA) 1st
65Ibe, Duffy (#101/NGA) 2ndAdote-Akagbor, Henry (#65/GHA) 1st
37Igali, Precious (#17/NGA) 1stTarus, Kipruto (#47/KEN) 2nd
1Ikekeregor, Dennis (#10/NGA) 1stMoses, Peter (#130/NGA) 2nd
32Ikolo, Anthony (#19/NGA) 2ndAdeagbo, Babatunde (#110/NGA) 1st
31Isiekwe, Austin (#83/NGA) 2ndOmolo, Jared (#23/BWA) 1st
40Ituah, Sunday (#104/NGA) 2ndSule, Success (#86/NGA) 1st
63Iyamu, Faith (#87/NGA) 1stJeremiah, Lomorukai (#137/KEN) 2nd
11Iyanam, Nsikan (#92/NGA) 1stOdongkara, Edgar (#20/UGA) 2nd
5Jighere, Wellington (#5/NGA) 2ndUmujose, Emmanuel (#7/NGA) 1st
15Jimoh, Abdulmumin (#22/NGA) 2ndChukwudi, Ehibudu (#21/NGA) 1st
34John, Curtis (#41/NGA) 1stAzu, Ogbogu (#100/NGA) 2nd
68John, Ibrahim (#135/NGA) 2ndAugust, Desmond (#117/NGA) 1st
53Kareem, Jamiu (#108/NGA) 2ndEgbele, Emmanuel (#133/NGA) 1st
6Karo, Eta (#2/NGA) 1stOkiemute, Tega (#27/NGA) 2nd
67Kuye, Ademola (#98/NGA) 2ndChanaka, Ceasor (#118/UGA) 1st
1Moses, Peter (#130/NGA) 2ndIkekeregor, Dennis (#10/NGA) 1st
54Mosope, Muyiwa (#109/NGA) 2ndBayenang, Fatawu (#56/GHA) 1st
35Nwaeze, Chuks (#99/NGA) 1stEnyi, Emmanuel (#107/NGA) 2nd
12Nwali, Enoch (#3/NGA) 2ndUmebiye, Cyril (#11/NGA) 1st
3Odok, Anthony (#35/NGA) 2ndVictor, Godwin (#4/NGA) 1st
28Ogedengbe, David (#93/NGA) 1stOyinloye, Abiola (#106/NGA) 2nd
10Ojior, Osikhena (#76/NGA) 1stGbadebo, Olufemi (#88/NGA) 2nd
46Okafor, Collins (#112/NGA) 2ndRoss, Cephus (#69/LBR) 1st
33Okagbue, Ajuluchukwu (#102/NGA) 2ndUbiedi, Stanley (#37/GHA) 1st
6Okiemute, Tega (#27/NGA) 2ndKaro, Eta (#2/NGA) 1st
49Okpakpor, Obaro (#97/NGA) 1stOkado, Beryl (#57/KEN) 2nd
22Okusanya, Bimbo (#89/NGA) 1stAkhabue, Priscilla (#94/NGA) 2nd
42Olaribigbe, Hakeem (#12/NGA) 2ndClarkson, Ismaila (#50/NGA) 1st
9Oloro, Opeyemi (#33/NGA) 2ndDurojaiye, Segun (#30/NGA) 1st
4Olowu, Tokunbo (#121/NGA) 2ndAdeyemi, Adeosun (#134/NGA) 1st
2Oluwatimilehin, Doko (#6/NGA) 1stGeorge, Ezinore (#14/NGA) 2nd
48Omijeh, Osaghaede (#84/NGA) 2ndAbraham, Kollie (#68/LBR) 1st
18Osawe, Victor (#105/NGA) 1stHumbe, Benjamin (#96/NGA) 2nd
8Oshodi, Sunday (#116/NGA) 1stNjoroge, Stanley (#29/KEN) 2nd
26Oyadiran, Olabiyi (#81/NGA) 2ndAdigun, Olatunde (#42/NGA) 1st
39Oyejide, Olumide (#18/NGA) 2ndNtege, Chris (#51/UGA) 1st
28Oyinloye, Abiola (#106/NGA) 2ndOgedengbe, David (#93/NGA) 1st
60Peter, Peletiri (#113/NGA) 2ndBartholomew, Okafor (#126/NGA) 1st
19Raji, Kazeem (#43/NGA) 2ndTamunosiki, Fubara (#48/NGA) 1st
23Salau, Samson (#28/NGA) 1stMorris, Lester (#70/LBR) 2nd
62Sanda, Jonathan (#127/NGA) 1stVasco, Garwo (#71/LBR) 2nd
41Saporu, Tunde (#80/NGA) 2ndAdekansi, Adebisi (#85/NGA) 1st
51Simeon, Oyediran (#120/NGA) 1stSamson, Asare (#122/GHA) 2nd
44Simpson, Femi (#125/NGA) 2ndDon, Kagiri (#49/UGA) 1st
40Sule, Success (#86/NGA) 1stItuah, Sunday (#104/NGA) 2nd
19Tamunosiki, Fubara (#48/NGA) 1stRaji, Kazeem (#43/NGA) 2nd
12Umebiye, Cyril (#11/NGA) 1stNwali, Enoch (#3/NGA) 2nd
5Umujose, Emmanuel (#7/NGA) 1stJighere, Wellington (#5/NGA) 2nd
25Uzamere, Charles (#78/NGA) 1stAiyewunmi, Adeyinka (#132/NGA) 2nd
3Victor, Godwin (#4/NGA) 1stOdok, Anthony (#35/NGA) 2nd
50Yakubu, Hussaini (#91/NGA) 1stAdelola, Adedamola (#115/NGA) 2nd
BoardPlayer Opponent
 Panasa, Bye (#142/PANASA) bye
BoardPlayer Opponent
69Akwanya, Andrew (#62/UGA) 2ndAdeyera, Adedeji (#138/NGA) 1st
47Apuuli, Davis (#53/UGA) 2ndPlacca, Chrys (#40/GHA) 1st
67Chanaka, Ceasor (#118/UGA) 1stKuye, Ademola (#98/NGA) 2nd
64Chris, Kalibbala (#63/UGA) 2ndKwame-Antwi, Adjei (#140/GHA) 1st
44Don, Kagiri (#49/UGA) 1stSimpson, Femi (#125/NGA) 2nd
7Geria, Richard (#26/UGA) 2ndNderitu, Gitonga (#15/KEN) 1st
61Kyagera, Nelson (#60/UGA) 1stDavis, Stephen (#95/NGA) 2nd
30Murungi, Godwin (#44/UGA) 2ndEwruje, James (#13/NGA) 1st
39Ntege, Chris (#51/UGA) 1stOyejide, Olumide (#18/NGA) 2nd
58Obura, Godfrey (#55/UGA) 2ndAnthony, Smith (#129/GHA) 1st
11Odongkara, Edgar (#20/UGA) 2ndIyanam, Nsikan (#92/NGA) 1st
24Sentongo, Ivan (#31/UGA) 2ndAkanbi, Dipo (#34/NGA) 1st
BoardPlayer Opponent
20Sam, Kantimathi (#119/USA) 1stAdebola, Samuel (#25/NGA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.