Back to round index.

PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 16 Alphabetic Team Pairings

BoardPlayer Opponent
39Omolo, Jared (#23/BWA) 1stKipkemoi, Limo (#54/KEN) 2nd
BoardPlayer Opponent
69Shofola, Christian (#64/CMR) 2ndFred, Amata (#139/NGA) 1st
BoardPlayer Opponent
56Abdulai, Mohammed (#61/GHA) 2ndApuuli, Davis (#53/UGA) 1st
62Adote-Akagbor, Henry (#65/GHA) 1stObura, Godfrey (#55/UGA) 2nd
47Anthony, Smith (#129/GHA) 2ndPlacca, Chrys (#40/GHA) 1st
49Bayenang, Fatawu (#56/GHA) 2ndDon, Kagiri (#49/UGA) 1st
61Kwame-Antwi, Adjei (#140/GHA) 1stAgbelekale, Ibukun (#90/NGA) 2nd
47Placca, Chrys (#40/GHA) 1stAnthony, Smith (#129/GHA) 2nd
43Samson, Asare (#122/GHA) 1stOkado, Beryl (#57/KEN) 2nd
25Ubiedi, Stanley (#37/GHA) 2ndAzu, Ogbogu (#100/NGA) 1st
BoardPlayer Opponent
41Hydara, Abba (#52/GMB) 2ndOkagbue, Ajuluchukwu (#102/NGA) 1st
BoardPlayer Opponent
60Jeremiah, Lomorukai (#137/KEN) 1stSanda, Jonathan (#127/NGA) 2nd
39Kipkemoi, Limo (#54/KEN) 2ndOmolo, Jared (#23/BWA) 1st
63Kithinji, George (#67/KEN) 2ndIbe, Duffy (#101/NGA) 1st
 Morris, Gathoni (#136/KEN) bye
57Muturi, Elaine (#59/KEN) 1stWangari, Joan (#66/KEN) 2nd
13Nderitu, Gitonga (#15/KEN) 2ndOsawe, Victor (#105/NGA) 1st
12Njoroge, Stanley (#29/KEN) 1stTamunosiki, Fubara (#48/NGA) 2nd
43Okado, Beryl (#57/KEN) 2ndSamson, Asare (#122/GHA) 1st
52Okechi, Richard (#32/KEN) 2ndPotter, Gabriel (#82/LBR) 1st
33Oyende, Allan (#8/KEN) 1stFaloye, Ibukun (#79/NGA) 2nd
55Sang, John (#58/KEN) 1stYakubu, Hussaini (#91/NGA) 2nd
44Tarus, Kipruto (#47/KEN) 1stSimeon, Oyediran (#120/NGA) 2nd
59Wabwire, Andrew (#46/KEN) 2ndAdebowale, Qamar (#36/NGA) 1st
57Wangari, Joan (#66/KEN) 2ndMuturi, Elaine (#59/KEN) 1st
BoardPlayer Opponent
42Abraham, Kollie (#68/LBR) 2ndEnyi, Emmanuel (#107/NGA) 1st
24Avery, Joseph (#75/LBR) 1stEwruje, James (#13/NGA) 2nd
11Fomba, Swaray (#72/LBR) 1stOshodi, Sunday (#116/NGA) 2nd
31Lemuel, Gibson (#73/LBR) 1stAiyewunmi, Adeyinka (#132/NGA) 2nd
28Morris, Lester (#70/LBR) 2ndDokun, Esan (#131/NGA) 1st
52Potter, Gabriel (#82/LBR) 1stOkechi, Richard (#32/KEN) 2nd
29Roberts, Alvin (#45/LBR) 2ndNwaeze, Chuks (#99/NGA) 1st
54Ross, Cephus (#69/LBR) 1stOkpakpor, Obaro (#97/NGA) 2nd
65Vasco, Garwo (#71/LBR) 1stChanaka, Ceasor (#118/UGA) 2nd
21Wesley, Jonathan (#74/LBR) 2ndAiyedun, John (#9/NGA) 1st
BoardPlayer Opponent
26Adeagbo, Babatunde (#110/NGA) 2ndOkusanya, Bimbo (#89/NGA) 1st
16Adebola, Samuel (#25/NGA) 1stIyanam, Nsikan (#92/NGA) 2nd
59Adebowale, Qamar (#36/NGA) 1stWabwire, Andrew (#46/KEN) 2nd
48Adegbenro, Segun (#123/NGA) 1stClarkson, Ismaila (#50/NGA) 2nd
35Adegbola, Abiola (#16/NGA) 1stOyinloye, Abiola (#106/NGA) 2nd
50Adekansi, Adebisi (#85/NGA) 2ndKareem, Jamiu (#108/NGA) 1st
53Adelola, Adedamola (#115/NGA) 1stAdowei, Ebikeme (#77/NGA) 2nd
4Adeyemi, Adeosun (#134/NGA) 1stOluwatimilehin, Doko (#6/NGA) 2nd
70Adeyera, Adedeji (#138/NGA) 2ndAugust, Desmond (#117/NGA) 1st
32Adigun, Olatunde (#42/NGA) 2ndOyejide, Olumide (#18/NGA) 1st
53Adowei, Ebikeme (#77/NGA) 2ndAdelola, Adedamola (#115/NGA) 1st
27Afolayan, Bukunmi (#38/NGA) 2ndAkhabue, Priscilla (#94/NGA) 1st
68Aganaba, Mbeleokpo (#114/NGA) 2ndChris, Kalibbala (#63/UGA) 1st
61Agbelekale, Ibukun (#90/NGA) 2ndKwame-Antwi, Adjei (#140/GHA) 1st
21Aiyedun, John (#9/NGA) 1stWesley, Jonathan (#74/LBR) 2nd
31Aiyewunmi, Adeyinka (#132/NGA) 2ndLemuel, Gibson (#73/LBR) 1st
18Akanbi, Dipo (#34/NGA) 2ndOyadiran, Olabiyi (#81/NGA) 1st
27Akhabue, Priscilla (#94/NGA) 1stAfolayan, Bukunmi (#38/NGA) 2nd
45Akinfemisoye, Ayomiposi (#103/NGA) 1stIgali, Precious (#17/NGA) 2nd
17Atti, Daystar (#39/NGA) 1stSalau, Samson (#28/NGA) 2nd
70August, Desmond (#117/NGA) 1stAdeyera, Adedeji (#138/NGA) 2nd
25Azu, Ogbogu (#100/NGA) 1stUbiedi, Stanley (#37/GHA) 2nd
58Bartholomew, Okafor (#126/NGA) 2ndDavis, Stephen (#95/NGA) 1st
6Ben, Quickpen (#24/NGA) 1stUmebiye, Cyril (#11/NGA) 2nd
34Chinedu, Olu (#128/NGA) 1stNtege, Chris (#51/UGA) 2nd
19Chinedu, Thorpe (#141/NGA) 1stEtuwa, Larry (#124/NGA) 2nd
20Chukwudi, Ehibudu (#21/NGA) 2ndOgedengbe, David (#93/NGA) 1st
48Clarkson, Ismaila (#50/NGA) 2ndAdegbenro, Segun (#123/NGA) 1st
58Davis, Stephen (#95/NGA) 1stBartholomew, Okafor (#126/NGA) 2nd
28Dokun, Esan (#131/NGA) 1stMorris, Lester (#70/LBR) 2nd
14Durojaiye, Segun (#30/NGA) 1stSam, Kantimathi (#119/USA) 2nd
46Egbele, Emmanuel (#133/NGA) 2ndMosope, Muyiwa (#109/NGA) 1st
42Enyi, Emmanuel (#107/NGA) 1stAbraham, Kollie (#68/LBR) 2nd
23Etim, Nsikak (#1/NGA) 1stRaji, Kazeem (#43/NGA) 2nd
19Etuwa, Larry (#124/NGA) 2ndChinedu, Thorpe (#141/NGA) 1st
24Ewruje, James (#13/NGA) 2ndAvery, Joseph (#75/LBR) 1st
33Faloye, Ibukun (#79/NGA) 2ndOyende, Allan (#8/KEN) 1st
69Fred, Amata (#139/NGA) 1stShofola, Christian (#64/CMR) 2nd
15Gbadebo, Olufemi (#88/NGA) 1stOdongkara, Edgar (#20/UGA) 2nd
1George, Ezinore (#14/NGA) 2ndMoses, Peter (#130/NGA) 1st
10Hassan, Wasiu (#111/NGA) 2ndJimoh, Abdulmumin (#22/NGA) 1st
22Humbe, Benjamin (#96/NGA) 1stMurungi, Godwin (#44/UGA) 2nd
63Ibe, Duffy (#101/NGA) 1stKithinji, George (#67/KEN) 2nd
45Igali, Precious (#17/NGA) 2ndAkinfemisoye, Ayomiposi (#103/NGA) 1st
2Ikekeregor, Dennis (#10/NGA) 1stVictor, Godwin (#4/NGA) 2nd
40Ikolo, Anthony (#19/NGA) 1stJohn, Curtis (#41/NGA) 2nd
37Isiekwe, Austin (#83/NGA) 1stSule, Success (#86/NGA) 2nd
36Ituah, Sunday (#104/NGA) 2ndSimpson, Femi (#125/NGA) 1st
66Iyamu, Faith (#87/NGA) 2ndJohn, Ibrahim (#135/NGA) 1st
16Iyanam, Nsikan (#92/NGA) 2ndAdebola, Samuel (#25/NGA) 1st
9Jighere, Wellington (#5/NGA) 2ndNwali, Enoch (#3/NGA) 1st
10Jimoh, Abdulmumin (#22/NGA) 1stHassan, Wasiu (#111/NGA) 2nd
40John, Curtis (#41/NGA) 2ndIkolo, Anthony (#19/NGA) 1st
66John, Ibrahim (#135/NGA) 1stIyamu, Faith (#87/NGA) 2nd
50Kareem, Jamiu (#108/NGA) 1stAdekansi, Adebisi (#85/NGA) 2nd
3Karo, Eta (#2/NGA) 2ndGeria, Richard (#26/UGA) 1st
67Kuye, Ademola (#98/NGA) 2ndAkwanya, Andrew (#62/UGA) 1st
1Moses, Peter (#130/NGA) 1stGeorge, Ezinore (#14/NGA) 2nd
46Mosope, Muyiwa (#109/NGA) 1stEgbele, Emmanuel (#133/NGA) 2nd
29Nwaeze, Chuks (#99/NGA) 1stRoberts, Alvin (#45/LBR) 2nd
9Nwali, Enoch (#3/NGA) 1stJighere, Wellington (#5/NGA) 2nd
7Odok, Anthony (#35/NGA) 2ndOlowu, Tokunbo (#121/NGA) 1st
20Ogedengbe, David (#93/NGA) 1stChukwudi, Ehibudu (#21/NGA) 2nd
5Ojior, Osikhena (#76/NGA) 2ndOloro, Opeyemi (#33/NGA) 1st
51Okafor, Collins (#112/NGA) 2ndOmijeh, Osaghaede (#84/NGA) 1st
41Okagbue, Ajuluchukwu (#102/NGA) 1stHydara, Abba (#52/GMB) 2nd
8Okiemute, Tega (#27/NGA) 1stUmujose, Emmanuel (#7/NGA) 2nd
54Okpakpor, Obaro (#97/NGA) 2ndRoss, Cephus (#69/LBR) 1st
26Okusanya, Bimbo (#89/NGA) 1stAdeagbo, Babatunde (#110/NGA) 2nd
38Olaribigbe, Hakeem (#12/NGA) 1stSaporu, Tunde (#80/NGA) 2nd
5Oloro, Opeyemi (#33/NGA) 1stOjior, Osikhena (#76/NGA) 2nd
7Olowu, Tokunbo (#121/NGA) 1stOdok, Anthony (#35/NGA) 2nd
4Oluwatimilehin, Doko (#6/NGA) 2ndAdeyemi, Adeosun (#134/NGA) 1st
51Omijeh, Osaghaede (#84/NGA) 1stOkafor, Collins (#112/NGA) 2nd
13Osawe, Victor (#105/NGA) 1stNderitu, Gitonga (#15/KEN) 2nd
11Oshodi, Sunday (#116/NGA) 2ndFomba, Swaray (#72/LBR) 1st
18Oyadiran, Olabiyi (#81/NGA) 1stAkanbi, Dipo (#34/NGA) 2nd
32Oyejide, Olumide (#18/NGA) 1stAdigun, Olatunde (#42/NGA) 2nd
35Oyinloye, Abiola (#106/NGA) 2ndAdegbola, Abiola (#16/NGA) 1st
64Peter, Peletiri (#113/NGA) 2ndKyagera, Nelson (#60/UGA) 1st
23Raji, Kazeem (#43/NGA) 2ndEtim, Nsikak (#1/NGA) 1st
17Salau, Samson (#28/NGA) 2ndAtti, Daystar (#39/NGA) 1st
60Sanda, Jonathan (#127/NGA) 2ndJeremiah, Lomorukai (#137/KEN) 1st
38Saporu, Tunde (#80/NGA) 2ndOlaribigbe, Hakeem (#12/NGA) 1st
44Simeon, Oyediran (#120/NGA) 2ndTarus, Kipruto (#47/KEN) 1st
36Simpson, Femi (#125/NGA) 1stItuah, Sunday (#104/NGA) 2nd
37Sule, Success (#86/NGA) 2ndIsiekwe, Austin (#83/NGA) 1st
12Tamunosiki, Fubara (#48/NGA) 2ndNjoroge, Stanley (#29/KEN) 1st
6Umebiye, Cyril (#11/NGA) 2ndBen, Quickpen (#24/NGA) 1st
8Umujose, Emmanuel (#7/NGA) 2ndOkiemute, Tega (#27/NGA) 1st
30Uzamere, Charles (#78/NGA) 2ndSentongo, Ivan (#31/UGA) 1st
2Victor, Godwin (#4/NGA) 2ndIkekeregor, Dennis (#10/NGA) 1st
55Yakubu, Hussaini (#91/NGA) 2ndSang, John (#58/KEN) 1st
BoardPlayer Opponent
 Panasa, Bye (#142/PANASA) bye
BoardPlayer Opponent
67Akwanya, Andrew (#62/UGA) 1stKuye, Ademola (#98/NGA) 2nd
56Apuuli, Davis (#53/UGA) 1stAbdulai, Mohammed (#61/GHA) 2nd
65Chanaka, Ceasor (#118/UGA) 2ndVasco, Garwo (#71/LBR) 1st
68Chris, Kalibbala (#63/UGA) 1stAganaba, Mbeleokpo (#114/NGA) 2nd
49Don, Kagiri (#49/UGA) 1stBayenang, Fatawu (#56/GHA) 2nd
3Geria, Richard (#26/UGA) 1stKaro, Eta (#2/NGA) 2nd
64Kyagera, Nelson (#60/UGA) 1stPeter, Peletiri (#113/NGA) 2nd
22Murungi, Godwin (#44/UGA) 2ndHumbe, Benjamin (#96/NGA) 1st
34Ntege, Chris (#51/UGA) 2ndChinedu, Olu (#128/NGA) 1st
62Obura, Godfrey (#55/UGA) 2ndAdote-Akagbor, Henry (#65/GHA) 1st
15Odongkara, Edgar (#20/UGA) 2ndGbadebo, Olufemi (#88/NGA) 1st
30Sentongo, Ivan (#31/UGA) 1stUzamere, Charles (#78/NGA) 2nd
BoardPlayer Opponent
14Sam, Kantimathi (#119/USA) 2ndDurojaiye, Segun (#30/NGA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.