Back to round index.
Board | Player | Opponent | |
---|---|---|---|
38 | Omolo, Jared (#23/BWA) 1st | Olaribigbe, Hakeem (#12/NGA) 2nd | |
Board | Player | Opponent | |
69 | Shofola, Christian (#64/CMR) 1st | Akwanya, Andrew (#62/UGA) 2nd | |
Board | Player | Opponent | |
56 | Abdulai, Mohammed (#61/GHA) 1st | John, Ibrahim (#135/NGA) 2nd | |
62 | Adote-Akagbor, Henry (#65/GHA) 1st | Vasco, Garwo (#71/LBR) 2nd | |
58 | Anthony, Smith (#129/GHA) 2nd | Uzamere, Charles (#78/NGA) 1st | |
52 | Bayenang, Fatawu (#56/GHA) 1st | Wabwire, Andrew (#46/KEN) 2nd | |
66 | Kwame-Antwi, Adjei (#140/GHA) 1st | Kuye, Ademola (#98/NGA) 2nd | |
47 | Placca, Chrys (#40/GHA) 1st | Isiekwe, Austin (#83/NGA) 2nd | |
65 | Samson, Asare (#122/GHA) 2nd | Sanda, Jonathan (#127/NGA) 1st | |
24 | Ubiedi, Stanley (#37/GHA) 2nd | Dokun, Esan (#131/NGA) 1st | |
Board | Player | Opponent | |
21 | Hydara, Abba (#52/GMB) 2nd | Ituah, Sunday (#104/NGA) 1st | |
Board | Player | Opponent | |
57 | Jeremiah, Lomorukai (#137/KEN) 2nd | Okado, Beryl (#57/KEN) 1st | |
42 | Kipkemoi, Limo (#54/KEN) 2nd | Okusanya, Bimbo (#89/NGA) 1st | |
55 | Kithinji, George (#67/KEN) 1st | Abraham, Kollie (#68/LBR) 2nd | |
Morris, Gathoni (#136/KEN) | bye | ||
50 | Muturi, Elaine (#59/KEN) 1st | Davis, Stephen (#95/NGA) 2nd | |
22 | Nderitu, Gitonga (#15/KEN) 2nd | Atti, Daystar (#39/NGA) 1st | |
1 | Njoroge, Stanley (#29/KEN) 2nd | George, Ezinore (#14/NGA) 1st | |
57 | Okado, Beryl (#57/KEN) 1st | Jeremiah, Lomorukai (#137/KEN) 2nd | |
41 | Okechi, Richard (#32/KEN) 1st | Morris, Lester (#70/LBR) 2nd | |
35 | Oyende, Allan (#8/KEN) 2nd | Simpson, Femi (#125/NGA) 1st | |
26 | Sang, John (#58/KEN) 2nd | Roberts, Alvin (#45/LBR) 1st | |
46 | Tarus, Kipruto (#47/KEN) 2nd | Murungi, Godwin (#44/UGA) 1st | |
52 | Wabwire, Andrew (#46/KEN) 2nd | Bayenang, Fatawu (#56/GHA) 1st | |
59 | Wangari, Joan (#66/KEN) 1st | Obura, Godfrey (#55/UGA) 2nd | |
Board | Player | Opponent | |
55 | Abraham, Kollie (#68/LBR) 2nd | Kithinji, George (#67/KEN) 1st | |
23 | Avery, Joseph (#75/LBR) 1st | Etim, Nsikak (#1/NGA) 2nd | |
6 | Fomba, Swaray (#72/LBR) 1st | Moses, Peter (#130/NGA) 2nd | |
29 | Lemuel, Gibson (#73/LBR) 2nd | Jighere, Wellington (#5/NGA) 1st | |
41 | Morris, Lester (#70/LBR) 2nd | Okechi, Richard (#32/KEN) 1st | |
51 | Potter, Gabriel (#82/LBR) 2nd | Okagbue, Ajuluchukwu (#102/NGA) 1st | |
26 | Roberts, Alvin (#45/LBR) 1st | Sang, John (#58/KEN) 2nd | |
63 | Ross, Cephus (#69/LBR) 2nd | Peter, Peletiri (#113/NGA) 1st | |
62 | Vasco, Garwo (#71/LBR) 2nd | Adote-Akagbor, Henry (#65/GHA) 1st | |
14 | Wesley, Jonathan (#74/LBR) 1st | Karo, Eta (#2/NGA) 2nd | |
Board | Player | Opponent | |
44 | Adeagbo, Babatunde (#110/NGA) 2nd | Aiyewunmi, Adeyinka (#132/NGA) 1st | |
2 | Adebola, Samuel (#25/NGA) 2nd | Geria, Richard (#26/UGA) 1st | |
53 | Adebowale, Qamar (#36/NGA) 2nd | Adelola, Adedamola (#115/NGA) 1st | |
49 | Adegbenro, Segun (#123/NGA) 2nd | Adekansi, Adebisi (#85/NGA) 1st | |
34 | Adegbola, Abiola (#16/NGA) 2nd | Gbadebo, Olufemi (#88/NGA) 1st | |
49 | Adekansi, Adebisi (#85/NGA) 1st | Adegbenro, Segun (#123/NGA) 2nd | |
53 | Adelola, Adedamola (#115/NGA) 1st | Adebowale, Qamar (#36/NGA) 2nd | |
5 | Adeyemi, Adeosun (#134/NGA) 1st | Okiemute, Tega (#27/NGA) 2nd | |
64 | Adeyera, Adedeji (#138/NGA) 2nd | Chanaka, Ceasor (#118/UGA) 1st | |
30 | Adigun, Olatunde (#42/NGA) 2nd | Faloye, Ibukun (#79/NGA) 1st | |
60 | Adowei, Ebikeme (#77/NGA) 1st | Agbelekale, Ibukun (#90/NGA) 2nd | |
9 | Afolayan, Bukunmi (#38/NGA) 1st | Ogedengbe, David (#93/NGA) 2nd | |
70 | Aganaba, Mbeleokpo (#114/NGA) 1st | August, Desmond (#117/NGA) 2nd | |
60 | Agbelekale, Ibukun (#90/NGA) 2nd | Adowei, Ebikeme (#77/NGA) 1st | |
17 | Aiyedun, John (#9/NGA) 2nd | Odongkara, Edgar (#20/UGA) 1st | |
44 | Aiyewunmi, Adeyinka (#132/NGA) 1st | Adeagbo, Babatunde (#110/NGA) 2nd | |
45 | Akanbi, Dipo (#34/NGA) 2nd | Igali, Precious (#17/NGA) 1st | |
43 | Akhabue, Priscilla (#94/NGA) 2nd | Enyi, Emmanuel (#107/NGA) 1st | |
28 | Akinfemisoye, Ayomiposi (#103/NGA) 1st | Sentongo, Ivan (#31/UGA) 2nd | |
22 | Atti, Daystar (#39/NGA) 1st | Nderitu, Gitonga (#15/KEN) 2nd | |
70 | August, Desmond (#117/NGA) 2nd | Aganaba, Mbeleokpo (#114/NGA) 1st | |
10 | Azu, Ogbogu (#100/NGA) 1st | Umebiye, Cyril (#11/NGA) 2nd | |
61 | Bartholomew, Okafor (#126/NGA) 1st | Chris, Kalibbala (#63/UGA) 2nd | |
4 | Ben, Quickpen (#24/NGA) 2nd | Victor, Godwin (#4/NGA) 1st | |
32 | Chinedu, Olu (#128/NGA) 1st | Omijeh, Osaghaede (#84/NGA) 2nd | |
18 | Chinedu, Thorpe (#141/NGA) 1st | Humbe, Benjamin (#96/NGA) 2nd | |
7 | Chukwudi, Ehibudu (#21/NGA) 2nd | Oloro, Opeyemi (#33/NGA) 1st | |
33 | Clarkson, Ismaila (#50/NGA) 2nd | Oyinloye, Abiola (#106/NGA) 1st | |
50 | Davis, Stephen (#95/NGA) 2nd | Muturi, Elaine (#59/KEN) 1st | |
24 | Dokun, Esan (#131/NGA) 1st | Ubiedi, Stanley (#37/GHA) 2nd | |
3 | Durojaiye, Segun (#30/NGA) 1st | Ikekeregor, Dennis (#10/NGA) 2nd | |
48 | Egbele, Emmanuel (#133/NGA) 2nd | Ikolo, Anthony (#19/NGA) 1st | |
43 | Enyi, Emmanuel (#107/NGA) 1st | Akhabue, Priscilla (#94/NGA) 2nd | |
23 | Etim, Nsikak (#1/NGA) 2nd | Avery, Joseph (#75/LBR) 1st | |
15 | Etuwa, Larry (#124/NGA) 1st | Oshodi, Sunday (#116/NGA) 2nd | |
20 | Ewruje, James (#13/NGA) 2nd | Ojior, Osikhena (#76/NGA) 1st | |
30 | Faloye, Ibukun (#79/NGA) 1st | Adigun, Olatunde (#42/NGA) 2nd | |
67 | Fred, Amata (#139/NGA) 2nd | Ibe, Duffy (#101/NGA) 1st | |
34 | Gbadebo, Olufemi (#88/NGA) 1st | Adegbola, Abiola (#16/NGA) 2nd | |
1 | George, Ezinore (#14/NGA) 1st | Njoroge, Stanley (#29/KEN) 2nd | |
8 | Hassan, Wasiu (#111/NGA) 2nd | Oluwatimilehin, Doko (#6/NGA) 1st | |
18 | Humbe, Benjamin (#96/NGA) 2nd | Chinedu, Thorpe (#141/NGA) 1st | |
67 | Ibe, Duffy (#101/NGA) 1st | Fred, Amata (#139/NGA) 2nd | |
45 | Igali, Precious (#17/NGA) 1st | Akanbi, Dipo (#34/NGA) 2nd | |
3 | Ikekeregor, Dennis (#10/NGA) 2nd | Durojaiye, Segun (#30/NGA) 1st | |
48 | Ikolo, Anthony (#19/NGA) 1st | Egbele, Emmanuel (#133/NGA) 2nd | |
47 | Isiekwe, Austin (#83/NGA) 2nd | Placca, Chrys (#40/GHA) 1st | |
21 | Ituah, Sunday (#104/NGA) 1st | Hydara, Abba (#52/GMB) 2nd | |
68 | Iyamu, Faith (#87/NGA) 2nd | Kyagera, Nelson (#60/UGA) 1st | |
25 | Iyanam, Nsikan (#92/NGA) 1st | Odok, Anthony (#35/NGA) 2nd | |
29 | Jighere, Wellington (#5/NGA) 1st | Lemuel, Gibson (#73/LBR) 2nd | |
16 | Jimoh, Abdulmumin (#22/NGA) 1st | Tamunosiki, Fubara (#48/NGA) 2nd | |
37 | John, Curtis (#41/NGA) 2nd | Mosope, Muyiwa (#109/NGA) 1st | |
56 | John, Ibrahim (#135/NGA) 2nd | Abdulai, Mohammed (#61/GHA) 1st | |
36 | Kareem, Jamiu (#108/NGA) 1st | Saporu, Tunde (#80/NGA) 2nd | |
14 | Karo, Eta (#2/NGA) 2nd | Wesley, Jonathan (#74/LBR) 1st | |
66 | Kuye, Ademola (#98/NGA) 2nd | Kwame-Antwi, Adjei (#140/GHA) 1st | |
6 | Moses, Peter (#130/NGA) 2nd | Fomba, Swaray (#72/LBR) 1st | |
37 | Mosope, Muyiwa (#109/NGA) 1st | John, Curtis (#41/NGA) 2nd | |
12 | Nwaeze, Chuks (#99/NGA) 1st | Umujose, Emmanuel (#7/NGA) 2nd | |
13 | Nwali, Enoch (#3/NGA) 1st | Oyadiran, Olabiyi (#81/NGA) 2nd | |
25 | Odok, Anthony (#35/NGA) 2nd | Iyanam, Nsikan (#92/NGA) 1st | |
9 | Ogedengbe, David (#93/NGA) 2nd | Afolayan, Bukunmi (#38/NGA) 1st | |
20 | Ojior, Osikhena (#76/NGA) 1st | Ewruje, James (#13/NGA) 2nd | |
39 | Okafor, Collins (#112/NGA) 1st | Sule, Success (#86/NGA) 2nd | |
51 | Okagbue, Ajuluchukwu (#102/NGA) 1st | Potter, Gabriel (#82/LBR) 2nd | |
5 | Okiemute, Tega (#27/NGA) 2nd | Adeyemi, Adeosun (#134/NGA) 1st | |
40 | Okpakpor, Obaro (#97/NGA) 1st | Raji, Kazeem (#43/NGA) 2nd | |
42 | Okusanya, Bimbo (#89/NGA) 1st | Kipkemoi, Limo (#54/KEN) 2nd | |
38 | Olaribigbe, Hakeem (#12/NGA) 2nd | Omolo, Jared (#23/BWA) 1st | |
7 | Oloro, Opeyemi (#33/NGA) 1st | Chukwudi, Ehibudu (#21/NGA) 2nd | |
27 | Olowu, Tokunbo (#121/NGA) 1st | Simeon, Oyediran (#120/NGA) 2nd | |
8 | Oluwatimilehin, Doko (#6/NGA) 1st | Hassan, Wasiu (#111/NGA) 2nd | |
32 | Omijeh, Osaghaede (#84/NGA) 2nd | Chinedu, Olu (#128/NGA) 1st | |
19 | Osawe, Victor (#105/NGA) 2nd | Ntege, Chris (#51/UGA) 1st | |
15 | Oshodi, Sunday (#116/NGA) 2nd | Etuwa, Larry (#124/NGA) 1st | |
13 | Oyadiran, Olabiyi (#81/NGA) 2nd | Nwali, Enoch (#3/NGA) 1st | |
31 | Oyejide, Olumide (#18/NGA) 1st | Don, Kagiri (#49/UGA) 2nd | |
33 | Oyinloye, Abiola (#106/NGA) 1st | Clarkson, Ismaila (#50/NGA) 2nd | |
63 | Peter, Peletiri (#113/NGA) 1st | Ross, Cephus (#69/LBR) 2nd | |
40 | Raji, Kazeem (#43/NGA) 2nd | Okpakpor, Obaro (#97/NGA) 1st | |
11 | Salau, Samson (#28/NGA) 1st | Sam, Kantimathi (#119/USA) 2nd | |
65 | Sanda, Jonathan (#127/NGA) 1st | Samson, Asare (#122/GHA) 2nd | |
36 | Saporu, Tunde (#80/NGA) 2nd | Kareem, Jamiu (#108/NGA) 1st | |
27 | Simeon, Oyediran (#120/NGA) 2nd | Olowu, Tokunbo (#121/NGA) 1st | |
35 | Simpson, Femi (#125/NGA) 1st | Oyende, Allan (#8/KEN) 2nd | |
39 | Sule, Success (#86/NGA) 2nd | Okafor, Collins (#112/NGA) 1st | |
16 | Tamunosiki, Fubara (#48/NGA) 2nd | Jimoh, Abdulmumin (#22/NGA) 1st | |
10 | Umebiye, Cyril (#11/NGA) 2nd | Azu, Ogbogu (#100/NGA) 1st | |
12 | Umujose, Emmanuel (#7/NGA) 2nd | Nwaeze, Chuks (#99/NGA) 1st | |
58 | Uzamere, Charles (#78/NGA) 1st | Anthony, Smith (#129/GHA) 2nd | |
4 | Victor, Godwin (#4/NGA) 1st | Ben, Quickpen (#24/NGA) 2nd | |
54 | Yakubu, Hussaini (#91/NGA) 2nd | Apuuli, Davis (#53/UGA) 1st | |
Board | Player | Opponent | |
Panasa, Bye (#142/PANASA) | bye | ||
Board | Player | Opponent | |
69 | Akwanya, Andrew (#62/UGA) 2nd | Shofola, Christian (#64/CMR) 1st | |
54 | Apuuli, Davis (#53/UGA) 1st | Yakubu, Hussaini (#91/NGA) 2nd | |
64 | Chanaka, Ceasor (#118/UGA) 1st | Adeyera, Adedeji (#138/NGA) 2nd | |
61 | Chris, Kalibbala (#63/UGA) 2nd | Bartholomew, Okafor (#126/NGA) 1st | |
31 | Don, Kagiri (#49/UGA) 2nd | Oyejide, Olumide (#18/NGA) 1st | |
2 | Geria, Richard (#26/UGA) 1st | Adebola, Samuel (#25/NGA) 2nd | |
68 | Kyagera, Nelson (#60/UGA) 1st | Iyamu, Faith (#87/NGA) 2nd | |
46 | Murungi, Godwin (#44/UGA) 1st | Tarus, Kipruto (#47/KEN) 2nd | |
19 | Ntege, Chris (#51/UGA) 1st | Osawe, Victor (#105/NGA) 2nd | |
59 | Obura, Godfrey (#55/UGA) 2nd | Wangari, Joan (#66/KEN) 1st | |
17 | Odongkara, Edgar (#20/UGA) 1st | Aiyedun, John (#9/NGA) 2nd | |
28 | Sentongo, Ivan (#31/UGA) 2nd | Akinfemisoye, Ayomiposi (#103/NGA) 1st | |
Board | Player | Opponent | |
11 | Sam, Kantimathi (#119/USA) 2nd | Salau, Samson (#28/NGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.