Back to round index.

PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 11 Alphabetic Team Pairings

BoardPlayer Opponent
61Omolo, Jared (#23/BWA) 2ndKithinji, George (#67/KEN) 1st
BoardPlayer Opponent
20Shofola, Christian (#64/CMR) 2ndAiyedun, John (#9/NGA) 1st
BoardPlayer Opponent
64Abdulai, Mohammed (#61/GHA) 1stKyagera, Nelson (#60/UGA) 2nd
51Adote-Akagbor, Henry (#65/GHA) 2ndOlowu, Tokunbo (#121/NGA) 1st
49Anthony, Smith (#129/GHA) 1stOkusanya, Bimbo (#89/NGA) 2nd
24Bayenang, Fatawu (#56/GHA) 2ndEwruje, James (#13/NGA) 1st
59Kwame-Antwi, Adjei (#140/GHA) 2ndIsiekwe, Austin (#83/NGA) 1st
57Placca, Chrys (#40/GHA) 2ndAdekansi, Adebisi (#85/NGA) 1st
69Samson, Asare (#122/GHA) 2ndYakubu, Hussaini (#91/NGA) 1st
45Ubiedi, Stanley (#37/GHA) 1stIbe, Duffy (#101/NGA) 2nd
BoardPlayer Opponent
27Hydara, Abba (#52/GMB) 2ndMosope, Muyiwa (#109/NGA) 1st
BoardPlayer Opponent
63Jeremiah, Lomorukai (#137/KEN) 1stWabwire, Andrew (#46/KEN) 2nd
50Kipkemoi, Limo (#54/KEN) 1stVasco, Garwo (#71/LBR) 2nd
61Kithinji, George (#67/KEN) 1stOmolo, Jared (#23/BWA) 2nd
 Morris, Gathoni (#136/KEN) bye
62Muturi, Elaine (#59/KEN) 2ndJohn, Ibrahim (#135/NGA) 1st
21Nderitu, Gitonga (#15/KEN) 1stChukwudi, Ehibudu (#21/NGA) 2nd
1Njoroge, Stanley (#29/KEN) 1stGeria, Richard (#26/UGA) 2nd
67Okado, Beryl (#57/KEN) 2ndChanaka, Ceasor (#118/UGA) 1st
47Okechi, Richard (#32/KEN) 2ndAbraham, Kollie (#68/LBR) 1st
38Oyende, Allan (#8/KEN) 1stJimoh, Abdulmumin (#22/NGA) 2nd
29Sang, John (#58/KEN) 1stIyanam, Nsikan (#92/NGA) 2nd
13Tarus, Kipruto (#47/KEN) 1stWesley, Jonathan (#74/LBR) 2nd
63Wabwire, Andrew (#46/KEN) 2ndJeremiah, Lomorukai (#137/KEN) 1st
5Wangari, Joan (#66/KEN) 2ndIkekeregor, Dennis (#10/NGA) 1st
BoardPlayer Opponent
47Abraham, Kollie (#68/LBR) 1stOkechi, Richard (#32/KEN) 2nd
41Avery, Joseph (#75/LBR) 1stNtege, Chris (#51/UGA) 2nd
15Fomba, Swaray (#72/LBR) 1stClarkson, Ismaila (#50/NGA) 2nd
54Lemuel, Gibson (#73/LBR) 1stAdebowale, Qamar (#36/NGA) 2nd
58Morris, Lester (#70/LBR) 1stEgbele, Emmanuel (#133/NGA) 2nd
55Potter, Gabriel (#82/LBR) 1stAdigun, Olatunde (#42/NGA) 2nd
52Roberts, Alvin (#45/LBR) 2ndSule, Success (#86/NGA) 1st
70Ross, Cephus (#69/LBR) 1stUzamere, Charles (#78/NGA) 2nd
50Vasco, Garwo (#71/LBR) 2ndKipkemoi, Limo (#54/KEN) 1st
13Wesley, Jonathan (#74/LBR) 2ndTarus, Kipruto (#47/KEN) 1st
BoardPlayer Opponent
66Adeagbo, Babatunde (#110/NGA) 1stAdowei, Ebikeme (#77/NGA) 2nd
2Adebola, Samuel (#25/NGA) 1stOsawe, Victor (#105/NGA) 2nd
54Adebowale, Qamar (#36/NGA) 2ndLemuel, Gibson (#73/LBR) 1st
65Adegbenro, Segun (#123/NGA) 1stAiyewunmi, Adeyinka (#132/NGA) 2nd
11Adegbola, Abiola (#16/NGA) 1stMoses, Peter (#130/NGA) 2nd
57Adekansi, Adebisi (#85/NGA) 1stPlacca, Chrys (#40/GHA) 2nd
46Adelola, Adedamola (#115/NGA) 2ndOkpakpor, Obaro (#97/NGA) 1st
3Adeyemi, Adeosun (#134/NGA) 1stOyejide, Olumide (#18/NGA) 2nd
35Adeyera, Adedeji (#138/NGA) 1stNwali, Enoch (#3/NGA) 2nd
55Adigun, Olatunde (#42/NGA) 2ndPotter, Gabriel (#82/LBR) 1st
66Adowei, Ebikeme (#77/NGA) 2ndAdeagbo, Babatunde (#110/NGA) 1st
22Afolayan, Bukunmi (#38/NGA) 2ndDavis, Stephen (#95/NGA) 1st
53Aganaba, Mbeleokpo (#114/NGA) 2ndAkanbi, Dipo (#34/NGA) 1st
34Agbelekale, Ibukun (#90/NGA) 1stUmujose, Emmanuel (#7/NGA) 2nd
20Aiyedun, John (#9/NGA) 1stShofola, Christian (#64/CMR) 2nd
65Aiyewunmi, Adeyinka (#132/NGA) 2ndAdegbenro, Segun (#123/NGA) 1st
53Akanbi, Dipo (#34/NGA) 1stAganaba, Mbeleokpo (#114/NGA) 2nd
10Akhabue, Priscilla (#94/NGA) 2ndVictor, Godwin (#4/NGA) 1st
44Akinfemisoye, Ayomiposi (#103/NGA) 2ndSaporu, Tunde (#80/NGA) 1st
14Atti, Daystar (#39/NGA) 2ndOkiemute, Tega (#27/NGA) 1st
43August, Desmond (#117/NGA) 2ndEtim, Nsikak (#1/NGA) 1st
26Azu, Ogbogu (#100/NGA) 2ndChris, Kalibbala (#63/UGA) 1st
40Bartholomew, Okafor (#126/NGA) 2ndOdongkara, Edgar (#20/UGA) 1st
9Ben, Quickpen (#24/NGA) 1stSimpson, Femi (#125/NGA) 2nd
39Chinedu, Olu (#128/NGA) 1stPeter, Peletiri (#113/NGA) 2nd
25Chinedu, Thorpe (#141/NGA) 2ndFred, Amata (#139/NGA) 1st
21Chukwudi, Ehibudu (#21/NGA) 2ndNderitu, Gitonga (#15/KEN) 1st
15Clarkson, Ismaila (#50/NGA) 2ndFomba, Swaray (#72/LBR) 1st
22Davis, Stephen (#95/NGA) 1stAfolayan, Bukunmi (#38/NGA) 2nd
30Dokun, Esan (#131/NGA) 1stOyinloye, Abiola (#106/NGA) 2nd
4Durojaiye, Segun (#30/NGA) 2ndHassan, Wasiu (#111/NGA) 1st
58Egbele, Emmanuel (#133/NGA) 2ndMorris, Lester (#70/LBR) 1st
48Enyi, Emmanuel (#107/NGA) 2ndAkwanya, Andrew (#62/UGA) 1st
43Etim, Nsikak (#1/NGA) 1stAugust, Desmond (#117/NGA) 2nd
19Etuwa, Larry (#124/NGA) 2ndApuuli, Davis (#53/UGA) 1st
24Ewruje, James (#13/NGA) 1stBayenang, Fatawu (#56/GHA) 2nd
12Faloye, Ibukun (#79/NGA) 2ndOyadiran, Olabiyi (#81/NGA) 1st
25Fred, Amata (#139/NGA) 1stChinedu, Thorpe (#141/NGA) 2nd
42Gbadebo, Olufemi (#88/NGA) 2ndRaji, Kazeem (#43/NGA) 1st
6George, Ezinore (#14/NGA) 2ndOlaribigbe, Hakeem (#12/NGA) 1st
4Hassan, Wasiu (#111/NGA) 1stDurojaiye, Segun (#30/NGA) 2nd
18Humbe, Benjamin (#96/NGA) 1stOluwatimilehin, Doko (#6/NGA) 2nd
45Ibe, Duffy (#101/NGA) 2ndUbiedi, Stanley (#37/GHA) 1st
60Igali, Precious (#17/NGA) 2ndJohn, Curtis (#41/NGA) 1st
5Ikekeregor, Dennis (#10/NGA) 1stWangari, Joan (#66/KEN) 2nd
8Ikolo, Anthony (#19/NGA) 2ndOgedengbe, David (#93/NGA) 1st
59Isiekwe, Austin (#83/NGA) 1stKwame-Antwi, Adjei (#140/GHA) 2nd
7Ituah, Sunday (#104/NGA) 2ndUmebiye, Cyril (#11/NGA) 1st
37Iyamu, Faith (#87/NGA) 1stJighere, Wellington (#5/NGA) 2nd
29Iyanam, Nsikan (#92/NGA) 2ndSang, John (#58/KEN) 1st
37Jighere, Wellington (#5/NGA) 2ndIyamu, Faith (#87/NGA) 1st
38Jimoh, Abdulmumin (#22/NGA) 2ndOyende, Allan (#8/KEN) 1st
60John, Curtis (#41/NGA) 1stIgali, Precious (#17/NGA) 2nd
62John, Ibrahim (#135/NGA) 1stMuturi, Elaine (#59/KEN) 2nd
56Kareem, Jamiu (#108/NGA) 2ndDon, Kagiri (#49/UGA) 1st
16Karo, Eta (#2/NGA) 2ndObura, Godfrey (#55/UGA) 1st
68Kuye, Ademola (#98/NGA) 1stMurungi, Godwin (#44/UGA) 2nd
11Moses, Peter (#130/NGA) 2ndAdegbola, Abiola (#16/NGA) 1st
27Mosope, Muyiwa (#109/NGA) 1stHydara, Abba (#52/GMB) 2nd
31Nwaeze, Chuks (#99/NGA) 2ndSalau, Samson (#28/NGA) 1st
35Nwali, Enoch (#3/NGA) 2ndAdeyera, Adedeji (#138/NGA) 1st
32Odok, Anthony (#35/NGA) 1stOmijeh, Osaghaede (#84/NGA) 2nd
8Ogedengbe, David (#93/NGA) 1stIkolo, Anthony (#19/NGA) 2nd
17Ojior, Osikhena (#76/NGA) 1stOkagbue, Ajuluchukwu (#102/NGA) 2nd
28Okafor, Collins (#112/NGA) 2ndSam, Kantimathi (#119/USA) 1st
17Okagbue, Ajuluchukwu (#102/NGA) 2ndOjior, Osikhena (#76/NGA) 1st
14Okiemute, Tega (#27/NGA) 1stAtti, Daystar (#39/NGA) 2nd
46Okpakpor, Obaro (#97/NGA) 1stAdelola, Adedamola (#115/NGA) 2nd
49Okusanya, Bimbo (#89/NGA) 2ndAnthony, Smith (#129/GHA) 1st
6Olaribigbe, Hakeem (#12/NGA) 1stGeorge, Ezinore (#14/NGA) 2nd
23Oloro, Opeyemi (#33/NGA) 2ndTamunosiki, Fubara (#48/NGA) 1st
51Olowu, Tokunbo (#121/NGA) 1stAdote-Akagbor, Henry (#65/GHA) 2nd
18Oluwatimilehin, Doko (#6/NGA) 2ndHumbe, Benjamin (#96/NGA) 1st
32Omijeh, Osaghaede (#84/NGA) 2ndOdok, Anthony (#35/NGA) 1st
2Osawe, Victor (#105/NGA) 2ndAdebola, Samuel (#25/NGA) 1st
36Oshodi, Sunday (#116/NGA) 2ndSimeon, Oyediran (#120/NGA) 1st
12Oyadiran, Olabiyi (#81/NGA) 1stFaloye, Ibukun (#79/NGA) 2nd
3Oyejide, Olumide (#18/NGA) 2ndAdeyemi, Adeosun (#134/NGA) 1st
30Oyinloye, Abiola (#106/NGA) 2ndDokun, Esan (#131/NGA) 1st
39Peter, Peletiri (#113/NGA) 2ndChinedu, Olu (#128/NGA) 1st
42Raji, Kazeem (#43/NGA) 1stGbadebo, Olufemi (#88/NGA) 2nd
31Salau, Samson (#28/NGA) 1stNwaeze, Chuks (#99/NGA) 2nd
33Sanda, Jonathan (#127/NGA) 2ndSentongo, Ivan (#31/UGA) 1st
44Saporu, Tunde (#80/NGA) 1stAkinfemisoye, Ayomiposi (#103/NGA) 2nd
36Simeon, Oyediran (#120/NGA) 1stOshodi, Sunday (#116/NGA) 2nd
9Simpson, Femi (#125/NGA) 2ndBen, Quickpen (#24/NGA) 1st
52Sule, Success (#86/NGA) 1stRoberts, Alvin (#45/LBR) 2nd
23Tamunosiki, Fubara (#48/NGA) 1stOloro, Opeyemi (#33/NGA) 2nd
7Umebiye, Cyril (#11/NGA) 1stItuah, Sunday (#104/NGA) 2nd
34Umujose, Emmanuel (#7/NGA) 2ndAgbelekale, Ibukun (#90/NGA) 1st
70Uzamere, Charles (#78/NGA) 2ndRoss, Cephus (#69/LBR) 1st
10Victor, Godwin (#4/NGA) 1stAkhabue, Priscilla (#94/NGA) 2nd
69Yakubu, Hussaini (#91/NGA) 1stSamson, Asare (#122/GHA) 2nd
BoardPlayer Opponent
 Panasa, Bye (#142/PANASA) bye
BoardPlayer Opponent
48Akwanya, Andrew (#62/UGA) 1stEnyi, Emmanuel (#107/NGA) 2nd
19Apuuli, Davis (#53/UGA) 1stEtuwa, Larry (#124/NGA) 2nd
67Chanaka, Ceasor (#118/UGA) 1stOkado, Beryl (#57/KEN) 2nd
26Chris, Kalibbala (#63/UGA) 1stAzu, Ogbogu (#100/NGA) 2nd
56Don, Kagiri (#49/UGA) 1stKareem, Jamiu (#108/NGA) 2nd
1Geria, Richard (#26/UGA) 2ndNjoroge, Stanley (#29/KEN) 1st
64Kyagera, Nelson (#60/UGA) 2ndAbdulai, Mohammed (#61/GHA) 1st
68Murungi, Godwin (#44/UGA) 2ndKuye, Ademola (#98/NGA) 1st
41Ntege, Chris (#51/UGA) 2ndAvery, Joseph (#75/LBR) 1st
16Obura, Godfrey (#55/UGA) 1stKaro, Eta (#2/NGA) 2nd
40Odongkara, Edgar (#20/UGA) 1stBartholomew, Okafor (#126/NGA) 2nd
33Sentongo, Ivan (#31/UGA) 1stSanda, Jonathan (#127/NGA) 2nd
BoardPlayer Opponent
28Sam, Kantimathi (#119/USA) 1stOkafor, Collins (#112/NGA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.