PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 9 Alphabetic Team Pairings

BoardPlayer Opponent
43Omolo, Jared (#23/BWA) 2ndJohn, Curtis (#41/NGA) 1st
BoardPlayer Opponent
70Shofola, Christian (#64/CMR) 1stKyagera, Nelson (#60/UGA) 2nd
BoardPlayer Opponent
48Abdulai, Mohammed (#61/GHA) 1stGbadebo, Olufemi (#88/NGA) 2nd
66Adote-Akagbor, Henry (#65/GHA) 2ndMurungi, Godwin (#44/UGA) 1st
36Anthony, Smith (#129/GHA) 2ndSimeon, Oyediran (#120/NGA) 1st
49Bayenang, Fatawu (#56/GHA) 1stSang, John (#58/KEN) 2nd
55Kwame-Antwi, Adjei (#140/GHA) 1stTarus, Kipruto (#47/KEN) 2nd
39Placca, Chrys (#40/GHA) 2ndChinedu, Olu (#128/NGA) 1st
65Samson, Asare (#122/GHA) 2ndUzamere, Charles (#78/NGA) 1st
15Ubiedi, Stanley (#37/GHA) 2ndVictor, Godwin (#4/NGA) 1st
BoardPlayer Opponent
29Hydara, Abba (#52/GMB) 1stOkafor, Collins (#112/NGA) 2nd
BoardPlayer Opponent
52Jeremiah, Lomorukai (#137/KEN) 1stEnyi, Emmanuel (#107/NGA) 2nd
51Kipkemoi, Limo (#54/KEN) 1stAdeyera, Adedeji (#138/NGA) 2nd
63Kithinji, George (#67/KEN) 2ndOkado, Beryl (#57/KEN) 1st
 Morris, Gathoni (#136/KEN) bye
40Muturi, Elaine (#59/KEN) 1stEgbele, Emmanuel (#133/NGA) 2nd
9Nderitu, Gitonga (#15/KEN) 2ndOluwatimilehin, Doko (#6/NGA) 1st
1Njoroge, Stanley (#29/KEN) 1stDurojaiye, Segun (#30/NGA) 2nd
63Okado, Beryl (#57/KEN) 1stKithinji, George (#67/KEN) 2nd
33Okechi, Richard (#32/KEN) 2ndIyanam, Nsikan (#92/NGA) 1st
45Oyende, Allan (#8/KEN) 1stMorris, Lester (#70/LBR) 2nd
49Sang, John (#58/KEN) 2ndBayenang, Fatawu (#56/GHA) 1st
55Tarus, Kipruto (#47/KEN) 2ndKwame-Antwi, Adjei (#140/GHA) 1st
57Wabwire, Andrew (#46/KEN) 2ndObura, Godfrey (#55/UGA) 1st
54Wangari, Joan (#66/KEN) 2ndAiyewunmi, Adeyinka (#132/NGA) 1st
BoardPlayer Opponent
53Abraham, Kollie (#68/LBR) 2ndJohn, Ibrahim (#135/NGA) 1st
50Avery, Joseph (#75/LBR) 1stAdeagbo, Babatunde (#110/NGA) 2nd
7Fomba, Swaray (#72/LBR) 2ndAiyedun, John (#9/NGA) 1st
37Lemuel, Gibson (#73/LBR) 2ndIgali, Precious (#17/NGA) 1st
45Morris, Lester (#70/LBR) 2ndOyende, Allan (#8/KEN) 1st
58Potter, Gabriel (#82/LBR) 2ndBartholomew, Okafor (#126/NGA) 1st
34Roberts, Alvin (#45/LBR) 2ndApuuli, Davis (#53/UGA) 1st
69Ross, Cephus (#69/LBR) 1stIbe, Duffy (#101/NGA) 2nd
46Vasco, Garwo (#71/LBR) 2ndClarkson, Ismaila (#50/NGA) 1st
6Wesley, Jonathan (#74/LBR) 1stGeria, Richard (#26/UGA) 2nd
BoardPlayer Opponent
50Adeagbo, Babatunde (#110/NGA) 2ndAvery, Joseph (#75/LBR) 1st
3Adebola, Samuel (#25/NGA) 2ndOgedengbe, David (#93/NGA) 1st
59Adebowale, Qamar (#36/NGA) 2ndAdegbenro, Segun (#123/NGA) 1st
59Adegbenro, Segun (#123/NGA) 1stAdebowale, Qamar (#36/NGA) 2nd
13Adegbola, Abiola (#16/NGA) 2ndBen, Quickpen (#24/NGA) 1st
25Adekansi, Adebisi (#85/NGA) 2ndRaji, Kazeem (#43/NGA) 1st
31Adelola, Adedamola (#115/NGA) 2ndHassan, Wasiu (#111/NGA) 1st
4Adeyemi, Adeosun (#134/NGA) 1stMoses, Peter (#130/NGA) 2nd
51Adeyera, Adedeji (#138/NGA) 2ndKipkemoi, Limo (#54/KEN) 1st
56Adigun, Olatunde (#42/NGA) 2ndKuye, Ademola (#98/NGA) 1st
41Adowei, Ebikeme (#77/NGA) 2ndNtege, Chris (#51/UGA) 1st
16Afolayan, Bukunmi (#38/NGA) 1stOkusanya, Bimbo (#89/NGA) 2nd
68Aganaba, Mbeleokpo (#114/NGA) 1stChanaka, Ceasor (#118/UGA) 2nd
67Agbelekale, Ibukun (#90/NGA) 1stAkwanya, Andrew (#62/UGA) 2nd
7Aiyedun, John (#9/NGA) 1stFomba, Swaray (#72/LBR) 2nd
54Aiyewunmi, Adeyinka (#132/NGA) 1stWangari, Joan (#66/KEN) 2nd
38Akanbi, Dipo (#34/NGA) 2ndIkolo, Anthony (#19/NGA) 1st
35Akhabue, Priscilla (#94/NGA) 2ndSentongo, Ivan (#31/UGA) 1st
19Akinfemisoye, Ayomiposi (#103/NGA) 2ndNwaeze, Chuks (#99/NGA) 1st
27Atti, Daystar (#39/NGA) 2ndOsawe, Victor (#105/NGA) 1st
61August, Desmond (#117/NGA) 1stDavis, Stephen (#95/NGA) 2nd
24Azu, Ogbogu (#100/NGA) 2ndFaloye, Ibukun (#79/NGA) 1st
58Bartholomew, Okafor (#126/NGA) 1stPotter, Gabriel (#82/LBR) 2nd
13Ben, Quickpen (#24/NGA) 1stAdegbola, Abiola (#16/NGA) 2nd
39Chinedu, Olu (#128/NGA) 1stPlacca, Chrys (#40/GHA) 2nd
10Chinedu, Thorpe (#141/NGA) 1stChukwudi, Ehibudu (#21/NGA) 2nd
10Chukwudi, Ehibudu (#21/NGA) 2ndChinedu, Thorpe (#141/NGA) 1st
46Clarkson, Ismaila (#50/NGA) 1stVasco, Garwo (#71/LBR) 2nd
61Davis, Stephen (#95/NGA) 2ndAugust, Desmond (#117/NGA) 1st
17Dokun, Esan (#131/NGA) 2ndNwali, Enoch (#3/NGA) 1st
1Durojaiye, Segun (#30/NGA) 2ndNjoroge, Stanley (#29/KEN) 1st
40Egbele, Emmanuel (#133/NGA) 2ndMuturi, Elaine (#59/KEN) 1st
52Enyi, Emmanuel (#107/NGA) 2ndJeremiah, Lomorukai (#137/KEN) 1st
44Etim, Nsikak (#1/NGA) 2ndMosope, Muyiwa (#109/NGA) 1st
8Etuwa, Larry (#124/NGA) 2ndJighere, Wellington (#5/NGA) 1st
12Ewruje, James (#13/NGA) 2ndGeorge, Ezinore (#14/NGA) 1st
24Faloye, Ibukun (#79/NGA) 1stAzu, Ogbogu (#100/NGA) 2nd
60Fred, Amata (#139/NGA) 2ndChris, Kalibbala (#63/UGA) 1st
48Gbadebo, Olufemi (#88/NGA) 2ndAbdulai, Mohammed (#61/GHA) 1st
12George, Ezinore (#14/NGA) 1stEwruje, James (#13/NGA) 2nd
31Hassan, Wasiu (#111/NGA) 1stAdelola, Adedamola (#115/NGA) 2nd
2Humbe, Benjamin (#96/NGA) 2ndUmebiye, Cyril (#11/NGA) 1st
69Ibe, Duffy (#101/NGA) 2ndRoss, Cephus (#69/LBR) 1st
37Igali, Precious (#17/NGA) 1stLemuel, Gibson (#73/LBR) 2nd
11Ikekeregor, Dennis (#10/NGA) 2ndOloro, Opeyemi (#33/NGA) 1st
38Ikolo, Anthony (#19/NGA) 1stAkanbi, Dipo (#34/NGA) 2nd
42Isiekwe, Austin (#83/NGA) 1stSimpson, Femi (#125/NGA) 2nd
14Ituah, Sunday (#104/NGA) 1stSam, Kantimathi (#119/USA) 2nd
64Iyamu, Faith (#87/NGA) 1stYakubu, Hussaini (#91/NGA) 2nd
33Iyanam, Nsikan (#92/NGA) 1stOkechi, Richard (#32/KEN) 2nd
8Jighere, Wellington (#5/NGA) 1stEtuwa, Larry (#124/NGA) 2nd
21Jimoh, Abdulmumin (#22/NGA) 1stKaro, Eta (#2/NGA) 2nd
43John, Curtis (#41/NGA) 1stOmolo, Jared (#23/BWA) 2nd
53John, Ibrahim (#135/NGA) 1stAbraham, Kollie (#68/LBR) 2nd
47Kareem, Jamiu (#108/NGA) 1stPeter, Peletiri (#113/NGA) 2nd
21Karo, Eta (#2/NGA) 2ndJimoh, Abdulmumin (#22/NGA) 1st
56Kuye, Ademola (#98/NGA) 1stAdigun, Olatunde (#42/NGA) 2nd
4Moses, Peter (#130/NGA) 2ndAdeyemi, Adeosun (#134/NGA) 1st
44Mosope, Muyiwa (#109/NGA) 1stEtim, Nsikak (#1/NGA) 2nd
19Nwaeze, Chuks (#99/NGA) 1stAkinfemisoye, Ayomiposi (#103/NGA) 2nd
17Nwali, Enoch (#3/NGA) 1stDokun, Esan (#131/NGA) 2nd
18Odok, Anthony (#35/NGA) 1stSalau, Samson (#28/NGA) 2nd
3Ogedengbe, David (#93/NGA) 1stAdebola, Samuel (#25/NGA) 2nd
22Ojior, Osikhena (#76/NGA) 1stOmijeh, Osaghaede (#84/NGA) 2nd
29Okafor, Collins (#112/NGA) 2ndHydara, Abba (#52/GMB) 1st
32Okagbue, Ajuluchukwu (#102/NGA) 2ndOlowu, Tokunbo (#121/NGA) 1st
20Okiemute, Tega (#27/NGA) 2ndTamunosiki, Fubara (#48/NGA) 1st
28Okpakpor, Obaro (#97/NGA) 2ndOshodi, Sunday (#116/NGA) 1st
16Okusanya, Bimbo (#89/NGA) 2ndAfolayan, Bukunmi (#38/NGA) 1st
26Olaribigbe, Hakeem (#12/NGA) 1stSule, Success (#86/NGA) 2nd
11Oloro, Opeyemi (#33/NGA) 1stIkekeregor, Dennis (#10/NGA) 2nd
32Olowu, Tokunbo (#121/NGA) 1stOkagbue, Ajuluchukwu (#102/NGA) 2nd
9Oluwatimilehin, Doko (#6/NGA) 1stNderitu, Gitonga (#15/KEN) 2nd
22Omijeh, Osaghaede (#84/NGA) 2ndOjior, Osikhena (#76/NGA) 1st
27Osawe, Victor (#105/NGA) 1stAtti, Daystar (#39/NGA) 2nd
28Oshodi, Sunday (#116/NGA) 1stOkpakpor, Obaro (#97/NGA) 2nd
5Oyadiran, Olabiyi (#81/NGA) 2ndUmujose, Emmanuel (#7/NGA) 1st
23Oyejide, Olumide (#18/NGA) 2ndOdongkara, Edgar (#20/UGA) 1st
30Oyinloye, Abiola (#106/NGA) 2ndSaporu, Tunde (#80/NGA) 1st
47Peter, Peletiri (#113/NGA) 2ndKareem, Jamiu (#108/NGA) 1st
25Raji, Kazeem (#43/NGA) 1stAdekansi, Adebisi (#85/NGA) 2nd
18Salau, Samson (#28/NGA) 2ndOdok, Anthony (#35/NGA) 1st
62Sanda, Jonathan (#127/NGA) 1stDon, Kagiri (#49/UGA) 2nd
30Saporu, Tunde (#80/NGA) 1stOyinloye, Abiola (#106/NGA) 2nd
36Simeon, Oyediran (#120/NGA) 1stAnthony, Smith (#129/GHA) 2nd
42Simpson, Femi (#125/NGA) 2ndIsiekwe, Austin (#83/NGA) 1st
26Sule, Success (#86/NGA) 2ndOlaribigbe, Hakeem (#12/NGA) 1st
20Tamunosiki, Fubara (#48/NGA) 1stOkiemute, Tega (#27/NGA) 2nd
2Umebiye, Cyril (#11/NGA) 1stHumbe, Benjamin (#96/NGA) 2nd
5Umujose, Emmanuel (#7/NGA) 1stOyadiran, Olabiyi (#81/NGA) 2nd
65Uzamere, Charles (#78/NGA) 1stSamson, Asare (#122/GHA) 2nd
15Victor, Godwin (#4/NGA) 1stUbiedi, Stanley (#37/GHA) 2nd
64Yakubu, Hussaini (#91/NGA) 2ndIyamu, Faith (#87/NGA) 1st
BoardPlayer Opponent
 Panasa, Bye (#142/PANASA) bye
BoardPlayer Opponent
67Akwanya, Andrew (#62/UGA) 2ndAgbelekale, Ibukun (#90/NGA) 1st
34Apuuli, Davis (#53/UGA) 1stRoberts, Alvin (#45/LBR) 2nd
68Chanaka, Ceasor (#118/UGA) 2ndAganaba, Mbeleokpo (#114/NGA) 1st
60Chris, Kalibbala (#63/UGA) 1stFred, Amata (#139/NGA) 2nd
62Don, Kagiri (#49/UGA) 2ndSanda, Jonathan (#127/NGA) 1st
6Geria, Richard (#26/UGA) 2ndWesley, Jonathan (#74/LBR) 1st
70Kyagera, Nelson (#60/UGA) 2ndShofola, Christian (#64/CMR) 1st
66Murungi, Godwin (#44/UGA) 1stAdote-Akagbor, Henry (#65/GHA) 2nd
41Ntege, Chris (#51/UGA) 1stAdowei, Ebikeme (#77/NGA) 2nd
57Obura, Godfrey (#55/UGA) 1stWabwire, Andrew (#46/KEN) 2nd
23Odongkara, Edgar (#20/UGA) 1stOyejide, Olumide (#18/NGA) 2nd
35Sentongo, Ivan (#31/UGA) 1stAkhabue, Priscilla (#94/NGA) 2nd
BoardPlayer Opponent
14Sam, Kantimathi (#119/USA) 2ndItuah, Sunday (#104/NGA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.