PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 8 Alphabetic Team Pairings

BoardPlayer Opponent
50Omolo, Jared (#23/BWA) 1stEtim, Nsikak (#1/NGA) 2nd
BoardPlayer Opponent
68Shofola, Christian (#64/CMR) 2ndIbe, Duffy (#101/NGA) 1st
BoardPlayer Opponent
54Abdulai, Mohammed (#61/GHA) 2ndAugust, Desmond (#117/NGA) 1st
64Adote-Akagbor, Henry (#65/GHA) 1stKwame-Antwi, Adjei (#140/GHA) 2nd
27Anthony, Smith (#129/GHA) 1stOdok, Anthony (#35/NGA) 2nd
57Bayenang, Fatawu (#56/GHA) 1stAdeagbo, Babatunde (#110/NGA) 2nd
64Kwame-Antwi, Adjei (#140/GHA) 2ndAdote-Akagbor, Henry (#65/GHA) 1st
47Placca, Chrys (#40/GHA) 2ndMuturi, Elaine (#59/KEN) 1st
69Samson, Asare (#122/GHA) 1stKyagera, Nelson (#60/UGA) 2nd
9Ubiedi, Stanley (#37/GHA) 1stWesley, Jonathan (#74/LBR) 2nd
BoardPlayer Opponent
19Hydara, Abba (#52/GMB) 2ndAdekansi, Adebisi (#85/NGA) 1st
BoardPlayer Opponent
44Jeremiah, Lomorukai (#137/KEN) 2ndLemuel, Gibson (#73/LBR) 1st
42Kipkemoi, Limo (#54/KEN) 2ndOyinloye, Abiola (#106/NGA) 1st
56Kithinji, George (#67/KEN) 1stYakubu, Hussaini (#91/NGA) 2nd
 Morris, Gathoni (#136/KEN) bye
47Muturi, Elaine (#59/KEN) 1stPlacca, Chrys (#40/GHA) 2nd
15Nderitu, Gitonga (#15/KEN) 2ndIkekeregor, Dennis (#10/NGA) 1st
2Njoroge, Stanley (#29/KEN) 1stOyadiran, Olabiyi (#81/NGA) 2nd
61Okado, Beryl (#57/KEN) 2ndAbraham, Kollie (#68/LBR) 1st
26Okechi, Richard (#32/KEN) 1stOkusanya, Bimbo (#89/NGA) 2nd
38Oyende, Allan (#8/KEN) 1stOshodi, Sunday (#116/NGA) 2nd
60Sang, John (#58/KEN) 1stJohn, Ibrahim (#135/NGA) 2nd
63Tarus, Kipruto (#47/KEN) 2ndWangari, Joan (#66/KEN) 1st
52Wabwire, Andrew (#46/KEN) 1stChris, Kalibbala (#63/UGA) 2nd
63Wangari, Joan (#66/KEN) 1stTarus, Kipruto (#47/KEN) 2nd
BoardPlayer Opponent
61Abraham, Kollie (#68/LBR) 1stOkado, Beryl (#57/KEN) 2nd
59Avery, Joseph (#75/LBR) 2ndAdeyera, Adedeji (#138/NGA) 1st
11Fomba, Swaray (#72/LBR) 1stJimoh, Abdulmumin (#22/NGA) 2nd
44Lemuel, Gibson (#73/LBR) 1stJeremiah, Lomorukai (#137/KEN) 2nd
34Morris, Lester (#70/LBR) 1stNtege, Chris (#51/UGA) 2nd
48Potter, Gabriel (#82/LBR) 1stObura, Godfrey (#55/UGA) 2nd
23Roberts, Alvin (#45/LBR) 1stOkpakpor, Obaro (#97/NGA) 2nd
70Ross, Cephus (#69/LBR) 2ndAkwanya, Andrew (#62/UGA) 1st
37Vasco, Garwo (#71/LBR) 1stMosope, Muyiwa (#109/NGA) 2nd
9Wesley, Jonathan (#74/LBR) 2ndUbiedi, Stanley (#37/GHA) 1st
BoardPlayer Opponent
57Adeagbo, Babatunde (#110/NGA) 2ndBayenang, Fatawu (#56/GHA) 1st
5Adebola, Samuel (#25/NGA) 1stUmujose, Emmanuel (#7/NGA) 2nd
53Adebowale, Qamar (#36/NGA) 1stClarkson, Ismaila (#50/NGA) 2nd
55Adegbenro, Segun (#123/NGA) 2ndDavis, Stephen (#95/NGA) 1st
7Adegbola, Abiola (#16/NGA) 1stOgedengbe, David (#93/NGA) 2nd
19Adekansi, Adebisi (#85/NGA) 1stHydara, Abba (#52/GMB) 2nd
21Adelola, Adedamola (#115/NGA) 1stGeorge, Ezinore (#14/NGA) 2nd
1Adeyemi, Adeosun (#134/NGA) 2ndHumbe, Benjamin (#96/NGA) 1st
59Adeyera, Adedeji (#138/NGA) 1stAvery, Joseph (#75/LBR) 2nd
49Adigun, Olatunde (#42/NGA) 1stSimpson, Femi (#125/NGA) 2nd
35Adowei, Ebikeme (#77/NGA) 1stOsawe, Victor (#105/NGA) 2nd
8Afolayan, Bukunmi (#38/NGA) 2ndMoses, Peter (#130/NGA) 1st
67Aganaba, Mbeleokpo (#114/NGA) 2ndDon, Kagiri (#49/UGA) 1st
66Agbelekale, Ibukun (#90/NGA) 2ndChanaka, Ceasor (#118/UGA) 1st
3Aiyedun, John (#9/NGA) 2ndEtuwa, Larry (#124/NGA) 1st
43Aiyewunmi, Adeyinka (#132/NGA) 2ndSentongo, Ivan (#31/UGA) 1st
31Akanbi, Dipo (#34/NGA) 1stAzu, Ogbogu (#100/NGA) 2nd
28Akhabue, Priscilla (#94/NGA) 1stOkiemute, Tega (#27/NGA) 2nd
32Akinfemisoye, Ayomiposi (#103/NGA) 1stOjior, Osikhena (#76/NGA) 2nd
18Atti, Daystar (#39/NGA) 1stSule, Success (#86/NGA) 2nd
54August, Desmond (#117/NGA) 1stAbdulai, Mohammed (#61/GHA) 2nd
31Azu, Ogbogu (#100/NGA) 2ndAkanbi, Dipo (#34/NGA) 1st
65Bartholomew, Okafor (#126/NGA) 2ndFred, Amata (#139/NGA) 1st
6Ben, Quickpen (#24/NGA) 1stItuah, Sunday (#104/NGA) 2nd
33Chinedu, Olu (#128/NGA) 2ndRaji, Kazeem (#43/NGA) 1st
22Chinedu, Thorpe (#141/NGA) 2ndSaporu, Tunde (#80/NGA) 1st
14Chukwudi, Ehibudu (#21/NGA) 1stOluwatimilehin, Doko (#6/NGA) 2nd
53Clarkson, Ismaila (#50/NGA) 2ndAdebowale, Qamar (#36/NGA) 1st
55Davis, Stephen (#95/NGA) 1stAdegbenro, Segun (#123/NGA) 2nd
24Dokun, Esan (#131/NGA) 2ndSalau, Samson (#28/NGA) 1st
4Durojaiye, Segun (#30/NGA) 1stUmebiye, Cyril (#11/NGA) 2nd
46Egbele, Emmanuel (#133/NGA) 1stKuye, Ademola (#98/NGA) 2nd
41Enyi, Emmanuel (#107/NGA) 1stApuuli, Davis (#53/UGA) 2nd
50Etim, Nsikak (#1/NGA) 2ndOmolo, Jared (#23/BWA) 1st
3Etuwa, Larry (#124/NGA) 1stAiyedun, John (#9/NGA) 2nd
16Ewruje, James (#13/NGA) 1stNwali, Enoch (#3/NGA) 2nd
30Faloye, Ibukun (#79/NGA) 2ndIkolo, Anthony (#19/NGA) 1st
65Fred, Amata (#139/NGA) 1stBartholomew, Okafor (#126/NGA) 2nd
39Gbadebo, Olufemi (#88/NGA) 1stOlaribigbe, Hakeem (#12/NGA) 2nd
21George, Ezinore (#14/NGA) 2ndAdelola, Adedamola (#115/NGA) 1st
40Hassan, Wasiu (#111/NGA) 2ndPeter, Peletiri (#113/NGA) 1st
1Humbe, Benjamin (#96/NGA) 1stAdeyemi, Adeosun (#134/NGA) 2nd
68Ibe, Duffy (#101/NGA) 1stShofola, Christian (#64/CMR) 2nd
45Igali, Precious (#17/NGA) 2ndSimeon, Oyediran (#120/NGA) 1st
15Ikekeregor, Dennis (#10/NGA) 1stNderitu, Gitonga (#15/KEN) 2nd
30Ikolo, Anthony (#19/NGA) 1stFaloye, Ibukun (#79/NGA) 2nd
36Isiekwe, Austin (#83/NGA) 2ndOkafor, Collins (#112/NGA) 1st
6Ituah, Sunday (#104/NGA) 2ndBen, Quickpen (#24/NGA) 1st
58Iyamu, Faith (#87/NGA) 2ndSanda, Jonathan (#127/NGA) 1st
25Iyanam, Nsikan (#92/NGA) 1stOlowu, Tokunbo (#121/NGA) 2nd
13Jighere, Wellington (#5/NGA) 2ndOmijeh, Osaghaede (#84/NGA) 1st
11Jimoh, Abdulmumin (#22/NGA) 2ndFomba, Swaray (#72/LBR) 1st
51John, Curtis (#41/NGA) 1stKareem, Jamiu (#108/NGA) 2nd
60John, Ibrahim (#135/NGA) 2ndSang, John (#58/KEN) 1st
51Kareem, Jamiu (#108/NGA) 2ndJohn, Curtis (#41/NGA) 1st
29Karo, Eta (#2/NGA) 2ndNwaeze, Chuks (#99/NGA) 1st
46Kuye, Ademola (#98/NGA) 2ndEgbele, Emmanuel (#133/NGA) 1st
8Moses, Peter (#130/NGA) 1stAfolayan, Bukunmi (#38/NGA) 2nd
37Mosope, Muyiwa (#109/NGA) 2ndVasco, Garwo (#71/LBR) 1st
29Nwaeze, Chuks (#99/NGA) 1stKaro, Eta (#2/NGA) 2nd
16Nwali, Enoch (#3/NGA) 2ndEwruje, James (#13/NGA) 1st
27Odok, Anthony (#35/NGA) 2ndAnthony, Smith (#129/GHA) 1st
7Ogedengbe, David (#93/NGA) 2ndAdegbola, Abiola (#16/NGA) 1st
32Ojior, Osikhena (#76/NGA) 2ndAkinfemisoye, Ayomiposi (#103/NGA) 1st
36Okafor, Collins (#112/NGA) 1stIsiekwe, Austin (#83/NGA) 2nd
17Okagbue, Ajuluchukwu (#102/NGA) 1stOloro, Opeyemi (#33/NGA) 2nd
28Okiemute, Tega (#27/NGA) 2ndAkhabue, Priscilla (#94/NGA) 1st
23Okpakpor, Obaro (#97/NGA) 2ndRoberts, Alvin (#45/LBR) 1st
26Okusanya, Bimbo (#89/NGA) 2ndOkechi, Richard (#32/KEN) 1st
39Olaribigbe, Hakeem (#12/NGA) 2ndGbadebo, Olufemi (#88/NGA) 1st
17Oloro, Opeyemi (#33/NGA) 2ndOkagbue, Ajuluchukwu (#102/NGA) 1st
25Olowu, Tokunbo (#121/NGA) 2ndIyanam, Nsikan (#92/NGA) 1st
14Oluwatimilehin, Doko (#6/NGA) 2ndChukwudi, Ehibudu (#21/NGA) 1st
13Omijeh, Osaghaede (#84/NGA) 1stJighere, Wellington (#5/NGA) 2nd
35Osawe, Victor (#105/NGA) 2ndAdowei, Ebikeme (#77/NGA) 1st
38Oshodi, Sunday (#116/NGA) 2ndOyende, Allan (#8/KEN) 1st
2Oyadiran, Olabiyi (#81/NGA) 2ndNjoroge, Stanley (#29/KEN) 1st
10Oyejide, Olumide (#18/NGA) 1stTamunosiki, Fubara (#48/NGA) 2nd
42Oyinloye, Abiola (#106/NGA) 1stKipkemoi, Limo (#54/KEN) 2nd
40Peter, Peletiri (#113/NGA) 1stHassan, Wasiu (#111/NGA) 2nd
33Raji, Kazeem (#43/NGA) 1stChinedu, Olu (#128/NGA) 2nd
24Salau, Samson (#28/NGA) 1stDokun, Esan (#131/NGA) 2nd
58Sanda, Jonathan (#127/NGA) 1stIyamu, Faith (#87/NGA) 2nd
22Saporu, Tunde (#80/NGA) 1stChinedu, Thorpe (#141/NGA) 2nd
45Simeon, Oyediran (#120/NGA) 1stIgali, Precious (#17/NGA) 2nd
49Simpson, Femi (#125/NGA) 2ndAdigun, Olatunde (#42/NGA) 1st
18Sule, Success (#86/NGA) 2ndAtti, Daystar (#39/NGA) 1st
10Tamunosiki, Fubara (#48/NGA) 2ndOyejide, Olumide (#18/NGA) 1st
4Umebiye, Cyril (#11/NGA) 2ndDurojaiye, Segun (#30/NGA) 1st
5Umujose, Emmanuel (#7/NGA) 2ndAdebola, Samuel (#25/NGA) 1st
62Uzamere, Charles (#78/NGA) 2ndMurungi, Godwin (#44/UGA) 1st
20Victor, Godwin (#4/NGA) 2ndSam, Kantimathi (#119/USA) 1st
56Yakubu, Hussaini (#91/NGA) 2ndKithinji, George (#67/KEN) 1st
BoardPlayer Opponent
 Panasa, Bye (#142/PANASA) bye
BoardPlayer Opponent
70Akwanya, Andrew (#62/UGA) 1stRoss, Cephus (#69/LBR) 2nd
41Apuuli, Davis (#53/UGA) 2ndEnyi, Emmanuel (#107/NGA) 1st
66Chanaka, Ceasor (#118/UGA) 1stAgbelekale, Ibukun (#90/NGA) 2nd
52Chris, Kalibbala (#63/UGA) 2ndWabwire, Andrew (#46/KEN) 1st
67Don, Kagiri (#49/UGA) 1stAganaba, Mbeleokpo (#114/NGA) 2nd
12Geria, Richard (#26/UGA) 1stOdongkara, Edgar (#20/UGA) 2nd
69Kyagera, Nelson (#60/UGA) 2ndSamson, Asare (#122/GHA) 1st
62Murungi, Godwin (#44/UGA) 1stUzamere, Charles (#78/NGA) 2nd
34Ntege, Chris (#51/UGA) 2ndMorris, Lester (#70/LBR) 1st
48Obura, Godfrey (#55/UGA) 2ndPotter, Gabriel (#82/LBR) 1st
12Odongkara, Edgar (#20/UGA) 2ndGeria, Richard (#26/UGA) 1st
43Sentongo, Ivan (#31/UGA) 1stAiyewunmi, Adeyinka (#132/NGA) 2nd
BoardPlayer Opponent
20Sam, Kantimathi (#119/USA) 1stVictor, Godwin (#4/NGA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.