PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 7 Alphabetic Team Pairings

BoardPlayer Opponent
43Omolo, Jared (#23/BWA) 1stGbadebo, Olufemi (#88/NGA) 2nd
BoardPlayer Opponent
67Shofola, Christian (#64/CMR) 1stWangari, Joan (#66/KEN) 2nd
BoardPlayer Opponent
51Abdulai, Mohammed (#61/GHA) 1stDavis, Stephen (#95/NGA) 2nd
58Adote-Akagbor, Henry (#65/GHA) 2ndPlacca, Chrys (#40/GHA) 1st
36Anthony, Smith (#129/GHA) 2ndOyinloye, Abiola (#106/NGA) 1st
62Bayenang, Fatawu (#56/GHA) 2ndYakubu, Hussaini (#91/NGA) 1st
56Kwame-Antwi, Adjei (#140/GHA) 1stUzamere, Charles (#78/NGA) 2nd
58Placca, Chrys (#40/GHA) 1stAdote-Akagbor, Henry (#65/GHA) 2nd
68Samson, Asare (#122/GHA) 1stMurungi, Godwin (#44/UGA) 2nd
13Ubiedi, Stanley (#37/GHA) 2ndSalau, Samson (#28/NGA) 1st
BoardPlayer Opponent
30Hydara, Abba (#52/GMB) 2ndOlaribigbe, Hakeem (#12/NGA) 1st
BoardPlayer Opponent
55Jeremiah, Lomorukai (#137/KEN) 1stAbraham, Kollie (#68/LBR) 2nd
38Kipkemoi, Limo (#54/KEN) 1stLemuel, Gibson (#73/LBR) 2nd
53Kithinji, George (#67/KEN) 2ndAdeyera, Adedeji (#138/NGA) 1st
 Morris, Gathoni (#136/KEN) bye
41Muturi, Elaine (#59/KEN) 1stAdowei, Ebikeme (#77/NGA) 2nd
7Nderitu, Gitonga (#15/KEN) 1stBen, Quickpen (#24/NGA) 2nd
2Njoroge, Stanley (#29/KEN) 2ndHumbe, Benjamin (#96/NGA) 1st
52Okado, Beryl (#57/KEN) 1stApuuli, Davis (#53/UGA) 2nd
35Okechi, Richard (#32/KEN) 2ndOdok, Anthony (#35/NGA) 1st
45Oyende, Allan (#8/KEN) 2ndKareem, Jamiu (#108/NGA) 1st
54Sang, John (#58/KEN) 1stEnyi, Emmanuel (#107/NGA) 2nd
57Tarus, Kipruto (#47/KEN) 1stObura, Godfrey (#55/UGA) 2nd
49Wabwire, Andrew (#46/KEN) 1stClarkson, Ismaila (#50/NGA) 2nd
67Wangari, Joan (#66/KEN) 2ndShofola, Christian (#64/CMR) 1st
BoardPlayer Opponent
55Abraham, Kollie (#68/LBR) 2ndJeremiah, Lomorukai (#137/KEN) 1st
65Avery, Joseph (#75/LBR) 2ndIyamu, Faith (#87/NGA) 1st
18Fomba, Swaray (#72/LBR) 2ndOmijeh, Osaghaede (#84/NGA) 1st
38Lemuel, Gibson (#73/LBR) 2ndKipkemoi, Limo (#54/KEN) 1st
27Morris, Lester (#70/LBR) 2ndOjior, Osikhena (#76/NGA) 1st
39Potter, Gabriel (#82/LBR) 2ndIgali, Precious (#17/NGA) 1st
31Roberts, Alvin (#45/LBR) 2ndChinedu, Thorpe (#141/NGA) 1st
70Ross, Cephus (#69/LBR) 2ndKyagera, Nelson (#60/UGA) 1st
48Vasco, Garwo (#71/LBR) 2ndOshodi, Sunday (#116/NGA) 1st
16Wesley, Jonathan (#74/LBR) 2ndOyejide, Olumide (#18/NGA) 1st
BoardPlayer Opponent
64Adeagbo, Babatunde (#110/NGA) 1stSanda, Jonathan (#127/NGA) 2nd
12Adebola, Samuel (#25/NGA) 2ndAfolayan, Bukunmi (#38/NGA) 1st
50Adebowale, Qamar (#36/NGA) 2ndHassan, Wasiu (#111/NGA) 1st
66Adegbenro, Segun (#123/NGA) 2ndJohn, Ibrahim (#135/NGA) 1st
15Adegbola, Abiola (#16/NGA) 2ndOkiemute, Tega (#27/NGA) 1st
28Adekansi, Adebisi (#85/NGA) 2ndVictor, Godwin (#4/NGA) 1st
10Adelola, Adedamola (#115/NGA) 2ndOgedengbe, David (#93/NGA) 1st
3Adeyemi, Adeosun (#134/NGA) 1stDurojaiye, Segun (#30/NGA) 2nd
53Adeyera, Adedeji (#138/NGA) 1stKithinji, George (#67/KEN) 2nd
42Adigun, Olatunde (#42/NGA) 2ndEgbele, Emmanuel (#133/NGA) 1st
41Adowei, Ebikeme (#77/NGA) 2ndMuturi, Elaine (#59/KEN) 1st
12Afolayan, Bukunmi (#38/NGA) 1stAdebola, Samuel (#25/NGA) 2nd
61Aganaba, Mbeleokpo (#114/NGA) 1stFred, Amata (#139/NGA) 2nd
63Agbelekale, Ibukun (#90/NGA) 1stDon, Kagiri (#49/UGA) 2nd
5Aiyedun, John (#9/NGA) 1stChukwudi, Ehibudu (#21/NGA) 2nd
37Aiyewunmi, Adeyinka (#132/NGA) 1stSimeon, Oyediran (#120/NGA) 2nd
24Akanbi, Dipo (#34/NGA) 1stEwruje, James (#13/NGA) 2nd
14Akhabue, Priscilla (#94/NGA) 1stNwaeze, Chuks (#99/NGA) 2nd
23Akinfemisoye, Ayomiposi (#103/NGA) 1stOkagbue, Ajuluchukwu (#102/NGA) 2nd
25Atti, Daystar (#39/NGA) 2ndAzu, Ogbogu (#100/NGA) 1st
47August, Desmond (#117/NGA) 2ndSimpson, Femi (#125/NGA) 1st
25Azu, Ogbogu (#100/NGA) 1stAtti, Daystar (#39/NGA) 2nd
60Bartholomew, Okafor (#126/NGA) 1stChanaka, Ceasor (#118/UGA) 2nd
7Ben, Quickpen (#24/NGA) 2ndNderitu, Gitonga (#15/KEN) 1st
21Chinedu, Olu (#128/NGA) 1stIkekeregor, Dennis (#10/NGA) 2nd
31Chinedu, Thorpe (#141/NGA) 1stRoberts, Alvin (#45/LBR) 2nd
5Chukwudi, Ehibudu (#21/NGA) 2ndAiyedun, John (#9/NGA) 1st
49Clarkson, Ismaila (#50/NGA) 2ndWabwire, Andrew (#46/KEN) 1st
51Davis, Stephen (#95/NGA) 2ndAbdulai, Mohammed (#61/GHA) 1st
32Dokun, Esan (#131/NGA) 1stPeter, Peletiri (#113/NGA) 2nd
3Durojaiye, Segun (#30/NGA) 2ndAdeyemi, Adeosun (#134/NGA) 1st
42Egbele, Emmanuel (#133/NGA) 1stAdigun, Olatunde (#42/NGA) 2nd
54Enyi, Emmanuel (#107/NGA) 2ndSang, John (#58/KEN) 1st
46Etim, Nsikak (#1/NGA) 1stNtege, Chris (#51/UGA) 2nd
1Etuwa, Larry (#124/NGA) 2ndUmebiye, Cyril (#11/NGA) 1st
24Ewruje, James (#13/NGA) 2ndAkanbi, Dipo (#34/NGA) 1st
22Faloye, Ibukun (#79/NGA) 1stJimoh, Abdulmumin (#22/NGA) 2nd
61Fred, Amata (#139/NGA) 2ndAganaba, Mbeleokpo (#114/NGA) 1st
43Gbadebo, Olufemi (#88/NGA) 2ndOmolo, Jared (#23/BWA) 1st
9George, Ezinore (#14/NGA) 1stSaporu, Tunde (#80/NGA) 2nd
50Hassan, Wasiu (#111/NGA) 1stAdebowale, Qamar (#36/NGA) 2nd
2Humbe, Benjamin (#96/NGA) 1stNjoroge, Stanley (#29/KEN) 2nd
69Ibe, Duffy (#101/NGA) 1stAkwanya, Andrew (#62/UGA) 2nd
39Igali, Precious (#17/NGA) 1stPotter, Gabriel (#82/LBR) 2nd
21Ikekeregor, Dennis (#10/NGA) 2ndChinedu, Olu (#128/NGA) 1st
19Ikolo, Anthony (#19/NGA) 1stOluwatimilehin, Doko (#6/NGA) 2nd
29Isiekwe, Austin (#83/NGA) 2ndSam, Kantimathi (#119/USA) 1st
8Ituah, Sunday (#104/NGA) 2ndOloro, Opeyemi (#33/NGA) 1st
65Iyamu, Faith (#87/NGA) 1stAvery, Joseph (#75/LBR) 2nd
34Iyanam, Nsikan (#92/NGA) 2ndOkusanya, Bimbo (#89/NGA) 1st
20Jighere, Wellington (#5/NGA) 1stOdongkara, Edgar (#20/UGA) 2nd
22Jimoh, Abdulmumin (#22/NGA) 2ndFaloye, Ibukun (#79/NGA) 1st
59John, Curtis (#41/NGA) 2ndChris, Kalibbala (#63/UGA) 1st
66John, Ibrahim (#135/NGA) 1stAdegbenro, Segun (#123/NGA) 2nd
45Kareem, Jamiu (#108/NGA) 1stOyende, Allan (#8/KEN) 2nd
17Karo, Eta (#2/NGA) 2ndTamunosiki, Fubara (#48/NGA) 1st
40Kuye, Ademola (#98/NGA) 1stOsawe, Victor (#105/NGA) 2nd
11Moses, Peter (#130/NGA) 2ndOkpakpor, Obaro (#97/NGA) 1st
44Mosope, Muyiwa (#109/NGA) 1stOkafor, Collins (#112/NGA) 2nd
14Nwaeze, Chuks (#99/NGA) 2ndAkhabue, Priscilla (#94/NGA) 1st
6Nwali, Enoch (#3/NGA) 2ndUmujose, Emmanuel (#7/NGA) 1st
35Odok, Anthony (#35/NGA) 1stOkechi, Richard (#32/KEN) 2nd
10Ogedengbe, David (#93/NGA) 1stAdelola, Adedamola (#115/NGA) 2nd
27Ojior, Osikhena (#76/NGA) 1stMorris, Lester (#70/LBR) 2nd
44Okafor, Collins (#112/NGA) 2ndMosope, Muyiwa (#109/NGA) 1st
23Okagbue, Ajuluchukwu (#102/NGA) 2ndAkinfemisoye, Ayomiposi (#103/NGA) 1st
15Okiemute, Tega (#27/NGA) 1stAdegbola, Abiola (#16/NGA) 2nd
11Okpakpor, Obaro (#97/NGA) 1stMoses, Peter (#130/NGA) 2nd
34Okusanya, Bimbo (#89/NGA) 1stIyanam, Nsikan (#92/NGA) 2nd
30Olaribigbe, Hakeem (#12/NGA) 1stHydara, Abba (#52/GMB) 2nd
8Oloro, Opeyemi (#33/NGA) 1stItuah, Sunday (#104/NGA) 2nd
33Olowu, Tokunbo (#121/NGA) 1stSentongo, Ivan (#31/UGA) 2nd
19Oluwatimilehin, Doko (#6/NGA) 2ndIkolo, Anthony (#19/NGA) 1st
18Omijeh, Osaghaede (#84/NGA) 1stFomba, Swaray (#72/LBR) 2nd
40Osawe, Victor (#105/NGA) 2ndKuye, Ademola (#98/NGA) 1st
48Oshodi, Sunday (#116/NGA) 1stVasco, Garwo (#71/LBR) 2nd
4Oyadiran, Olabiyi (#81/NGA) 1stGeria, Richard (#26/UGA) 2nd
16Oyejide, Olumide (#18/NGA) 1stWesley, Jonathan (#74/LBR) 2nd
36Oyinloye, Abiola (#106/NGA) 1stAnthony, Smith (#129/GHA) 2nd
32Peter, Peletiri (#113/NGA) 2ndDokun, Esan (#131/NGA) 1st
26Raji, Kazeem (#43/NGA) 2ndSule, Success (#86/NGA) 1st
13Salau, Samson (#28/NGA) 1stUbiedi, Stanley (#37/GHA) 2nd
64Sanda, Jonathan (#127/NGA) 2ndAdeagbo, Babatunde (#110/NGA) 1st
9Saporu, Tunde (#80/NGA) 2ndGeorge, Ezinore (#14/NGA) 1st
37Simeon, Oyediran (#120/NGA) 2ndAiyewunmi, Adeyinka (#132/NGA) 1st
47Simpson, Femi (#125/NGA) 1stAugust, Desmond (#117/NGA) 2nd
26Sule, Success (#86/NGA) 1stRaji, Kazeem (#43/NGA) 2nd
17Tamunosiki, Fubara (#48/NGA) 1stKaro, Eta (#2/NGA) 2nd
1Umebiye, Cyril (#11/NGA) 1stEtuwa, Larry (#124/NGA) 2nd
6Umujose, Emmanuel (#7/NGA) 1stNwali, Enoch (#3/NGA) 2nd
56Uzamere, Charles (#78/NGA) 2ndKwame-Antwi, Adjei (#140/GHA) 1st
28Victor, Godwin (#4/NGA) 1stAdekansi, Adebisi (#85/NGA) 2nd
62Yakubu, Hussaini (#91/NGA) 1stBayenang, Fatawu (#56/GHA) 2nd
BoardPlayer Opponent
 Panasa, Bye (#142/PANASA) bye
BoardPlayer Opponent
69Akwanya, Andrew (#62/UGA) 2ndIbe, Duffy (#101/NGA) 1st
52Apuuli, Davis (#53/UGA) 2ndOkado, Beryl (#57/KEN) 1st
60Chanaka, Ceasor (#118/UGA) 2ndBartholomew, Okafor (#126/NGA) 1st
59Chris, Kalibbala (#63/UGA) 1stJohn, Curtis (#41/NGA) 2nd
63Don, Kagiri (#49/UGA) 2ndAgbelekale, Ibukun (#90/NGA) 1st
4Geria, Richard (#26/UGA) 2ndOyadiran, Olabiyi (#81/NGA) 1st
70Kyagera, Nelson (#60/UGA) 1stRoss, Cephus (#69/LBR) 2nd
68Murungi, Godwin (#44/UGA) 2ndSamson, Asare (#122/GHA) 1st
46Ntege, Chris (#51/UGA) 2ndEtim, Nsikak (#1/NGA) 1st
57Obura, Godfrey (#55/UGA) 2ndTarus, Kipruto (#47/KEN) 1st
20Odongkara, Edgar (#20/UGA) 2ndJighere, Wellington (#5/NGA) 1st
33Sentongo, Ivan (#31/UGA) 2ndOlowu, Tokunbo (#121/NGA) 1st
BoardPlayer Opponent
29Sam, Kantimathi (#119/USA) 1stIsiekwe, Austin (#83/NGA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.