PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 6 Alphabetic Team Pairings

BoardPlayer Opponent
41Omolo, Jared (#23/BWA) 2ndVasco, Garwo (#71/LBR) 1st
BoardPlayer Opponent
64Shofola, Christian (#64/CMR) 2ndJohn, Ibrahim (#135/NGA) 1st
BoardPlayer Opponent
60Abdulai, Mohammed (#61/GHA) 2ndBayenang, Fatawu (#56/GHA) 1st
53Adote-Akagbor, Henry (#65/GHA) 1stChris, Kalibbala (#63/UGA) 2nd
48Anthony, Smith (#129/GHA) 1stKipkemoi, Limo (#54/KEN) 2nd
60Bayenang, Fatawu (#56/GHA) 1stAbdulai, Mohammed (#61/GHA) 2nd
49Kwame-Antwi, Adjei (#140/GHA) 2ndPlacca, Chrys (#40/GHA) 1st
49Placca, Chrys (#40/GHA) 1stKwame-Antwi, Adjei (#140/GHA) 2nd
65Samson, Asare (#122/GHA) 2ndObura, Godfrey (#55/UGA) 1st
20Ubiedi, Stanley (#37/GHA) 1stPeter, Peletiri (#113/NGA) 2nd
BoardPlayer Opponent
39Hydara, Abba (#52/GMB) 1stKareem, Jamiu (#108/NGA) 2nd
BoardPlayer Opponent
63Jeremiah, Lomorukai (#137/KEN) 2ndSang, John (#58/KEN) 1st
48Kipkemoi, Limo (#54/KEN) 2ndAnthony, Smith (#129/GHA) 1st
61Kithinji, George (#67/KEN) 2ndSanda, Jonathan (#127/NGA) 1st
 Morris, Gathoni (#136/KEN) bye
36Muturi, Elaine (#59/KEN) 2ndAdekansi, Adebisi (#85/NGA) 1st
12Nderitu, Gitonga (#15/KEN) 2ndItuah, Sunday (#104/NGA) 1st
3Njoroge, Stanley (#29/KEN) 1stOloro, Opeyemi (#33/NGA) 2nd
58Okado, Beryl (#57/KEN) 2ndAdegbenro, Segun (#123/NGA) 1st
21Okechi, Richard (#32/KEN) 1stSalau, Samson (#28/NGA) 2nd
56Oyende, Allan (#8/KEN) 2ndDon, Kagiri (#49/UGA) 1st
63Sang, John (#58/KEN) 1stJeremiah, Lomorukai (#137/KEN) 2nd
50Tarus, Kipruto (#47/KEN) 1stMosope, Muyiwa (#109/NGA) 2nd
40Wabwire, Andrew (#46/KEN) 2ndOkafor, Collins (#112/NGA) 1st
69Wangari, Joan (#66/KEN) 2ndRoss, Cephus (#69/LBR) 1st
BoardPlayer Opponent
43Abraham, Kollie (#68/LBR) 1stHassan, Wasiu (#111/NGA) 2nd
59Avery, Joseph (#75/LBR) 1stFred, Amata (#139/NGA) 2nd
31Fomba, Swaray (#72/LBR) 1stKuye, Ademola (#98/NGA) 2nd
28Lemuel, Gibson (#73/LBR) 1stEwruje, James (#13/NGA) 2nd
42Morris, Lester (#70/LBR) 2ndVictor, Godwin (#4/NGA) 1st
27Potter, Gabriel (#82/LBR) 2ndWesley, Jonathan (#74/LBR) 1st
37Roberts, Alvin (#45/LBR) 2ndAdigun, Olatunde (#42/NGA) 1st
69Ross, Cephus (#69/LBR) 1stWangari, Joan (#66/KEN) 2nd
41Vasco, Garwo (#71/LBR) 1stOmolo, Jared (#23/BWA) 2nd
27Wesley, Jonathan (#74/LBR) 1stPotter, Gabriel (#82/LBR) 2nd
BoardPlayer Opponent
57Adeagbo, Babatunde (#110/NGA) 2ndUzamere, Charles (#78/NGA) 1st
23Adebola, Samuel (#25/NGA) 1stAiyewunmi, Adeyinka (#132/NGA) 2nd
46Adebowale, Qamar (#36/NGA) 1stOlowu, Tokunbo (#121/NGA) 2nd
58Adegbenro, Segun (#123/NGA) 1stOkado, Beryl (#57/KEN) 2nd
22Adegbola, Abiola (#16/NGA) 1stAkhabue, Priscilla (#94/NGA) 2nd
36Adekansi, Adebisi (#85/NGA) 1stMuturi, Elaine (#59/KEN) 2nd
5Adelola, Adedamola (#115/NGA) 2ndAdeyemi, Adeosun (#134/NGA) 1st
5Adeyemi, Adeosun (#134/NGA) 1stAdelola, Adedamola (#115/NGA) 2nd
62Adeyera, Adedeji (#138/NGA) 2ndEnyi, Emmanuel (#107/NGA) 1st
37Adigun, Olatunde (#42/NGA) 1stRoberts, Alvin (#45/LBR) 2nd
35Adowei, Ebikeme (#77/NGA) 2ndRaji, Kazeem (#43/NGA) 1st
18Afolayan, Bukunmi (#38/NGA) 1stOyinloye, Abiola (#106/NGA) 2nd
55Aganaba, Mbeleokpo (#114/NGA) 2ndNtege, Chris (#51/UGA) 1st
68Agbelekale, Ibukun (#90/NGA) 1stYakubu, Hussaini (#91/NGA) 2nd
14Aiyedun, John (#9/NGA) 1stGeorge, Ezinore (#14/NGA) 2nd
23Aiyewunmi, Adeyinka (#132/NGA) 2ndAdebola, Samuel (#25/NGA) 1st
29Akanbi, Dipo (#34/NGA) 2ndAtti, Daystar (#39/NGA) 1st
22Akhabue, Priscilla (#94/NGA) 2ndAdegbola, Abiola (#16/NGA) 1st
33Akinfemisoye, Ayomiposi (#103/NGA) 2ndSam, Kantimathi (#119/USA) 1st
29Atti, Daystar (#39/NGA) 1stAkanbi, Dipo (#34/NGA) 2nd
38August, Desmond (#117/NGA) 2ndApuuli, Davis (#53/UGA) 1st
11Azu, Ogbogu (#100/NGA) 2ndOluwatimilehin, Doko (#6/NGA) 1st
51Bartholomew, Okafor (#126/NGA) 1stOshodi, Sunday (#116/NGA) 2nd
4Ben, Quickpen (#24/NGA) 2ndDurojaiye, Segun (#30/NGA) 1st
10Chinedu, Olu (#128/NGA) 2ndOdongkara, Edgar (#20/UGA) 1st
34Chinedu, Thorpe (#141/NGA) 2ndClarkson, Ismaila (#50/NGA) 1st
8Chukwudi, Ehibudu (#21/NGA) 1stOmijeh, Osaghaede (#84/NGA) 2nd
34Clarkson, Ismaila (#50/NGA) 1stChinedu, Thorpe (#141/NGA) 2nd
47Davis, Stephen (#95/NGA) 2ndIyanam, Nsikan (#92/NGA) 1st
45Dokun, Esan (#131/NGA) 2ndSimpson, Femi (#125/NGA) 1st
4Durojaiye, Segun (#30/NGA) 1stBen, Quickpen (#24/NGA) 2nd
52Egbele, Emmanuel (#133/NGA) 2ndGbadebo, Olufemi (#88/NGA) 1st
62Enyi, Emmanuel (#107/NGA) 1stAdeyera, Adedeji (#138/NGA) 2nd
54Etim, Nsikak (#1/NGA) 2ndJohn, Curtis (#41/NGA) 1st
2Etuwa, Larry (#124/NGA) 1stHumbe, Benjamin (#96/NGA) 2nd
28Ewruje, James (#13/NGA) 2ndLemuel, Gibson (#73/LBR) 1st
30Faloye, Ibukun (#79/NGA) 2ndIkekeregor, Dennis (#10/NGA) 1st
59Fred, Amata (#139/NGA) 2ndAvery, Joseph (#75/LBR) 1st
52Gbadebo, Olufemi (#88/NGA) 1stEgbele, Emmanuel (#133/NGA) 2nd
14George, Ezinore (#14/NGA) 2ndAiyedun, John (#9/NGA) 1st
43Hassan, Wasiu (#111/NGA) 2ndAbraham, Kollie (#68/LBR) 1st
2Humbe, Benjamin (#96/NGA) 2ndEtuwa, Larry (#124/NGA) 1st
70Ibe, Duffy (#101/NGA) 2ndKyagera, Nelson (#60/UGA) 1st
32Igali, Precious (#17/NGA) 2ndOsawe, Victor (#105/NGA) 1st
30Ikekeregor, Dennis (#10/NGA) 1stFaloye, Ibukun (#79/NGA) 2nd
9Ikolo, Anthony (#19/NGA) 2ndUmujose, Emmanuel (#7/NGA) 1st
19Isiekwe, Austin (#83/NGA) 1stOkpakpor, Obaro (#97/NGA) 2nd
12Ituah, Sunday (#104/NGA) 1stNderitu, Gitonga (#15/KEN) 2nd
67Iyamu, Faith (#87/NGA) 2ndAkwanya, Andrew (#62/UGA) 1st
47Iyanam, Nsikan (#92/NGA) 1stDavis, Stephen (#95/NGA) 2nd
26Jighere, Wellington (#5/NGA) 1stOkiemute, Tega (#27/NGA) 2nd
44Jimoh, Abdulmumin (#22/NGA) 1stSentongo, Ivan (#31/UGA) 2nd
54John, Curtis (#41/NGA) 1stEtim, Nsikak (#1/NGA) 2nd
64John, Ibrahim (#135/NGA) 1stShofola, Christian (#64/CMR) 2nd
39Kareem, Jamiu (#108/NGA) 2ndHydara, Abba (#52/GMB) 1st
25Karo, Eta (#2/NGA) 1stOdok, Anthony (#35/NGA) 2nd
31Kuye, Ademola (#98/NGA) 2ndFomba, Swaray (#72/LBR) 1st
17Moses, Peter (#130/NGA) 1stOlaribigbe, Hakeem (#12/NGA) 2nd
50Mosope, Muyiwa (#109/NGA) 2ndTarus, Kipruto (#47/KEN) 1st
6Nwaeze, Chuks (#99/NGA) 1stOyejide, Olumide (#18/NGA) 2nd
13Nwali, Enoch (#3/NGA) 1stOkagbue, Ajuluchukwu (#102/NGA) 2nd
25Odok, Anthony (#35/NGA) 2ndKaro, Eta (#2/NGA) 1st
15Ogedengbe, David (#93/NGA) 2ndSaporu, Tunde (#80/NGA) 1st
16Ojior, Osikhena (#76/NGA) 1stSule, Success (#86/NGA) 2nd
40Okafor, Collins (#112/NGA) 1stWabwire, Andrew (#46/KEN) 2nd
13Okagbue, Ajuluchukwu (#102/NGA) 2ndNwali, Enoch (#3/NGA) 1st
26Okiemute, Tega (#27/NGA) 2ndJighere, Wellington (#5/NGA) 1st
19Okpakpor, Obaro (#97/NGA) 2ndIsiekwe, Austin (#83/NGA) 1st
24Okusanya, Bimbo (#89/NGA) 1stSimeon, Oyediran (#120/NGA) 2nd
17Olaribigbe, Hakeem (#12/NGA) 2ndMoses, Peter (#130/NGA) 1st
3Oloro, Opeyemi (#33/NGA) 2ndNjoroge, Stanley (#29/KEN) 1st
46Olowu, Tokunbo (#121/NGA) 2ndAdebowale, Qamar (#36/NGA) 1st
11Oluwatimilehin, Doko (#6/NGA) 1stAzu, Ogbogu (#100/NGA) 2nd
8Omijeh, Osaghaede (#84/NGA) 2ndChukwudi, Ehibudu (#21/NGA) 1st
32Osawe, Victor (#105/NGA) 1stIgali, Precious (#17/NGA) 2nd
51Oshodi, Sunday (#116/NGA) 2ndBartholomew, Okafor (#126/NGA) 1st
1Oyadiran, Olabiyi (#81/NGA) 1stUmebiye, Cyril (#11/NGA) 2nd
6Oyejide, Olumide (#18/NGA) 2ndNwaeze, Chuks (#99/NGA) 1st
18Oyinloye, Abiola (#106/NGA) 2ndAfolayan, Bukunmi (#38/NGA) 1st
20Peter, Peletiri (#113/NGA) 2ndUbiedi, Stanley (#37/GHA) 1st
35Raji, Kazeem (#43/NGA) 1stAdowei, Ebikeme (#77/NGA) 2nd
21Salau, Samson (#28/NGA) 2ndOkechi, Richard (#32/KEN) 1st
61Sanda, Jonathan (#127/NGA) 1stKithinji, George (#67/KEN) 2nd
15Saporu, Tunde (#80/NGA) 1stOgedengbe, David (#93/NGA) 2nd
24Simeon, Oyediran (#120/NGA) 2ndOkusanya, Bimbo (#89/NGA) 1st
45Simpson, Femi (#125/NGA) 1stDokun, Esan (#131/NGA) 2nd
16Sule, Success (#86/NGA) 2ndOjior, Osikhena (#76/NGA) 1st
7Tamunosiki, Fubara (#48/NGA) 2ndGeria, Richard (#26/UGA) 1st
1Umebiye, Cyril (#11/NGA) 2ndOyadiran, Olabiyi (#81/NGA) 1st
9Umujose, Emmanuel (#7/NGA) 1stIkolo, Anthony (#19/NGA) 2nd
57Uzamere, Charles (#78/NGA) 1stAdeagbo, Babatunde (#110/NGA) 2nd
42Victor, Godwin (#4/NGA) 1stMorris, Lester (#70/LBR) 2nd
68Yakubu, Hussaini (#91/NGA) 2ndAgbelekale, Ibukun (#90/NGA) 1st
BoardPlayer Opponent
 Panasa, Bye (#142/PANASA) bye
BoardPlayer Opponent
67Akwanya, Andrew (#62/UGA) 1stIyamu, Faith (#87/NGA) 2nd
38Apuuli, Davis (#53/UGA) 1stAugust, Desmond (#117/NGA) 2nd
66Chanaka, Ceasor (#118/UGA) 1stMurungi, Godwin (#44/UGA) 2nd
53Chris, Kalibbala (#63/UGA) 2ndAdote-Akagbor, Henry (#65/GHA) 1st
56Don, Kagiri (#49/UGA) 1stOyende, Allan (#8/KEN) 2nd
7Geria, Richard (#26/UGA) 1stTamunosiki, Fubara (#48/NGA) 2nd
70Kyagera, Nelson (#60/UGA) 1stIbe, Duffy (#101/NGA) 2nd
66Murungi, Godwin (#44/UGA) 2ndChanaka, Ceasor (#118/UGA) 1st
55Ntege, Chris (#51/UGA) 1stAganaba, Mbeleokpo (#114/NGA) 2nd
65Obura, Godfrey (#55/UGA) 1stSamson, Asare (#122/GHA) 2nd
10Odongkara, Edgar (#20/UGA) 1stChinedu, Olu (#128/NGA) 2nd
44Sentongo, Ivan (#31/UGA) 2ndJimoh, Abdulmumin (#22/NGA) 1st
BoardPlayer Opponent
33Sam, Kantimathi (#119/USA) 1stAkinfemisoye, Ayomiposi (#103/NGA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.