Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 28 | Omolo, Jared (#23/BWA) 1st | Afolayan, Bukunmi (#38/NGA) 2nd | |
| Board | Player | Opponent | |
| 60 | Shofola, Christian (#64/CMR) 1st | Sang, John (#58/KEN) 2nd | |
| Board | Player | Opponent | |
| 59 | Abdulai, Mohammed (#61/GHA) 1st | Avery, Joseph (#75/LBR) 2nd | |
| 39 | Adote-Akagbor, Henry (#65/GHA) 2nd | Akanbi, Dipo (#34/NGA) 1st | |
| 56 | Anthony, Smith (#129/GHA) 2nd | Davis, Stephen (#95/NGA) 1st | |
| 43 | Bayenang, Fatawu (#56/GHA) 1st | Hydara, Abba (#52/GMB) 2nd | |
| 37 | Kwame-Antwi, Adjei (#140/GHA) 1st | Atti, Daystar (#39/NGA) 2nd | |
| 41 | Placca, Chrys (#40/GHA) 2nd | Egbele, Emmanuel (#133/NGA) 1st | |
| 61 | Samson, Asare (#122/GHA) 2nd | Etim, Nsikak (#1/NGA) 1st | |
| 27 | Ubiedi, Stanley (#37/GHA) 2nd | Isiekwe, Austin (#83/NGA) 1st | |
| Board | Player | Opponent | |
| 43 | Hydara, Abba (#52/GMB) 2nd | Bayenang, Fatawu (#56/GHA) 1st | |
| Board | Player | Opponent | |
| 50 | Jeremiah, Lomorukai (#137/KEN) 2nd | Fred, Amata (#139/NGA) 1st | |
| 34 | Kipkemoi, Limo (#54/KEN) 1st | Aiyewunmi, Adeyinka (#132/NGA) 2nd | |
| 55 | Kithinji, George (#67/KEN) 1st | Simpson, Femi (#125/NGA) 2nd | |
| Morris, Gathoni (#136/KEN) | bye | ||
| 47 | Muturi, Elaine (#59/KEN) 1st | Chinedu, Thorpe (#141/NGA) 2nd | |
| 3 | Nderitu, Gitonga (#15/KEN) 1st | Odongkara, Edgar (#20/UGA) 2nd | |
| 7 | Njoroge, Stanley (#29/KEN) 2nd | Ben, Quickpen (#24/NGA) 1st | |
| 66 | Okado, Beryl (#57/KEN) 1st | Akwanya, Andrew (#62/UGA) 2nd | |
| 10 | Okechi, Richard (#32/KEN) 2nd | Adebola, Samuel (#25/NGA) 1st | |
| 52 | Oyende, Allan (#8/KEN) 2nd | Adeagbo, Babatunde (#110/NGA) 1st | |
| 60 | Sang, John (#58/KEN) 2nd | Shofola, Christian (#64/CMR) 1st | |
| 42 | Tarus, Kipruto (#47/KEN) 2nd | Roberts, Alvin (#45/LBR) 1st | |
| 46 | Wabwire, Andrew (#46/KEN) 1st | Raji, Kazeem (#43/NGA) 2nd | |
| 67 | Wangari, Joan (#66/KEN) 1st | Uzamere, Charles (#78/NGA) 2nd | |
| Board | Player | Opponent | |
| 57 | Abraham, Kollie (#68/LBR) 2nd | Jimoh, Abdulmumin (#22/NGA) 1st | |
| 59 | Avery, Joseph (#75/LBR) 2nd | Abdulai, Mohammed (#61/GHA) 1st | |
| 21 | Fomba, Swaray (#72/LBR) 2nd | Apuuli, Davis (#53/UGA) 1st | |
| 15 | Lemuel, Gibson (#73/LBR) 2nd | Chukwudi, Ehibudu (#21/NGA) 1st | |
| 25 | Morris, Lester (#70/LBR) 1st | Clarkson, Ismaila (#50/NGA) 2nd | |
| 36 | Potter, Gabriel (#82/LBR) 1st | Ikekeregor, Dennis (#10/NGA) 2nd | |
| 42 | Roberts, Alvin (#45/LBR) 1st | Tarus, Kipruto (#47/KEN) 2nd | |
| 68 | Ross, Cephus (#69/LBR) 1st | Chanaka, Ceasor (#118/UGA) 2nd | |
| 53 | Vasco, Garwo (#71/LBR) 2nd | Olowu, Tokunbo (#121/NGA) 1st | |
| 44 | Wesley, Jonathan (#74/LBR) 1st | Bartholomew, Okafor (#126/NGA) 2nd | |
| Board | Player | Opponent | |
| 52 | Adeagbo, Babatunde (#110/NGA) 1st | Oyende, Allan (#8/KEN) 2nd | |
| 10 | Adebola, Samuel (#25/NGA) 1st | Okechi, Richard (#32/KEN) 2nd | |
| 33 | Adebowale, Qamar (#36/NGA) 2nd | Dokun, Esan (#131/NGA) 1st | |
| 45 | Adegbenro, Segun (#123/NGA) 1st | Akinfemisoye, Ayomiposi (#103/NGA) 2nd | |
| 11 | Adegbola, Abiola (#16/NGA) 2nd | Odok, Anthony (#35/NGA) 1st | |
| Adekansi, Adebisi (#85/NGA) | bye | ||
| 9 | Adelola, Adedamola (#115/NGA) 1st | Salau, Samson (#28/NGA) 2nd | |
| 6 | Adeyemi, Adeosun (#134/NGA) 2nd | Oloro, Opeyemi (#33/NGA) 1st | |
| 58 | Adeyera, Adedeji (#138/NGA) 1st | Sanda, Jonathan (#127/NGA) 2nd | |
| 20 | Adigun, Olatunde (#42/NGA) 1st | Ituah, Sunday (#104/NGA) 2nd | |
| 26 | Adowei, Ebikeme (#77/NGA) 1st | Umujose, Emmanuel (#7/NGA) 2nd | |
| 28 | Afolayan, Bukunmi (#38/NGA) 2nd | Omolo, Jared (#23/BWA) 1st | |
| 65 | Aganaba, Mbeleokpo (#114/NGA) 1st | Agbelekale, Ibukun (#90/NGA) 2nd | |
| 65 | Agbelekale, Ibukun (#90/NGA) 2nd | Aganaba, Mbeleokpo (#114/NGA) 1st | |
| 31 | Aiyedun, John (#9/NGA) 2nd | Oyinloye, Abiola (#106/NGA) 1st | |
| 34 | Aiyewunmi, Adeyinka (#132/NGA) 2nd | Kipkemoi, Limo (#54/KEN) 1st | |
| 39 | Akanbi, Dipo (#34/NGA) 1st | Adote-Akagbor, Henry (#65/GHA) 2nd | |
| 32 | Akhabue, Priscilla (#94/NGA) 2nd | Peter, Peletiri (#113/NGA) 1st | |
| 45 | Akinfemisoye, Ayomiposi (#103/NGA) 2nd | Adegbenro, Segun (#123/NGA) 1st | |
| 37 | Atti, Daystar (#39/NGA) 2nd | Kwame-Antwi, Adjei (#140/GHA) 1st | |
| August, Desmond (#117/NGA) | bye | ||
| 22 | Azu, Ogbogu (#100/NGA) 1st | Nwali, Enoch (#3/NGA) 2nd | |
| 44 | Bartholomew, Okafor (#126/NGA) 2nd | Wesley, Jonathan (#74/LBR) 1st | |
| 7 | Ben, Quickpen (#24/NGA) 1st | Njoroge, Stanley (#29/KEN) 2nd | |
| 5 | Chinedu, Olu (#128/NGA) 2nd | Okpakpor, Obaro (#97/NGA) 1st | |
| 47 | Chinedu, Thorpe (#141/NGA) 2nd | Muturi, Elaine (#59/KEN) 1st | |
| 15 | Chukwudi, Ehibudu (#21/NGA) 1st | Lemuel, Gibson (#73/LBR) 2nd | |
| 25 | Clarkson, Ismaila (#50/NGA) 2nd | Morris, Lester (#70/LBR) 1st | |
| 56 | Davis, Stephen (#95/NGA) 1st | Anthony, Smith (#129/GHA) 2nd | |
| 33 | Dokun, Esan (#131/NGA) 1st | Adebowale, Qamar (#36/NGA) 2nd | |
| 8 | Durojaiye, Segun (#30/NGA) 2nd | Olaribigbe, Hakeem (#12/NGA) 1st | |
| 41 | Egbele, Emmanuel (#133/NGA) 1st | Placca, Chrys (#40/GHA) 2nd | |
| 51 | Enyi, Emmanuel (#107/NGA) 2nd | Osawe, Victor (#105/NGA) 1st | |
| 61 | Etim, Nsikak (#1/NGA) 1st | Samson, Asare (#122/GHA) 2nd | |
| 4 | Etuwa, Larry (#124/NGA) 1st | Ikolo, Anthony (#19/NGA) 2nd | |
| 18 | Ewruje, James (#13/NGA) 1st | Igali, Precious (#17/NGA) 2nd | |
| 13 | Faloye, Ibukun (#79/NGA) 2nd | Oyejide, Olumide (#18/NGA) 1st | |
| 50 | Fred, Amata (#139/NGA) 1st | Jeremiah, Lomorukai (#137/KEN) 2nd | |
| 48 | Gbadebo, Olufemi (#88/NGA) 2nd | Kuye, Ademola (#98/NGA) 1st | |
| 17 | George, Ezinore (#14/NGA) 2nd | Okagbue, Ajuluchukwu (#102/NGA) 1st | |
| 30 | Hassan, Wasiu (#111/NGA) 1st | Iyanam, Nsikan (#92/NGA) 2nd | |
| 1 | Humbe, Benjamin (#96/NGA) 1st | Oyadiran, Olabiyi (#81/NGA) 2nd | |
| 64 | Ibe, Duffy (#101/NGA) 2nd | Iyamu, Faith (#87/NGA) 1st | |
| 18 | Igali, Precious (#17/NGA) 2nd | Ewruje, James (#13/NGA) 1st | |
| 36 | Ikekeregor, Dennis (#10/NGA) 2nd | Potter, Gabriel (#82/LBR) 1st | |
| 4 | Ikolo, Anthony (#19/NGA) 2nd | Etuwa, Larry (#124/NGA) 1st | |
| 27 | Isiekwe, Austin (#83/NGA) 1st | Ubiedi, Stanley (#37/GHA) 2nd | |
| 20 | Ituah, Sunday (#104/NGA) 2nd | Adigun, Olatunde (#42/NGA) 1st | |
| 64 | Iyamu, Faith (#87/NGA) 1st | Ibe, Duffy (#101/NGA) 2nd | |
| 30 | Iyanam, Nsikan (#92/NGA) 2nd | Hassan, Wasiu (#111/NGA) 1st | |
| 14 | Jighere, Wellington (#5/NGA) 2nd | Tamunosiki, Fubara (#48/NGA) 1st | |
| 57 | Jimoh, Abdulmumin (#22/NGA) 1st | Abraham, Kollie (#68/LBR) 2nd | |
| 40 | John, Curtis (#41/NGA) 2nd | Oshodi, Sunday (#116/NGA) 1st | |
| 70 | John, Ibrahim (#135/NGA) 1st | Ntege, Chris (#51/UGA) 2nd | |
| 19 | Kareem, Jamiu (#108/NGA) 2nd | Sentongo, Ivan (#31/UGA) 1st | |
| 35 | Karo, Eta (#2/NGA) 1st | Okusanya, Bimbo (#89/NGA) 2nd | |
| 48 | Kuye, Ademola (#98/NGA) 1st | Gbadebo, Olufemi (#88/NGA) 2nd | |
| 29 | Moses, Peter (#130/NGA) 1st | Ojior, Osikhena (#76/NGA) 2nd | |
| 62 | Mosope, Muyiwa (#109/NGA) 1st | Murungi, Godwin (#44/UGA) 2nd | |
| 12 | Nwaeze, Chuks (#99/NGA) 2nd | Okiemute, Tega (#27/NGA) 1st | |
| 22 | Nwali, Enoch (#3/NGA) 2nd | Azu, Ogbogu (#100/NGA) 1st | |
| 11 | Odok, Anthony (#35/NGA) 1st | Adegbola, Abiola (#16/NGA) 2nd | |
| 24 | Ogedengbe, David (#93/NGA) 2nd | Okafor, Collins (#112/NGA) 1st | |
| 29 | Ojior, Osikhena (#76/NGA) 2nd | Moses, Peter (#130/NGA) 1st | |
| 24 | Okafor, Collins (#112/NGA) 1st | Ogedengbe, David (#93/NGA) 2nd | |
| 17 | Okagbue, Ajuluchukwu (#102/NGA) 1st | George, Ezinore (#14/NGA) 2nd | |
| 12 | Okiemute, Tega (#27/NGA) 1st | Nwaeze, Chuks (#99/NGA) 2nd | |
| 5 | Okpakpor, Obaro (#97/NGA) 1st | Chinedu, Olu (#128/NGA) 2nd | |
| 35 | Okusanya, Bimbo (#89/NGA) 2nd | Karo, Eta (#2/NGA) 1st | |
| 8 | Olaribigbe, Hakeem (#12/NGA) 1st | Durojaiye, Segun (#30/NGA) 2nd | |
| 6 | Oloro, Opeyemi (#33/NGA) 1st | Adeyemi, Adeosun (#134/NGA) 2nd | |
| 53 | Olowu, Tokunbo (#121/NGA) 1st | Vasco, Garwo (#71/LBR) 2nd | |
| 16 | Oluwatimilehin, Doko (#6/NGA) 1st | Geria, Richard (#26/UGA) 2nd | |
| 2 | Omijeh, Osaghaede (#84/NGA) 1st | Umebiye, Cyril (#11/NGA) 2nd | |
| 51 | Osawe, Victor (#105/NGA) 1st | Enyi, Emmanuel (#107/NGA) 2nd | |
| 40 | Oshodi, Sunday (#116/NGA) 1st | John, Curtis (#41/NGA) 2nd | |
| 1 | Oyadiran, Olabiyi (#81/NGA) 2nd | Humbe, Benjamin (#96/NGA) 1st | |
| 13 | Oyejide, Olumide (#18/NGA) 1st | Faloye, Ibukun (#79/NGA) 2nd | |
| 31 | Oyinloye, Abiola (#106/NGA) 1st | Aiyedun, John (#9/NGA) 2nd | |
| 32 | Peter, Peletiri (#113/NGA) 1st | Akhabue, Priscilla (#94/NGA) 2nd | |
| 46 | Raji, Kazeem (#43/NGA) 2nd | Wabwire, Andrew (#46/KEN) 1st | |
| 9 | Salau, Samson (#28/NGA) 2nd | Adelola, Adedamola (#115/NGA) 1st | |
| 58 | Sanda, Jonathan (#127/NGA) 2nd | Adeyera, Adedeji (#138/NGA) 1st | |
| 23 | Saporu, Tunde (#80/NGA) 2nd | Sule, Success (#86/NGA) 1st | |
| 38 | Simeon, Oyediran (#120/NGA) 1st | Sam, Kantimathi (#119/USA) 2nd | |
| 55 | Simpson, Femi (#125/NGA) 2nd | Kithinji, George (#67/KEN) 1st | |
| 23 | Sule, Success (#86/NGA) 1st | Saporu, Tunde (#80/NGA) 2nd | |
| 14 | Tamunosiki, Fubara (#48/NGA) 1st | Jighere, Wellington (#5/NGA) 2nd | |
| 2 | Umebiye, Cyril (#11/NGA) 2nd | Omijeh, Osaghaede (#84/NGA) 1st | |
| 26 | Umujose, Emmanuel (#7/NGA) 2nd | Adowei, Ebikeme (#77/NGA) 1st | |
| 67 | Uzamere, Charles (#78/NGA) 2nd | Wangari, Joan (#66/KEN) 1st | |
| 54 | Victor, Godwin (#4/NGA) 2nd | Don, Kagiri (#49/UGA) 1st | |
| 69 | Yakubu, Hussaini (#91/NGA) 1st | Kyagera, Nelson (#60/UGA) 2nd | |
| Board | Player | Opponent | |
| Panasa, Bye (#142/PANASA) | bye | ||
| Board | Player | Opponent | |
| 66 | Akwanya, Andrew (#62/UGA) 2nd | Okado, Beryl (#57/KEN) 1st | |
| 21 | Apuuli, Davis (#53/UGA) 1st | Fomba, Swaray (#72/LBR) 2nd | |
| 68 | Chanaka, Ceasor (#118/UGA) 2nd | Ross, Cephus (#69/LBR) 1st | |
| 63 | Chris, Kalibbala (#63/UGA) 1st | Obura, Godfrey (#55/UGA) 2nd | |
| 54 | Don, Kagiri (#49/UGA) 1st | Victor, Godwin (#4/NGA) 2nd | |
| 16 | Geria, Richard (#26/UGA) 2nd | Oluwatimilehin, Doko (#6/NGA) 1st | |
| 69 | Kyagera, Nelson (#60/UGA) 2nd | Yakubu, Hussaini (#91/NGA) 1st | |
| 62 | Murungi, Godwin (#44/UGA) 2nd | Mosope, Muyiwa (#109/NGA) 1st | |
| 70 | Ntege, Chris (#51/UGA) 2nd | John, Ibrahim (#135/NGA) 1st | |
| 63 | Obura, Godfrey (#55/UGA) 2nd | Chris, Kalibbala (#63/UGA) 1st | |
| 3 | Odongkara, Edgar (#20/UGA) 2nd | Nderitu, Gitonga (#15/KEN) 1st | |
| 19 | Sentongo, Ivan (#31/UGA) 1st | Kareem, Jamiu (#108/NGA) 2nd | |
| Board | Player | Opponent | |
| 38 | Sam, Kantimathi (#119/USA) 2nd | Simeon, Oyediran (#120/NGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.