Board | Player | Opponent | |
---|---|---|---|
67 | Omolo, Jared (#23/BWA) 2nd | Abdulai, Mohammed (#61/GHA) 1st | |
Board | Player | Opponent | |
71 | Shofola, Christian (#64/CMR) 1st | Chanaka, Ceasor (#118/UGA) 2nd | |
Board | Player | Opponent | |
67 | Abdulai, Mohammed (#61/GHA) 1st | Omolo, Jared (#23/BWA) 2nd | |
52 | Adote-Akagbor, Henry (#65/GHA) 1st | Kareem, Jamiu (#108/NGA) 2nd | |
30 | Anthony, Smith (#129/GHA) 1st | Iyanam, Nsikan (#92/NGA) 2nd | |
20 | Bayenang, Fatawu (#56/GHA) 1st | George, Ezinore (#14/NGA) 2nd | |
8 | Kwame-Antwi, Adjei (#140/GHA) 1st | Adeyemi, Adeosun (#134/NGAB) 2nd | |
46 | Placca, Chrys (#40/GHA) 1st | Umujose, Emmanuel (#7/NGA) 2nd | |
36 | Samson, Asare (#122/GHA) 1st | Nwaeze, Chuks (#99/NGA) 2nd | |
40 | Ubiedi, Stanley (#37/GHA) 2nd | Mosope, Muyiwa (#109/NGA) 1st | |
Board | Player | Opponent | |
39 | Hydara, Abba (#52/GMB) 2nd | Egbele, Emmanuel (#133/NGAB) 1st | |
Board | Player | Opponent | |
62 | Kipkemoi, Limo (#54/KEN) 2nd | Wabwire, Andrew (#46/KEN) 1st | |
66 | Kithinji, George (#67/KEN) 2nd | Kyagera, Nelson (#60/UGA) 1st | |
54 | Morris, Gathoni (#136/KEN) 2nd | Etim, Nsikak (#1/NGA) 1st | |
68 | Muturi, Elaine (#59/KEN) 2nd | Aganaba, Mbeleokpo (#114/NGAB) 1st | |
2 | Nderitu, Gitonga (#15/KEN) 1st | Faloye, Ibukun (#79/NGA) 2nd | |
17 | Njoroge, Stanley (#29/KEN) 2nd | Chinedu, Thorpe (#141/NGAB) 1st | |
70 | Okado, Beryl (#57/KEN) 2nd | Aiyedun, John (#9/NGA) 1st | |
35 | Okechi, Richard (#32/KEN) 2nd | Afolayan, Bukunmi (#38/NGA) 1st | |
21 | Oyende, Allan (#8/KEN) 1st | Ikolo, Anthony (#19/NGA) 2nd | |
31 | Sang, John (#58/KEN) 2nd | Omijeh, Osaghaede (#84/NGA) 1st | |
45 | Tarus, Kipruto (#47/KEN) 1st | Adekansi, Adebisi (#85/NGA) 2nd | |
62 | Wabwire, Andrew (#46/KEN) 1st | Kipkemoi, Limo (#54/KEN) 2nd | |
43 | Wangari, Joan (#66/KEN) 2nd | Azu, Ogbogu (#100/NGA) 1st | |
Board | Player | Opponent | |
37 | Abraham, Kollie (#68/LBR) 2nd | Karo, Eta (#2/NGA) 1st | |
50 | Avery, Joseph (#75/LBR) 1st | Oshodi, Sunday (#116/NGAB) 2nd | |
10 | Fomba, Swaray (#72/LBR) 1st | Oloro, Opeyemi (#33/NGA) 2nd | |
65 | Lemuel, Gibson (#73/LBR) 1st | Akwanya, Andrew (#62/UGA) 2nd | |
38 | Morris, Lester (#70/LBR) 2nd | Obura, Godfrey (#55/UGA) 1st | |
41 | Potter, Gabriel (#82/LBR) 1st | Ibe, Duffy (#101/NGA) 2nd | |
56 | Roberts, Alvin (#45/LBR) 2nd | Jighere, Wellington (#5/NGA) 1st | |
61 | Ross, Cephus (#69/LBR) 2nd | Raji, Kazeem (#43/NGA) 1st | |
63 | Vasco, Garwo (#71/LBR) 2nd | Jeremiah, Lomorukai (#137/UGA) 1st | |
44 | Wesley, Jonathan (#74/LBR) 1st | Ikekeregor, Dennis (#10/NGA) 2nd | |
Board | Player | Opponent | |
16 | Adeagbo, Babatunde (#110/NGA) 1st | Geria, Richard (#26/UGA) 2nd | |
27 | Adebola, Samuel (#25/NGA) 2nd | Moses, Peter (#130/NGAB) 1st | |
64 | Adebowale, Qamar (#36/NGA) 1st | Enyi, Emmanuel (#107/NGA) 2nd | |
26 | Adegbola, Abiola (#16/NGA) 2nd | Sentongo, Ivan (#31/UGA) 1st | |
45 | Adekansi, Adebisi (#85/NGA) 2nd | Tarus, Kipruto (#47/KEN) 1st | |
42 | Adigun, Olatunde (#42/NGA) 1st | Chris, Kalibbala (#63/UGA) 2nd | |
18 | Adowei, Ebikeme (#77/NGA) 1st | Fred, Amata (#139/NGAB) 2nd | |
35 | Afolayan, Bukunmi (#38/NGA) 1st | Okechi, Richard (#32/KEN) 2nd | |
47 | Agbelekale, Ibukun (#90/NGA) 2nd | Okiemute, Tega (#27/NGA) 1st | |
70 | Aiyedun, John (#9/NGA) 1st | Okado, Beryl (#57/KEN) 2nd | |
69 | Akanbi, Dipo (#34/NGA) 1st | John, Ibrahim (#135/NGAB) 2nd | |
59 | Akhabue, Priscilla (#94/NGA) 2nd | Murungi, Godwin (#44/UGA) 1st | |
9 | Akinfemisoye, Ayomiposi (#103/NGA) 2nd | Tamunosiki, Fubara (#48/NGA) 1st | |
48 | Atti, Daystar (#39/NGA) 2nd | Yakubu, Hussaini (#91/NGA) 1st | |
43 | Azu, Ogbogu (#100/NGA) 1st | Wangari, Joan (#66/KEN) 2nd | |
4 | Ben, Quickpen (#24/NGA) 2nd | Oluwatimilehin, Doko (#6/NGA) 1st | |
1 | Chukwudi, Ehibudu (#21/NGA) 2nd | Oyadiran, Olabiyi (#81/NGA) 1st | |
11 | Clarkson, Ismaila (#50/NGA) 1st | Saporu, Tunde (#80/NGA) 2nd | |
23 | Davis, Stephen (#95/NGA) 1st | Durojaiye, Segun (#30/NGA) 2nd | |
23 | Durojaiye, Segun (#30/NGA) 2nd | Davis, Stephen (#95/NGA) 1st | |
64 | Enyi, Emmanuel (#107/NGA) 2nd | Adebowale, Qamar (#36/NGA) 1st | |
54 | Etim, Nsikak (#1/NGA) 1st | Morris, Gathoni (#136/KEN) 2nd | |
19 | Ewruje, James (#13/NGA) 2nd | Olaribigbe, Hakeem (#12/NGA) 1st | |
2 | Faloye, Ibukun (#79/NGA) 2nd | Nderitu, Gitonga (#15/KEN) 1st | |
60 | Gbadebo, Olufemi (#88/NGA) 1st | Uzamere, Charles (#78/NGA) 2nd | |
20 | George, Ezinore (#14/NGA) 2nd | Bayenang, Fatawu (#56/GHA) 1st | |
3 | Humbe, Benjamin (#96/NGA) 1st | Simpson, Femi (#125/NGAB) 2nd | |
41 | Ibe, Duffy (#101/NGA) 2nd | Potter, Gabriel (#82/LBR) 1st | |
6 | Igali, Precious (#17/NGA) 1st | Ituah, Sunday (#104/NGA) 2nd | |
44 | Ikekeregor, Dennis (#10/NGA) 2nd | Wesley, Jonathan (#74/LBR) 1st | |
21 | Ikolo, Anthony (#19/NGA) 2nd | Oyende, Allan (#8/KEN) 1st | |
7 | Isiekwe, Austin (#83/NGA) 1st | Oyejide, Olumide (#18/NGA) 2nd | |
6 | Ituah, Sunday (#104/NGA) 2nd | Igali, Precious (#17/NGA) 1st | |
57 | Iyamu, Faith (#87/NGA) 2nd | Sule, Success (#86/NGA) 1st | |
30 | Iyanam, Nsikan (#92/NGA) 2nd | Anthony, Smith (#129/GHA) 1st | |
56 | Jighere, Wellington (#5/NGA) 1st | Roberts, Alvin (#45/LBR) 2nd | |
22 | Jimoh, Abdulmumin (#22/NGA) 1st | Ogedengbe, David (#93/NGA) 2nd | |
5 | John, Curtis (#41/NGA) 2nd | Umebiye, Cyril (#11/NGA) 1st | |
52 | Kareem, Jamiu (#108/NGA) 2nd | Adote-Akagbor, Henry (#65/GHA) 1st | |
37 | Karo, Eta (#2/NGA) 1st | Abraham, Kollie (#68/LBR) 2nd | |
58 | Kuye, Ademola (#98/NGA) 1st | Victor, Godwin (#4/NGA) 2nd | |
40 | Mosope, Muyiwa (#109/NGA) 1st | Ubiedi, Stanley (#37/GHA) 2nd | |
36 | Nwaeze, Chuks (#99/NGA) 2nd | Samson, Asare (#122/GHA) 1st | |
51 | Nwali, Enoch (#3/NGA) 2nd | Ntege, Chris (#51/UGA) 1st | |
32 | Odok, Anthony (#35/NGA) 1st | Dokun, Esan (#131/NGAB) 2nd | |
22 | Ogedengbe, David (#93/NGA) 2nd | Jimoh, Abdulmumin (#22/NGA) 1st | |
33 | Ojior, Osikhena (#76/NGA) 2nd | Oyinloye, Abiola (#106/NGA) 1st | |
34 | Okagbue, Ajuluchukwu (#102/NGA) 1st | Salau, Samson (#28/NGA) 2nd | |
47 | Okiemute, Tega (#27/NGA) 1st | Agbelekale, Ibukun (#90/NGA) 2nd | |
13 | Okpakpor, Obaro (#97/NGA) 2nd | Sam, Kantimathi (#119/USA) 1st | |
29 | Okusanya, Bimbo (#89/NGA) 2nd | Chinedu, Olu (#128/NGAB) 1st | |
19 | Olaribigbe, Hakeem (#12/NGA) 1st | Ewruje, James (#13/NGA) 2nd | |
10 | Oloro, Opeyemi (#33/NGA) 2nd | Fomba, Swaray (#72/LBR) 1st | |
4 | Oluwatimilehin, Doko (#6/NGA) 1st | Ben, Quickpen (#24/NGA) 2nd | |
31 | Omijeh, Osaghaede (#84/NGA) 1st | Sang, John (#58/KEN) 2nd | |
28 | Osawe, Victor (#105/NGA) 2nd | Peter, Peletiri (#113/NGAB) 1st | |
1 | Oyadiran, Olabiyi (#81/NGA) 1st | Chukwudi, Ehibudu (#21/NGA) 2nd | |
7 | Oyejide, Olumide (#18/NGA) 2nd | Isiekwe, Austin (#83/NGA) 1st | |
33 | Oyinloye, Abiola (#106/NGA) 1st | Ojior, Osikhena (#76/NGA) 2nd | |
61 | Raji, Kazeem (#43/NGA) 1st | Ross, Cephus (#69/LBR) 2nd | |
34 | Salau, Samson (#28/NGA) 2nd | Okagbue, Ajuluchukwu (#102/NGA) 1st | |
11 | Saporu, Tunde (#80/NGA) 2nd | Clarkson, Ismaila (#50/NGA) 1st | |
57 | Sule, Success (#86/NGA) 1st | Iyamu, Faith (#87/NGA) 2nd | |
9 | Tamunosiki, Fubara (#48/NGA) 1st | Akinfemisoye, Ayomiposi (#103/NGA) 2nd | |
5 | Umebiye, Cyril (#11/NGA) 1st | John, Curtis (#41/NGA) 2nd | |
46 | Umujose, Emmanuel (#7/NGA) 2nd | Placca, Chrys (#40/GHA) 1st | |
60 | Uzamere, Charles (#78/NGA) 2nd | Gbadebo, Olufemi (#88/NGA) 1st | |
58 | Victor, Godwin (#4/NGA) 2nd | Kuye, Ademola (#98/NGA) 1st | |
48 | Yakubu, Hussaini (#91/NGA) 1st | Atti, Daystar (#39/NGA) 2nd | |
Board | Player | Opponent | |
14 | Adegbenro, Segun (#123/NGAB) 1st | Odongkara, Edgar (#20/UGA) 2nd | |
12 | Adelola, Adedamola (#115/NGAB) 1st | Okafor, Collins (#112/NGAB) 2nd | |
8 | Adeyemi, Adeosun (#134/NGAB) 2nd | Kwame-Antwi, Adjei (#140/GHA) 1st | |
49 | Adeyera, Adedeji (#138/NGAB) 2nd | Simeon, Oyediran (#120/NGAB) 1st | |
68 | Aganaba, Mbeleokpo (#114/NGAB) 1st | Muturi, Elaine (#59/KEN) 2nd | |
15 | Aiyewunmi, Adeyinka (#132/NGAB) 1st | Bartholomew, Okafor (#126/NGAB) 2nd | |
55 | August, Desmond (#117/NGAB) 1st | Panasa, Bye (#142/PANASA) 2nd | |
15 | Bartholomew, Okafor (#126/NGAB) 2nd | Aiyewunmi, Adeyinka (#132/NGAB) 1st | |
29 | Chinedu, Olu (#128/NGAB) 1st | Okusanya, Bimbo (#89/NGA) 2nd | |
17 | Chinedu, Thorpe (#141/NGAB) 1st | Njoroge, Stanley (#29/KEN) 2nd | |
32 | Dokun, Esan (#131/NGAB) 2nd | Odok, Anthony (#35/NGA) 1st | |
39 | Egbele, Emmanuel (#133/NGAB) 1st | Hydara, Abba (#52/GMB) 2nd | |
24 | Etuwa, Larry (#124/NGAB) 2nd | Hassan, Wasiu (#111/NGAB) 1st | |
18 | Fred, Amata (#139/NGAB) 2nd | Adowei, Ebikeme (#77/NGA) 1st | |
24 | Hassan, Wasiu (#111/NGAB) 1st | Etuwa, Larry (#124/NGAB) 2nd | |
69 | John, Ibrahim (#135/NGAB) 2nd | Akanbi, Dipo (#34/NGA) 1st | |
27 | Moses, Peter (#130/NGAB) 1st | Adebola, Samuel (#25/NGA) 2nd | |
12 | Okafor, Collins (#112/NGAB) 2nd | Adelola, Adedamola (#115/NGAB) 1st | |
53 | Olowu, Tokunbo (#121/NGAB) 1st | Don, Kagiri (#49/UGA) 2nd | |
50 | Oshodi, Sunday (#116/NGAB) 2nd | Avery, Joseph (#75/LBR) 1st | |
28 | Peter, Peletiri (#113/NGAB) 1st | Osawe, Victor (#105/NGA) 2nd | |
25 | Sanda, Jonathan (#127/NGAB) 1st | Apuuli, Davis (#53/UGA) 2nd | |
49 | Simeon, Oyediran (#120/NGAB) 1st | Adeyera, Adedeji (#138/NGAB) 2nd | |
3 | Simpson, Femi (#125/NGAB) 2nd | Humbe, Benjamin (#96/NGA) 1st | |
Board | Player | Opponent | |
55 | Panasa, Bye (#142/PANASA) 2nd | August, Desmond (#117/NGAB) 1st | |
Board | Player | Opponent | |
65 | Akwanya, Andrew (#62/UGA) 2nd | Lemuel, Gibson (#73/LBR) 1st | |
25 | Apuuli, Davis (#53/UGA) 2nd | Sanda, Jonathan (#127/NGAB) 1st | |
71 | Chanaka, Ceasor (#118/UGA) 2nd | Shofola, Christian (#64/CMR) 1st | |
42 | Chris, Kalibbala (#63/UGA) 2nd | Adigun, Olatunde (#42/NGA) 1st | |
53 | Don, Kagiri (#49/UGA) 2nd | Olowu, Tokunbo (#121/NGAB) 1st | |
16 | Geria, Richard (#26/UGA) 2nd | Adeagbo, Babatunde (#110/NGA) 1st | |
63 | Jeremiah, Lomorukai (#137/UGA) 1st | Vasco, Garwo (#71/LBR) 2nd | |
66 | Kyagera, Nelson (#60/UGA) 1st | Kithinji, George (#67/KEN) 2nd | |
59 | Murungi, Godwin (#44/UGA) 1st | Akhabue, Priscilla (#94/NGA) 2nd | |
51 | Ntege, Chris (#51/UGA) 1st | Nwali, Enoch (#3/NGA) 2nd | |
38 | Obura, Godfrey (#55/UGA) 1st | Morris, Lester (#70/LBR) 2nd | |
14 | Odongkara, Edgar (#20/UGA) 2nd | Adegbenro, Segun (#123/NGAB) 1st | |
26 | Sentongo, Ivan (#31/UGA) 1st | Adegbola, Abiola (#16/NGA) 2nd | |
Board | Player | Opponent | |
13 | Sam, Kantimathi (#119/USA) 1st | Okpakpor, Obaro (#97/NGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.