Board | Player | Opponent | |
---|---|---|---|
6 | Omolo, Jared (#23/BWA) 2nd | Oluwatimilehin, Doko (#6/NGA) 1st | |
Board | Player | Opponent | |
18 | Shofola, Christian (#64/CMR) 1st | Chukwudi, Ehibudu (#21/NGA) 2nd | |
Board | Player | Opponent | |
10 | Abdulai, Mohammed (#61/GHA) 2nd | Umebiye, Cyril (#11/NGA) 1st | |
13 | Adote-Akagbor, Henry (#65/GHA) 2nd | George, Ezinore (#14/NGA) 1st | |
32 | Anthony, Smith (#129/GHA) 1st | Adigun, Olatunde (#42/NGA) 2nd | |
40 | Bayenang, Fatawu (#56/GHA) 1st | Kareem, Jamiu (#108/NGA) 2nd | |
63 | Kwame-Antwi, Adjei (#140/GHA) 1st | Enyi, Emmanuel (#107/NGA) 2nd | |
14 | Placca, Chrys (#40/GHA) 1st | Adegbola, Abiola (#16/NGA) 2nd | |
29 | Samson, Asare (#122/GHA) 1st | Afolayan, Bukunmi (#38/NGA) 2nd | |
26 | Ubiedi, Stanley (#37/GHA) 2nd | Odok, Anthony (#35/NGA) 1st | |
Board | Player | Opponent | |
39 | Hydara, Abba (#52/GMB) 2nd | Oyinloye, Abiola (#106/NGA) 1st | |
Board | Player | Opponent | |
25 | Kipkemoi, Limo (#54/KEN) 2nd | Oloro, Opeyemi (#33/NGA) 1st | |
15 | Kithinji, George (#67/KEN) 2nd | Igali, Precious (#17/NGA) 1st | |
47 | Morris, Gathoni (#136/KEN) 1st | Fred, Amata (#139/NGAB) 2nd | |
31 | Muturi, Elaine (#59/KEN) 2nd | John, Curtis (#41/NGA) 1st | |
8 | Nderitu, Gitonga (#15/KEN) 2nd | Aiyedun, John (#9/NGA) 1st | |
1 | Njoroge, Stanley (#29/KEN) 2nd | Etim, Nsikak (#1/NGA) 1st | |
41 | Okado, Beryl (#57/KEN) 1st | Faloye, Ibukun (#79/NGA) 2nd | |
2 | Okechi, Richard (#32/KEN) 2nd | Karo, Eta (#2/NGA) 1st | |
3 | Oyende, Allan (#8/KEN) 1st | Nwali, Enoch (#3/NGA) 2nd | |
42 | Sang, John (#58/KEN) 2nd | Ibe, Duffy (#101/NGA) 1st | |
21 | Tarus, Kipruto (#47/KEN) 1st | Adebola, Samuel (#25/NGA) 2nd | |
36 | Wabwire, Andrew (#46/KEN) 1st | Saporu, Tunde (#80/NGA) 2nd | |
68 | Wangari, Joan (#66/KEN) 1st | Iyanam, Nsikan (#92/NGA) 2nd | |
Board | Player | Opponent | |
52 | Abraham, Kollie (#68/LBR) 1st | Nwaeze, Chuks (#99/NGA) 2nd | |
70 | Avery, Joseph (#75/LBR) 1st | Ogedengbe, David (#93/NGA) 2nd | |
33 | Fomba, Swaray (#72/LBR) 1st | Raji, Kazeem (#43/NGA) 2nd | |
16 | Lemuel, Gibson (#73/LBR) 1st | Oyejide, Olumide (#18/NGA) 2nd | |
56 | Morris, Lester (#70/LBR) 1st | Okagbue, Ajuluchukwu (#102/NGA) 2nd | |
58 | Potter, Gabriel (#82/LBR) 1st | Omijeh, Osaghaede (#84/NGA) 2nd | |
35 | Roberts, Alvin (#45/LBR) 2nd | Adeagbo, Babatunde (#110/NGA) 1st | |
38 | Ross, Cephus (#69/LBR) 2nd | Clarkson, Ismaila (#50/NGA) 1st | |
37 | Vasco, Garwo (#71/LBR) 2nd | Tamunosiki, Fubara (#48/NGA) 1st | |
59 | Wesley, Jonathan (#74/LBR) 1st | Osawe, Victor (#105/NGA) 2nd | |
Board | Player | Opponent | |
35 | Adeagbo, Babatunde (#110/NGA) 1st | Roberts, Alvin (#45/LBR) 2nd | |
21 | Adebola, Samuel (#25/NGA) 2nd | Tarus, Kipruto (#47/KEN) 1st | |
28 | Adebowale, Qamar (#36/NGA) 1st | Adeyemi, Adeosun (#134/NGAB) 2nd | |
14 | Adegbola, Abiola (#16/NGA) 2nd | Placca, Chrys (#40/GHA) 1st | |
55 | Adekansi, Adebisi (#85/NGA) 2nd | Moses, Peter (#130/NGAB) 1st | |
32 | Adigun, Olatunde (#42/NGA) 2nd | Anthony, Smith (#129/GHA) 1st | |
64 | Adowei, Ebikeme (#77/NGA) 1st | August, Desmond (#117/NGAB) 2nd | |
29 | Afolayan, Bukunmi (#38/NGA) 2nd | Samson, Asare (#122/GHA) 1st | |
57 | Agbelekale, Ibukun (#90/NGA) 1st | Sanda, Jonathan (#127/NGAB) 2nd | |
8 | Aiyedun, John (#9/NGA) 1st | Nderitu, Gitonga (#15/KEN) 2nd | |
27 | Akanbi, Dipo (#34/NGA) 1st | Simpson, Femi (#125/NGAB) 2nd | |
66 | Akhabue, Priscilla (#94/NGA) 2nd | Sam, Kantimathi (#119/USA) 1st | |
61 | Akinfemisoye, Ayomiposi (#103/NGA) 2nd | Jeremiah, Lomorukai (#137/UGA) 1st | |
30 | Atti, Daystar (#39/NGA) 1st | Etuwa, Larry (#124/NGAB) 2nd | |
65 | Azu, Ogbogu (#100/NGA) 1st | Chinedu, Olu (#128/NGAB) 2nd | |
20 | Ben, Quickpen (#24/NGA) 1st | Aganaba, Mbeleokpo (#114/NGAB) 2nd | |
18 | Chukwudi, Ehibudu (#21/NGA) 2nd | Shofola, Christian (#64/CMR) 1st | |
38 | Clarkson, Ismaila (#50/NGA) 1st | Ross, Cephus (#69/LBR) 2nd | |
49 | Davis, Stephen (#95/NGA) 1st | Adeyera, Adedeji (#138/NGAB) 2nd | |
24 | Durojaiye, Segun (#30/NGA) 2nd | Simeon, Oyediran (#120/NGAB) 1st | |
63 | Enyi, Emmanuel (#107/NGA) 2nd | Kwame-Antwi, Adjei (#140/GHA) 1st | |
1 | Etim, Nsikak (#1/NGA) 1st | Njoroge, Stanley (#29/KEN) 2nd | |
12 | Ewruje, James (#13/NGA) 2nd | Olowu, Tokunbo (#121/NGAB) 1st | |
41 | Faloye, Ibukun (#79/NGA) 2nd | Okado, Beryl (#57/KEN) 1st | |
48 | Gbadebo, Olufemi (#88/NGA) 1st | Okafor, Collins (#112/NGAB) 2nd | |
13 | George, Ezinore (#14/NGA) 1st | Adote-Akagbor, Henry (#65/GHA) 2nd | |
53 | Humbe, Benjamin (#96/NGA) 1st | John, Ibrahim (#135/NGAB) 2nd | |
42 | Ibe, Duffy (#101/NGA) 1st | Sang, John (#58/KEN) 2nd | |
15 | Igali, Precious (#17/NGA) 1st | Kithinji, George (#67/KEN) 2nd | |
9 | Ikekeregor, Dennis (#10/NGA) 2nd | Peter, Peletiri (#113/NGAB) 1st | |
19 | Ikolo, Anthony (#19/NGA) 2nd | Ntege, Chris (#51/UGA) 1st | |
44 | Isiekwe, Austin (#83/NGA) 2nd | Akwanya, Andrew (#62/UGA) 1st | |
43 | Ituah, Sunday (#104/NGA) 2nd | Kyagera, Nelson (#60/UGA) 1st | |
69 | Iyamu, Faith (#87/NGA) 2nd | Bartholomew, Okafor (#126/NGAB) 1st | |
68 | Iyanam, Nsikan (#92/NGA) 2nd | Wangari, Joan (#66/KEN) 1st | |
5 | Jighere, Wellington (#5/NGA) 2nd | Geria, Richard (#26/UGA) 1st | |
17 | Jimoh, Abdulmumin (#22/NGA) 1st | Oshodi, Sunday (#116/NGAB) 2nd | |
31 | John, Curtis (#41/NGA) 1st | Muturi, Elaine (#59/KEN) 2nd | |
40 | Kareem, Jamiu (#108/NGA) 2nd | Bayenang, Fatawu (#56/GHA) 1st | |
2 | Karo, Eta (#2/NGA) 1st | Okechi, Richard (#32/KEN) 2nd | |
51 | Kuye, Ademola (#98/NGA) 1st | Adegbenro, Segun (#123/NGAB) 2nd | |
62 | Mosope, Muyiwa (#109/NGA) 1st | Dokun, Esan (#131/NGAB) 2nd | |
52 | Nwaeze, Chuks (#99/NGA) 2nd | Abraham, Kollie (#68/LBR) 1st | |
3 | Nwali, Enoch (#3/NGA) 2nd | Oyende, Allan (#8/KEN) 1st | |
26 | Odok, Anthony (#35/NGA) 1st | Ubiedi, Stanley (#37/GHA) 2nd | |
70 | Ogedengbe, David (#93/NGA) 2nd | Avery, Joseph (#75/LBR) 1st | |
67 | Ojior, Osikhena (#76/NGA) 2nd | Egbele, Emmanuel (#133/NGAB) 1st | |
56 | Okagbue, Ajuluchukwu (#102/NGA) 2nd | Morris, Lester (#70/LBR) 1st | |
22 | Okiemute, Tega (#27/NGA) 1st | Apuuli, Davis (#53/UGA) 2nd | |
34 | Okpakpor, Obaro (#97/NGA) 1st | Murungi, Godwin (#44/UGA) 2nd | |
45 | Okusanya, Bimbo (#89/NGA) 1st | Chris, Kalibbala (#63/UGA) 2nd | |
11 | Olaribigbe, Hakeem (#12/NGA) 1st | Don, Kagiri (#49/UGA) 2nd | |
25 | Oloro, Opeyemi (#33/NGA) 1st | Kipkemoi, Limo (#54/KEN) 2nd | |
6 | Oluwatimilehin, Doko (#6/NGA) 1st | Omolo, Jared (#23/BWA) 2nd | |
58 | Omijeh, Osaghaede (#84/NGA) 2nd | Potter, Gabriel (#82/LBR) 1st | |
59 | Osawe, Victor (#105/NGA) 2nd | Wesley, Jonathan (#74/LBR) 1st | |
46 | Oyadiran, Olabiyi (#81/NGA) 1st | Chanaka, Ceasor (#118/UGA) 2nd | |
16 | Oyejide, Olumide (#18/NGA) 2nd | Lemuel, Gibson (#73/LBR) 1st | |
39 | Oyinloye, Abiola (#106/NGA) 1st | Hydara, Abba (#52/GMB) 2nd | |
33 | Raji, Kazeem (#43/NGA) 2nd | Fomba, Swaray (#72/LBR) 1st | |
23 | Salau, Samson (#28/NGA) 2nd | Obura, Godfrey (#55/UGA) 1st | |
36 | Saporu, Tunde (#80/NGA) 2nd | Wabwire, Andrew (#46/KEN) 1st | |
50 | Sule, Success (#86/NGA) 2nd | Aiyewunmi, Adeyinka (#132/NGAB) 1st | |
37 | Tamunosiki, Fubara (#48/NGA) 1st | Vasco, Garwo (#71/LBR) 2nd | |
10 | Umebiye, Cyril (#11/NGA) 1st | Abdulai, Mohammed (#61/GHA) 2nd | |
7 | Umujose, Emmanuel (#7/NGA) 2nd | Sentongo, Ivan (#31/UGA) 1st | |
54 | Uzamere, Charles (#78/NGA) 2nd | Adelola, Adedamola (#115/NGAB) 1st | |
4 | Victor, Godwin (#4/NGA) 1st | Odongkara, Edgar (#20/UGA) 2nd | |
60 | Yakubu, Hussaini (#91/NGA) 1st | Hassan, Wasiu (#111/NGAB) 2nd | |
Board | Player | Opponent | |
51 | Adegbenro, Segun (#123/NGAB) 2nd | Kuye, Ademola (#98/NGA) 1st | |
54 | Adelola, Adedamola (#115/NGAB) 1st | Uzamere, Charles (#78/NGA) 2nd | |
28 | Adeyemi, Adeosun (#134/NGAB) 2nd | Adebowale, Qamar (#36/NGA) 1st | |
49 | Adeyera, Adedeji (#138/NGAB) 2nd | Davis, Stephen (#95/NGA) 1st | |
20 | Aganaba, Mbeleokpo (#114/NGAB) 2nd | Ben, Quickpen (#24/NGA) 1st | |
50 | Aiyewunmi, Adeyinka (#132/NGAB) 1st | Sule, Success (#86/NGA) 2nd | |
64 | August, Desmond (#117/NGAB) 2nd | Adowei, Ebikeme (#77/NGA) 1st | |
69 | Bartholomew, Okafor (#126/NGAB) 1st | Iyamu, Faith (#87/NGA) 2nd | |
65 | Chinedu, Olu (#128/NGAB) 2nd | Azu, Ogbogu (#100/NGA) 1st | |
71 | Chinedu, Thorpe (#141/NGAB) 1st | Panasa, Bye (#142/PANASA) 2nd | |
62 | Dokun, Esan (#131/NGAB) 2nd | Mosope, Muyiwa (#109/NGA) 1st | |
67 | Egbele, Emmanuel (#133/NGAB) 1st | Ojior, Osikhena (#76/NGA) 2nd | |
30 | Etuwa, Larry (#124/NGAB) 2nd | Atti, Daystar (#39/NGA) 1st | |
47 | Fred, Amata (#139/NGAB) 2nd | Morris, Gathoni (#136/KEN) 1st | |
60 | Hassan, Wasiu (#111/NGAB) 2nd | Yakubu, Hussaini (#91/NGA) 1st | |
53 | John, Ibrahim (#135/NGAB) 2nd | Humbe, Benjamin (#96/NGA) 1st | |
55 | Moses, Peter (#130/NGAB) 1st | Adekansi, Adebisi (#85/NGA) 2nd | |
48 | Okafor, Collins (#112/NGAB) 2nd | Gbadebo, Olufemi (#88/NGA) 1st | |
12 | Olowu, Tokunbo (#121/NGAB) 1st | Ewruje, James (#13/NGA) 2nd | |
17 | Oshodi, Sunday (#116/NGAB) 2nd | Jimoh, Abdulmumin (#22/NGA) 1st | |
9 | Peter, Peletiri (#113/NGAB) 1st | Ikekeregor, Dennis (#10/NGA) 2nd | |
57 | Sanda, Jonathan (#127/NGAB) 2nd | Agbelekale, Ibukun (#90/NGA) 1st | |
24 | Simeon, Oyediran (#120/NGAB) 1st | Durojaiye, Segun (#30/NGA) 2nd | |
27 | Simpson, Femi (#125/NGAB) 2nd | Akanbi, Dipo (#34/NGA) 1st | |
Board | Player | Opponent | |
71 | Panasa, Bye (#142/PANASA) 2nd | Chinedu, Thorpe (#141/NGAB) 1st | |
Board | Player | Opponent | |
44 | Akwanya, Andrew (#62/UGA) 1st | Isiekwe, Austin (#83/NGA) 2nd | |
22 | Apuuli, Davis (#53/UGA) 2nd | Okiemute, Tega (#27/NGA) 1st | |
46 | Chanaka, Ceasor (#118/UGA) 2nd | Oyadiran, Olabiyi (#81/NGA) 1st | |
45 | Chris, Kalibbala (#63/UGA) 2nd | Okusanya, Bimbo (#89/NGA) 1st | |
11 | Don, Kagiri (#49/UGA) 2nd | Olaribigbe, Hakeem (#12/NGA) 1st | |
5 | Geria, Richard (#26/UGA) 1st | Jighere, Wellington (#5/NGA) 2nd | |
61 | Jeremiah, Lomorukai (#137/UGA) 1st | Akinfemisoye, Ayomiposi (#103/NGA) 2nd | |
43 | Kyagera, Nelson (#60/UGA) 1st | Ituah, Sunday (#104/NGA) 2nd | |
34 | Murungi, Godwin (#44/UGA) 2nd | Okpakpor, Obaro (#97/NGA) 1st | |
19 | Ntege, Chris (#51/UGA) 1st | Ikolo, Anthony (#19/NGA) 2nd | |
23 | Obura, Godfrey (#55/UGA) 1st | Salau, Samson (#28/NGA) 2nd | |
4 | Odongkara, Edgar (#20/UGA) 2nd | Victor, Godwin (#4/NGA) 1st | |
7 | Sentongo, Ivan (#31/UGA) 1st | Umujose, Emmanuel (#7/NGA) 2nd | |
Board | Player | Opponent | |
66 | Sam, Kantimathi (#119/USA) 1st | Akhabue, Priscilla (#94/NGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.