Back to round index.

PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1581 4 5 6 11 3111.0-14.0-83Sule, Success (#86/NGA)
2612 6 7 13 16 1711.0-14.0+836Tarus, Kipruto (#47/KEN)
3664 5 6 6 8 3711.0-14.0+148Agbelekale, Ibukun (#90/NGA)
4702 3 4 13 15 3315.0-10.0+761Oluwatimilehin, Doko (#6/NGA)
5793 8 8 17 18 2513.0-12.0+361Osawe, Victor (#105/NGA)
6852 3 3 15 29 3313.0-12.0+735Etuwa, Larry (#124/NGA)
7875 6 7 13 20 36 7.0-18.0-901Ibe, Duffy (#101/NGA)
8875 11 12 14 21 2410.0-15.0+29Obura, Godfrey (#55/UGA)
9929 12 14 18 19 2011.0-14.0+11Simpson, Femi (#125/NGA)
10946 13 14 14 18 2915.0-10.0+176Sentongo, Ivan (#31/UGA)
111001 1 8 20 31 39 9.0-16.0-389Kithinji, George (#67/KEN)
121004 8 18 19 23 2811.0-14.0-242Isiekwe, Austin (#83/NGA)
131026 12 12 21 23 2815.0-10.0+129Ojior, Osikhena (#76/NGA)
141079 12 13 20 21 3211.0-14.0-330Adowei, Ebikeme (#77/NGA)
1510810 12 15 18 24 2913.0-12.0+388Mosope, Muyiwa (#109/NGA)
161104 8 13 14 34 3711.0-14.0-438Okafor, Collins (#112/NGA)
171132 8 11 27 29 3614.0-11.0+230Adegbola, Abiola (#16/NGA)
1811610 13 15 25 26 2714.0-11.0+794Okagbue, Ajuluchukwu (#102/NGA)
191199 12 12 24 29 3312.0-13.0+279Akanbi, Dipo (#34/NGA)
201263 15 21 23 29 3513.0-12.0+926Lemuel, Gibson (#73/LBR)
211269 18 18 19 27 3515.0-10.0+558Adebola, Samuel (#25/NGA)
221336 10 11 20 40 4612.0-13.0+495Igali, Precious (#17/NGA)
231367 15 16 21 24 5313.0-12.0+435Ogedengbe, David (#93/NGA)
241373 10 26 32 33 3313.0-12.0-53Ewruje, James (#13/NGA)
251425 8 16 20 41 5211.0-14.0+402Simeon, Oyediran (#120/NGA)
261442 10 20 26 38 4812.0-13.0-219Hydara, Abba (#52/GMB)
271451 8 21 31 37 4710.0-15.0-505Egbele, Emmanuel (#133/NGA)
281457 10 16 33 36 4313.0-12.0+825Hassan, Wasiu (#111/NGA)
291463 3 15 15 53 5711.0-14.0-543Abraham, Kollie (#68/LBR)
301492 12 15 29 38 5315.0-10.0+173Sam, Kantimathi (#119/USA)
3115010 14 28 28 29 4114.0-11.0+92Tamunosiki, Fubara (#48/NGA)
3215010 19 22 27 32 40 9.0-16.0-254Muturi, Elaine (#59/KEN)
331561 7 29 34 40 4513.0-12.0-42Murungi, Godwin (#44/UGA)
341563 4 11 37 46 5514.0-11.0+458Oyende, Allan (#8/KEN)
351563 12 23 24 45 4910.0-15.0-686Chris, Kalibbala (#63/UGA)
361596 6 12 29 34 72 9.0-16.0-744Kyagera, Nelson (#60/UGA)
3715917 19 24 29 35 3514.0-11.0+441Dokun, Esan (#131/NGA)
381611 13 20 37 40 5012.0-13.0+561Akinfemisoye, Ayomiposi (#103/NGA)
391616 11 12 26 52 5414.0-11.0+245Durojaiye, Segun (#30/NGA)
401622 12 15 40 42 51 9.0-16.0-739Wabwire, Andrew (#46/KEN)
411645 10 19 31 49 5012.0-13.0-26Kwame-Antwi, Adjei (#140/GHA)
421686 18 20 24 29 7112.0-13.0-10Ntege, Chris (#51/UGA)
431699 11 27 35 42 4510.0-15.0-367Adote-Akagbor, Henry (#65/GHA)
441702 4 24 34 39 6714.0-11.0+478Oshodi, Sunday (#116/NGA)
4517314 27 32 33 33 3410.0-15.0-74Bayenang, Fatawu (#56/GHA)
461765 8 25 37 50 5115.0-10.0+466Omolo, Jared (#23/BWA)
471771 20 23 29 39 65 8.5-16.5-683Akwanya, Andrew (#62/UGA)
481786 22 33 34 37 4612.0-13.0+134Saporu, Tunde (#80/NGA)
4917810 16 25 38 44 4512.0-13.0+137Afolayan, Bukunmi (#38/NGA)
5017915 25 27 34 37 4111.0-14.0-155Clarkson, Ismaila (#50/NGA)
511812 25 25 34 37 5814.0-11.0+572Ikekeregor, Dennis (#10/NGA)
521824 7 31 34 39 6712.0-13.0-116Avery, Joseph (#75/LBR)
531851 10 29 33 41 71 9.0-16.0-162Oyejide, Olumide (#18/NGA)
541884 10 28 31 52 6310.5-14.5-316Chanaka, Ceasor (#118/UGA)
551897 11 16 49 51 5512.5-12.5-358Morris, Lester (#70/LBR)
561899 18 19 26 50 6710.0-15.0-197Olaribigbe, Hakeem (#12/NGA)
571904 24 28 38 47 4914.0-11.0+17Nwaeze, Chuks (#99/NGA)
581921 23 24 29 38 7713.0-12.0+137Ross, Cephus (#69/LBR)
5919213 20 30 32 43 5410.0-15.0-887Potter, Gabriel (#82/LBR)
6019213 24 29 34 37 5513.0-12.0+96Azu, Ogbogu (#100/NGA)
611942 10 25 35 59 6316.0- 9.0+413Njoroge, Stanley (#29/KEN)
621983 4 20 29 51 9114.0-11.0+933Oyadiran, Olabiyi (#81/NGA)
6319810 23 28 32 33 7213.0-12.0+207Chinedu, Olu (#128/NGA)
642009 17 20 43 47 6414.0-11.0+582Jimoh, Abdulmumin (#22/NGA)
652028 12 14 53 56 5910.0-15.0-508Okado, Beryl (#57/KEN)
6620211 24 30 36 45 5611.0-14.0-314Kipkemoi, Limo (#54/KEN)
6720217 19 20 44 47 5512.0-13.0-62Okpakpor, Obaro (#97/NGA)
682042 9 24 24 53 9212.0-13.0-392Adeagbo, Babatunde (#110/NGA)
692045 7 9 43 61 7913.0-12.0+576Karo, Eta (#2/NGA)
7021410 13 15 28 72 7612.0-13.0-280Adebowale, Qamar (#36/NGA)
7121412 28 33 43 44 54 9.0-16.0-757Sang, John (#58/KEN)
7221418 21 23 40 52 6015.0-10.0+952Adigun, Olatunde (#42/NGA)
7321510 18 22 41 43 8113.0-12.0+221Faloye, Ibukun (#79/NGA)
7421815 17 21 37 58 7015.0-10.0+749Etim, Nsikak (#1/NGA)
7522031 33 34 35 42 45 8.0-17.0-1016Iyamu, Faith (#87/NGA)
762211 11 33 38 56 8214.0-11.0+6Olowu, Tokunbo (#121/NGA)
772236 8 8 64 64 7312.0-13.0-150Humbe, Benjamin (#96/NGA)
782241 8 17 57 65 7617.0- 8.0+1193Geria, Richard (#26/UGA)
792245 7 16 42 48 10618.0- 7.0+1731Jighere, Wellington (#5/NGA)
802253 7 20 30 78 87 8.0-17.0-769Fred, Amata (#139/NGA)
8123114 14 16 23 63 10113.0-12.0+74Okechi, Richard (#32/KEN)
822347 28 38 47 49 6512.0-13.0-253Adegbenro, Segun (#123/NGA)
832351 29 33 45 53 7412.0-13.0-79Raji, Kazeem (#43/NGA)
842386 10 41 55 61 65 7.5-17.5-1268Aganaba, Mbeleokpo (#114/NGA)
8523911 12 24 47 60 85 9.5-15.5-722Wangari, Joan (#66/KEN)
8623916 20 28 32 44 9915.0-10.0+521Nderitu, Gitonga (#15/KEN)
872477 30 35 47 60 6813.0-12.0+334Kareem, Jamiu (#108/NGA)
8824916 18 34 50 63 6813.0-12.0+172Ikolo, Anthony (#19/NGA)
8925029 32 35 41 52 61 8.0-17.0-1126Sanda, Jonathan (#127/NGA)
902527 28 49 49 54 6511.0-14.0-193Don, Kagiri (#49/UGA)
9125616 17 19 41 77 8613.0-12.0-126Akhabue, Priscilla (#94/NGA)
9225726 36 39 40 50 6612.0-13.0+154Adekansi, Adebisi (#85/NGA)
932588 39 47 54 55 5516.0- 9.0+1047Okiemute, Tega (#27/NGA)
9425823 33 36 50 56 6013.5-11.5+575Samson, Asare (#122/GHA)
952595 8 20 64 72 9015.0-10.0+646Fomba, Swaray (#72/LBR)
9626017 18 41 47 59 7816.0- 9.0+1093Chukwudi, Ehibudu (#21/NGA)
9726413 19 32 55 60 8515.0-10.0+356Ubiedi, Stanley (#37/GHA)
9827023 27 34 54 60 7212.0-13.0-759Yakubu, Hussaini (#91/NGA)
992728 17 34 49 79 8515.5- 9.5+772Umujose, Emmanuel (#7/NGA)
10027233 34 42 47 57 5911.0-14.0-200Omijeh, Osaghaede (#84/NGA)
10127313 16 27 59 79 7915.0-10.0+624Chinedu, Thorpe (#141/NGA)
1022758 27 42 57 64 7711.0-14.0-836Anthony, Smith (#129/GHA)
10327514 15 26 65 75 8014.0-11.0-31Umebiye, Cyril (#11/NGA)
1042867 7 33 61 71 10711.5-13.5-499Uzamere, Charles (#78/NGA)
1052877 11 42 60 64 10312.0-13.0-663Abdulai, Mohammed (#61/GHA)
1062889 16 43 63 77 8017.0- 8.0+413Ben, Quickpen (#24/NGA)
1072923 11 39 41 95 10316.0- 9.0+213George, Ezinore (#14/NGA)
10829414 19 35 38 93 9511.0-14.0-770Davis, Stephen (#95/NGA)
10929914 32 58 60 67 6814.0-11.0+532Okusanya, Bimbo (#89/NGA)
1103016 11 60 66 78 8016.0- 9.0+768Gbadebo, Olufemi (#88/NGA)
1113026 24 27 60 85 10016.0- 9.0+656Odok, Anthony (#35/NGA)
11230210 37 43 52 75 8515.0-10.0-89Salau, Samson (#28/NGA)
1133035 21 28 68 81 10012.5-12.5-376Roberts, Alvin (#45/LBR)
1143052 7 33 54 75 13416.0- 9.0+270John, Curtis (#41/NGA)
11530522 44 55 56 57 7110.0-15.0-613Bartholomew, Okafor (#126/NGA)
11631810 42 46 61 67 92 9.0-16.0-1760Jeremiah, Lomorukai (#137/KEN)
1173266 29 49 57 81 10416.0- 9.0+550Oloro, Opeyemi (#33/NGA)
11832643 44 54 56 61 68 9.0-16.0-921Peter, Peletiri (#113/NGA)
1193302 29 61 70 79 8913.0-12.0-61Oyinloye, Abiola (#106/NGA)
12033018 49 52 61 62 8812.0-13.0+9Ituah, Sunday (#104/NGA)
12133224 34 51 52 78 9312.0-13.0-933Apuuli, Davis (#53/UGA)
1223384 34 56 69 83 9215.0-10.0+293Atti, Daystar (#39/NGA)
12334616 48 54 71 78 7916.5- 8.5+524Nwali, Enoch (#3/NGA)
1243622 15 78 85 89 93 9.0-16.0-1306John, Ibrahim (#135/NGA)
12536346 48 49 53 66 10117.0- 8.0+1059Odongkara, Edgar (#20/UGA)
12637225 33 36 73 98 10713.0-12.0-57Adelola, Adedamola (#115/NGA)
12737528 36 60 79 82 9017.0- 8.0+1014Moses, Peter (#130/NGA)
12837731 34 50 63 99 10011.5-13.5-320Kuye, Ademola (#98/NGA)
12940122 23 31 105 110 11014.0-11.0+79Iyanam, Nsikan (#92/NGA)
1304282 8 72 103 111 132 7.0-18.0-2711Shofola, Christian (#64/CMR)
13144911 52 67 94 110 11518.0- 7.0+1231Aiyedun, John (#9/NGA)
13245143 65 83 83 86 9110.5-14.5-1006Vasco, Garwo (#71/LBR)
13353866 72 100 100 100 100 3.0-22.0-2199Adeyera, Adedeji (#138/NGA)
13456232 64 67 106 145 14816.0- 9.0+625Wesley, Jonathan (#74/LBR)
13556618 56 80 98 146 16813.0-12.0-377Enyi, Emmanuel (#107/NGA)
13662916 81 97 139 147 14914.0-11.0-586Aiyewunmi, Adeyinka (#132/NGA)
13763130 34 107 122 125 21318.0- 7.0+679Victor, Godwin (#4/NGA)
1386946 52 58 69 245 26419.0- 6.0+913Adeyemi, Adeosun (#134/NGA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.