Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1–1 | +68 | 1.00–1.00 | +68.0 | 50.00 | USA | 53.00 | 53 |
2 | 1–1 | +57 | 1.00–1.00 | +57.0 | 50.00 | GMB | 55.00 | 55 |
3 | 81–57 | +4178 | 1.17–0.83 | +60.6 | 58.70 | NGA | 59.54 | 1 2 3 4 6 7 8 10 11 12 13 14 15 16 20 21 22 25 30 33 34 35 35 37 38 40 41 42 43 44 45 46 50 51 52 54 55 55 59 61 65 68 73 73 76 77 87 90 91 92 93 94 95 96 100 104 107 108 110 112 113 114 116 118 123 127 128 131 137 |
4 | 26–22 | −428 | 1.08–0.92 | -17.8 | 54.17 | NGAB | 72.75 | 17 19 23 24 26 29 31 39 47 70 71 72 77 80 84 85 97 97 110 122 123 129 134 140 |
5 | 7–9 | −145 | 0.88–1.13 | -18.1 | 43.75 | GHA | 76.88 | 49 60 64 67 68 100 102 105 |
6 | 7–13 | −497 | 0.70–1.30 | -49.7 | 35.00 | LBR | 85.50 | 18 58 62 65 82 86 106 109 133 136 |
7 | 11–15 | −868 | 0.85–1.15 | -66.8 | 42.31 | KEN | 86.85 | 5 28 32 75 79 83 88 99 120 123 130 132 135 |
8 | 1–1 | −75 | 1.00–1.00 | -75.0 | 50.00 | BWA | 89.00 | 89 |
9 | 7–19 | −1380 | 0.54–1.46 | -106.2 | 26.92 | UGA | 93.85 | 9 27 48 62 81 103 115 117 119 121 138 139 141 |
10 | 0–2 | −200 | 0.00–2.00 | -200.0 | 0.00 | PANASA | 123.00 | 123 |
11 | 0–2 | −710 | 0.00–2.00 | -710.0 | 0.00 | CMR | 142.00 | 142 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.